Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Bowie State (4-20) -VS- Goldey-Beacom (11-15)

Box Score

Bowie State logo
0
vs
Goldey-Beacom logo
3

Bowie State (4-20)
-VS-
Goldey-Beacom (11-15)

Team Score By Period
Team 1 2 3
Bowie State BSU 11 8 17
Winner Goldey-Beacom GBC 25 25 25
Date:
10/28/2017
Time:
1:00 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: George Fetz
2nd Referee: Roy Benasaraf
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Goldey-Beacom
K E TA % K E TA %
Set #1 4 3 14 .071 11 2 20 .450
Set #2 3 4 17 -.059 11 2 23 .391
Set #3 7 7 19 .000 9 3 23 .261
Total 14 14 50 .000 31 7 66 .364
Team Statistical Comparison
Statistic Team Comparison
BSU - GBC
Points
21.5
49.0
Kills
14
31
Aces
5
16
Blocks
2
2
Assists
13
31
Digs
23
20

Game Leaders

BSU - Leaders
Statistic Leaders
Kills TUCKER,Sydney (3), WILLIAMS,Tia (3), MOORE,Kiana (2)
Aces MENCHACA,Oladia (2), TUCKER,Sydney (1), WILLIAMS,Tia (1)
Blocks WILLIAMS,Tia (2), MOORE,Kiana (1), CRAWFORD,Courtney (1)
Assists TUCKER,Bianca (7), MENCHACA,Oladia (5), JENKINS,Kilana (1)
Digs MYERS,Brianna (6), TUCKER,Sydney (4), JENKINS,Kilana (4)
GBC - Leaders
Statistic Leaders
Kills Babezki, Jax (8), Haley, Breanne (8), Balderson, Makinsie (7)
Aces Fulton, Sydney (4), Andrews, Morgan (4), Florence, Olivia (4)
Blocks Babezki, Jax (2), Keller, Autumn (1), Haley, Breanne (1)
Assists Florence, Olivia (16), Fulton, Sydney (14), Haley, Breanne (1)
Digs Balderson, Makinsie (7), Andrews, Morgan (3), Canteen, Jada (2)

Individual Statistics

Bowie State (4-20)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MOORE,Kiana 3 2 4 13 -.154 0 0 0 1 0-1 0 1 0 1 1 5 2.5
2 2 MENCHACA,Oladia 3 0 1 1 -1.000 5 0 2 2 2-2 0 0 0 2 1 0 2.0
4 4 OMO-OSAGIE,Shalom 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
5 5 OKORAFOR,Caitland 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 TUCKER,Sydney 3 3 1 6 .333 0 0 1 0 1-0 0 0 2 4 0 2 4.0
7 7 MYERS,Brianna 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 6 0 3 2.0
10 10 WILLIAMS,Tia 3 3 2 9 .111 0 0 1 0 1-0 0 2 0 2 1 0 5.0
12 12 DIAZ-AVILES,Karen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 CRAWFORD,Courtney 3 0 0 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 JENKINS,Kilana 3 2 0 2 1.000 1 0 0 2 0-2 0 0 0 4 0 3 2.0
15 15 TUCKER,Bianca 3 1 3 4 -.500 7 0 1 1 1-1 0 0 0 1 4 0 2.0
3 3 BROOKS,Amanda 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 14 14 50 .000 13 0 5 7 5-7 1 3 3 23 7 16 21.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MOORE,Kiana 3 0 1 0 1 1 5 2.5
2 2 MENCHACA,Oladia 3 0 0 0 2 1 0 2.0
4 4 OMO-OSAGIE,Shalom 3 0 0 1 0 0 0 0.0
5 5 OKORAFOR,Caitland 3 0 0 0 2 0 0 1.0
6 6 TUCKER,Sydney 3 0 0 2 4 0 2 4.0
7 7 MYERS,Brianna 3 0 0 0 6 0 3 2.0
10 10 WILLIAMS,Tia 3 0 2 0 2 1 0 5.0
12 12 DIAZ-AVILES,Karen 3 0 0 0 0 0 1 0.0
13 13 CRAWFORD,Courtney 3 1 0 0 1 0 0 1.0
14 14 JENKINS,Kilana 3 0 0 0 4 0 3 2.0
15 15 TUCKER,Bianca 3 0 0 0 1 4 0 2.0
3 3 BROOKS,Amanda 2 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 1 0.0
Totals 1 3 3 23 7 16 21.5

Goldey-Beacom (11-15)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fulton, Sydney 3 0 0 0 0 14 0 4 1 4-1 0 0 1 1 1 0 4.0
3 3 Bolton, Kelly 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Andrews, Morgan 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 2 4.0
7 7 Keller, Autumn 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Babezki, Jax 3 8 0 14 .571 0 0 0 0 0-0 0 2 0 1 0 0 9.0
15 15 Florence, Olivia 3 0 0 0 0 16 0 4 3 4-3 0 0 0 1 0 0 4.0
17 17 Canteen, Jada 3 6 1 9 .556 0 0 0 0 0-0 0 0 0 2 0 0 6.0
18 18 Balderson, Makinsie 3 7 3 18 .222 0 0 2 3 2-3 0 0 0 7 0 3 9.0
19 19 Santiago, Megann 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
28 28 Haley, Breanne 3 8 1 14 .500 1 0 0 0 0-0 0 1 0 2 0 0 8.5
TM TM TEAM 0 0 -
Totals 31 7 66 .364 31 0 16 9 16-9 0 4 1 20 1 5 49
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fulton, Sydney 3 0 0 1 1 1 0 4.0
3 3 Bolton, Kelly 3 0 0 0 1 0 0 1.0
5 5 Andrews, Morgan 3 0 0 0 3 0 2 4.0
7 7 Keller, Autumn 3 0 1 0 0 0 0 1.5
14 14 Babezki, Jax 3 0 2 0 1 0 0 9.0
15 15 Florence, Olivia 3 0 0 0 1 0 0 4.0
17 17 Canteen, Jada 3 0 0 0 2 0 0 6.0
18 18 Balderson, Makinsie 3 0 0 0 7 0 3 9.0
19 19 Santiago, Megann 3 0 0 0 2 0 0 2.0
28 28 Haley, Breanne 3 0 1 0 2 0 0 8.5
TM TM TEAM 0
Totals 0 4 1 20 1 5 49