Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Volleyball Cumulative Statistics

Team (16-13, 10-5)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 1295 1290
Errors 581 621
Attempts 3776 3943
Percent .189 .170
Kills Per Set 11.6 11.5
Set
Assists 1228 1223
Assists Per Set 11.0 10.9
Ball Handling Errors 6 2
Serve
Aces 200 221
Errors 191 292
Aces Per Set 1.8 2.0
Receptions
Errors 221 200
Errors Per Set 2.0 1.8
Defense
Digs 1769 1643
Digs Per Set 15.8 14.7
Blocking
Solo 75 65
Assists 228 268
Errors 34 35
Blocks 189.0 199.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 112 29 0 42.0 0.38 14 0.13 4 67 .149 79 0.71 28 0.25 21
02 Fullwood, Gabi 102 27 27 327.0 3.21 256 2.51 69 571 .327 9 0.09 3 0.03 3
03 Rodriguez, Lia 31 11 0 2.0 0.06 0 0.00 1 4 -.250 2 0.06 2 0.06 3
4 Rodriguez, Damaris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Gingras, Kelci 107 28 28 297.0 2.78 256 2.39 127 821 .157 13 0.12 25 0.23 30
06 Jaku, Giuliana 101 26 24 267.0 2.64 213 2.11 93 643 .187 11 0.11 43 0.43 44
07 Febres, Angelica 4 4 0 10.0 2.50 10 2.50 1 18 .500 0 0.00 0 0.00 0
08 Brin, Baylee 108 29 21 240.5 2.23 206 1.91 103 583 .177 6 0.06 0 0.00 0
09 Malena, Juliana 112 29 29 71.0 0.63 25 0.22 19 124 .048 894 7.98 46 0.41 27
10 Kuchera, Katarina 9 3 0 6.0 0.67 1 0.11 0 1 1.000 1 0.11 5 0.56 3
11 Rash, Amy 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
12 Koksal, Ada 64 19 0 14.5 0.23 1 0.02 3 19 -.105 187 2.92 13 0.20 18
13 Waymel, Kloe 99 28 27 205.5 2.08 141 1.42 69 374 .193 17 0.17 28 0.28 32  
17 Hoban, Gracie 27 11 4 24.0 0.89 15 0.56 6 49 .184 0 0.00 0 0.00 1
18 Hall, Cassie 56 18 8 85.0 1.52 72 1.29 41 229 .135 6 0.11 0 0.00 0
20 Scott, Alana 50 20 6 92.5 1.85 85 1.70 45 273 .147 3 0.06 7 0.14 5
Total 112 29 1,684.0 15.04 1295 11.56 581 3776 .189 1228 10.96 200 1.79 191
Opponents 112 29 1,710.0 15.27 1290 11.52 621 3943 .170 1223 10.92 221 1.97 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 112 618 5.52 27 366 .926 0.24 0 0 0 0.00 0 1
02 Fullwood, Gabi 102 40 0.39 5 33 .848 0.05 38 60 98.0 0.96 8 0
03 Rodriguez, Lia 31 43 1.39 5 13 .615 0.16 0 0 0 0.00 0 0
4 Rodriguez, Damaris 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
05 Gingras, Kelci 107 244 2.28 44 276 .841 0.41 3 26 29.0 0.27 2 0
06 Jaku, Giuliana 101 221 2.19 62 461 .866 0.61 2 18 20.0 0.20 0 0
07 Febres, Angelica 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Brin, Baylee 108 59 0.55 0 5 1.000 0.00 8 53 61.0 0.56 12 0
09 Malena, Juliana 112 302 2.70 0 1 1.000 0.00 0 0 0 0.00 1 3
10 Kuchera, Katarina 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rash, Amy 9 6 0.67 1 1 .000 0.11 0 0 0 0.00 0 0
12 Koksal, Ada 64 97 1.52 0 0 .000 0.00 0 1 1.0 0.02 0 1
13 Waymel, Kloe 99 37 0.37 0 0 .000 0.00 16 41 57.0 0.58 7 1  
17 Hoban, Gracie 27 9 0.33 1 2 .500 0.04 4 10 14.0 0.52 3 0
18 Hall, Cassie 56 18 0.32 0 0 .000 0.00 4 18 22.0 0.39 1 0
20 Scott, Alana 50 61 1.22 23 96 .760 0.46 0 1 1.0 0.02 0 0
Total 112 1769 15.79 221 2019 .891 1.97 75 228 189.0 1.69 34 6
Opponents 112 1643 14.67 200 2265 .912 1.79 65 268 199.0 1.78 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 60 15 0 27.0 0.45 8 0.13 3 32 .156 37 0.62 19 0.32 12
02 Fullwood, Gabi 60 15 15 211.0 3.52 164 2.73 42 361 .338 4 0.07 2 0.03 3
03 Rodriguez, Lia 18 6 0 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 1
05 Gingras, Kelci 56 14 14 175.0 3.13 147 2.63 67 429 .186 5 0.09 17 0.30 17
06 Jaku, Giuliana 60 15 14 187.5 3.13 152 2.53 61 438 .208 5 0.08 29 0.48 27
08 Brin, Baylee 60 15 14 135.5 2.26 114 1.90 60 327 .165 4 0.07 0 0.00 0
09 Malena, Juliana 60 15 15 36.0 0.60 14 0.23 5 53 .170 541 9.02 22 0.37 18
10 Kuchera, Katarina 9 3 0 6.0 0.67 1 0.11 0 1 1.000 1 0.11 5 0.56 3
12 Koksal, Ada 30 8 0 6.0 0.20 0 0.00 0 2 .000 69 2.30 6 0.20 8
13 Waymel, Kloe 55 15 15 119.0 2.16 80 1.45 38 212 .198 8 0.15 15 0.27 21  
17 Hoban, Gracie 6 3 0 6.0 1.00 4 0.67 1 11 .273 0 0.00 0 0.00 1
18 Hall, Cassie 20 5 1 18.0 0.90 11 0.55 7 43 .093 2 0.10 0 0.00 0
20 Scott, Alana 17 6 2 24.0 1.41 21 1.24 9 72 .167 2 0.12 3 0.18 3
Total 60 15 951.0 15.85 716 11.93 293 1984 .213 679 11.32 118 1.97 114
Opponents 60 15 868.0 14.47 654 10.90 357 2072 .143 620 10.33 105 1.75 159

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 60 328 5.47 16 160 .900 0.27 0 0 0 0.00 0 1
02 Fullwood, Gabi 60 20 0.33 2 7 .714 0.03 24 42 66.0 1.10 4 0
03 Rodriguez, Lia 18 28 1.56 2 2 .000 0.11 0 0 0 0.00 0 0
05 Gingras, Kelci 56 109 1.95 21 104 .798 0.38 3 16 19.0 0.34 0 0
06 Jaku, Giuliana 60 131 2.18 38 269 .859 0.63 2 9 11.0 0.18 0 0
08 Brin, Baylee 60 35 0.58 0 3 1.000 0.00 4 35 39.0 0.65 10 0
09 Malena, Juliana 60 167 2.78 0 1 1.000 0.00 0 0 0 0.00 1 3
10 Kuchera, Katarina 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Koksal, Ada 30 33 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Waymel, Kloe 55 23 0.42 0 0 .000 0.00 11 26 37.0 0.67 7 0  
17 Hoban, Gracie 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
18 Hall, Cassie 20 3 0.15 0 0 .000 0.00 2 10 12.0 0.60 0 0
20 Scott, Alana 17 25 1.47 5 25 .800 0.29 0 0 0 0.00 0 0
Total 60 914 15.23 105 1041 .899 1.75 48 138 117.0 1.95 22 4
Opponents 60 823 13.72 118 1260 .906 1.97 40 138 109.0 1.82 21 0

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Clarion L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 vs Roberts Wesleyan W 5 50 16 151 .225 45 4 5 15 76 3 4 0 5 0 59.0
9/06/2025 vs Seton Hill L 4 40 27 127 .102 39 3 9 6 57 0 8 4 4 0 47.0
9/06/2025 vs Shippensburg L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/10/2025 at Millersville W 4 47 21 136 .191 47 7 4 6 73 2 10 0 7 0 61.0
9/13/2025 West Chester L 3 31 18 105 .124 31 5 4 9 57 1 6 0 4.0 1 40.0
9/13/2025 St. Thomas Aquinas W 4 46 18 140 .200 42 7 6 10 65 5 16 1 13.0 0 66.0
9/17/2025 at Holy Family L 4 47 25 142 .155 45 7 5 9 60 2 10 0 7.0 0 61.0
9/19/2025 vs Edinboro L 3 32 21 108 .102 30 3 2 7 48 0 8 0 4 0 39.0
9/20/2025 vs Glenville St. L 4 45 27 149 .121 43 5 6 9 63 2 4 1 4 0 54.0
9/20/2025 at Lock Haven W 5 64 21 181 .238 59 8 8 14 82 6 4 0 8 1 80.0
9/23/2025 Jefferson W 4 48 14 141 .241 43 3 9 9 71 9 10 7 14.0 2 65.0
9/27/2025 Lincoln (Pa.) W 3 32 13 85 .224 29 17 7 2 32 2 4 0 4.0 0 53.0
9/27/2025 Kutztown W 5 59 21 172 .221 56 8 3 6 94 3 10 4 8.0 0 75.0
10/01/2025 at Georgian Court W 3 44 10 93 .366 42 8 6 8 53 3 10 0 8 0 60.0
10/04/2025 Post L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 Chestnut Hill W 3 32 11 69 .304 29 8 10 8 29 2 6 1 5.0 0 45.0
10/11/2025 at Dominican (N.Y.) W 4 55 21 138 .246 52 11 10 9 54 1 6 1 4.0 0 70.0
10/15/2025 at Wilmington (DE) L 5 61 37 196 .122 60 7 9 2 91 3 10 1 8 0 76.0
10/18/2025 at Felician W 4 34 14 135 .148 31 4 10 8 56 3 10 4 8 0 46.0
10/21/2025 Holy Family L 5 57 17 127 .315 57 7 5 10 47 3 10 3 8.0 2 72.0
10/24/2025 Bowie St. L 3 38 26 104 .115 36 4 6 11 47 2 4 0 4.0 0 46.0
10/29/2025 at Jefferson W 4 47 14 133 .248 46 7 6 4 61 4 12 0 10 0 64.0
11/01/2025 at Bridgeport W 4 48 22 134 .194 43 14 4 8 68 4 10 0 9 0 71.0
11/06/2025 Georgian Court W 4 52 28 160 .150 51 12 5 7 73 0 12 2 6.0 0 70.0
11/08/2025 Caldwell W 3 45 15 92 .326 43 8 5 4 45 2 6 1 5.0 0 58.0
11/12/2025 at Chestnut Hill W 3 39 9 79 .380 36 6 5 5 35 2 6 0 5 0 50.0
11/15/2025 Wilmington (Del.) L 5 60 30 175 .171 57 9 11 5 85 6 0 1 6.0 0 75.0
11/18/2025 at Bridgeport L 3 33 18 118 .127 31 4 9 4 49 1 0 0 1 0 38.0
Goldey-Beacom 112 1295 581 3776 .189 1228 200 191 221 1769 75 228 34 189.0 6 1,684.0
Opponents 112 1290 621 3943 .170 1223 221 292 200 1643 65 268 35 199.0 2 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.56
Assists Per Set 10.96
Service Aces Per Set 1.79
Reception Errors Per Set 1.97
Digs Per Set 15.79
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Clarion W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 vs Roberts Wesleyan L 5 57 28 169 .172 55 15 20 4 73 0 2 2 1 0 73.0
9/06/2025 vs Seton Hill W 4 52 16 130 .277 47 6 8 3 54 2 18 1 11 0 69.0
9/06/2025 vs Shippensburg W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/10/2025 Millersville L 4 47 25 151 .146 45 6 13 7 67 6 4 0 8 1 61.0
9/13/2025 at West Chester W 3 42 13 116 .250 40 9 9 5 48 3 6 0 6.0 0 57.0
9/13/2025 at St. Thomas Aquinas L 4 46 26 147 .136 44 10 13 7 71 3 4 1 5.0 0 61.0
9/17/2025 Holy Family W 4 50 21 136 .213 48 9 11 7 61 1 14 2 8.0 0 67.0
9/19/2025 vs Edinboro W 3 42 11 105 .295 41 7 10 3 45 0 8 1 4 0 53.0
9/20/2025 vs Glenville St. W 4 50 19 138 .225 48 9 7 5 72 2 14 0 9 0 68.0
9/20/2025 Lock Haven L 5 61 22 181 .215 57 14 6 8 84 1 0 0 1 1 76.0
9/23/2025 at Jefferson L 4 46 39 170 .041 42 9 5 3 73 1 6 4 4.0 0 59.0
9/27/2025 at Lincoln (Pa.) L 3 18 21 74 -.041 17 2 5 17 37 1 2 1 2.0 0 22.0
9/27/2025 at Kutztown L 5 62 20 190 .221 59 6 8 8 84 1 18 0 10.0 0 78.0
10/01/2025 Georgian Court L 3 29 18 103 .107 27 8 4 8 36 1 6 1 4 0 41.0
10/04/2025 at Post W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 at Chestnut Hill L 3 26 23 80 .038 26 8 11 8 24 2 6 0 5.0 0 39.0
10/11/2025 Dominican (N.Y.) L 4 47 17 130 .231 43 9 11 11 53 4 2 1 5.0 0 61.0
10/15/2025 Wilmington (DE) W 5 51 22 182 .159 50 2 12 7 84 2 22 0 13 0 66.0
10/18/2025 Felician L 4 34 31 149 .020 31 8 19 4 43 0 8 3 4 0 46.0
10/21/2025 at Holy Family W 5 63 20 135 .319 62 10 13 7 46 4 10 3 9.0 0 82.0
10/24/2025 at Bowie St. W 3 35 16 106 .179 31 11 11 4 30 4 20 3 14.0 0 60.0
10/29/2025 Jefferson L 4 52 37 167 .090 50 4 6 7 65 1 6 0 4 0 60.0
11/01/2025 Bridgeport L 4 45 20 140 .179 44 8 10 14 57 1 14 1 8 0 61.0
11/06/2025 at Georgian Court L 4 52 25 161 .168 51 7 10 12 68 6 12 1 12.0 0 71.0
11/08/2025 at Caldwell L 3 23 14 83 .108 22 4 5 8 29 3 0 0 3.0 0 30.0
11/12/2025 Chestnut Hill L 3 29 19 87 .115 28 5 10 6 26 1 6 0 4 0 38.0
11/15/2025 at Wilmington (Del.) W 5 59 18 170 .241 52 5 16 9 76 7 14 0 14.0 0 78.0
11/18/2025 Bridgeport W 3 39 12 110 .245 38 4 7 4 50 0 8 2 4 0 47.0
Opponents 112 1290 621 3943 .170 1223 221 292 200 1643 65 268 35 199.0 2 1,710.0
Goldey-Beacom 112 1295 581 3776 .189 1228 200 191 221 1769 75 228 34 189.0 6 1,684.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.52
Assists Per Set 10.92
Service Aces Per Set 1.97
Reception Errors Per Set 1.79
Digs Per Set 14.67
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Fullwood, Gabi 256
Gingras, Kelci 256
Jaku, Giuliana 213
Brin, Baylee 206
Waymel, Kloe 141
Team Leaders: Assists
Player High
Assists
Malena, Juliana 894
Koksal, Ada 187
Fernandez, Gaby 79
Waymel, Kloe 17
Gingras, Kelci 13
Team Leaders: Service Aces
Player High
Service Aces
Malena, Juliana 46
Jaku, Giuliana 43
Fernandez, Gaby 28
Waymel, Kloe 28
Gingras, Kelci 25
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 618
Malena, Juliana 302
Gingras, Kelci 244
Jaku, Giuliana 221
Koksal, Ada 97
Team Leaders: Blocks
Player High
Blocks
Fullwood, Gabi 98.0
Brin, Baylee 61.0
Waymel, Kloe 57.0
Gingras, Kelci 29.0
Hall, Cassie 22.0