Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Volleyball Cumulative Statistics

Team (11-11, 5-4)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 971 991
Errors 445 476
Attempts 2885 3025
Percent .182 .170
Kills Per Set 11.3 11.5
Set
Assists 921 938
Assists Per Set 10.7 10.9
Ball Handling Errors 6 2
Serve
Aces 140 184
Errors 146 228
Aces Per Set 1.6 2.1
Receptions
Errors 184 140
Errors Per Set 2.1 1.6
Defense
Digs 1353 1272
Digs Per Set 15.7 14.8
Blocking
Solo 56 46
Assists 182 208
Errors 30 31
Blocks 147.0 150.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 86 22 0 26.0 0.30 9 0.10 3 52 .115 65 0.76 17 0.20 16
02 Fullwood, Gabi 76 20 20 229.5 3.02 177 2.33 50 403 .315 7 0.09 3 0.04 3
03 Rodriguez, Lia 31 11 0 2.0 0.06 0 0.00 1 4 -.250 2 0.06 2 0.06 3
4 Rodriguez, Damaris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Gingras, Kelci 81 21 21 208.0 2.57 181 2.23 85 607 .158 9 0.11 16 0.20 24
06 Jaku, Giuliana 75 19 18 190.5 2.54 153 2.04 69 447 .188 9 0.12 30 0.40 36
07 Febres, Angelica 4 4 0 10.0 2.50 10 2.50 1 18 .500 0 0.00 0 0.00 0
08 Brin, Baylee 82 22 14 187.5 2.29 161 1.96 81 448 .179 4 0.05 0 0.00 0
09 Malena, Juliana 86 22 22 56.0 0.65 21 0.24 18 106 .028 617 7.17 35 0.41 21
11 Rash, Amy 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
12 Koksal, Ada 53 15 0 11.5 0.22 1 0.02 3 19 -.105 184 3.47 10 0.19 16
13 Waymel, Kloe 74 21 20 148.5 2.01 97 1.31 48 270 .181 15 0.20 22 0.30 20  
17 Hoban, Gracie 26 10 4 23.0 0.88 14 0.54 6 47 .170 0 0.00 0 0.00 1
18 Hall, Cassie 55 17 8 85.0 1.55 72 1.31 41 227 .137 6 0.11 0 0.00 0
20 Scott, Alana 38 16 5 80.5 2.12 75 1.97 39 237 .152 3 0.08 5 0.13 2
Total 86 22 1,258.0 14.63 971 11.29 445 2885 .182 921 10.71 140 1.63 146
Opponents 86 22 1,325.0 15.41 991 11.52 476 3025 .170 938 10.91 184 2.14 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 86 453 5.27 22 300 .927 0.26 0 0 0 0.00 0 1
02 Fullwood, Gabi 76 31 0.41 5 31 .839 0.07 27 45 72.0 0.95 8 0
03 Rodriguez, Lia 31 43 1.39 5 13 .615 0.16 0 0 0 0.00 0 0
4 Rodriguez, Damaris 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
05 Gingras, Kelci 81 198 2.44 40 212 .811 0.49 1 20 21.0 0.26 2 0
06 Jaku, Giuliana 75 174 2.32 46 338 .864 0.61 1 13 14.0 0.19 0 0
07 Febres, Angelica 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Brin, Baylee 82 45 0.55 0 5 1.000 0.00 6 41 47.0 0.57 10 0
09 Malena, Juliana 86 218 2.53 0 1 1.000 0.00 0 0 0 0.00 1 3
11 Rash, Amy 9 6 0.67 1 1 .000 0.11 0 0 0 0.00 0 0
12 Koksal, Ada 53 85 1.60 0 0 .000 0.00 0 1 1.0 0.02 0 1
13 Waymel, Kloe 74 23 0.31 0 0 .000 0.00 13 33 46.0 0.62 5 1  
17 Hoban, Gracie 26 9 0.35 1 2 .500 0.04 4 10 14.0 0.54 3 0
18 Hall, Cassie 55 18 0.33 0 0 .000 0.00 4 18 22.0 0.40 1 0
20 Scott, Alana 38 47 1.24 22 95 .768 0.58 0 1 1.0 0.03 0 0
Total 86 1353 15.73 184 1553 .882 2.14 56 182 147.0 1.71 30 6
Opponents 86 1272 14.79 140 1712 .918 1.63 46 208 150.0 1.74 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 37 9 0 12.0 0.32 4 0.11 2 19 .105 23 0.62 8 0.22 9
02 Fullwood, Gabi 37 9 9 121.5 3.28 92 2.49 26 209 .316 2 0.05 2 0.05 3
03 Rodriguez, Lia 18 6 0 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 1
05 Gingras, Kelci 33 8 8 96.0 2.91 82 2.48 33 248 .198 1 0.03 8 0.24 12
06 Jaku, Giuliana 37 9 9 119.0 3.22 97 2.62 40 263 .217 3 0.08 19 0.51 20
08 Brin, Baylee 37 9 8 88.5 2.39 75 2.03 39 212 .170 2 0.05 0 0.00 0
09 Malena, Juliana 37 9 9 22.0 0.59 10 0.27 4 38 .158 292 7.89 12 0.32 13
12 Koksal, Ada 20 5 0 3.0 0.15 0 0.00 0 2 .000 69 3.45 3 0.15 6
13 Waymel, Kloe 32 9 9 63.0 1.97 37 1.16 18 116 .164 6 0.19 9 0.28 12  
17 Hoban, Gracie 6 3 0 6.0 1.00 4 0.67 1 11 .273 0 0.00 0 0.00 1
18 Hall, Cassie 20 5 1 18.0 0.90 11 0.55 7 43 .093 2 0.10 0 0.00 0
20 Scott, Alana 8 3 1 14.0 1.75 13 1.63 5 47 .170 2 0.25 1 0.13 1
Total 37 9 563.0 15.22 425 11.49 175 1211 .206 403 10.89 62 1.68 78
Opponents 37 9 530.0 14.32 394 10.65 224 1264 .134 373 10.08 72 1.95 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 37 184 4.97 11 114 .904 0.30 0 0 0 0.00 0 1
02 Fullwood, Gabi 37 14 0.38 2 5 .600 0.05 14 27 41.0 1.11 4 0
03 Rodriguez, Lia 18 28 1.56 2 2 .000 0.11 0 0 0 0.00 0 0
05 Gingras, Kelci 33 69 2.09 17 59 .712 0.52 1 10 11.0 0.33 0 0
06 Jaku, Giuliana 37 89 2.41 23 172 .866 0.62 1 4 5.0 0.14 0 0
08 Brin, Baylee 37 23 0.62 0 3 1.000 0.00 2 23 25.0 0.68 8 0
09 Malena, Juliana 37 91 2.46 0 1 1.000 0.00 0 0 0 0.00 1 3
12 Koksal, Ada 20 22 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Waymel, Kloe 32 9 0.28 0 0 .000 0.00 8 18 26.0 0.81 5 0  
17 Hoban, Gracie 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
18 Hall, Cassie 20 3 0.15 0 0 .000 0.00 2 10 12.0 0.60 0 0
20 Scott, Alana 8 14 1.75 4 24 .833 0.50 0 0 0 0.00 0 0
Total 37 547 14.78 72 640 .888 1.95 30 92 76.0 2.05 18 4
Opponents 37 502 13.57 62 758 .918 1.68 21 86 64.0 1.73 19 0

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Clarion L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 vs Roberts Wesleyan W 5 50 16 151 .225 45 4 5 15 76 3 4 0 5 0 59.0
9/06/2025 vs Seton Hill L 4 40 27 127 .102 39 3 9 6 57 0 8 4 4 0 47.0
9/06/2025 vs Shippensburg L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/10/2025 at Millersville W 4 47 21 136 .191 47 7 4 6 73 2 10 0 7 0 61.0
9/13/2025 West Chester L 3 31 18 105 .124 31 5 4 9 57 1 6 0 4.0 1 40.0
9/13/2025 St. Thomas Aquinas W 4 46 18 140 .200 42 7 6 10 65 5 16 1 13.0 0 66.0
9/17/2025 at Holy Family L 4 47 25 142 .155 45 7 5 9 60 2 10 0 7.0 0 61.0
9/19/2025 vs Edinboro L 3 32 21 108 .102 30 3 2 7 48 0 8 0 4 0 39.0
9/20/2025 vs Glenville St. L 4 45 27 149 .121 43 5 6 9 63 2 4 1 4 0 54.0
9/20/2025 at Lock Haven W 5 64 21 181 .238 59 8 8 14 82 6 4 0 8 1 80.0
9/23/2025 Jefferson W 4 48 14 141 .241 43 3 9 9 71 9 10 7 14.0 2 65.0
9/27/2025 Lincoln (Pa.) W 3 32 13 85 .224 29 17 7 2 32 2 4 0 4.0 0 53.0
9/27/2025 Kutztown W 5 59 21 172 .221 56 8 3 6 94 3 10 4 8.0 0 75.0
10/01/2025 at Georgian Court W 3 44 10 93 .366 42 8 6 8 53 3 10 0 8 0 60.0
10/04/2025 Post L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 Chestnut Hill W 3 32 11 69 .304 29 8 10 8 29 2 6 1 5.0 0 45.0
10/11/2025 at Dominican (N.Y.) W 4 55 21 138 .246 52 11 10 9 54 1 6 1 4.0 0 70.0
10/15/2025 at Wilmington (DE) L 5 61 37 196 .122 60 7 9 2 91 3 10 1 8 0 76.0
10/18/2025 at Felician W 4 34 14 135 .148 31 4 10 8 56 3 10 4 8 0 46.0
10/21/2025 Holy Family L 5 57 17 127 .315 57 7 5 10 47 3 10 3 8.0 2 72.0
10/24/2025 Bowie St. L 3 38 26 104 .115 36 4 6 11 47 2 4 0 4.0 0 46.0
Goldey-Beacom 86 971 445 2885 .182 921 140 146 184 1353 56 182 30 147.0 6 1,258.0
Opponents 86 991 476 3025 .170 938 184 228 140 1272 46 208 31 150.0 2 1,325.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.29
Assists Per Set 10.71
Service Aces Per Set 1.63
Reception Errors Per Set 2.14
Digs Per Set 15.73
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.07
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Clarion W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 vs Roberts Wesleyan L 5 57 28 169 .172 55 15 20 4 73 0 2 2 1 0 73.0
9/06/2025 vs Seton Hill W 4 52 16 130 .277 47 6 8 3 54 2 18 1 11 0 69.0
9/06/2025 vs Shippensburg W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/10/2025 Millersville L 4 47 25 151 .146 45 6 13 7 67 6 4 0 8 1 61.0
9/13/2025 at West Chester W 3 42 13 116 .250 40 9 9 5 48 3 6 0 6.0 0 57.0
9/13/2025 at St. Thomas Aquinas L 4 46 26 147 .136 44 10 13 7 71 3 4 1 5.0 0 61.0
9/17/2025 Holy Family W 4 50 21 136 .213 48 9 11 7 61 1 14 2 8.0 0 67.0
9/19/2025 vs Edinboro W 3 42 11 105 .295 41 7 10 3 45 0 8 1 4 0 53.0
9/20/2025 vs Glenville St. W 4 50 19 138 .225 48 9 7 5 72 2 14 0 9 0 68.0
9/20/2025 Lock Haven L 5 61 22 181 .215 57 14 6 8 84 1 0 0 1 1 76.0
9/23/2025 at Jefferson L 4 46 39 170 .041 42 9 5 3 73 1 6 4 4.0 0 59.0
9/27/2025 at Lincoln (Pa.) L 3 18 21 74 -.041 17 2 5 17 37 1 2 1 2.0 0 22.0
9/27/2025 at Kutztown L 5 62 20 190 .221 59 6 8 8 84 1 18 0 10.0 0 78.0
10/01/2025 Georgian Court L 3 29 18 103 .107 27 8 4 8 36 1 6 1 4 0 41.0
10/04/2025 at Post W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 at Chestnut Hill L 3 26 23 80 .038 26 8 11 8 24 2 6 0 5.0 0 39.0
10/11/2025 Dominican (N.Y.) L 4 47 17 130 .231 43 9 11 11 53 4 2 1 5.0 0 61.0
10/15/2025 Wilmington (DE) W 5 51 22 182 .159 50 2 12 7 84 2 22 0 13 0 66.0
10/18/2025 Felician L 4 34 31 149 .020 31 8 19 4 43 0 8 3 4 0 46.0
10/21/2025 at Holy Family W 5 63 20 135 .319 62 10 13 7 46 4 10 3 9.0 0 82.0
10/24/2025 at Bowie St. W 3 35 16 106 .179 31 11 11 4 30 4 20 3 14.0 0 60.0
Opponents 86 991 476 3025 .170 938 184 228 140 1272 46 208 31 150.0 2 1,325.0
Goldey-Beacom 86 971 445 2885 .182 921 140 146 184 1353 56 182 30 147.0 6 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.52
Assists Per Set 10.91
Service Aces Per Set 2.14
Reception Errors Per Set 1.63
Digs Per Set 14.79
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Gingras, Kelci 181
Fullwood, Gabi 177
Brin, Baylee 161
Jaku, Giuliana 153
Waymel, Kloe 97
Team Leaders: Assists
Player High
Assists
Malena, Juliana 617
Koksal, Ada 184
Fernandez, Gaby 65
Waymel, Kloe 15
Gingras, Kelci 9
Team Leaders: Service Aces
Player High
Service Aces
Malena, Juliana 35
Jaku, Giuliana 30
Waymel, Kloe 22
Fernandez, Gaby 17
Gingras, Kelci 16
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 453
Malena, Juliana 218
Gingras, Kelci 198
Jaku, Giuliana 174
Koksal, Ada 85
Team Leaders: Blocks
Player High
Blocks
Fullwood, Gabi 72.0
Brin, Baylee 47.0
Waymel, Kloe 46.0
Hall, Cassie 22.0
Gingras, Kelci 21.0