Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 199 241
Errors 105 104
Attempts 630 704
Percent .149 .195
Kills Per Set 10.5 12.7
Set
Assists 192 228
Assists Per Set 10.1 12.0
Ball Handling Errors 0 1
Serve
Aces 21 44
Errors 26 57
Aces Per Set 1.1 2.3
Receptions
Errors 44 21
Errors Per Set 2.3 1.1
Defense
Digs 318 299
Digs Per Set 16.7 15.7
Blocking
Solo 5 10
Assists 34 50
Errors 6 6
Blocks 22.0 35.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Gaby 19 5 0 3.0 0.16 1 0.05 1 9 .000 14 0.74 2 0.11 1
2 Fullwood, Gabi 12 4 4 30.0 2.50 24 2.00 7 61 .279 0 0.00 1 0.08 0
4 Rodriguez, Damaris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gingras, Kelci 19 5 5 44.5 2.34 42 2.21 25 154 .110 5 0.26 1 0.05 5
6 Jaku, Giuliana 12 3 3 25.5 2.13 23 1.92 11 61 .197 2 0.17 1 0.08 7
7 Febres, Angelica 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
8 Brin, Baylee 19 5 0 36.5 1.92 32 1.68 18 92 .152 0 0.00 0 0.00 0
9 Malena, Juliana 19 5 5 5.0 0.26 1 0.05 3 19 -.105 104 5.47 4 0.21 2
12 Koksal, Ada 19 5 0 8.5 0.45 1 0.05 1 11 .000 63 3.32 7 0.37 7
13 Waymel, Kloe 18 5 4 26.0 1.44 19 1.06 10 50 .180 3 0.17 3 0.17 3  
17 Hoban, Gracie 10 3 2 6.0 0.60 3 0.30 3 13 .000 0 0.00 0 0.00 0
18 Hall, Cassie 19 5 5 37.0 1.95 35 1.84 17 104 .173 1 0.05 0 0.00 0
20 Scott, Alana 10 5 2 18.0 1.80 16 1.60 8 52 .154 0 0.00 2 0.20 1
Total 19 5 242.0 12.74 199 10.47 105 630 .149 192 10.11 21 1.11 26
Opponents 19 5 320.0 16.84 241 12.68 104 704 .195 228 12.00 44 2.32 57

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Gaby 19 124 6.53 5 115 .957 0.26 0 0 0 0.00 0 0
2 Fullwood, Gabi 12 10 0.83 1 19 .947 0.08 2 6 8.0 0.67 1 0
4 Rodriguez, Damaris 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
5 Gingras, Kelci 19 48 2.53 8 92 .913 0.42 0 3 3.0 0.16 1 0
6 Jaku, Giuliana 12 31 2.58 10 77 .870 0.83 0 3 3.0 0.25 0 0
7 Febres, Angelica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brin, Baylee 19 9 0.47 0 0 .000 0.00 1 7 8.0 0.42 1 0
9 Malena, Juliana 19 37 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
12 Koksal, Ada 19 27 1.42 0 0 .000 0.00 0 1 1.0 0.05 0 0
13 Waymel, Kloe 18 6 0.33 0 0 .000 0.00 1 6 7.0 0.39 0 0  
17 Hoban, Gracie 10 3 0.30 1 1 .000 0.10 1 4 5.0 0.50 3 0
18 Hall, Cassie 19 9 0.47 0 0 .000 0.00 0 4 4.0 0.21 0 0
20 Scott, Alana 10 13 1.30 5 40 .875 0.50 0 0 0 0.00 0 0
Total 19 318 16.74 44 348 .874 2.32 5 34 22.0 1.16 6 0
Opponents 19 299 15.74 21 363 .942 1.11 10 50 35.0 1.84 6 1

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Clarion L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 vs Roberts Wesleyan W 5 50 16 151 .225 45 4 5 15 76 3 4 0 5 0 59.0
9/06/2025 vs Seton Hill L 4 40 27 127 .102 39 3 9 6 57 0 8 4 4 0 47.0
9/06/2025 vs Shippensburg L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/10/2025 at Millersville W 4 47 21 136 .191 47 7 4 6 73 2 10 0 7 0 61.0
Goldey-Beacom 19 199 105 630 .149 192 21 26 44 318 5 34 6 22.0 0 242.0
Opponents 19 241 104 704 .195 228 44 57 21 299 10 50 6 35.0 1 320.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 10.47
Assists Per Set 10.11
Service Aces Per Set 1.11
Reception Errors Per Set 2.32
Digs Per Set 16.74
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 12.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Clarion W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 vs Roberts Wesleyan L 5 57 28 169 .172 55 15 20 4 73 0 2 2 1 0 73.0
9/06/2025 vs Seton Hill W 4 52 16 130 .277 47 6 8 3 54 2 18 1 11 0 69.0
9/06/2025 vs Shippensburg W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/10/2025 Millersville L 4 47 25 151 .146 45 6 13 7 67 6 4 0 8 1 61.0
Opponents 19 241 104 704 .195 228 44 57 21 299 10 50 6 35.0 1 320.0
Goldey-Beacom 19 199 105 630 .149 192 21 26 44 318 5 34 6 22.0 0 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 12.68
Assists Per Set 12.00
Service Aces Per Set 2.32
Reception Errors Per Set 1.11
Digs Per Set 15.74
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.05
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Gingras, Kelci 42
Hall, Cassie 35
Brin, Baylee 32
Fullwood, Gabi 24
Jaku, Giuliana 23
Team Leaders: Assists
Player High
Assists
Malena, Juliana 104
Koksal, Ada 63
Fernandez, Gaby 14
Gingras, Kelci 5
Waymel, Kloe 3
Team Leaders: Service Aces
Player High
Service Aces
Koksal, Ada 7
Malena, Juliana 4
Waymel, Kloe 3
Fernandez, Gaby 2
Scott, Alana 2
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 124
Gingras, Kelci 48
Malena, Juliana 37
Jaku, Giuliana 31
Koksal, Ada 27
Team Leaders: Blocks
Player High
Blocks
Brin, Baylee 8.0
Fullwood, Gabi 8.0
Waymel, Kloe 7.0
Hoban, Gracie 5.0
Hall, Cassie 4.0