Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-11-2, 4-5-2)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 33 54
Goals Per Game 1.83 3.00
Shots 204 311
Shots Per Game 11.3 17.3
Shots Percentage 0.162 0.174
Shots On Goal 117-204 180-311
Shots On Goal Percentage 0.574 0.579
Penalties
Yellow Cards 8 8
Red Cards 0 2
Miscellaneous
Assists 30 44
Saves 126 84
Fouls 109 147
Corner Kicks 43 98
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jensen, Jessica 18 15 1085 11 3 25 35 0.314 23 0.657 1-0 1 0-0
18 Jones, Miley 18 15 1205 7 3 17 29 0.241 18 0.621 1-0 1 0-0
20 Pearce, Tess 18 11 1082 4 4 12 29 0.138 16 0.552 1-0 0 0-0
17 Yeager, Lexy 18 16 1359 3 3 9 48 0.063 18 0.375 1-0 0 0-0
11 Fonseca, Maria 18 18 1493 2 4 8 11 0.182 8 0.727 2-0 0 1-1
3 Cross, Janie 18 18 1497 2 2 6 8 0.250 4 0.500 0-0 0 0-0
10 Badra, Ella 18 17 1347 1 3 5 13 0.077 10 0.769 1-0 0 0-0
8 Balon, Jade 16 15 1246 1 2 4 8 0.125 4 0.500 0-0 0 0-0
4 Pennington, Lanie 18 9 1143 0 3 3 2 0.000 2 1.000 0-0 0 0-0
25 Solvik, Stine 18 13 1037 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Ruiz, Nataly 4 0 113 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Felpel, Kady 12 2 475 0 1 1 3 0.000 3 1.000 0-0 0 0-0
5 Freire Trillo, Irene 11 1 405 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Ayers, Teagan 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bolado Vega, Sofia 10 8 507 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Empadinhas, Maria 17 17 1446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Tami 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Klumpp, Jennifer 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Rylin 5 0 101 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Nunziata, Malaika 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reed, Tori 18 6 950 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Trumic, Tamara 11 9 687 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9 Wencius, Jules 8 0 166 0 0 0 2 0.000 1 0.500 0-0 0 0-1
29 Zahraoui, Samira 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18212 33 30 96 203 0.163 117 0.576 8-0 2 1-2
Opponent 18 - 18025 54 44 152 311 0.174 180 0.579 8-2 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Empadinhas, Maria 17 17 1445:46 48 2.99 112 0.700 5 9 2 1 193
00 Klumpp, Jennifer 2 0 84:14 4 4.27 5 0.556 0 0 0 0 9
1 Nunziata, Malaika 1 1 90:00 2 2.00 8 0.800 0 1 0 0 23
Total 18 - 1620:00 54 3.00 125 0.698 5 10 2 1 225
Opponents 18 - 1620:00 33 1.83 83 0.716 6 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jones, Miley 11 8 768 6 2 14 26 0.231 16 0.615 0-0 1 0-0
22 Jensen, Jessica 11 9 716 5 3 13 22 0.227 14 0.636 1-0 0 0-0
11 Fonseca, Maria 11 11 939 2 4 8 11 0.182 8 0.727 0-0 0 1-1
20 Pearce, Tess 11 8 708 3 2 8 25 0.120 15 0.600 0-0 0 0-0
10 Badra, Ella 11 11 831 1 2 4 7 0.143 4 0.571 1-0 0 0-0
3 Cross, Janie 11 11 933 1 2 4 4 0.250 2 0.500 0-0 0 0-0
8 Balon, Jade 10 10 816 1 1 3 7 0.143 4 0.571 0-0 0 0-0
25 Solvik, Stine 11 8 674 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Yeager, Lexy 11 9 825 1 1 3 30 0.033 10 0.333 1-0 0 0-0
6 Ruiz, Nataly 1 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Pennington, Lanie 11 6 708 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Freire Trillo, Irene 8 1 282 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Ayers, Teagan 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bolado Vega, Sofia 8 6 388 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Empadinhas, Maria 11 11 954 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Felpel, Kady 6 0 194 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Garcia, Tami 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Klumpp, Jennifer 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Rylin 3 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Reed, Tori 11 5 613 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Trumic, Tamara 5 5 327 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Wencius, Jules 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-1
29 Zahraoui, Samira 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11024 22 20 64 144 0.153 82 0.569 8-0 1 1-2
Opponent 11 - 11104 28 19 75 156 0.179 95 0.609 8-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Empadinhas, Maria 11 11 954:01 27 2.55 65 0.707 4 4 2 1 113
00 Klumpp, Jennifer 1 0 35:59 1 2.50 1 0.500 0 0 0 0 2
Total 11 - 990:00 28 2.55 66 0.702 4 4 2 1 115
Opponents 11 - 990:00 22 2.00 59 0.728 2 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Pace L 0-2 (0-1) 115
08/30/2026 at Mercy L 2-4 (0-2-0, 0-0-0) 0-0-0 175 Jessica Jensen (1) (Lexy Yeager)
Lexy Yeager (1) (Lanie Pennington)
9/2/2026 at Molloy L 0-8 (0-3-0) 67
9/12/2026 vs Assumption L 0-4 (0-4) 95
09/16/2026 at Felician W 1-0 (1-4-0, 1-0-0) 1-0-0 75 Miley Jones (1) (Jessica Jensen)
9/19/2026 vs Monroe University L 2-3 (1-5) 65 Jessica Jensen (2)
Janie Cross (1)
9/22/2026 at Jefferson L 0-3 (1-6, 1-1) 1-1 0
9/25/2026 at Caldwell T 1-1 (1-6-1, 1-4-1) 1-4-1 100 Jessica Jensen (0) (Maria Fonseca)
9/30/2026 vs Holy Family L 1-2 (1-7-1, 1-1-1 CACC) 1-1-1 CACC 75 Lexy Yeager (2) (Jessica Jensen)
10/3/2026 vs Dominican (N.Y.) W 3-2 (2-7-1, 2-2-1 CACC) 2-2-1 CACC 0 Miley Jones (2) (Lanie Pennington)
Tess Pearce (1)
Miley Jones (3) (Maria Fonseca)
10/06/2026 at Wilmington (DE) T 2-2 (2-5-2, 2-1-2) 2-1-2 100 Janie Cross (1) (Jade Balon)
Tess Pearce (2) (Stine Solvik)
10/10/2026 vs Post W 5-2 (3-7-2, 3-2-2 CACC) 3-2-2 CACC 165 Maria Fonseca (1) (Janie Cross)
Jessica Jensen (4) (Miley Jones , Maria Fonseca)
Miley Jones (4) (Lexy Yeager)
Stine Solvik (1) (Ella Badra)
Jessica Jensen (5) (Irene Freire Trillo)
10/14/2026 vs Staten Island W 7-3 (4-7-2) 135 Miley Jones (5) (Lexy Yeager)
Jessica Jensen (6) (Miley Jones , Lanie Pennington)
Lexy Yeager (3) (Tess Pearce)
Jessica Jensen (7) (Ella Badra)
Jessica Jensen (8) (Kady Felpel)
Jessica Jensen (9) (Jade Balon , Tess Pearce)
Tess Pearce (3)
10/17/2026 at Georgian Court L 0-6 (4-8-2, 3-3-2) 3-3-2 112
10/20/2026 vs Lincoln (Pa.) W 7-1 (5-8-2, 4-3-2 CACC) 4-3-2 CACC 75 Jessica Jensen (10) (Tess Pearce)
Jade Balon (1) (Janie Cross)
Ella Badra (1) (Miley Jones)
Miley Jones (6) (Jessica Jensen)
Maria Fonseca (2)
Jessica Jensen (11) (Maria Fonseca , Tess Pearce)
Nataly Ruiz (1)
10/24/2026 at Bridgeport L 1-5 (5-9-2, 4-4-2) 4-4-2 137 Miley Jones (6) (Ella Badra)
10/28/2026 vs Chestnut Hill L 1-4 (5-10-2, 4-5-2 CACC) 4-5-2 CACC 165 Tess Pearce (4)
11/01/2026 at Bridgeport L 0-2 (5-11-2, 4-5-2) 4-5-2 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 vs Pace 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
08/30/2026 at Mercy 2-4 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
9/2/2026 at Molloy 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1005
9/12/2026 vs Assumption 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 at Felician 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
9/19/2026 vs Monroe University 2-3 2 0 4 8 0.250 5 0.625 3-0 0 0-0 1105
9/22/2026 at Jefferson 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 976
9/25/2026 at Caldwell 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 989
9/30/2026 vs Holy Family 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 998
10/3/2026 vs Dominican (N.Y.) 3-2 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/06/2026 at Wilmington (DE) 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
10/10/2026 vs Post 5-2 5 6 16 23 0.217 14 0.609 0-0 1 0-0 1033
10/14/2026 vs Staten Island 7-3 7 8 22 25 0.280 16 0.640 0-0 1 0-0 1117
10/17/2026 at Georgian Court 0-6 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
10/20/2026 vs Lincoln (Pa.) 7-1 7 6 20 16 0.438 10 0.625 0-0 1 1-2 990
10/24/2026 at Bridgeport 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/28/2026 vs Chestnut Hill 1-4 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1088
11/01/2026 at Bridgeport 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 33-54 33 30 96 204 0.162 117 0.574 8-0 5 1-2 18212
Opponent - 54 44 152 311 0.174 180 0.579 8-2 11 - 18025

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Pace 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
08/30/2026 Mercy 2-4 90:00 4 3.00 10 0.714 0 1 0 0 26
9/2/2026 Molloy 0-8 90:00 8 4.67 16 0.667 0 1 0 0 24
9/12/2026 Assumption 0-4 90:00 4 4.50 10 0.714 0 1 0 0 14
09/16/2026 Felician 1-0 90:00 0 3.60 11 1.000 1 0 0 1 15
9/19/2026 Monroe University 2-3 90:00 3 3.50 8 0.727 0 1 0 0 11
9/22/2026 Jefferson 0-3 90:00 3 3.43 9 0.750 0 1 0 0 12
9/25/2026 Caldwell 1-1 90:00 1 3.13 7 0.875 0 0 1 0 8
9/30/2026 Holy Family 1-2 90:00 2 3.00 4 0.667 0 1 0 0 6
10/3/2026 Dominican (N.Y.) 3-2 90:00 2 2.90 3 0.600 1 0 0 0 5
10/06/2026 Wilmington (DE) 2-2 90:00 2 2.82 9 0.818 0 0 1 0 18
10/10/2026 Post 5-2 90:00 2 2.75 1 0.333 1 0 0 0 3
10/14/2026 Staten Island 7-3 90:00 3 2.77 4 0.571 1 0 0 0 7
10/17/2026 Georgian Court 0-6 90:00 6 3.00 7 0.538 0 1 0 0 19
10/20/2026 Lincoln (Pa.) 7-1 90:00 1 2.87 4 0.800 1 0 0 0 5
10/24/2026 Bridgeport 1-5 90:00 5 3.00 7 0.583 0 1 0 0 16
10/28/2026 Chestnut Hill 1-4 90:00 4 3.06 4 0.500 0 1 0 0 8
11/01/2026 Bridgeport 0-2 90:00 2 3.00 8 0.800 0 1 0 0 23
Totals - 1620 54 3.00 125 0.698 5 11 2 1 225
Opponent - 1620:00 33 1.83 83 0.716 11 5 2 6 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Pace 2-0 2 1 5 22 0.091 5 0.227 0-0 1 0-0 980
08/30/2026 Mercy 4-2 4 4 12 26 0.154 14 0.538 0-0 1 0-0 990
9/2/2026 Molloy 8-0 8 8 24 34 0.235 24 0.706 0-0 1 0-0 991
9/12/2026 Assumption 4-0 4 4 12 22 0.182 14 0.636 0-0 1 0-0 991
09/16/2026 Felician 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
9/19/2026 Monroe University 3-2 3 3 9 16 0.188 11 0.688 4-1 1 0-0 1008
9/22/2026 Jefferson 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 989
9/25/2026 Caldwell 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-1 991
9/30/2026 Holy Family 2-1 2 2 6 15 0.133 6 0.400 0-0 1 1-1 990
10/3/2026 Dominican (N.Y.) 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
10/06/2026 Wilmington (DE) 2-2 2 1 5 18 0.111 11 0.611 0-0 0 0-0 990
10/10/2026 Post 2-5 2 1 5 8 0.250 4 0.500 0-0 0 0-0 1041
10/14/2026 Staten Island 3-7 3 3 9 12 0.250 7 0.583 0-0 0 0-0 971
10/17/2026 Georgian Court 6-0 6 6 18 19 0.316 13 0.684 0-0 1 0-0 990
10/20/2026 Lincoln (Pa.) 1-7 1 0 2 6 0.167 5 0.833 0-0 0 1-1 960
10/24/2026 Bridgeport 5-1 5 2 12 16 0.313 12 0.750 1-0 1 0-0 990
10/28/2026 Chestnut Hill 4-1 4 2 10 13 0.308 8 0.615 0-1 1 0-0 1183
11/01/2026 Bridgeport 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 990
Total 54-33 54 44 152 311 0.174 180 0.579 8-2 11 2-3 18025
Goldey-Beacom - 33 30 96 204 0.162 117 0.574 8-0 5 - 18212

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Pace 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/30/2026 Mercy 4-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/2/2026 Molloy 8-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/12/2026 Assumption 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/16/2026 Felician 0-1 90:00 1 0.60 10 0.909 0 1 0 0 16
9/19/2026 Monroe University 3-2 90:00 2 0.83 3 0.600 1 0 0 0 5
9/22/2026 Jefferson 3-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/25/2026 Caldwell 1-1 90:00 1 0.75 6 0.857 0 0 1 0 7
9/30/2026 Holy Family 2-1 90:00 1 0.78 4 0.800 1 0 0 0 5
10/3/2026 Dominican (N.Y.) 2-3 90:00 3 1.00 6 0.667 0 1 0 0 9
10/06/2026 Wilmington (DE) 2-2 90:00 2 1.09 3 0.600 0 0 1 0 9
10/10/2026 Post 2-5 90:00 5 1.42 9 0.643 0 1 0 0 14
10/14/2026 Staten Island 3-7 90:00 7 1.85 9 0.563 0 1 0 0 16
10/17/2026 Georgian Court 6-0 90:00 0 1.71 10 1.000 1 0 0 1 22
10/20/2026 Lincoln (Pa.) 1-7 90:00 7 2.07 3 0.300 0 1 0 0 10
10/24/2026 Bridgeport 5-1 90:00 1 2.00 1 0.500 1 0 0 0 7
10/28/2026 Chestnut Hill 4-1 90:00 1 1.94 5 0.833 1 0 0 0 6
11/01/2026 Bridgeport 2-0 90:00 0 1.83 2 1.000 1 0 0 1 3
Totals - 1620 33 1.83 83 0.716 11 5 2 6 143
Goldey-Beacom - 1620:00 54 3.00 125 0.698 5 11 2 1 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 vs Pace 0-2 0/2 0/1 13/22 5/5 2/6 0/0 0/0
08/30/2026 at Mercy 2-4 2/4 2/4 3/26 3/14 1/11 1/0 0/0
9/2/2026 at Molloy 0-8 0/8 0/8 4/34 3/24 0/9 0/0 0/0
9/12/2026 vs Assumption 0-4 0/4 0/4 3/22 1/14 0/10 0/0 0/0
09/16/2026 at Felician 1-0 1/0 1/0 16/15 11/11 1/7 0/0 0/0
9/19/2026 vs Monroe University 2-3 2/3 0/3 8/16 5/11 1/5 3/4 0/1
9/22/2026 at Jefferson 0-3 0/3 0/2 4/20 2/12 0/9 0/0 0/0
9/25/2026 at Caldwell 1-1 1/1 1/1 17/16 8/8 3/4 1/1 0/0
9/30/2026 vs Holy Family 1-2 1/2 1/2 7/15 5/6 6/5 0/0 0/0
10/3/2026 vs Dominican (N.Y.) 3-2 3/2 2/2 13/10 9/5 5/5 0/1 0/0
10/06/2026 at Wilmington (DE) 2-2 2/2 2/1 9/18 5/11 5/6 1/0 0/0
10/10/2026 vs Post 5-2 5/2 6/1 23/8 14/4 3/1 0/0 0/0
10/14/2026 vs Staten Island 7-3 7/3 8/3 25/12 16/7 1/3 0/0 0/0
10/17/2026 at Georgian Court 0-6 0/6 0/6 22/19 10/13 5/1 0/0 0/0
10/20/2026 vs Lincoln (Pa.) 7-1 7/1 6/0 16/6 10/5 4/2 0/0 0/0
10/24/2026 at Bridgeport 1-5 1/5 1/2 7/16 2/12 1/7 0/1 0/0
10/28/2026 vs Chestnut Hill 1-4 1/4 0/2 11/13 6/8 2/2 1/0 0/1
11/01/2026 at Bridgeport 0-2 0/2 0/2 3/23 2/10 3/5 1/1 0/0
Totals 33/54 30/44 204/311 117/180 43/98 8/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Staten Island (10/14/2026)
GOALS 7 Staten Island (10/14/2026)
Lincoln (Pa.) (10/20/2026)
ASSISTS 8 Staten Island (10/14/2026)
SHOTS 25 Staten Island (10/14/2026)
SHOTS ON GOAL 16 Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 11 Monroe University (9/19/2026)
Lincoln (Pa.) (10/20/2026)
CORNER KICKS 6 Holy Family (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Molloy (9/2/2026)
GOALS 8 Molloy (9/2/2026)
ASSISTS 8 Molloy (9/2/2026)
SHOTS 34 Molloy (9/2/2026)
SHOTS ON GOAL 24 Molloy (9/2/2026)
SAVES 10 Felician (09/16/2026)
Georgian Court (10/17/2026)
FOULS 17 Bridgeport (10/24/2026)
CORNER KICKS 11 Mercy (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chestnut Hill (10/28/2026)
GOALS 1 Felician (09/16/2026)
Caldwell (9/25/2026)
Holy Family (9/30/2026)
Bridgeport (10/24/2026)
Chestnut Hill (10/28/2026)
ASSISTS 1 Felician (09/16/2026)
Caldwell (9/25/2026)
Holy Family (9/30/2026)
Bridgeport (10/24/2026)
SHOTS 3 Mercy (08/30/2026)
Molloy (9/2/2026)
Assumption (9/12/2026)
Jefferson (9/22/2026)
Bridgeport (11/01/2026)
SHOTS ON GOAL 1 Assumption (9/12/2026)
Jefferson (9/22/2026)
Bridgeport (10/24/2026)
Bridgeport (11/01/2026)
SAVES 1 Pace (8/28/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
FOULS 2 Pace (8/28/2026)
Molloy (9/2/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
Bridgeport (11/01/2026)
CORNER KICKS 1 Mercy (08/30/2026)
Felician (09/16/2026)
Monroe University (9/19/2026)
Staten Island (10/14/2026)
Bridgeport (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (Pa.) (10/20/2026)
GOALS 1 Caldwell (9/25/2026)
Lincoln (Pa.) (10/20/2026)
ASSISTS 1 Pace (8/28/2026)
Caldwell (9/25/2026)
Wilmington (DE) (10/06/2026)
Post (10/10/2026)
SHOTS 6 Post (10/10/2026)
Lincoln (Pa.) (10/20/2026)
SHOTS ON GOAL 4 Pace (8/28/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
Lincoln (Pa.) (10/20/2026)
SAVES 1 Mercy (08/30/2026)
Assumption (9/12/2026)
Jefferson (9/22/2026)
Bridgeport (10/24/2026)
Bridgeport (11/01/2026)
FOULS 3 Jefferson (9/22/2026)
Post (10/10/2026)
Staten Island (10/14/2026)
Bridgeport (11/01/2026)
CORNER KICKS 1 Post (10/10/2026)
Georgian Court (10/17/2026)
Lincoln (Pa.) (10/20/2026)
Chestnut Hill (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Staten Island (10/14/2026)
GOALS 4 Staten Island (10/14/2026)
ASSISTS 2 Staten Island (10/14/2026)
Lincoln (Pa.) (10/20/2026)
SHOTS 8 Staten Island (10/14/2026)
SHOTS ON GOAL 6 Felician (09/16/2026)
Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 3 Bridgeport (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Staten Island (10/14/2026)
GOALS 7 Staten Island (10/14/2026)
Lincoln (Pa.) (10/20/2026)
ASSISTS 8 Staten Island (10/14/2026)
SHOTS 25 Staten Island (10/14/2026)
SHOTS ON GOAL 16 Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 11 Monroe University (9/19/2026)
Lincoln (Pa.) (10/20/2026)
CORNER KICKS 6 Holy Family (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Jensen
Staten Island (10/14/2026)
GOALS 4 Jessica Jensen
Staten Island (10/14/2026)
ASSISTS 2 Tess Pearce
Tess Pearce
Staten Island (10/14/2026)
Lincoln (Pa.) (10/20/2026)
SHOTS 8 Jessica Jensen
Staten Island (10/14/2026)
SHOTS ON GOAL 6 Jones, Miley
Jessica Jensen
Felician (09/16/2026)
Staten Island (10/14/2026)
SAVES 16 Maria Empadinhas
Molloy (9/2/2026)
FOULS 3 Badra, Ella
Bridgeport (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Jensen, Jessica 25
Jones, Miley 17
Pearce, Tess 12
Yeager, Lexy 9
Fonseca, Maria 8
Team Leaders: Goals
Player High
Goals
Jensen, Jessica 11
Jones, Miley 7
Pearce, Tess 4
Yeager, Lexy 3
Fonseca, Maria 2
Team Leaders: Assists
Player High
Assists
Pearce, Tess 4
Fonseca, Maria 4
Jensen, Jessica 3
Jones, Miley 3
Yeager, Lexy 3
Team Leaders: Shots
Player High
Shots
Yeager, Lexy 48
Jensen, Jessica 35
Jones, Miley 29
Pearce, Tess 29
Badra, Ella 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jensen, Jessica 23
Jones, Miley 18
Yeager, Lexy 18
Pearce, Tess 16
Badra, Ella 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jensen, Jessica 1
Jones, Miley 1