Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-13-3, 1-7-2)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 17 48
Goals Per Game 0.94 2.67
Shots 173 230
Shots Per Game 9.6 12.8
Shots Percentage 0.098 0.209
Shots On Goal 78-173 134-230
Shots On Goal Percentage 0.451 0.583
Penalties
Yellow Cards 54 36
Red Cards 2 2
Miscellaneous
Assists 12 41
Saves 86 61
Fouls 258 222
Corner Kicks 70 68
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ball, Sam 12Ball, Sam 18 18 1187 3 1 7 37 0.081 14 0.378 4-0 0 0-0
9 Bustos, Emanuel 9Bustos, Emanuel 14 4 462 3 1 7 19 0.158 6 0.316 4-0 0 1-1
13 Herden, Johs 13Herden, Johs 13 2 445 3 0 6 11 0.273 5 0.455 1-0 0 0-0
6 Dickie, Sean 6Dickie, Sean 17 9 897 1 2 4 7 0.143 3 0.429 6-0 1 0-0
2 Nelson, Aaron 2Nelson, Aaron 14 13 1045 2 0 4 3 0.667 2 0.667 1-0 0 0-0
11 Ogunfadebo, Tiwalade 11Ogunfadebo, Tiwalade 18 14 1023 2 0 4 15 0.133 8 0.533 4-0 0 1-1
18 Smith, Ajoma 18Smith, Ajoma 14 1 437 1 2 4 12 0.083 8 0.667 1-0 1 0-0
8 Muhire, Derrick 8Muhire, Derrick 17 17 1427 1 1 3 7 0.143 2 0.286 5-0 0 0-0
10 Delgado, Brandon 10Delgado, Brandon 15 3 423 1 0 2 9 0.111 6 0.667 0-0 0 0-0
5 Granado, Daniel 5Granado, Daniel 15 13 1247 0 2 2 7 0.000 2 0.286 5-0 0 0-0
14 Brugal, Luis 14Brugal, Luis 16 15 1023 0 1 1 2 0.000 2 1.000 3-0 0 0-0
21 Porto, Matt 21Porto, Matt 18 18 1331 0 1 1 15 0.000 8 0.533 3-0 0 0-0
7 Sullivan, Trevor 7Sullivan, Trevor 11 2 295 0 1 1 2 0.000 1 0.500 1-0 0 0-0
33 Benjamin, Cardin 33Benjamin, Cardin 13 3 392 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Ceralde, Marcus 23Ceralde, Marcus 16 8 810 0 0 0 5 0.000 1 0.200 3-0 0 0-0
26 Chauhan, Animesh 26Chauhan, Animesh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delaney, Dominic 27Delaney, Dominic 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gba, Yannis 30Gba, Yannis 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eduardo 22Gonzalez, Eduardo 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gurung, Koshis 3Gurung, Koshis 5 1 165 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Jensen, Josh 4Jensen, Josh 17 17 1520 0 0 0 2 0.000 1 0.500 7-0 0 0-0
15 Lopez, Agustin 15Lopez, Agustin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Montanes, Pedro 99Montanes, Pedro 7 5 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mugisha, Edrick 17Mugisha, Edrick 14 10 846 0 0 0 10 0.000 5 0.500 0-0 0 0-0
29 Romero, Andres 29Romero, Andres 13 9 910 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Yasin, Jamel 1Yasin, Jamel 14 13 1169 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17789 17 12 46 172 0.099 78 0.453 54-2 2 2-2
Opponent 18 - 18231 48 41 137 229 0.210 133 0.581 36-2 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Montanes, Pedro 99Montanes, Pedro 7 5 451:53 17 3.39 17 0.500 0 2 0 0 35
1 Yasin, Jamel 1Yasin, Jamel 14 13 1168:07 31 2.39 67 0.684 1 8 3 0 140
Total 18 - 1620:00 48 2.67 84 0.636 1 10 3 1 175
Opponents 18 - 1620:00 17 0.94 61 0.782 6 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bustos, Emanuel 9Bustos, Emanuel 8 1 254 2 1 5 10 0.200 4 0.400 1-0 0 1-1
13 Herden, Johs 13Herden, Johs 6 0 167 2 0 4 4 0.500 2 0.500 0-0 0 0-0
11 Ogunfadebo, Tiwalade 11Ogunfadebo, Tiwalade 10 7 547 2 0 4 8 0.250 5 0.625 3-0 0 1-1
12 Ball, Sam 12Ball, Sam 10 10 584 1 1 3 23 0.043 8 0.348 2-0 0 0-0
8 Muhire, Derrick 8Muhire, Derrick 10 10 887 1 1 3 3 0.333 2 0.667 1-0 0 0-0
18 Smith, Ajoma 18Smith, Ajoma 8 1 253 1 1 3 6 0.167 5 0.833 0-0 1 0-0
10 Delgado, Brandon 10Delgado, Brandon 8 3 281 1 0 2 6 0.167 4 0.667 0-0 0 0-0
5 Granado, Daniel 5Granado, Daniel 10 9 842 0 2 2 5 0.000 1 0.200 4-0 0 0-0
2 Nelson, Aaron 2Nelson, Aaron 9 9 656 1 0 2 1 1.000 1 1.000 1-0 0 0-0
14 Brugal, Luis 14Brugal, Luis 9 9 551 0 1 1 1 0.000 1 1.000 2-0 0 0-0
33 Benjamin, Cardin 33Benjamin, Cardin 8 0 174 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Ceralde, Marcus 23Ceralde, Marcus 9 2 388 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Chauhan, Animesh 26Chauhan, Animesh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delaney, Dominic 27Delaney, Dominic 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dickie, Sean 6Dickie, Sean 9 3 395 0 0 0 4 0.000 2 0.500 3-0 0 0-0
30 Gba, Yannis 30Gba, Yannis 3 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eduardo 22Gonzalez, Eduardo 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gurung, Koshis 3Gurung, Koshis 1 1 56 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Jensen, Josh 4Jensen, Josh 9 9 800 0 0 0 1 0.000 0 0.000 4-0 0 0-0
99 Montanes, Pedro 99Montanes, Pedro 4 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mugisha, Edrick 17Mugisha, Edrick 9 7 542 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Porto, Matt 21Porto, Matt 10 10 764 0 0 0 7 0.000 5 0.714 1-0 0 0-0
29 Romero, Andres 29Romero, Andres 7 6 533 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Sullivan, Trevor 7Sullivan, Trevor 4 1 89 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Yasin, Jamel 1Yasin, Jamel 8 8 674 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9860 11 7 29 92 0.120 45 0.489 54-2 1 2-2
Opponent 10 - 10285 28 22 78 129 0.217 78 0.605 36-2 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Montanes, Pedro 99Montanes, Pedro 4 2 226:53 10 3.97 7 0.412 0 2 0 0 18
1 Yasin, Jamel 1Yasin, Jamel 8 8 673:07 18 2.41 42 0.700 0 4 2 0 72
Total 10 - 900:00 28 2.80 49 0.636 0 6 2 1 90
Opponents 10 - 900:00 11 1.10 34 0.756 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Pace L 1-6 (0-1-0, 0-0-0) 0-0-0 398 Johs Herden (1) (Trevor Sullivan)
9/6/2025 at Dist. Columbia L 1-3 (0-2-0, 0-0) 0-0 406 Emanuel Bustos (0) (Matt Porto , Sean Dickie)
09/09/2025 at Pitt.-Johnstown L 1-3 (0-3-0, 0-0-0) 0-0-0 110 Aaron Nelson (1) (Ajoma Smith)
09/14/2025 at Daemen W 2-1 (1-3-0, 0-0-0) 0-0-0 156 Sam Ball (1) (Sean Dickie)
Sean Dickie (1)
9/17/2025 at Chestnut Hill L 2-5 (1-4-0, 0-1-0) 0-1-0 52 Tiwalade Ogunfadebo (1)
Johs Herden (2) (Ajoma Smith)
9/20/2025 vs Caldwell L 0-4 (1-5, 0-2) 0-2 115
9/23/2025 at Holy Family L 1-2 (1-6-0, 0-3-0) 0-3-0 90 Tiwalade Ogunfadebo (0) (Emanuel Bustos)
10/1/2025 vs Roberts Wesleyan L 0-3 (1-7) 95
10/4/2025 vs Felician W 4-3 (2-7, 1-3 CACC) 1-3 CACC 0 Derrick Muhire (0) (Luis Brugal)
Aaron Nelson (0)
Sam Ball (0) (Daniel Granado)
Ajoma Smith (0)
10/9/2025 vs Staten Island T 1-1 (2-7-1) 115 Sam Ball (0)
10/11/2025 vs Bridgeport T 0-0 (2-7-2, 1-3-1) 1-3-1 155
10/14/2025 vs East Stroudsburg L 0-1 (2-8-2) 95
10/18/2025 at Post T 1-1 (2-7-3, 1-2-2) 1-2-2 150 Brandon Delgado (1) (Derrick Muhire , Sam Ball)
10/21/2025 vs Jefferson L 1-3 (2-9-3, 1-4-2 CACC) 1-4-2 CACC 120 Johs Herden (3) (Daniel Granado)
10/29/2025 vs Georgian Court L 1-3 (2-10-3, 1-5-2 CACC) 1-5-2 CACC 0 Emanuel Bustos (2)
11/1/2025 at Dominican (N.Y.) L 0-4 (2-11-3, 1-6-2) 1-6-2 250
11/03/2025 at Bloomsburg L 0-2 (2-11-3, 1-5-2) 1-5-2 59
11/5/2025 vs Wilmington (Del.) L 1-3 (2-13-3, 1-5-2 CACC) 1-5-2 CACC 125 Emanuel Bustos (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Pace 1-6 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
9/6/2025 at Dist. Columbia 1-3 1 2 4 14 0.071 4 0.286 4-0 0 0-0 990
09/09/2025 at Pitt.-Johnstown 1-3 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/14/2025 at Daemen 2-1 2 1 5 11 0.182 6 0.545 5-0 1 0-0 990
9/17/2025 at Chestnut Hill 2-5 2 1 5 11 0.182 6 0.545 1-0 0 1-1 996
9/20/2025 vs Caldwell 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 982
9/23/2025 at Holy Family 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 984
10/1/2025 vs Roberts Wesleyan 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 968
10/4/2025 vs Felician 4-3 4 2 10 11 0.364 11 1.000 4-0 1 0-0 924
10/9/2025 vs Staten Island 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1021
10/11/2025 vs Bridgeport 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
10/14/2025 vs East Stroudsburg 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 990
10/18/2025 at Post 1-1 1 2 4 8 0.125 2 0.250 4-1 0 0-0 990
10/21/2025 vs Jefferson 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 989
10/29/2025 vs Georgian Court 1-3 1 0 2 7 0.143 4 0.571 5-0 0 0-0 989
11/1/2025 at Dominican (N.Y.) 0-4 0 0 0 13 0.000 2 0.154 6-0 0 0-0 990
11/03/2025 at Bloomsburg 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
11/5/2025 vs Wilmington (Del.) 1-3 1 0 2 2 0.500 2 1.000 6-1 0 1-1 1025
Total 17-48 17 12 46 173 0.098 78 0.451 54-2 2 2-2 17789
Opponent - 48 41 137 230 0.209 134 0.583 36-2 13 - 18231

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pace 1-6 90:00 6 6.00 4 0.400 0 1 0 0 16
9/6/2025 Dist. Columbia 1-3 90:00 3 4.50 7 0.700 0 1 0 0 10
09/09/2025 Pitt.-Johnstown 1-3 90:00 3 4.00 4 0.571 0 1 0 0 13
09/14/2025 Daemen 2-1 90:00 1 3.25 3 0.750 1 0 0 0 10
9/17/2025 Chestnut Hill 2-5 90:00 5 3.60 5 0.500 0 1 0 0 10
9/20/2025 Caldwell 0-4 90:00 4 3.67 3 0.429 0 1 0 0 7
9/23/2025 Holy Family 1-2 90:00 2 3.43 7 0.778 0 1 0 0 9
10/1/2025 Roberts Wesleyan 0-3 90:00 3 3.38 5 0.625 0 1 0 0 8
10/4/2025 Felician 4-3 90:00 3 3.33 2 0.400 1 0 0 0 5
10/9/2025 Staten Island 1-1 90:00 1 3.10 4 0.800 0 0 1 0 5
10/11/2025 Bridgeport 0-0 90:00 0 2.82 4 1.000 0 0 1 1 4
10/14/2025 East Stroudsburg 0-1 90:00 1 2.67 1 0.500 0 1 0 0 2
10/18/2025 Post 1-1 90:00 1 2.54 10 0.909 0 0 1 0 24
10/21/2025 Jefferson 1-3 90:00 3 2.57 2 0.400 0 1 0 0 5
10/29/2025 Georgian Court 1-3 90:00 3 2.60 9 0.750 0 1 0 0 12
11/1/2025 Dominican (N.Y.) 0-4 90:00 4 2.69 3 0.429 0 1 0 0 7
11/03/2025 Bloomsburg 0-2 90:00 2 2.65 7 0.778 0 1 0 0 21
11/5/2025 Wilmington (Del.) 1-3 90:00 3 2.67 4 0.571 0 1 0 0 7
Totals - 1620 48 2.67 84 0.636 2 13 3 1 175
Opponent - 1620:00 17 0.94 61 0.782 13 2 3 6 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Pace 6-1 6 8 20 16 0.375 10 0.625 3-0 1 0-0 990
9/6/2025 Dist. Columbia 3-1 3 1 7 16 0.188 10 0.625 1-0 1 0-0 990
09/09/2025 Pitt.-Johnstown 3-1 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
09/14/2025 Daemen 1-2 1 1 3 10 0.100 4 0.400 2-1 0 0-0 979
9/17/2025 Chestnut Hill 5-2 5 3 13 10 0.500 10 1.000 2-0 1 0-0 991
9/20/2025 Caldwell 4-0 4 4 12 11 0.364 8 0.727 3-0 1 0-0 991
9/23/2025 Holy Family 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 1118
10/1/2025 Roberts Wesleyan 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 1001
10/4/2025 Felician 3-4 3 2 8 9 0.333 5 0.556 1-0 0 0-0 1035
10/9/2025 Staten Island 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1036
10/11/2025 Bridgeport 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 1125
10/14/2025 East Stroudsburg 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 970
10/18/2025 Post 1-1 1 0 2 24 0.042 11 0.458 4-0 0 0-0 990
10/21/2025 Jefferson 3-1 3 3 9 15 0.200 6 0.400 3-0 1 0-0 991
10/29/2025 Georgian Court 3-1 3 3 9 15 0.200 12 0.800 1-1 1 0-0 959
11/1/2025 Dominican (N.Y.) 4-0 4 4 12 13 0.308 7 0.538 2-0 1 0-0 991
11/03/2025 Bloomsburg 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
11/5/2025 Wilmington (Del.) 3-1 3 2 8 9 0.333 7 0.778 5-0 1 1-1 1094
Total 48-17 48 41 137 230 0.209 134 0.583 36-2 13 2-2 18231
Goldey-Beacom - 17 12 46 173 0.098 78 0.451 54-2 2 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pace 6-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/6/2025 Dist. Columbia 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/09/2025 Pitt.-Johnstown 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/14/2025 Daemen 1-2 90:00 2 1.25 4 0.667 0 1 0 0 11
9/17/2025 Chestnut Hill 5-2 90:00 2 1.40 4 0.667 1 0 0 0 6
9/20/2025 Caldwell 4-0 90:00 0 1.17 3 1.000 1 0 0 1 3
9/23/2025 Holy Family 2-1 90:00 1 1.14 3 0.750 1 0 0 0 4
10/1/2025 Roberts Wesleyan 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/4/2025 Felician 3-4 90:00 4 1.33 7 0.636 0 1 0 0 11
10/9/2025 Staten Island 1-1 90:00 1 1.30 5 0.833 0 0 1 0 6
10/11/2025 Bridgeport 0-0 90:00 0 1.18 7 1.000 0 0 1 1 7
10/14/2025 East Stroudsburg 1-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/18/2025 Post 1-1 90:00 1 1.08 1 0.500 0 0 1 0 8
10/21/2025 Jefferson 3-1 90:00 1 1.07 3 0.750 1 0 0 0 4
10/29/2025 Georgian Court 3-1 90:00 1 1.07 3 0.750 1 0 0 0 4
11/1/2025 Dominican (N.Y.) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
11/03/2025 Bloomsburg 2-0 90:00 0 0.94 3 1.000 1 0 0 1 6
11/5/2025 Wilmington (Del.) 3-1 90:00 1 0.94 1 0.500 1 0 0 0 2
Totals - 1620 17 0.94 61 0.782 13 2 3 6 108
Goldey-Beacom - 1620:00 48 2.67 84 0.636 2 13 3 1 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Pace 1-6 1/6 1/8 13/16 5/10 2/4 1/3 0/0
9/6/2025 at Dist. Columbia 1-3 1/3 2/1 14/16 4/10 2/10 4/1 0/0
09/09/2025 at Pitt.-Johnstown 1-3 1/3 1/2 10/13 2/7 3/2 4/2 0/0
09/14/2025 at Daemen 2-1 2/1 1/1 11/10 6/4 2/3 5/2 0/1
9/17/2025 at Chestnut Hill 2-5 2/5 1/3 11/10 6/10 7/4 1/2 0/0
9/20/2025 vs Caldwell 0-4 0/4 0/4 9/11 3/8 2/3 2/3 0/0
9/23/2025 at Holy Family 1-2 1/2 1/1 13/15 4/9 6/4 1/1 0/0
10/1/2025 vs Roberts Wesleyan 0-3 0/3 0/3 7/13 1/8 5/1 1/0 0/0
10/4/2025 vs Felician 4-3 4/3 2/2 11/9 11/5 7/2 4/1 0/0
10/9/2025 vs Staten Island 1-1 1/1 0/1 12/7 6/5 6/2 2/0 0/0
10/11/2025 vs Bridgeport 0-0 0/0 0/0 11/9 7/4 4/9 2/4 0/0
10/14/2025 vs East Stroudsburg 0-1 0/1 0/1 8/4 6/2 6/5 3/2 0/0
10/18/2025 at Post 1-1 1/1 2/0 8/24 2/11 2/6 4/4 1/0
10/21/2025 vs Jefferson 1-3 1/3 1/3 7/15 4/6 4/3 0/3 0/0
10/29/2025 vs Georgian Court 1-3 1/3 0/3 7/15 4/12 5/3 5/1 0/1
11/1/2025 at Dominican (N.Y.) 0-4 0/4 0/4 13/13 2/7 3/2 6/2 0/0
11/03/2025 at Bloomsburg 0-2 0/2 0/2 6/21 3/9 2/4 3/0 0/0
11/5/2025 vs Wilmington (Del.) 1-3 1/3 0/2 2/9 2/7 2/1 6/5 1/0
Totals 17/48 12/41 173/230 78/134 70/68 54/36 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Felician (10/4/2025)
GOALS 4 Felician (10/4/2025)
ASSISTS 2 Dist. Columbia (9/6/2025)
Felician (10/4/2025)
Post (10/18/2025)
SHOTS 14 Dist. Columbia (9/6/2025)
SHOTS ON GOAL 11 Felician (10/4/2025)
SAVES 10 Post (10/18/2025)
FOULS 20 Chestnut Hill (9/17/2025)
Wilmington (Del.) (11/5/2025)
CORNER KICKS 7 Chestnut Hill (9/17/2025)
Felician (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Pace (09/04/2025)
GOALS 6 Pace (09/04/2025)
ASSISTS 8 Pace (09/04/2025)
SHOTS 24 Post (10/18/2025)
SHOTS ON GOAL 12 Georgian Court (10/29/2025)
SAVES 7 Felician (10/4/2025)
Bridgeport (10/11/2025)
FOULS 19 Daemen (09/14/2025)
CORNER KICKS 10 Dist. Columbia (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Staten Island (10/9/2025)
Georgian Court (10/29/2025)
Wilmington (Del.) (11/5/2025)
GOALS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Holy Family (9/23/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
Georgian Court (10/29/2025)
Wilmington (Del.) (11/5/2025)
ASSISTS 1 Pace (09/04/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Jefferson (10/21/2025)
SHOTS 2 Bloomsburg (11/03/2025)
Wilmington (Del.) (11/5/2025)
SHOTS ON GOAL 1 Pitt.-Johnstown (09/09/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
Dominican (N.Y.) (11/1/2025)
Wilmington (Del.) (11/5/2025)
SAVES 1 Felician (10/4/2025)
East Stroudsburg (10/14/2025)
Jefferson (10/21/2025)
FOULS 4 Dist. Columbia (9/6/2025)
Caldwell (9/20/2025)
Felician (10/4/2025)
CORNER KICKS 2 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Caldwell (9/20/2025)
Post (10/18/2025)
Dominican (N.Y.) (11/1/2025)
Bloomsburg (11/03/2025)
Wilmington (Del.) (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (10/18/2025)
GOALS 1 Daemen (09/14/2025)
Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
Post (10/18/2025)
ASSISTS 1 Dist. Columbia (9/6/2025)
Daemen (09/14/2025)
Holy Family (9/23/2025)
Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
SHOTS 4 Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
SHOTS ON GOAL 2 Daemen (09/14/2025)
Bridgeport (10/11/2025)
East Stroudsburg (10/14/2025)
SAVES 1 Pitt.-Johnstown (09/09/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
Dominican (N.Y.) (11/1/2025)
Wilmington (Del.) (11/5/2025)
FOULS 6 Holy Family (9/23/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
CORNER KICKS 1 Pitt.-Johnstown (09/09/2025)
Roberts Wesleyan (10/1/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)
Dominican (N.Y.) (11/1/2025)
Wilmington (Del.) (11/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Daemen (09/14/2025)
GOALS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
Georgian Court (10/29/2025)
Wilmington (Del.) (11/5/2025)
ASSISTS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
SHOTS 6 Dominican (N.Y.) (11/1/2025)
SHOTS ON GOAL 3 Felician (10/4/2025)
Staten Island (10/9/2025)
SAVES 10 Post (10/18/2025)
FOULS 5 Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Post (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Felician (10/4/2025)
GOALS 4 Felician (10/4/2025)
ASSISTS 2 Dist. Columbia (9/6/2025)
Felician (10/4/2025)
Post (10/18/2025)
SHOTS 14 Dist. Columbia (9/6/2025)
SHOTS ON GOAL 11 Felician (10/4/2025)
SAVES 10 Post (10/18/2025)
FOULS 20 Chestnut Hill (9/17/2025)
Wilmington (Del.) (11/5/2025)
CORNER KICKS 7 Chestnut Hill (9/17/2025)
Felician (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dickie, Sean
Daemen (09/14/2025)
GOALS 1 Herden, Johs
Emanuel Bustos
Nelson, Aaron
Dickie, Sean
Tiwalade Ogunfadebo
Tiwalade Ogunfadebo
Aaron Nelson
Sam Ball
Delgado, Brandon
Johs Herden
Emanuel Bustos
Emanuel Bustos
Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
Georgian Court (10/29/2025)
Wilmington (Del.) (11/5/2025)
ASSISTS 1 Sullivan, Trevor
Sean Dickie
Smith, Ajoma
Dickie, Sean
Ajoma Smith
Emanuel Bustos
Daniel Granado
Muhire, Derrick
Daniel Granado
Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
SHOTS 6 Sam Ball
Dominican (N.Y.) (11/1/2025)
SHOTS ON GOAL 3 Sam Ball
Matt Porto
Felician (10/4/2025)
Staten Island (10/9/2025)
SAVES 10 Yasin, Jamel
Post (10/18/2025)
FOULS 5 Ball, Sam
Ball, Sam
Brugal, Luis
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Post (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Ball, Sam 7
Bustos, Emanuel 7
Herden, Johs 6
Dickie, Sean 4
Nelson, Aaron 4
Team Leaders: Goals
Player High
Goals
Ball, Sam 3
Bustos, Emanuel 3
Herden, Johs 3
Nelson, Aaron 2
Ogunfadebo, Tiwalade 2
Team Leaders: Assists
Player High
Assists
Dickie, Sean 2
Smith, Ajoma 2
Granado, Daniel 2
Ball, Sam 1
Bustos, Emanuel 1
Team Leaders: Shots
Player High
Shots
Ball, Sam 37
Bustos, Emanuel 19
Ogunfadebo, Tiwalade 15
Porto, Matt 15
Smith, Ajoma 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ball, Sam 14
Ogunfadebo, Tiwalade 8
Smith, Ajoma 8
Porto, Matt 8
Bustos, Emanuel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickie, Sean 1
Smith, Ajoma 1