Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-9-3, 1-4-2)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 15 36
Goals Per Game 1.07 2.57
Shots 145 172
Shots Per Game 10.4 12.3
Shots Percentage 0.103 0.209
Shots On Goal 67-145 99-172
Shots On Goal Percentage 0.462 0.576
Penalties
Yellow Cards 34 28
Red Cards 1 1
Miscellaneous
Assists 12 30
Saves 63 52
Fouls 197 172
Corner Kicks 58 58
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ball, Sam 12Ball, Sam 14 14 920 3 1 7 31 0.097 13 0.419 2-0 0 0-0
13 Herden, Johs 13Herden, Johs 10 1 341 3 0 6 11 0.273 5 0.455 1-0 0 0-0
6 Dickie, Sean 6Dickie, Sean 14 8 715 1 2 4 7 0.143 3 0.429 4-0 1 0-0
2 Nelson, Aaron 2Nelson, Aaron 11 10 795 2 0 4 3 0.667 2 0.667 0-0 0 0-0
11 Ogunfadebo, Tiwalade 11Ogunfadebo, Tiwalade 14 12 870 2 0 4 13 0.154 8 0.615 3-0 0 1-1
18 Smith, Ajoma 18Smith, Ajoma 10 1 326 1 2 4 9 0.111 6 0.667 1-0 1 0-0
9 Bustos, Emanuel 9Bustos, Emanuel 10 3 306 1 1 3 11 0.091 3 0.273 2-0 0 0-0
8 Muhire, Derrick 8Muhire, Derrick 14 14 1157 1 1 3 7 0.143 2 0.286 4-0 0 0-0
10 Delgado, Brandon 10Delgado, Brandon 11 2 350 1 0 2 7 0.143 6 0.857 0-0 0 0-0
5 Granado, Daniel 5Granado, Daniel 11 9 894 0 2 2 7 0.000 2 0.286 2-0 0 0-0
14 Brugal, Luis 14Brugal, Luis 14 13 953 0 1 1 2 0.000 2 1.000 3-0 0 0-0
21 Porto, Matt 21Porto, Matt 14 14 1028 0 1 1 12 0.000 6 0.500 2-0 0 0-0
7 Sullivan, Trevor 7Sullivan, Trevor 9 1 233 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Benjamin, Cardin 33Benjamin, Cardin 9 2 243 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Ceralde, Marcus 23Ceralde, Marcus 12 6 602 0 0 0 4 0.000 0 0.000 2-0 0 0-0
26 Chauhan, Animesh 26Chauhan, Animesh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Delaney, Dominic 27Delaney, Dominic 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gba, Yannis 30Gba, Yannis 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eduardo 22Gonzalez, Eduardo 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gurung, Koshis 3Gurung, Koshis 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jensen, Josh 4Jensen, Josh 13 13 1160 0 0 0 2 0.000 1 0.500 5-0 0 0-0
15 Lopez, Agustin 15Lopez, Agustin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Montanes, Pedro 99Montanes, Pedro 6 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mugisha, Edrick 17Mugisha, Edrick 10 8 625 0 0 0 10 0.000 5 0.500 0-0 0 0-0
29 Romero, Andres 29Romero, Andres 12 8 829 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Yasin, Jamel 1Yasin, Jamel 10 9 854 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13795 15 12 42 144 0.104 67 0.465 34-1 2 1-1
Opponent 14 - 14197 36 30 102 171 0.211 98 0.573 28-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Montanes, Pedro 99Montanes, Pedro 6 5 406:53 14 3.10 15 0.517 0 2 0 0 30
1 Yasin, Jamel 1Yasin, Jamel 10 9 853:07 22 2.32 46 0.676 1 5 3 0 98
Total 14 - 1260:00 36 2.57 61 0.629 1 7 3 1 128
Opponents 14 - 1260:00 15 1.07 52 0.776 4 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Herden, Johs 13Herden, Johs 4 0 101 2 0 4 4 0.500 2 0.500 0-0 0 0-0
11 Ogunfadebo, Tiwalade 11Ogunfadebo, Tiwalade 7 5 417 2 0 4 6 0.333 5 0.833 2-0 0 1-1
12 Ball, Sam 12Ball, Sam 7 7 395 1 1 3 17 0.059 7 0.412 0-0 0 0-0
8 Muhire, Derrick 8Muhire, Derrick 7 7 617 1 1 3 3 0.333 2 0.667 0-0 0 0-0
18 Smith, Ajoma 18Smith, Ajoma 5 1 174 1 1 3 5 0.200 4 0.800 0-0 1 0-0
10 Delgado, Brandon 10Delgado, Brandon 5 2 216 1 0 2 4 0.250 4 1.000 0-0 0 0-0
5 Granado, Daniel 5Granado, Daniel 7 6 579 0 2 2 5 0.000 1 0.200 2-0 0 0-0
2 Nelson, Aaron 2Nelson, Aaron 7 7 496 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Brugal, Luis 14Brugal, Luis 7 7 481 0 1 1 1 0.000 1 1.000 2-0 0 0-0
9 Bustos, Emanuel 9Bustos, Emanuel 5 0 110 0 1 1 3 0.000 1 0.333 0-0 0 0-0
33 Benjamin, Cardin 33Benjamin, Cardin 5 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Ceralde, Marcus 23Ceralde, Marcus 6 1 245 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Chauhan, Animesh 26Chauhan, Animesh 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dickie, Sean 6Dickie, Sean 7 3 303 0 0 0 4 0.000 2 0.500 1-0 0 0-0
30 Gba, Yannis 30Gba, Yannis 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Eduardo 22Gonzalez, Eduardo 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jensen, Josh 4Jensen, Josh 6 6 530 0 0 0 1 0.000 0 0.000 2-0 0 0-0
99 Montanes, Pedro 99Montanes, Pedro 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mugisha, Edrick 17Mugisha, Edrick 6 5 390 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Porto, Matt 21Porto, Matt 7 7 518 0 0 0 5 0.000 3 0.600 1-0 0 0-0
29 Romero, Andres 29Romero, Andres 6 5 452 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Sullivan, Trevor 7Sullivan, Trevor 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yasin, Jamel 1Yasin, Jamel 5 5 449 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6856 9 7 25 70 0.129 37 0.529 34-1 1 1-1
Opponent 7 - 7241 18 13 49 92 0.196 52 0.565 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Montanes, Pedro 99Montanes, Pedro 3 2 181:53 7 3.46 5 0.417 0 2 0 0 13
1 Yasin, Jamel 1Yasin, Jamel 5 5 448:07 11 2.21 28 0.718 0 2 2 0 51
Total 7 - 630:00 18 2.57 33 0.647 0 4 2 1 64
Opponents 7 - 630:00 9 1.29 28 0.757 2 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Pace L 1-6 (0-1-0, 0-0-0) 0-0-0 398 Johs Herden (1) (Trevor Sullivan)
9/6/2025 at Dist. Columbia L 1-3 (0-2-0, 0-0) 0-0 406 Emanuel Bustos (0) (Matt Porto , Sean Dickie)
09/09/2025 at Pitt.-Johnstown L 1-3 (0-3-0, 0-0-0) 0-0-0 110 Aaron Nelson (1) (Ajoma Smith)
09/14/2025 at Daemen W 2-1 (1-3-0, 0-0-0) 0-0-0 156 Sam Ball (1) (Sean Dickie)
Sean Dickie (1)
9/17/2025 at Chestnut Hill L 2-5 (1-4-0, 0-1-0) 0-1-0 52 Tiwalade Ogunfadebo (1)
Johs Herden (2) (Ajoma Smith)
9/20/2025 vs Caldwell L 0-4 (1-5, 0-2) 0-2 115
9/23/2025 at Holy Family L 1-2 (1-6-0, 0-3-0) 0-3-0 90 Tiwalade Ogunfadebo (0) (Emanuel Bustos)
10/1/2025 vs Roberts Wesleyan L 0-3 (1-7) 95
10/4/2025 vs Felician W 4-3 (2-7, 1-3 CACC) 1-3 CACC 0 Derrick Muhire (0) (Luis Brugal)
Aaron Nelson (0)
Sam Ball (0) (Daniel Granado)
Ajoma Smith (0)
10/9/2025 vs Staten Island T 1-1 (2-7-1) 115 Sam Ball (0)
10/11/2025 vs Bridgeport T 0-0 (2-7-2, 1-3-1) 1-3-1 155
10/14/2025 vs East Stroudsburg L 0-1 (2-8-2) 95
10/18/2025 at Post T 1-1 (2-7-3, 1-2-2) 1-2-2 150 Brandon Delgado (1) (Derrick Muhire , Sam Ball)
10/21/2025 vs Jefferson L 1-3 (2-9-3, 1-4-2 CACC) 1-4-2 CACC 120 Johs Herden (3) (Daniel Granado)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Pace 1-6 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
9/6/2025 at Dist. Columbia 1-3 1 2 4 14 0.071 4 0.286 4-0 0 0-0 990
09/09/2025 at Pitt.-Johnstown 1-3 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
09/14/2025 at Daemen 2-1 2 1 5 11 0.182 6 0.545 5-0 1 0-0 990
9/17/2025 at Chestnut Hill 2-5 2 1 5 11 0.182 6 0.545 1-0 0 1-1 996
9/20/2025 vs Caldwell 0-4 0 0 0 9 0.000 3 0.333 2-0 0 0-0 982
9/23/2025 at Holy Family 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 984
10/1/2025 vs Roberts Wesleyan 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 968
10/4/2025 vs Felician 4-3 4 2 10 11 0.364 11 1.000 4-0 1 0-0 924
10/9/2025 vs Staten Island 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 1021
10/11/2025 vs Bridgeport 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
10/14/2025 vs East Stroudsburg 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 990
10/18/2025 at Post 1-1 1 2 4 8 0.125 2 0.250 4-1 0 0-0 990
10/21/2025 vs Jefferson 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 989
Total 15-36 15 12 42 145 0.103 67 0.462 34-1 2 1-1 13795
Opponent - 36 30 102 172 0.209 99 0.576 28-1 9 - 14197

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pace 1-6 90:00 6 6.00 4 0.400 0 1 0 0 16
9/6/2025 Dist. Columbia 1-3 90:00 3 4.50 7 0.700 0 1 0 0 10
09/09/2025 Pitt.-Johnstown 1-3 90:00 3 4.00 4 0.571 0 1 0 0 13
09/14/2025 Daemen 2-1 90:00 1 3.25 3 0.750 1 0 0 0 10
9/17/2025 Chestnut Hill 2-5 90:00 5 3.60 5 0.500 0 1 0 0 10
9/20/2025 Caldwell 0-4 90:00 4 3.67 3 0.429 0 1 0 0 7
9/23/2025 Holy Family 1-2 90:00 2 3.43 7 0.778 0 1 0 0 9
10/1/2025 Roberts Wesleyan 0-3 90:00 3 3.38 5 0.625 0 1 0 0 8
10/4/2025 Felician 4-3 90:00 3 3.33 2 0.400 1 0 0 0 5
10/9/2025 Staten Island 1-1 90:00 1 3.10 4 0.800 0 0 1 0 5
10/11/2025 Bridgeport 0-0 90:00 0 2.82 4 1.000 0 0 1 1 4
10/14/2025 East Stroudsburg 0-1 90:00 1 2.67 1 0.500 0 1 0 0 2
10/18/2025 Post 1-1 90:00 1 2.54 10 0.909 0 0 1 0 24
10/21/2025 Jefferson 1-3 90:00 3 2.57 2 0.400 0 1 0 0 5
Totals - 1260 36 2.57 61 0.629 2 9 3 1 128
Opponent - 1260:00 15 1.07 52 0.776 9 2 3 4 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Pace 6-1 6 8 20 16 0.375 10 0.625 3-0 1 0-0 990
9/6/2025 Dist. Columbia 3-1 3 1 7 16 0.188 10 0.625 1-0 1 0-0 990
09/09/2025 Pitt.-Johnstown 3-1 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
09/14/2025 Daemen 1-2 1 1 3 10 0.100 4 0.400 2-1 0 0-0 979
9/17/2025 Chestnut Hill 5-2 5 3 13 10 0.500 10 1.000 2-0 1 0-0 991
9/20/2025 Caldwell 4-0 4 4 12 11 0.364 8 0.727 3-0 1 0-0 991
9/23/2025 Holy Family 2-1 2 1 5 15 0.133 9 0.600 1-0 1 0-0 1118
10/1/2025 Roberts Wesleyan 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 1001
10/4/2025 Felician 3-4 3 2 8 9 0.333 5 0.556 1-0 0 0-0 1035
10/9/2025 Staten Island 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1036
10/11/2025 Bridgeport 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 1125
10/14/2025 East Stroudsburg 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 970
10/18/2025 Post 1-1 1 0 2 24 0.042 11 0.458 4-0 0 0-0 990
10/21/2025 Jefferson 3-1 3 3 9 15 0.200 6 0.400 3-0 1 0-0 991
Total 36-15 36 30 102 172 0.209 99 0.576 28-1 9 1-1 14197
Goldey-Beacom - 15 12 42 145 0.103 67 0.462 34-1 2 - 13795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Pace 6-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/6/2025 Dist. Columbia 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/09/2025 Pitt.-Johnstown 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/14/2025 Daemen 1-2 90:00 2 1.25 4 0.667 0 1 0 0 11
9/17/2025 Chestnut Hill 5-2 90:00 2 1.40 4 0.667 1 0 0 0 6
9/20/2025 Caldwell 4-0 90:00 0 1.17 3 1.000 1 0 0 1 3
9/23/2025 Holy Family 2-1 90:00 1 1.14 3 0.750 1 0 0 0 4
10/1/2025 Roberts Wesleyan 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/4/2025 Felician 3-4 90:00 4 1.33 7 0.636 0 1 0 0 11
10/9/2025 Staten Island 1-1 90:00 1 1.30 5 0.833 0 0 1 0 6
10/11/2025 Bridgeport 0-0 90:00 0 1.18 7 1.000 0 0 1 1 7
10/14/2025 East Stroudsburg 1-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/18/2025 Post 1-1 90:00 1 1.08 1 0.500 0 0 1 0 8
10/21/2025 Jefferson 3-1 90:00 1 1.07 3 0.750 1 0 0 0 4
Totals - 1260 15 1.07 52 0.776 9 2 3 4 94
Goldey-Beacom - 1260:00 36 2.57 61 0.629 2 9 3 1 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Pace 1-6 1/6 1/8 13/16 5/10 2/4 1/3 0/0
9/6/2025 at Dist. Columbia 1-3 1/3 2/1 14/16 4/10 2/10 4/1 0/0
09/09/2025 at Pitt.-Johnstown 1-3 1/3 1/2 10/13 2/7 3/2 4/2 0/0
09/14/2025 at Daemen 2-1 2/1 1/1 11/10 6/4 2/3 5/2 0/1
9/17/2025 at Chestnut Hill 2-5 2/5 1/3 11/10 6/10 7/4 1/2 0/0
9/20/2025 vs Caldwell 0-4 0/4 0/4 9/11 3/8 2/3 2/3 0/0
9/23/2025 at Holy Family 1-2 1/2 1/1 13/15 4/9 6/4 1/1 0/0
10/1/2025 vs Roberts Wesleyan 0-3 0/3 0/3 7/13 1/8 5/1 1/0 0/0
10/4/2025 vs Felician 4-3 4/3 2/2 11/9 11/5 7/2 4/1 0/0
10/9/2025 vs Staten Island 1-1 1/1 0/1 12/7 6/5 6/2 2/0 0/0
10/11/2025 vs Bridgeport 0-0 0/0 0/0 11/9 7/4 4/9 2/4 0/0
10/14/2025 vs East Stroudsburg 0-1 0/1 0/1 8/4 6/2 6/5 3/2 0/0
10/18/2025 at Post 1-1 1/1 2/0 8/24 2/11 2/6 4/4 1/0
10/21/2025 vs Jefferson 1-3 1/3 1/3 7/15 4/6 4/3 0/3 0/0
Totals 15/36 12/30 145/172 67/99 58/58 34/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Felician (10/4/2025)
GOALS 4 Felician (10/4/2025)
ASSISTS 2 Dist. Columbia (9/6/2025)
Felician (10/4/2025)
Post (10/18/2025)
SHOTS 14 Dist. Columbia (9/6/2025)
SHOTS ON GOAL 11 Felician (10/4/2025)
SAVES 10 Post (10/18/2025)
FOULS 20 Chestnut Hill (9/17/2025)
CORNER KICKS 7 Chestnut Hill (9/17/2025)
Felician (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Pace (09/04/2025)
GOALS 6 Pace (09/04/2025)
ASSISTS 8 Pace (09/04/2025)
SHOTS 24 Post (10/18/2025)
SHOTS ON GOAL 11 Post (10/18/2025)
SAVES 7 Felician (10/4/2025)
Bridgeport (10/11/2025)
FOULS 19 Daemen (09/14/2025)
CORNER KICKS 10 Dist. Columbia (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Staten Island (10/9/2025)
GOALS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Holy Family (9/23/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
ASSISTS 1 Pace (09/04/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Jefferson (10/21/2025)
SHOTS 7 Roberts Wesleyan (10/1/2025)
East Stroudsburg (10/14/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
SHOTS ON GOAL 1 Pitt.-Johnstown (09/09/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
SAVES 1 Felician (10/4/2025)
East Stroudsburg (10/14/2025)
Jefferson (10/21/2025)
FOULS 4 Dist. Columbia (9/6/2025)
Caldwell (9/20/2025)
Felician (10/4/2025)
CORNER KICKS 2 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Caldwell (9/20/2025)
Post (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (10/18/2025)
GOALS 1 Daemen (09/14/2025)
Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
Post (10/18/2025)
ASSISTS 1 Dist. Columbia (9/6/2025)
Daemen (09/14/2025)
Holy Family (9/23/2025)
Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
SHOTS 4 Staten Island (10/9/2025)
East Stroudsburg (10/14/2025)
SHOTS ON GOAL 2 Daemen (09/14/2025)
Bridgeport (10/11/2025)
East Stroudsburg (10/14/2025)
SAVES 1 Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Caldwell (9/20/2025)
Holy Family (9/23/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
FOULS 6 Holy Family (9/23/2025)
Roberts Wesleyan (10/1/2025)
Post (10/18/2025)
CORNER KICKS 1 Pitt.-Johnstown (09/09/2025)
Roberts Wesleyan (10/1/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Daemen (09/14/2025)
GOALS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
ASSISTS 1 Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
SHOTS 5 Post (10/18/2025)
SHOTS ON GOAL 3 Felician (10/4/2025)
Staten Island (10/9/2025)
SAVES 10 Post (10/18/2025)
FOULS 5 Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Post (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Felician (10/4/2025)
GOALS 4 Felician (10/4/2025)
ASSISTS 2 Dist. Columbia (9/6/2025)
Felician (10/4/2025)
Post (10/18/2025)
SHOTS 14 Dist. Columbia (9/6/2025)
SHOTS ON GOAL 11 Felician (10/4/2025)
SAVES 10 Post (10/18/2025)
FOULS 20 Chestnut Hill (9/17/2025)
CORNER KICKS 7 Chestnut Hill (9/17/2025)
Felician (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Dickie, Sean
Daemen (09/14/2025)
GOALS 1 Herden, Johs
Emanuel Bustos
Nelson, Aaron
Dickie, Sean
Tiwalade Ogunfadebo
Tiwalade Ogunfadebo
Aaron Nelson
Sam Ball
Delgado, Brandon
Johs Herden
Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Staten Island (10/9/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
ASSISTS 1 Sullivan, Trevor
Sean Dickie
Smith, Ajoma
Dickie, Sean
Ajoma Smith
Emanuel Bustos
Daniel Granado
Muhire, Derrick
Daniel Granado
Pace (09/04/2025)
Dist. Columbia (9/6/2025)
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Chestnut Hill (9/17/2025)
Holy Family (9/23/2025)
Felician (10/4/2025)
Post (10/18/2025)
Jefferson (10/21/2025)
SHOTS 5 Ball, Sam
Post (10/18/2025)
SHOTS ON GOAL 3 Sam Ball
Matt Porto
Felician (10/4/2025)
Staten Island (10/9/2025)
SAVES 10 Yasin, Jamel
Post (10/18/2025)
FOULS 5 Ball, Sam
Ball, Sam
Brugal, Luis
Pitt.-Johnstown (09/09/2025)
Daemen (09/14/2025)
Post (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Ball, Sam 7
Herden, Johs 6
Dickie, Sean 4
Nelson, Aaron 4
Ogunfadebo, Tiwalade 4
Team Leaders: Goals
Player High
Goals
Ball, Sam 3
Herden, Johs 3
Nelson, Aaron 2
Ogunfadebo, Tiwalade 2
Dickie, Sean 1
Team Leaders: Assists
Player High
Assists
Dickie, Sean 2
Smith, Ajoma 2
Granado, Daniel 2
Ball, Sam 1
Bustos, Emanuel 1
Team Leaders: Shots
Player High
Shots
Ball, Sam 31
Ogunfadebo, Tiwalade 13
Porto, Matt 12
Herden, Johs 11
Bustos, Emanuel 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ball, Sam 13
Ogunfadebo, Tiwalade 8
Smith, Ajoma 6
Delgado, Brandon 6
Porto, Matt 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickie, Sean 1
Smith, Ajoma 1