Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kampes, Johnny 12 Kampes, Johnny .368 1.101 55-55 204 60 75 22 2 10 56 131 .642 26 10 27 0 .459 2 0 47-55
23 Walker, Kyle 23 Walker, Kyle .345 .866 57-57 220 47 76 13 1 4 50 103 .468 15 9 21 0 .398 7 3 18-21
7 Petrillo, Christian 7 Petrillo, Christian .335 .885 57-57 209 51 70 15 2 2 33 95 .455 25 13 18 1 .430 4 5 37-44
34 DiSabatino, Dante 34 DiSabatino, Dante .311 .780 47-44 132 26 41 5 1 0 24 48 .364 25 3 24 1 .416 6 1 2-2
3 Kolmansberger, Braden 3 Kolmansberger, Braden .286 .812 54-54 192 49 55 19 5 1 38 87 .453 17 6 34 1 .359 2 3 14-18
16 Miller, Darin 16 Miller, Darin .285 .837 57-57 200 45 57 14 0 7 51 92 .460 27 3 45 1 .377 1 2 3-3
1 Johnson, Demetrius 1 Johnson, Demetrius .279 .852 57-57 172 40 48 10 2 3 31 71 .413 44 5 46 1 .439 0 4 26-26
20 Lindsey Jr., Marlon 20 Lindsey Jr., Marlon .259 .839 57-57 185 42 48 14 1 6 44 82 .443 39 6 50 1 .396 5 2 9-12
10 Harkins, Nick 10 Harkins, Nick .310 .914 18-8 29 9 9 3 0 0 7 12 .414 9 2 7 0 .500 0 0 2-2
2 Benner, Matt 2 Benner, Matt .218 .682 38-25 78 17 17 2 0 1 15 22 .282 19 6 26 1 .400 2 4 6-10
9 McEvoy, Adam 9 McEvoy, Adam .216 .755 21-12 37 11 8 1 0 1 7 12 .324 9 5 11 0 .431 0 0 1-2
27 Charles, Anthony 27 Charles, Anthony .182 .404 25-3 33 6 6 0 0 0 3 6 .182 2 0 8 0 .222 1 0 4-6
14 Vitale, Jake 14 Vitale, Jake .178 .524 19-13 45 15 8 2 0 0 3 10 .222 7 1 11 1 .302 0 2 5-5
55 Musey, Garrett 55 Musey, Garrett .152 .487 15-14 46 9 7 2 0 0 3 9 .196 9 0 20 1 .291 0 0 0-0
5 Baginski, Michael 5 Baginski, Michael .000 .400 11-0 9 4 0 0 0 0 0 0 .000 5 1 2 1 .400 0 0 0-0
Totals .293 .838 57-57 1791 431 525 122 14 35 365 780 .436 278 70 350 10 .402 30 26 174-206
Opponents .266 .764 57-57 1729 313 460 67 4 46 268 673 .389 229 80 423 17 .375 14 36 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kelchner, Jake 15Kelchner, Jake 3.51 1.36 7-2 13-12 2 0-0 0 77.0 66 33 30 39 72 9 1 3 278 .237 7 4 3 0 9
36 Jump, Justin 36Jump, Justin 4.74 1.30 5-7 15-14 1 0-0 0 81.2 82 60 43 24 76 8 0 12 312 .263 13 26 0 2 10
22 DiMartino, Anthony 22DiMartino, Anthony 6.55 1.73 5-3 13-12 1 0-0 0 57.2 74 46 42 26 41 15 0 6 239 .310 6 4 0 2 3
18 Federici, Tommy 18Federici, Tommy 2.95 1.36 3-1 4-4 0 0-0 0 18.1 11 11 6 14 19 1 0 2 62 .177 4 3 0 0 1
6 Hinton, Alex 6Hinton, Alex 2.97 1.15 1-2 18-1 0 0-0 4 30.1 29 13 10 6 29 10 0 3 115 .252 4 5 0 1 2
4 Atkinson, Wyatt 4Atkinson, Wyatt 3.34 1.75 2-0 9-5 0 0-0 0 29.2 28 15 11 24 32 4 0 5 106 .264 9 4 0 2 0
19 Cruser, Dylan 19Cruser, Dylan 3.86 .43 0-0 3-0 0 0-0 0 2.1 1 1 1 0 3 0 1 0 9 .111 0 2 0 0 0
29 Dillon, Kevin 29Dillon, Kevin 4.34 1.51 5-1 10-7 1 0-0 0 45.2 55 26 22 14 39 7 1 5 187 .294 7 3 1 1 3
37 Cross, Alex 37Cross, Alex 4.50 2.00 0-1 7-0 0 0-0 0 8.0 13 7 4 3 12 1 0 0 36 .361 2 4 0 1 1
24 Schmidt, Karl 24Schmidt, Karl 6.08 1.43 4-0 17-2 0 0-0 5 37.0 34 27 25 19 34 3 0 6 139 .245 2 8 0 0 2
17 Drzemiecki, Luke 17Drzemiecki, Luke 6.28 1.47 1-1 12-0 0 0-0 0 14.1 7 10 10 14 10 0 0 0 44 .159 2 1 0 0 1
49 Bittle, Dylan 49Bittle, Dylan 6.30 1.55 1-1 16-0 0 0-0 1 20.0 17 15 14 14 25 3 0 0 74 .230 0 8 0 3 1
13 Hinton, Lance 13Hinton, Lance 9.00 2.38 2-1 10-0 0 0-0 0 13.0 19 20 13 12 12 3 0 1 59 .322 6 5 0 1 0
30 Miller, Nate 30Miller, Nate 9.60 2.13 1-0 11-0 0 0-0 1 15.0 22 18 16 10 18 2 1 3 63 .349 3 1 0 1 3
25 Weiman, Will 25Weiman, Will 67.50 9.00 0-0 3-0 0 0-0 0 1.1 2 11 10 10 1 1 0 0 6 .333 3 2 1 0 0
Totals 5.12 1.53 37-20 161-57 5 4 11 451.1 460 313 257 229 423 67 4 46 1729 .266 68 80 5 14 36
Opponents 6.77 1.83 20-37 180-57 4 1 5 438.2 525 431 330 278 350 122 14 35 1791 .293 77 70 12 30 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Musey, Garrett 55 Musey, Garrett 56 54 2 0 1.000 2 0 0 0 0
10 Harkins, Nick 10 Harkins, Nick 39 37 2 0 1.000 0 6 2 3 0
15 Kelchner, Jake 15 Kelchner, Jake 22 2 20 0 1.000 0 9 6 0 0
5 Baginski, Michael 5 Baginski, Michael 14 14 0 0 1.000 2 0 0 0 0
22 DiMartino, Anthony 22 DiMartino, Anthony 12 3 9 0 1.000 1 6 2 0 0
27 Charles, Anthony 27 Charles, Anthony 8 7 1 0 1.000 0 0 0 0 0
30 Miller, Nate 30 Miller, Nate 6 3 3 0 1.000 0 0 0 0 0
4 Atkinson, Wyatt 4 Atkinson, Wyatt 5 2 3 0 1.000 0 2 2 0 0
24 Schmidt, Karl 24 Schmidt, Karl 4 1 3 0 1.000 0 2 1 0 0
17 Drzemiecki, Luke 17 Drzemiecki, Luke 3 1 2 0 1.000 0 1 3 0 0
18 Federici, Tommy 18 Federici, Tommy 1 1 0 0 1.000 0 11 1 0 0
7 Petrillo, Christian 7 Petrillo, Christian 128 121 6 1 .992 2 0 0 0 0
20 Lindsey Jr., Marlon 20 Lindsey Jr., Marlon 249 236 10 3 .988 10 0 0 0 0
9 McEvoy, Adam 9 McEvoy, Adam 84 75 8 1 .988 0 20 2 2 0
12 Kampes, Johnny 12 Kampes, Johnny 353 307 41 5 .986 1 29 18 14 0
34 DiSabatino, Dante 34 DiSabatino, Dante 117 107 8 2 .983 9 0 0 0 0
14 Vitale, Jake 14 Vitale, Jake 50 24 24 2 .960 8 0 0 0 0
1 Johnson, Demetrius 1 Johnson, Demetrius 102 87 10 5 .951 0 0 0 0 0
16 Miller, Darin 16 Miller, Darin 260 140 105 15 .942 20 0 0 0 0
3 Kolmansberger, Braden 3 Kolmansberger, Braden 191 56 122 13 .932 12 0 0 0 0
2 Benner, Matt 2 Benner, Matt 48 39 5 4 .917 0 0 0 0 0
23 Walker, Kyle 23 Walker, Kyle 135 31 89 15 .889 6 0 0 0 0
36 Jump, Justin 36 Jump, Justin 24 2 19 3 .875 1 12 5 0 0
49 Bittle, Dylan 49 Bittle, Dylan 6 0 5 1 .833 0 3 0 0 0
6 Hinton, Alex 6 Hinton, Alex 6 1 4 1 .833 0 3 2 0 0
29 Dillon, Kevin 29 Dillon, Kevin 11 3 6 2 .818 0 3 1 0 0
37 Cross, Alex 37 Cross, Alex 2 0 1 1 .500 0 1 0 0 0
19 Cruser, Dylan 19 Cruser, Dylan 1 0 0 1 .000 0 0 0 0 0
13 Hinton, Lance 13 Hinton, Lance 0 0 0 0 .000 0 4 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1937 1354 508 75 .961 29 112 45 19 0
Opponents 1886 1316 451 119 .937 19 347 63 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Walker, Kyle 23Walker, Kyle .396 1.032 24-24 91 23 36 5 1 3 26 52 .571 6 5 7 0 .461 0 1 8-9
12 Kampes, Johnny 12Kampes, Johnny .393 1.273 24-24 89 31 35 10 2 7 29 70 .787 13 4 10 0 .486 1 0 25-29
34 DiSabatino, Dante 34DiSabatino, Dante .358 .934 20-20 53 13 19 2 1 0 7 23 .434 16 1 9 0 .500 2 1 2-2
7 Petrillo, Christian 7Petrillo, Christian .349 .989 24-24 86 22 30 10 2 1 17 47 .547 9 7 8 0 .442 2 4 14-18
1 Johnson, Demetrius 1Johnson, Demetrius .333 1.065 24-24 69 20 23 6 2 2 20 39 .565 20 3 12 1 .500 0 1 15-15
9 McEvoy, Adam 9McEvoy, Adam .286 .878 12-7 21 10 6 1 0 0 5 7 .333 7 5 5 0 .545 0 0 1-1
20 Lindsey Jr., Marlon 20Lindsey Jr., Marlon .273 .914 24-24 77 21 21 6 1 3 20 38 .494 20 1 19 1 .420 2 0 2-3
3 Kolmansberger, Braden 3Kolmansberger, Braden .267 .859 22-22 75 23 20 5 5 1 17 38 .507 7 4 9 0 .352 2 1 1-4
16 Miller, Darin 16Miller, Darin .253 .778 24-24 75 19 19 5 0 2 18 30 .400 13 2 14 0 .378 0 2 2-2
10 Harkins, Nick 10Harkins, Nick .214 .710 8-3 14 3 3 2 0 0 2 5 .357 2 1 4 0 .353 0 0 0-0
2 Benner, Matt 2Benner, Matt .212 .658 18-9 33 9 7 1 0 1 8 11 .333 4 2 9 0 .325 1 2 3-4
55 Musey, Garrett 55Musey, Garrett .143 .440 7-7 21 5 3 1 0 0 2 4 .190 3 0 11 1 .250 0 0 0-0
14 Vitale, Jake 14Vitale, Jake .111 .555 7-3 9 3 1 1 0 0 0 2 .222 2 1 0 0 .333 0 1 1-1
27 Charles, Anthony 27Charles, Anthony .083 .297 10-1 12 2 1 0 0 0 1 1 .083 2 0 4 0 .214 0 0 0-1
5 Baginski, Michael 5Baginski, Michael .000 .333 6-0 6 2 0 0 0 0 0 0 .000 2 1 0 1 .333 0 0 0-0
Totals .306 .930 24-24 731 206 224 55 14 20 172 367 .502 126 37 121 4 .428 10 13 74-89
Opponents .267 .757 24-24 677 129 181 21 1 19 113 261 .386 84 31 152 7 .371 5 23 20-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cruser, Dylan 19Cruser, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
4 Atkinson, Wyatt 4Atkinson, Wyatt 1.80 1.20 1-0 3-2 0 0-0 0 10.0 8 2 2 4 13 2 0 1 34 .235 3 2 0 0 0
49 Bittle, Dylan 49Bittle, Dylan 2.08 1.22 0-0 7-0 0 0-0 1 8.2 5 2 2 5 7 1 0 0 29 .172 0 3 0 2 1
15 Kelchner, Jake 15Kelchner, Jake 2.91 1.24 4-1 5-5 1 0-0 0 34.0 25 12 11 17 27 2 0 2 114 .219 2 1 0 0 6
36 Jump, Justin 36Jump, Justin 3.12 1.31 2-3 5-4 1 0-0 0 26.0 29 17 9 5 22 3 0 2 100 .290 4 5 0 1 4
6 Hinton, Alex 6Hinton, Alex 3.27 .82 0-0 9-0 0 0-0 3 11.0 7 6 4 2 10 2 0 1 37 .189 3 3 0 1 2
29 Dillon, Kevin 29Dillon, Kevin 4.15 1.40 4-1 5-5 1 0-0 0 30.1 35 18 14 7 21 5 1 4 122 .287 3 1 0 0 3
37 Cross, Alex 37Cross, Alex 5.06 2.16 0-1 5-0 0 0-0 0 5.1 8 4 3 3 8 0 0 0 22 .364 2 3 0 0 1
30 Miller, Nate 30Miller, Nate 7.36 2.19 0-0 4-0 0 0-0 0 3.2 4 5 3 3 3 0 0 1 15 .267 0 0 0 0 1
22 DiMartino, Anthony 22DiMartino, Anthony 8.63 1.92 2-2 6-6 0 0-0 0 24.0 33 24 23 13 17 4 0 3 102 .324 3 1 0 0 3
24 Schmidt, Karl 24Schmidt, Karl 8.82 1.80 2-0 7-2 0 0-0 0 16.1 18 17 16 11 16 1 0 4 63 .286 0 6 0 0 2
13 Hinton, Lance 13Hinton, Lance 10.80 2.00 0-0 5-0 0 0-0 0 5.0 5 10 6 5 4 1 0 1 20 .250 0 5 0 1 0
17 Drzemiecki, Luke 17Drzemiecki, Luke 16.62 1.95 1-0 4-0 0 0-0 0 4.1 3 8 8 5 2 0 0 0 15 .200 1 1 0 0 0
25 Weiman, Will 25Weiman, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 2 0 1 0 0
Totals 5.26 1.48 16-8 67-24 3 2 4 179.2 181 129 105 84 152 21 1 19 677 .267 23 31 1 5 23
Opponents 8.07 2.00 8-16 74-24 1 0 2 175.0 224 206 157 126 121 55 14 20 731 .306 31 37 3 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Petrillo, Christian 7 Petrillo, Christian 51 47 4 0 1.000 1 0 0 0 0
9 McEvoy, Adam 9 McEvoy, Adam 48 43 5 0 1.000 0 5 2 0 0
14 Vitale, Jake 14 Vitale, Jake 16 8 8 0 1.000 4 0 0 0 0
10 Harkins, Nick 10 Harkins, Nick 11 10 1 0 1.000 0 1 0 0 0
15 Kelchner, Jake 15 Kelchner, Jake 10 1 9 0 1.000 0 5 5 0 0
22 DiMartino, Anthony 22 DiMartino, Anthony 8 1 7 0 1.000 0 3 1 0 0
5 Baginski, Michael 5 Baginski, Michael 8 8 0 0 1.000 2 0 0 0 0
36 Jump, Justin 36 Jump, Justin 6 0 6 0 1.000 0 3 2 0 0
49 Bittle, Dylan 49 Bittle, Dylan 3 0 3 0 1.000 0 1 0 0 0
24 Schmidt, Karl 24 Schmidt, Karl 2 0 2 0 1.000 0 2 1 0 0
30 Miller, Nate 30 Miller, Nate 2 1 1 0 1.000 0 0 0 0 0
27 Charles, Anthony 27 Charles, Anthony 1 1 0 0 1.000 0 0 0 0 0
37 Cross, Alex 37 Cross, Alex 1 0 1 0 1.000 0 1 0 0 0
4 Atkinson, Wyatt 4 Atkinson, Wyatt 1 0 1 0 1.000 0 1 1 0 0
20 Lindsey Jr., Marlon 20 Lindsey Jr., Marlon 116 111 4 1 .991 4 0 0 0 0
34 DiSabatino, Dante 34 DiSabatino, Dante 83 76 5 2 .976 4 0 0 0 0
12 Kampes, Johnny 12 Kampes, Johnny 119 97 19 3 .975 1 13 10 3 0
16 Miller, Darin 16 Miller, Darin 101 46 49 6 .941 8 0 0 0 0
3 Kolmansberger, Braden 3 Kolmansberger, Braden 77 23 49 5 .935 4 0 0 0 0
1 Johnson, Demetrius 1 Johnson, Demetrius 44 38 2 4 .909 0 0 0 0 0
23 Walker, Kyle 23 Walker, Kyle 65 16 43 6 .908 4 0 0 0 0
2 Benner, Matt 2 Benner, Matt 15 9 3 3 .800 0 0 0 0 0
29 Dillon, Kevin 29 Dillon, Kevin 10 3 5 2 .800 0 1 1 0 0
6 Hinton, Alex 6 Hinton, Alex 2 0 1 1 .500 0 2 0 0 0
13 Hinton, Lance 13 Hinton, Lance 0 0 0 0 .000 0 1 0 0 0
17 Drzemiecki, Luke 17 Drzemiecki, Luke 0 0 0 0 .000 0 0 1 0 0
19 Cruser, Dylan 19 Cruser, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 0 0 0 0
55 Musey, Garrett 55 Musey, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 800 539 228 33 .959 32 39 24 3 0
Opponents 757 525 182 50 .934 21 147 29 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Chowan W 16-7 39 16 15 13 2 0 0 5 0 2 2 2 1 1 0 5 27 11 3 .385
2/17/2023 vs Le Moyne W 4-3 28 4 6 4 2 0 1 5 0 4 1 1 0 0 0 7 27 12 1 .214
2/17/2023 vs Le Moyne W 5-1 28 5 7 4 2 0 0 2 0 1 0 2 1 0 0 10 21 8 2 .250
2/18/2023 vs Mercy W 8-7 36 8 10 6 3 0 0 3 0 9 2 2 0 0 0 7 27 7 2 .278
2/19/2023 vs Mercy W 10-0 35 10 13 8 1 0 0 7 0 6 0 1 1 2 0 3 27 9 1 .371
2/23/2023 vs Frostburg St. W 6-2 35 6 10 4 4 0 0 7 0 4 2 1 1 0 0 9 27 3 0 .286
2/24/2023 vs Mansfield L 8-19 37 8 10 8 2 0 2 6 0 4 1 0 0 0 0 8 27 8 4 .270
2/24/2023 vs Mansfield W 10-0 34 10 12 7 2 0 0 4 0 2 0 1 0 0 0 9 21 8 0 .353
2/26/2023 Kutztown L 5-13 37 5 11 5 3 0 0 5 0 1 1 0 0 0 0 5 27 6 0 .297
3/4/2023 at Millersville L 2-3 32 2 7 2 2 0 0 5 0 2 0 1 1 0 0 11 25 11 0 .219
3/4/2023 at Millersville L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 2 1 .087
3/5/2023 Millersville L 9-15 32 9 11 7 3 0 1 3 0 0 0 2 0 0 0 8 21 9 2 .344
3/5/2023 Millersville W 4-2 23 4 4 4 1 0 0 4 0 4 0 0 1 1 0 9 21 10 1 .174
3/10/2023 at QUEENS (N.Y.) L 3-5 26 3 6 2 2 0 0 2 0 0 0 0 0 1 1 3 18 7 0 .231
3/10/2023 at QUEENS (N.Y.) W 4-1 24 4 6 4 1 0 0 5 0 4 1 2 0 1 0 5 21 5 0 .250
3/12/2023 Queens (N.Y.) L 4-5 28 4 7 4 3 0 0 3 0 4 1 0 0 1 0 5 21 8 3 .250
3/12/2023 Queens (N.Y.) W 11-5 31 11 11 10 3 0 0 0 0 6 0 1 0 1 0 7 21 10 1 .355
3/17/2023 Southern N.H. L 3-4 32 3 7 2 1 0 0 4 0 4 0 1 0 0 0 7 27 9 1 .219
3/17/2023 Southern N.H. W 7-4 26 7 7 4 2 0 0 3 0 3 0 0 0 0 1 3 21 6 2 .269
3/18/2023 Southern N.H. W 6-4 32 6 11 6 2 0 0 3 1 4 0 1 0 1 1 7 28 8 0 .344
3/18/2023 Southern N.H. W 7-6 24 7 8 4 1 0 1 5 1 2 0 2 1 2 0 6 21 8 2 .333
3/22/2023 Alliance University W 21-5 35 21 18 18 4 1 2 6 0 6 1 3 0 0 0 3 21 7 1 .514
3/26/2023 Post W 4-2 20 4 4 1 1 0 0 5 0 2 2 0 1 0 0 7 21 7 1 .200
3/26/2023 Post L 5-14 29 5 8 5 2 1 2 5 0 1 1 1 0 0 0 5 21 7 2 .276
3/29/2023 Molloy W 10-9 37 10 15 10 3 0 2 4 0 2 1 2 0 1 1 5 27 8 5 .405
3/30/2023 at Alliance University W 23-6 39 23 19 18 5 4 0 13 0 6 0 4 0 1 0 3 21 9 2 .487
3/30/2023 at Alliance University W 17-2 33 17 9 15 1 3 0 12 0 5 0 4 0 1 0 3 21 9 1 .273
4/2/2023 at Dominican (N.Y.) L 4-9 24 4 4 2 1 0 0 6 0 2 1 2 0 0 0 11 18 10 1 .167
4/2/2023 at Dominican (N.Y.) W 10-2 32 10 13 9 3 0 1 5 0 3 0 1 0 1 0 6 21 11 1 .406
4/4/2023 at Lincoln (Pa.) W 20-7 44 20 13 16 0 0 2 15 0 7 0 2 0 2 0 4 27 8 1 .295
4/5/2023 Caldwell L 6-8 41 6 10 5 1 0 1 5 1 4 0 3 0 0 0 7 30 12 0 .244
4/5/2023 Caldwell W 3-1 22 3 7 3 4 1 0 3 0 1 0 1 1 0 0 3 21 8 1 .318
4/11/2023 at Wilmington (Del.) L 3-13 29 3 7 2 4 0 0 6 0 3 0 1 0 0 0 10 19 11 1 .241
4/14/2023 Wilmington (Del.) W 5-0 30 5 5 4 1 0 2 1 0 0 0 0 1 0 0 4 27 14 0 .167
4/14/2023 Wilmington (Del.) L 2-12 25 2 4 2 0 0 1 2 0 1 1 1 0 0 0 6 21 8 3 .160
4/16/2023 at Felician W 6-3 29 6 11 6 3 1 0 2 0 1 1 0 3 0 0 8 21 13 2 .379
4/16/2023 at Felician W 8-4 26 8 8 6 2 1 0 7 0 8 1 0 1 1 0 6 21 6 2 .308
4/19/2023 at Jefferson W 7-5 34 7 8 6 1 0 0 4 0 5 2 0 0 0 0 6 27 4 3 .235
4/21/2023 Jefferson W 6-5 27 6 7 4 2 1 0 7 0 3 2 1 1 0 1 5 27 5 4 .259
4/21/2023 Jefferson W 17-4 31 17 13 15 4 1 2 8 0 0 0 3 1 1 1 2 21 9 1 .419
4/23/2023 at Bloomfield L 7-9 29 7 6 7 3 0 2 5 0 2 0 2 0 0 1 4 19 9 1 .207
4/23/2023 at Bloomfield W 11-7 31 11 11 9 0 0 3 8 0 4 1 1 0 0 0 3 21 9 0 .355
4/25/2023 Chestnut Hill L 8-10 44 8 10 7 2 0 0 7 1 5 0 3 1 0 0 4 33 17 1 .227
5/1/2023 at Chestnut Hill W 3-1 33 3 8 3 2 0 1 4 0 3 0 1 2 1 0 3 27 18 0 .242
5/1/2023 at Chestnut Hill L 1-2 28 1 7 1 3 0 0 2 0 4 0 1 0 0 0 6 18 8 1 .250
5/2/2023 Bridgeport W 12-0 28 12 11 8 3 0 0 2 0 2 1 1 1 2 1 2 21 6 3 .393
5/2/2023 Bridgeport W 17-5 32 17 16 16 3 0 3 1 0 3 1 3 0 2 0 4 21 11 1 .500
5/5/2023 Jefferson W 9-5 35 9 12 8 2 0 2 7 0 3 1 1 2 1 0 6 27 10 2 .343
5/5/2023 Jefferson W 5-3 25 5 3 4 1 0 0 7 0 6 0 1 1 1 0 12 27 10 3 .120
5/11/2023 at Post W 10-4 38 10 15 10 4 0 0 4 0 1 0 0 0 1 0 8 27 9 0 .395
5/12/2023 Felician L 3-8 37 3 7 3 2 0 0 5 0 1 0 0 1 0 0 11 27 9 2 .189
5/12/2023 at Post L 5-10 35 5 8 3 2 0 0 5 0 1 0 0 0 0 0 8 24 9 2 .229
5/18/2023 Felician W 4-3 27 4 4 4 0 0 0 6 0 6 0 1 0 1 0 8 27 15 1 .148
5/19/2023 Le Moyne L 1-6 31 1 4 1 1 0 0 0 0 0 0 1 0 0 0 7 27 10 0 .129
5/20/2023 at Queens (N.Y.) W 14-2 43 14 19 14 3 0 2 7 0 3 0 2 0 1 1 1 27 12 0 .442
5/20/2023 at Le Moyne W 7-5 31 7 8 7 4 0 1 8 0 1 2 2 1 1 0 7 27 7 0 .258
5/21/2023 Le Moyne L 5-6 35 5 12 5 3 0 1 3 0 3 2 1 1 0 1 9 27 8 0 .343
Total 431-313 1791 431 525 365 122 14 35 278 4 174 32 70 26 30 10 350 1354 508 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Chowan W 16-7 9.0 9 7 4 4 7 2 0 1 1 0 2 0 1 0 0 4.00
2/17/2023 vs Le Moyne W 4-3 9.0 11 3 3 3 9 4 0 0 1 0 0 0 2 0 0 3.00
2/17/2023 vs Le Moyne W 5-1 7.0 2 1 0 5 7 0 0 0 2 0 1 0 3 0 0 0.00
2/18/2023 vs Mercy W 8-7 9.0 7 7 4 8 8 1 0 0 1 0 2 0 4 0 0 4.00
2/19/2023 vs Mercy W 10-0 9.0 2 0 0 1 8 0 0 0 0 0 3 0 5 0 0 0.00
2/23/2023 vs Frostburg St. W 6-2 9.0 4 2 2 5 14 2 0 0 0 0 0 0 6 0 0 2.00
2/24/2023 vs Mansfield L 8-19 9.0 15 19 15 10 9 2 0 1 5 0 5 0 6 1 0 15.00
2/24/2023 vs Mansfield W 10-0 7.0 3 0 0 3 9 1 0 0 1 0 0 0 7 1 0 0.00
2/26/2023 Kutztown L 5-13 9.0 16 13 13 8 12 2 0 0 3 0 3 0 7 2 0 13.00
3/4/2023 at Millersville L 2-3 8.1 11 3 3 2 7 1 0 0 0 1 1 0 7 3 0 3.24
3/4/2023 at Millersville L 0-10 6.0 11 10 6 6 5 1 0 2 3 0 1 0 7 4 0 9.00
3/5/2023 Millersville L 9-15 7.0 10 15 15 8 7 1 0 5 2 0 5 0 7 5 0 19.29
3/5/2023 Millersville W 4-2 7.0 5 2 2 2 8 1 0 1 0 0 0 0 8 5 0 2.57
3/10/2023 at QUEENS (N.Y.) L 3-5 6.0 6 5 5 4 4 0 0 1 1 1 1 0 8 6 0 7.50
3/10/2023 at QUEENS (N.Y.) W 4-1 7.0 3 1 1 4 6 0 0 0 0 0 3 0 9 6 1 1.29
3/12/2023 Queens (N.Y.) L 4-5 7.0 7 5 3 5 5 0 0 1 2 0 1 0 9 7 0 3.86
3/12/2023 Queens (N.Y.) W 11-5 7.0 8 5 4 5 7 2 0 0 1 0 0 0 10 7 0 5.14
3/17/2023 Southern N.H. L 3-4 9.0 8 4 4 8 9 1 1 0 2 0 0 1 10 8 0 4.00
3/17/2023 Southern N.H. W 7-4 7.0 8 4 3 4 9 1 0 2 1 0 0 0 11 8 0 3.86
3/18/2023 Southern N.H. W 6-4 9.1 8 4 4 6 11 0 0 2 3 0 2 0 12 8 0 3.86
3/18/2023 Southern N.H. W 7-6 7.0 7 6 3 3 9 0 0 0 3 0 3 0 13 8 0 3.86
3/22/2023 Alliance University W 21-5 7.0 11 5 4 0 9 0 1 1 0 0 0 0 14 8 0 5.14
3/26/2023 Post W 4-2 7.0 4 2 2 4 5 0 0 1 1 0 0 0 15 8 0 2.57
3/26/2023 Post L 5-14 7.0 14 14 14 7 6 0 0 2 1 0 1 0 15 9 0 18.00
3/29/2023 Molloy W 10-9 9.0 16 9 7 2 11 4 0 0 1 0 2 0 16 9 0 7.00
3/30/2023 at Alliance University W 23-6 7.0 8 6 5 6 7 2 0 0 3 1 4 0 17 9 0 6.43
3/30/2023 at Alliance University W 17-2 7.0 5 2 2 1 9 2 0 0 1 0 0 0 18 9 0 2.57
4/2/2023 at Dominican (N.Y.) L 4-9 6.0 7 9 9 6 6 2 0 1 1 0 1 0 18 10 0 13.50
4/2/2023 at Dominican (N.Y.) W 10-2 7.0 6 2 2 2 5 1 0 0 0 0 1 0 19 10 0 2.57
4/4/2023 at Lincoln (Pa.) W 20-7 9.0 7 7 7 8 17 1 1 0 3 0 2 0 20 10 0 7.00
4/5/2023 Caldwell L 6-8 10.0 10 8 8 6 11 1 0 1 5 0 4 0 20 11 0 7.20
4/5/2023 Caldwell W 3-1 7.0 6 1 0 1 8 2 0 0 0 0 2 0 21 11 0 0.00
4/11/2023 at Wilmington (Del.) L 3-13 6.1 12 13 12 6 1 2 0 1 0 0 3 0 21 12 0 17.05
4/14/2023 Wilmington (Del.) W 5-0 9.0 7 0 0 0 7 0 0 0 0 0 1 0 22 12 0 0.00
4/14/2023 Wilmington (Del.) L 2-12 7.0 14 12 9 2 3 1 0 1 2 0 6 0 22 13 0 11.57
