Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Macey, Jake .321 .969 49-47 159 33 51 13 1 6 47 84 .528 36 3 33 0 .441 6 3 2-4
20 Keith, Roman .307 .973 56-56 202 53 62 15 4 9 50 112 .554 27 14 43 2 .419 3 1 10-12
26 Stewart, Bobby .302 .832 55-55 205 52 62 16 1 3 41 89 .434 28 7 50 1 .398 4 2 42-42
50 Neris Jr., Jaime .301 .995 43-42 146 32 44 9 1 9 39 82 .562 18 19 26 4 .433 4 0 18-25
21 Smethers, Zach .285 .823 50-48 179 40 51 7 2 5 32 77 .430 29 4 37 4 .393 2 0 9-10
9 Current, Joey .245 .815 51-47 155 38 38 15 0 4 30 65 .419 30 10 53 1 .396 2 3 7-7
4 Mason, Trey .235 .678 56-53 162 32 38 11 1 2 23 57 .352 18 5 40 0 .326 2 12 14-15
15 Davis, Blair .375 .944 7-0 8 3 3 1 0 0 4 4 .500 1 0 4 0 .444 0 0 0-0
16 Knerr, Owen .308 .995 27-27 91 19 28 9 1 4 15 51 .560 19 3 33 1 .435 2 0 3-3
3 Barmer, Kaden .307 .870 41-36 127 34 39 4 1 4 28 57 .449 24 1 30 1 .421 0 1 13-15
34 Roy, Shawn .297 .814 30-22 91 27 27 7 0 0 19 34 .374 18 6 21 0 .440 1 1 15-16
24 Lopuhovsky, Max .296 .831 14-7 27 6 8 3 0 0 8 11 .407 5 1 10 0 .424 0 0 1-2
17 Williams, Brent .276 .769 39-39 145 29 40 9 1 3 25 60 .414 18 1 31 6 .355 2 1 8-8
35 Dick Jr., Kevin .269 .944 11-5 26 10 7 2 0 2 8 15 .577 3 1 9 0 .367 0 0 1-1
6 Murphy, Matt .265 .718 17-8 34 6 9 2 0 1 5 14 .412 1 1 9 1 .306 0 1 0-0
1 Wilson, Connor .200 .637 40-12 50 17 10 0 1 0 10 12 .240 15 2 17 0 .397 1 2 5-6
19 Irving, Tyee .189 .549 20-9 37 5 7 5 0 0 4 12 .324 2 0 11 0 .225 1 0 2-2
10 Jackson Jr., Shawn .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .284 .852 57-57 1846 437 524 128 14 52 388 836 .453 294 78 458 21 .399 30 27 150-168
Opponents .276 .804 57-57 1841 390 509 102 18 37 347 758 .412 274 96 401 24 .392 30 30 114-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Blence, Connor 3.10 1.40 5-3 14-14 2 1-0 0 81.1 79 46 28 35 78 14 3 5 317 .249 5 16 0 4 6
31 Williams, Kory 3.64 1.21 7-3 15-14 0 0-0 0 81.2 74 45 33 25 81 18 2 5 306 .242 6 12 0 4 5
2 Starr, George 5.25 1.62 2-5 13-12 2 0-0 0 61.2 78 47 36 22 45 15 4 8 253 .308 2 12 2 3 4
44 Juckett, Sam 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 4 0 1 1 1 0 0 5 .200 0 3 0 0 0
41 Federici, Ty 2.25 2.63 2-1 12-0 0 0-0 0 8.0 9 4 2 12 5 1 1 0 31 .290 3 0 1 0 2
55 Thompson, Reed 2.84 1.74 0-0 6-0 0 0-0 0 6.1 3 2 2 8 9 0 0 0 23 .130 0 2 0 0 0
53 Morrissette, Jackson 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 2 1 0 2 0 1 0 10 .300 1 0 0 0 0
14 Duncan, Jay 5.65 1.60 1-0 10-0 0 0-0 0 14.1 15 13 9 8 5 7 0 0 51 .294 3 6 0 3 0
7 Davis, Zach 6.20 1.66 4-2 13-8 0 0-0 1 49.1 48 39 34 34 41 12 2 2 186 .258 9 5 1 2 4
45 Leech, Tyler 6.88 2.12 1-0 13-0 0 0-0 1 17.0 17 18 13 19 12 7 0 2 67 .254 0 3 0 1 1
29 Dillon, Kevin 6.91 1.94 0-3 18-1 0 0-0 7 27.1 37 25 21 16 20 6 1 2 111 .333 2 3 0 3 2
0 Miller, Nate 7.22 2.04 5-6 14-8 0 0-0 0 38.2 54 40 31 25 35 10 0 6 168 .321 4 7 0 0 1
18 Federici, Tommy 8.59 1.50 2-0 10-0 0 0-0 0 14.2 9 15 14 13 20 1 0 0 52 .173 4 5 0 1 2
36 Wildasin, Britton 8.61 1.65 2-0 15-0 0 0-0 1 23.0 28 27 22 10 16 5 3 2 98 .286 0 8 0 1 0
33 Jones, Timmy 9.24 1.74 1-0 8-0 0 0-0 0 12.2 15 14 13 7 4 3 0 1 52 .288 0 6 0 2 2
5 Klotz, Cody 9.72 2.76 1-0 11-0 0 0-0 1 8.1 10 13 9 13 10 0 0 2 33 .303 0 3 0 2 0
22 LaManna, Jamie 10.29 2.71 0-1 8-0 0 0-0 0 7.0 9 11 8 10 6 0 0 0 27 .333 2 2 0 1 1
25 Weiman, Will 11.57 2.29 0-0 8-0 0 0-0 0 7.0 8 10 9 8 9 1 0 0 24 .333 5 1 0 2 0
13 Myers, Logan 14.40 3.20 0-0 7-0 0 0-0 0 5.0 10 11 8 6 2 1 1 1 24 .417 1 2 0 1 0
27 Griffie, Spencer 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.72 1.68 33-24 199-57 4 4 11 467.0 509 390 297 274 401 102 18 37 1841 .276 47 96 4 30 30
Opponents 7.05 1.76 24-33 198-57 1 2 5 465.2 524 437 365 294 458 128 14 52 1846 .284 66 78 9 30 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mason, Trey 154 148 6 0 1.000 0 0 0 0 0
35 Dick Jr., Kevin 14 13 1 0 1.000 0 3 0 0 0
31 Williams, Kory 13 2 11 0 1.000 0 20 2 0 0
0 Miller, Nate 10 4 6 0 1.000 0 6 2 0 0
29 Dillon, Kevin 7 3 4 0 1.000 1 5 1 0 0
6 Murphy, Matt 6 6 0 0 1.000 0 0 0 0 0
14 Duncan, Jay 3 1 2 0 1.000 0 4 2 0 0
15 Davis, Blair 3 3 0 0 1.000 0 0 0 0 0
33 Jones, Timmy 3 0 3 0 1.000 0 1 0 0 0
45 Leech, Tyler 3 0 3 0 1.000 0 7 0 0 0
18 Federici, Tommy 2 2 0 0 1.000 0 5 0 0 0
13 Myers, Logan 1 0 1 0 1.000 0 6 0 0 0
5 Klotz, Cody 1 0 1 0 1.000 0 1 1 0 0
55 Thompson, Reed 1 0 1 0 1.000 0 1 0 0 0
9 Current, Joey 314 281 30 3 .990 0 72 16 1 0
28 Macey, Jake 321 293 24 4 .988 13 39 6 7 0
3 Barmer, Kaden 85 83 1 1 .988 0 0 0 0 0
21 Smethers, Zach 191 175 11 5 .974 13 0 0 0 0
1 Wilson, Connor 56 47 7 2 .964 1 0 0 0 0
20 Keith, Roman 89 80 5 4 .955 0 0 0 0 0
50 Neris Jr., Jaime 180 76 89 15 .917 16 0 0 0 0
17 Williams, Brent 91 25 58 8 .912 5 0 0 0 0
34 Roy, Shawn 90 32 50 8 .911 10 0 0 0 0
19 Irving, Tyee 11 10 0 1 .909 0 0 0 0 0
2 Starr, George 19 5 12 2 .895 1 15 5 0 0
26 Stewart, Bobby 189 54 114 21 .889 15 0 0 0 0
24 Lopuhovsky, Max 29 15 10 4 .862 1 0 0 0 0
16 Knerr, Owen 67 34 21 12 .821 5 0 0 0 0
7 Davis, Zach 16 2 10 4 .750 0 4 1 0 0
12 Blence, Connor 17 5 7 5 .706 0 18 6 0 0
22 LaManna, Jamie 3 1 1 1 .667 0 3 0 0 0
41 Federici, Ty 3 1 0 2 .333 0 3 0 0 0
36 Wildasin, Britton 1 0 0 1 .000 0 12 0 0 0
10 Jackson Jr., Shawn 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 0 0 0 0 .000 0 1 2 0 0
27 Griffie, Spencer 0 0 0 0 .000 0 1 0 0 0
44 Juckett, Sam 0 0 0 0 .000 0 0 0 0 0
53 Morrissette, Jackson 0 0 0 0 .000 0 1 0 0 0
Totals 1993 1401 489 103 .948 31 228 44 8 0
Opponents 1900 1396 426 78 .959 29 300 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Davis, Blair .667 1.667 3-0 3 2 2 1 0 0 3 3 1.000 0 0 0 0 .667 0 0 0-0
28 Macey, Jake .352 1.077 32-32 108 27 38 10 1 5 33 65 .602 27 1 23 0 .475 3 1 2-3
3 Barmer, Kaden .351 .949 24-21 74 18 26 1 1 3 19 38 .514 10 1 14 0 .435 0 0 10-11
50 Neris Jr., Jaime .347 1.142 22-21 75 16 26 4 1 7 25 53 .707 7 7 13 2 .435 3 0 10-15
26 Stewart, Bobby .306 .872 31-31 111 30 34 10 1 2 24 52 .468 16 5 23 0 .404 4 2 26-26
20 Keith, Roman .304 1.006 33-33 112 30 34 12 2 5 31 65 .580 16 10 26 0 .426 3 1 9-11
34 Roy, Shawn .296 .845 21-18 71 23 21 7 0 0 13 28 .394 15 5 16 0 .451 0 1 13-13
21 Smethers, Zach .289 .947 27-25 90 26 26 3 2 5 15 48 .533 17 3 15 2 .414 1 0 4-4
16 Knerr, Owen .286 .999 12-12 42 9 12 2 1 3 8 25 .595 6 3 14 1 .404 1 0 3-3
17 Williams, Brent .279 .811 24-24 86 23 24 4 1 2 17 36 .419 15 1 14 5 .392 0 0 8-8
9 Current, Joey .274 .907 29-26 84 25 23 8 0 3 22 40 .476 17 7 27 0 .431 1 2 6-6
35 Dick Jr., Kevin .273 .860 8-5 22 8 6 2 0 1 7 11 .500 2 1 8 0 .360 0 0 1-1
4 Mason, Trey .268 .765 32-30 97 22 26 9 0 2 17 41 .423 10 2 21 0 .342 2 3 11-12
1 Wilson, Connor .258 .823 23-9 31 11 8 0 1 0 7 10 .323 14 2 10 0 .500 1 1 5-6
24 Lopuhovsky, Max .200 .633 6-3 10 2 2 1 0 0 3 3 .300 2 0 4 0 .333 0 0 1-1
19 Irving, Tyee .118 .387 11-4 17 2 2 1 0 0 1 3 .176 2 0 6 0 .211 0 0 1-1
6 Murphy, Matt .083 .237 7-3 12 1 1 0 0 0 0 1 .083 0 1 4 0 .154 0 0 0-0
10 Jackson Jr., Shawn .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .298 .917 33-33 1045 276 311 75 11 38 245 522 .500 178 49 238 10 .417 19 11 110-121
Opponents .273 .788 33-33 1040 207 284 57 10 19 185 418 .402 150 53 220 13 .386 18 12 68-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Blence, Connor 2.33 1.24 4-1 7-7 2 1-0 0 46.1 47 20 12 10 44 8 3 2 184 .255 2 7 0 2 0
14 Duncan, Jay 2.70 1.20 1-0 7-0 0 0-0 0 10.0 8 7 3 4 3 4 0 0 34 .235 3 3 0 3 0
31 Williams, Kory 3.57 1.32 4-2 8-7 0 0-0 0 40.1 36 22 16 17 44 8 1 1 152 .237 5 6 0 3 2
41 Federici, Ty 4.91 4.06 2-0 7-0 0 0-0 0 3.2 6 2 2 7 2 1 1 0 16 .375 2 0 0 0 1
0 Miller, Nate 5.63 1.71 2-2 6-5 0 0-0 0 24.0 29 23 15 12 23 8 0 3 100 .290 3 5 0 0 1
7 Davis, Zach 5.64 1.76 3-1 7-7 0 0-0 0 30.1 30 20 19 23 23 8 1 0 113 .265 6 2 1 1 2
29 Dillon, Kevin 5.68 1.80 0-2 9-0 0 0-0 4 12.2 15 9 8 7 14 4 0 1 52 .288 1 2 0 0 0
2 Starr, George 5.95 1.61 2-2 7-7 1 0-0 0 39.1 49 28 26 14 25 7 2 5 163 .301 1 9 1 1 2
45 Leech, Tyler 6.48 1.85 1-0 6-0 0 0-0 1 8.1 8 6 6 7 2 5 0 2 34 .235 0 0 0 0 0
36 Wildasin, Britton 7.63 1.46 1-0 8-0 0 0-0 1 15.1 18 14 13 4 10 2 1 2 64 .281 0 3 0 0 0
22 LaManna, Jamie 7.94 2.69 0-1 6-0 0 0-0 0 5.2 7 8 5 7 4 0 0 0 21 .333 2 1 0 1 1
18 Federici, Tommy 9.00 1.44 1-0 6-0 0 0-0 0 9.0 4 10 9 9 11 1 0 0 31 .129 1 4 0 1 1
13 Myers, Logan 11.25 2.50 0-0 5-0 0 0-0 0 4.0 7 5 5 3 1 1 1 1 18 .389 1 1 0 0 0
33 Jones, Timmy 14.29 2.31 0-0 5-0 0 0-0 0 5.2 7 10 9 5 3 0 0 0 21 .333 0 6 0 2 2
5 Klotz, Cody 14.29 3.27 1-0 8-0 0 0-0 1 5.2 9 13 9 8 6 0 0 2 24 .375 0 2 0 2 0
55 Thompson, Reed 18.00 7.00 0-0 3-0 0 0-0 0 1.0 0 2 2 7 2 0 0 0 3 .000 0 1 0 0 0
25 Weiman, Will 21.00 3.33 0-0 4-0 0 0-0 0 3.0 4 8 7 6 3 0 0 0 10 .400 3 1 0 2 0
Totals 5.65 1.64 22-11 109-33 3 2 7 264.1 284 207 166 150 220 57 10 19 1040 .273 30 53 2 18 12
Opponents 8.04 1.89 11-22 118-33 0 2 0 259.2 311 276 232 178 238 75 11 38 1045 .298 46 49 8 19 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mason, Trey 84 83 1 0 1.000 0 0 0 0 0
20 Keith, Roman 53 50 3 0 1.000 0 0 0 0 0
24 Lopuhovsky, Max 11 7 4 0 1.000 1 0 0 0 0
35 Dick Jr., Kevin 11 10 1 0 1.000 0 3 0 0 0
19 Irving, Tyee 8 8 0 0 1.000 0 0 0 0 0
31 Williams, Kory 7 1 6 0 1.000 0 15 1 0 0
0 Miller, Nate 6 2 4 0 1.000 0 2 1 0 0
14 Duncan, Jay 3 1 2 0 1.000 0 3 1 0 0
15 Davis, Blair 3 3 0 0 1.000 0 0 0 0 0
29 Dillon, Kevin 3 1 2 0 1.000 0 2 0 0 0
33 Jones, Timmy 3 0 3 0 1.000 0 1 0 0 0
18 Federici, Tommy 2 2 0 0 1.000 0 3 0 0 0
13 Myers, Logan 1 0 1 0 1.000 0 3 0 0 0
45 Leech, Tyler 1 0 1 0 1.000 0 1 0 0 0
5 Klotz, Cody 1 0 1 0 1.000 0 0 1 0 0
6 Murphy, Matt 1 1 0 0 1.000 0 0 0 0 0
9 Current, Joey 159 142 16 1 .994 0 35 9 1 0
28 Macey, Jake 198 180 14 4 .980 8 30 4 2 0
3 Barmer, Kaden 45 43 1 1 .978 0 0 0 0 0
1 Wilson, Connor 39 32 6 1 .974 1 0 0 0 0
21 Smethers, Zach 97 88 6 3 .969 9 0 0 0 0
34 Roy, Shawn 77 27 45 5 .935 9 0 0 0 0
2 Starr, George 13 4 8 1 .923 1 9 2 0 0
17 Williams, Brent 50 19 27 4 .920 2 0 0 0 0
50 Neris Jr., Jaime 94 37 49 8 .915 8 0 0 0 0
26 Stewart, Bobby 98 33 49 16 .837 9 0 0 0 0
12 Blence, Connor 5 3 1 1 .800 0 13 6 0 0
16 Knerr, Owen 29 13 8 8 .724 2 0 0 0 0
7 Davis, Zach 13 2 7 4 .692 0 4 0 0 0
22 LaManna, Jamie 2 0 1 1 .500 0 3 0 0 0
41 Federici, Ty 2 1 0 1 .500 0 0 0 0 0
10 Jackson Jr., Shawn 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 0 0 0 0 .000 0 1 1 0 0
36 Wildasin, Britton 0 0 0 0 .000 0 7 0 0 0
55 Thompson, Reed 0 0 0 0 .000 0 1 0 0 0
Totals 1119 793 267 59 .947 50 136 26 3 0
Opponents 1074 778 243 53 .951 42 220 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Franklin Pierce W 7-5 39 7 11 7 4 0 0 6 0 6 0 0 0 1 0 13 27 7 2 .282
2/13/2026 vs Mercy L 6-11 31 6 5 6 1 0 0 8 0 0 0 2 0 0 1 9 27 6 4 .161
2/14/2026 vs Franklin Pierce W 1-0 29 1 6 1 1 0 0 3 0 6 0 0 1 0 0 10 27 12 1 .207
2/14/2026 vs Mercy W 7-0 36 7 10 7 3 0 0 2 0 0 0 3 0 1 0 4 27 15 1 .278
2/20/2026 vs Frostburg St. L 2-9 24 2 5 2 1 0 0 2 0 0 0 1 1 0 0 4 18 7 2 .208
2/20/2026 vs Frostburg St. L 3-5 45 3 11 3 3 0 1 4 0 2 0 0 1 0 0 10 36 11 2 .244
2/21/2026 vs Kutztown L 7-8 33 7 7 6 2 1 0 7 0 2 0 4 0 0 0 10 27 9 4 .212
2/28/2026 at Millersville W 6-4 40 6 12 4 2 0 0 3 0 0 0 0 0 0 0 9 27 9 0 .300
3/1/2026 at Millersville L 1-2 24 1 5 0 0 0 0 1 0 0 1 0 0 0 1 9 18 7 0 .208
3/1/2026 at Millersville L 7-16 37 7 9 7 3 0 1 4 0 0 0 0 0 0 0 10 24 7 1 .243
3/4/2026 at East Stroudsburg L 5-18 34 5 9 5 0 0 1 4 0 0 0 1 0 0 1 11 24 9 3 .265
3/7/2026 vs Queens (N.Y.) W 10-7 35 10 9 10 4 0 3 7 0 3 0 2 1 0 0 13 27 7 1 .257
3/7/2026 vs Queens (N.Y.) W 8-7 26 8 10 8 4 0 0 6 0 2 1 2 3 1 1 4 21 10 1 .385
3/8/2026 vs Queens (N.Y.) W 14-7 32 14 10 8 3 0 3 7 1 1 2 4 0 0 2 6 27 5 2 .313
3/8/2026 vs Queens (N.Y.) L 3-7 27 3 6 3 1 1 0 2 0 1 0 0 1 0 0 7 21 10 1 .222
3/11/2026 Jefferson L 2-16 28 2 7 2 1 0 0 1 0 1 0 1 0 0 0 8 21 10 3 .250
3/11/2026 Jefferson W 5-3 23 5 8 5 2 0 1 4 0 0 1 1 0 1 0 6 21 1 1 .348
3/14/2026 at Caldwell W 13-10 42 13 18 13 3 0 4 6 0 2 0 2 0 0 0 7 27 7 2 .429
3/14/2026 at Caldwell W 8-1 27 8 8 8 2 1 1 4 0 4 2 1 2 0 0 8 21 8 3 .296
3/15/2026 Caldwell W 11-7 35 11 11 10 4 1 1 9 0 11 0 1 0 1 0 10 27 10 5 .314
3/18/2026 at Jefferson L 10-16 34 10 8 8 1 0 2 11 0 0 0 1 0 0 0 12 24 8 5 .235
3/21/2026 Felician W 9-5 32 9 10 8 0 0 4 2 0 0 0 1 2 0 1 7 27 8 3 .313
3/21/2026 Felician W 5-4 23 5 5 3 1 0 1 6 0 0 0 1 0 0 1 5 21 7 4 .217
3/22/2026 at Felician L 0-5 32 0 4 0 0 0 0 0 0 0 0 0 0 0 1 8 24 10 2 .125
3/25/2026 at Lincoln (Pa.) W 23-3 44 23 23 22 7 3 1 9 0 8 1 2 0 0 0 4 21 7 0 .523
3/25/2026 at Lincoln (Pa.) W 13-3 34 13 11 12 1 1 3 5 0 8 0 3 0 1 0 7 21 7 1 .324
3/28/2026 at Bridgeport W 8-6 34 8 8 7 4 1 0 6 0 2 0 3 0 1 0 10 27 7 1 .235
3/28/2026 at Bridgeport W 8-0 30 8 10 8 1 1 2 5 0 12 1 1 0 0 0 4 21 4 0 .333
3/29/2026 Bridgeport W 13-1 26 13 10 13 4 0 2 5 0 6 0 1 1 1 0 4 21 10 0 .385
3/31/2026 Lincoln (Pa.) W 11-4 35 11 13 8 5 0 1 6 0 5 0 1 0 2 1 7 27 8 1 .371
4/3/2026 Georgian Court W 8-7 43 8 16 6 4 0 2 4 1 3 1 1 1 0 0 11 33 8 2 .372
4/3/2026 Georgian Court W 4-3 22 4 5 4 2 1 1 4 0 3 0 0 0 0 1 4 21 4 4 .227
4/4/2026 at Georgian Court W 13-3 25 13 9 11 0 0 0 11 0 6 0 7 1 3 0 8 21 7 1 .360
4/8/2026 at Holy Family W 6-3 31 6 6 5 1 0 0 3 0 4 0 1 0 2 0 11 27 10 2 .194
4/8/2026 at Holy Family W 11-0 31 11 10 11 2 1 1 5 0 1 1 1 0 0 0 4 21 9 0 .323
4/11/2026 Dominican (N.Y.) L 4-11 35 4 7 4 1 0 1 9 0 3 0 1 0 0 0 10 27 9 2 .200
4/11/2026 Dominican (N.Y.) W 16-4 28 16 12 13 4 0 2 8 0 6 0 1 0 1 0 3 21 9 0 .429
4/12/2026 at Dominican (N.Y.) W 3-2 33 3 8 3 3 0 0 3 0 3 0 2 0 1 0 5 27 17 2 .242
4/14/2026 Holy Family L 5-13 33 5 7 3 5 0 0 8 0 5 0 1 0 0 1 11 27 13 2 .212
4/15/2026 at West Chester Univ. L 5-11 34 5 7 3 3 0 1 4 0 2 1 0 0 0 0 12 24 7 1 .206
4/18/2026 Chestnut Hill L 6-11 34 6 11 6 2 0 1 6 0 3 0 2 0 2 1 7 27 10 2 .324
4/18/2026 Chestnut Hill L 2-6 24 2 4 2 0 1 1 4 0 0 2 3 0 0 0 3 21 7 2 .167
4/19/2026 at Chestnut Hill L 12-16 39 12 13 12 4 0 3 4 0 2 0 0 0 0 0 7 24 9 2 .333
4/22/2026 at Wilmington (Del.) L 4-10 31 4 4 4 0 0 2 3 0 2 0 0 0 0 0 11 24 7 2 .129
4/22/2026 at Wilmington (Del.) L 0-5 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 9 18 7 1 .125
4/25/2026 at Post L 2-3 32 2 9 2 3 0 0 2 0 1 2 1 0 1 1 9 25 11 0 .281
4/25/2026 at Post W 15-2 31 15 10 11 1 0 0 6 0 2 0 3 1 0 0 6 21 4 0 .323
4/26/2026 Post W 18-17 38 18 12 14 4 0 1 15 1 5 0 3 2 1 1 8 30 6 0 .316
4/28/2026 Wilmington (Del.) W 8-7 32 8 11 7 3 0 0 2 0 1 0 1 1 1 1 4 27 8 4 .344
5/1/2026 Holy Family W 19-3 44 19 21 18 4 0 1 9 0 1 1 2 0 2 0 4 27 10 3 .477
5/1/2026 Holy Family W 6-5 34 6 9 5 1 0 1 6 1 2 0 0 1 1 1 13 27 12 2 .265
5/7/2026 Jefferson W 8-6 34 8 10 8 4 0 1 3 0 4 0 0 0 0 1 10 27 8 4 .294
5/8/2026 vs Wilmington (Del.) L 8-10 33 8 9 7 2 0 0 3 0 2 1 1 4 0 0 9 24 11 5 .273
5/8/2026 vs Felician W 20-13 34 20 13 18 4 1 1 9 1 1 0 3 3 3 0 9 27 9 3 .382
5/9/2026 vs Wilmington (Del.) L 3-12 34 3 9 3 1 0 0 7 0 2 0 0 0 1 2 9 24 16 0 .265
5/15/2026 vs Wilmington (Del.) L 3-6 30 3 3 2 1 0 0 2 0 2 0 3 0 0 0 15 26 11 0 .100
5/15/2026 at Bentley L 2-11 32 2 7 2 1 0 0 7 0 1 0 1 0 1 1 10 24 7 1 .219
Total 437-390 1846 437 524 388 128 14 52 294 5 150 18 78 27 30 21 458 1401 489 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Franklin Pierce W 7-5 9.0 2 5 2 7 12 0 0 0 1 0 1 0 1 0 0 2.00
2/13/2026 vs Mercy L 6-11 9.0 10 11 7 7 7 2 1 0 0 0 3 0 1 1 0 7.00
2/14/2026 vs Franklin Pierce W 1-0 9.0 5 0 0 0 6 0 0 0 0 0 1 0 2 1 0 0.00
2/14/2026 vs Mercy W 7-0 9.0 2 0 0 6 8 0 0 0 1 0 1 0 3 1 0 0.00
2/20/2026 vs Frostburg St. L 2-9 6.0 8 9 6 6 2 1 1 0 0 0 1 0 3 2 0 9.00
2/20/2026 vs Frostburg St. L 3-5 12.0 6 5 2 5 10 2 0 0 0 1 2 1 3 3 0 1.50
2/21/2026 vs Kutztown L 7-8 9.0 9 8 2 4 8 1 1 0 2 0 1 0 3 4 0 2.00
2/28/2026 at Millersville W 6-4 9.0 9 4 4 2 8 0 0 1 1 0 2 0 4 4 0 4.00
3/1/2026 at Millersville L 1-2 6.0 10 2 2 1 6 3 0 0 0 0 1 0 4 5 0 3.00
3/1/2026 at Millersville L 7-16 8.0 12 16 16 8 11 3 0 2 3 0 6 0 4 6 0 18.00
3/4/2026 at East Stroudsburg L 5-18 8.0 13 18 12 10 7 2 0 2 1 0 5 0 4 7 0 13.50
3/7/2026 vs Queens (N.Y.) W 10-7 9.0 14 7 7 4 7 2 0 3 0 0 1 0 5 7 0 7.00
3/7/2026 vs Queens (N.Y.) W 8-7 7.0 9 7 6 6 8 2 0 2 0 0 1 1 6 7 0 7.71
3/8/2026 vs Queens (N.Y.) W 14-7 9.0 11 7 5 10 18 2 0 0 1 0 3 0 7 7 0 5.00
3/8/2026 vs Queens (N.Y.) L 3-7 7.0 8 7 5 4 8 2 0 1 1 0 0 0 7 8 0 6.43
3/11/2026 Jefferson L 2-16 7.0 8 16 12 11 6 1 0 2 0 0 3 0 7 9 0 15.43
3/11/2026 Jefferson W 5-3 7.0 5 3 3 1 6 0 0 1 1 0 3 0 8 9 0 3.86
3/14/2026 at Caldwell W 13-10 9.0 14 10 10 9 9 3 0 2 0 0 1 0 9 9 0 10.00
3/14/2026 at Caldwell W 8-1 7.0 4 1 1 1 8 0 0 0 0 0 1 0 10 9 0 1.29
3/15/2026 Caldwell W 11-7 9.0 9 7 3 8 6 1 0 0 5 0 0 0 11 9 0 3.00
3/18/2026 at Jefferson L 10-16 8.0 10 16 3 11 5 4 1 0 4 0 4 0 11 10 0 3.38
3/21/2026 Felician W 9-5 9.0 6 5 5 6 2 2 0 1 1 0 1 0 12 10 0 5.00
3/21/2026 Felician W 5-4 7.0 9 4 1 1 3 4 0 0 0 0 0 0 13 10 0 1.29
3/22/2026 at Felician L 0-5 8.0 8 5 5 3 3 2 0 1 0 0 0 0 13 11 0 5.63
3/25/2026 at Lincoln (Pa.) W 23-3 7.0 4 3 3 5 11 1 0 1 0 0 1 0 14 11 0 3.86
3/25/2026 at Lincoln (Pa.) W 13-3 7.0 7 3 3 0 7 2 1 0 0 0 1 0 15 11 0 3.86
3/28/2026 at Bridgeport W 8-6 9.0 11 6 5 4 8 1 0 0 0 0 1 0 16 11 0 5.00
3/28/2026 at Bridgeport W 8-0 7.0 5 0 0 2 10 2 0 0 1 0 1 0 17 11 0 0.00
3/29/2026 Bridgeport W 13-1 7.0 5 1 1 9 4 0 0 0 0 0 1 0 18 11 0 1.29
3/31/2026 Lincoln (Pa.) W 11-4 9.0 6 4 4 5 12 2 0 0 0 0 1 0 19 11 0 4.00
4/3/2026 Georgian Court W 8-7 11.0 9 7 6 5 14 4 0 0 1 0 3 0 20 11 0 4.91
4/3/2026 Georgian Court W 4-3 7.0 5 3 0 4 11 1 1 0 0 0 2 0 21 11 0 0.00
4/4/2026 at Georgian Court W 13-3 7.0 3 3 3 4 7 0 0 0 1 1 2 0 22 11 0 3.86
4/8/2026 at Holy Family W 6-3 9.0 10 3 3 1 7 2 0 0 0 0 1 0 23 11 0 3.00
4/8/2026 at Holy Family W 11-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 24 11 0 0.00
