Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Charles, Anthony 6 Charles, Anthony .353 1.097 55-55 187 65 66 12 3 11 46 117 .626 42 5 23 0 .471 6 3 42-45
34 DiSabatino, Dante 34 DiSabatino, Dante .308 .877 47-44 130 28 40 9 1 1 35 54 .415 38 1 26 2 .462 2 0 3-5
17 Williams, Brent 17 Williams, Brent .306 .783 44-41 124 29 38 7 0 1 34 48 .387 20 1 19 4 .396 4 4 4-5
23 Dickerson, Jaden 23 Dickerson, Jaden .303 1.016 54-54 178 43 54 16 0 11 62 103 .579 41 5 32 2 .437 5 0 7-7
3 Petrillo, Christian 3 Petrillo, Christian .302 .783 45-45 179 55 54 7 3 1 22 70 .391 18 10 5 2 .392 2 3 22-26
26 Stewart, Bobby 26 Stewart, Bobby .288 .979 46-43 153 43 44 9 1 11 46 88 .575 25 5 51 2 .404 0 1 21-23
4 Kolmansberger, Braden 4 Kolmansberger, Braden .277 .849 52-52 184 43 51 15 1 6 35 86 .467 28 5 43 1 .382 3 0 21-23
2 Benner, Matt 2 Benner, Matt .273 .835 51-43 132 30 36 10 1 2 28 54 .409 31 5 31 2 .426 1 1 13-16
9 McEvoy, Adam 9 McEvoy, Adam .262 .843 43-40 126 35 33 8 0 4 15 53 .421 24 11 29 4 .422 0 5 5-6
21 Smethers, Zach 21 Smethers, Zach .397 1.019 25-21 73 16 29 5 3 1 25 43 .589 5 0 7 1 .430 1 1 1-1
28 Macey, Jake 28 Macey, Jake .333 1.011 10-0 9 1 3 2 0 0 3 5 .556 2 0 4 0 .455 0 0 0-0
19 Irving, Tyee 19 Irving, Tyee .250 .875 9-0 8 3 2 1 0 0 3 3 .375 2 2 3 0 .500 0 0 2-2
37 Duncan, Jay 37 Duncan, Jay .250 .821 8-0 4 4 1 0 0 0 1 1 .250 3 0 1 0 .571 0 0 3-3
7 Jolikko, Mitch 7 Jolikko, Mitch .222 .705 39-30 99 21 22 4 1 1 15 31 .313 27 2 27 0 .392 2 1 5-7
27 Jakeman, Anthony 27 Jakeman, Anthony .222 .744 7-1 9 2 2 2 0 0 0 4 .444 1 0 2 0 .300 0 1 0-0
1 Wilson, Connor 1 Wilson, Connor .200 .733 4-0 5 2 1 1 0 0 1 2 .400 0 1 2 0 .333 0 0 0-0
50 Neris Jr., Jaime 50 Neris Jr., Jaime .154 .450 17-5 26 3 4 1 0 0 2 5 .192 3 1 7 0 .258 1 1 0-0
10 Harkins, Nick 10 Harkins, Nick .143 .434 23-17 42 11 6 0 0 0 8 6 .143 9 1 6 2 .291 3 3 3-3
24 Lopuhovsky, Max 24 Lopuhovsky, Max .143 .580 8-2 14 4 2 2 0 0 1 4 .286 2 1 6 1 .294 0 0 1-1
16 Knerr, Owen 16 Knerr, Owen .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
20 Keith, Roman 20 Keith, Roman .000 .800 4-1 1 1 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 1-2
Totals .290 .876 55-55 1685 439 488 111 14 50 382 777 .461 324 58 325 23 .415 30 24 154-175
Opponents .278 .805 55-55 1695 335 472 84 6 49 300 715 .422 235 68 403 18 .383 23 23 135-154

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hawbaker, Mikey 22Hawbaker, Mikey 3.45 1.27 5-3 11-10 2 0-0 0 60.0 61 30 23 15 52 13 0 6 232 .263 1 6 0 3 6
25 Weiman, Will 25Weiman, Will 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 3 1 0 0 7 .143 0 0 0 0 0
44 Juckett, Sam 44Juckett, Sam 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
45 Klotz, Cody 45Klotz, Cody 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Blence, Connor 12Blence, Connor 3.68 1.38 5-1 11-9 1 0-0 0 51.1 44 35 21 27 48 7 0 5 192 .229 11 11 0 1 1
36 Wildasin, Britton 36Wildasin, Britton 3.68 1.41 1-0 10-0 0 0-0 1 22.0 19 13 9 12 14 1 0 4 83 .229 4 2 0 1 0
33 Bendix, Gage 33Bendix, Gage 3.86 1.79 1-1 15-0 0 0-0 4 14.0 18 11 6 7 8 2 1 2 61 .295 1 2 0 0 0
0 Miller, Nate 0Miller, Nate 4.43 1.64 3-2 12-10 1 1-0 0 42.2 45 35 21 25 34 12 0 4 172 .262 5 8 0 3 3
30 Davis, Zach 30Davis, Zach 4.74 1.53 5-0 8-2 0 0-0 0 19.0 16 10 10 13 22 3 0 3 72 .222 4 2 0 0 0
29 Dillon, Kevin 29Dillon, Kevin 4.88 1.71 2-0 16-0 0 0-0 0 24.0 26 13 13 15 27 5 1 2 89 .292 7 2 0 2 0
13 Myers, Logan 13Myers, Logan 5.40 2.10 0-0 8-0 0 0-0 1 6.2 7 7 4 7 5 1 0 1 24 .292 0 2 0 1 0
8 Pozo, Ryan 8Pozo, Ryan 6.06 1.68 4-1 14-3 0 0-0 1 35.2 43 28 24 17 35 7 1 4 142 .303 6 5 1 2 2
18 Federici, Tommy 18Federici, Tommy 6.43 2.14 0-0 10-2 0 0-0 0 14.0 14 13 10 16 17 1 0 0 50 .280 10 4 0 2 4
37 Duncan, Jay 37Duncan, Jay 6.75 3.75 0-0 1-0 0 0-0 0 1.1 3 1 1 2 3 1 0 0 7 .429 1 0 0 0 0
15 Cross, Alex 15Cross, Alex 7.27 2.31 0-1 9-0 0 0-0 0 8.2 9 8 7 11 12 2 0 1 33 .273 3 4 0 0 0
31 Williams, Kory 31Williams, Kory 7.40 1.72 3-4 9-8 0 0-0 0 41.1 54 39 34 17 51 12 0 6 174 .310 7 4 1 0 5
53 Morrissette, Jackson 53Morrissette, Jackson 7.71 1.71 0-0 9-0 0 0-0 0 9.1 10 13 8 6 4 3 0 0 36 .278 1 5 1 3 0
14 Starr, George 14Starr, George 7.92 1.72 4-6 11-9 1 0-0 1 50.0 68 44 44 18 38 9 3 5 206 .330 7 7 0 2 1
5 Atkinson, Wyatt 5Atkinson, Wyatt 8.10 2.10 1-1 14-0 0 0-0 3 16.2 20 16 15 15 14 3 0 3 67 .299 3 1 0 2 0
39 Kelby, Sean 39Kelby, Sean 13.03 2.38 0-1 7-2 0 0-0 0 9.2 13 18 14 10 14 1 0 3 40 .325 6 3 0 1 1
Totals 5.52 1.64 34-21 180-55 5 3 11 430.2 472 335 264 235 403 84 6 49 1695 .278 77 68 3 23 23
Opponents 7.68 1.93 21-34 183-55 5 1 9 421.2 488 437 360 324 325 111 14 50 1685 .290 95 58 7 30 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jakeman, Anthony 27 Jakeman, Anthony 16 16 0 0 1.000 0 1 0 0 0
14 Starr, George 14 Starr, George 10 0 10 0 1.000 1 21 3 0 0
28 Macey, Jake 28 Macey, Jake 10 9 1 0 1.000 1 0 0 0 0
31 Williams, Kory 31 Williams, Kory 6 2 4 0 1.000 0 11 0 0 0
36 Wildasin, Britton 36 Wildasin, Britton 3 1 2 0 1.000 0 11 1 0 0
39 Kelby, Sean 39 Kelby, Sean 2 0 2 0 1.000 1 6 1 0 0
5 Atkinson, Wyatt 5 Atkinson, Wyatt 2 2 0 0 1.000 0 5 1 0 0
1 Wilson, Connor 1 Wilson, Connor 1 1 0 0 1.000 0 0 0 0 0
16 Knerr, Owen 16 Knerr, Owen 1 1 0 0 1.000 0 0 0 0 0
19 Irving, Tyee 19 Irving, Tyee 1 1 0 0 1.000 0 0 0 0 0
30 Davis, Zach 30 Davis, Zach 1 0 1 0 1.000 0 4 0 0 0
3 Petrillo, Christian 3 Petrillo, Christian 133 124 8 1 .992 3 0 0 0 0
23 Dickerson, Jaden 23 Dickerson, Jaden 233 215 16 2 .991 18 0 0 0 0
6 Charles, Anthony 6 Charles, Anthony 99 94 4 1 .990 0 0 0 0 0
21 Smethers, Zach 21 Smethers, Zach 96 92 3 1 .990 2 0 0 0 0
9 McEvoy, Adam 9 McEvoy, Adam 318 282 27 9 .972 0 89 17 16 0
10 Harkins, Nick 10 Harkins, Nick 121 113 4 4 .967 0 45 1 1 1
2 Benner, Matt 2 Benner, Matt 90 84 3 3 .967 1 0 0 0 0
7 Jolikko, Mitch 7 Jolikko, Mitch 26 25 0 1 .962 0 0 0 0 0
17 Williams, Brent 17 Williams, Brent 106 35 66 5 .953 3 0 0 0 0
34 DiSabatino, Dante 34 DiSabatino, Dante 114 71 37 6 .947 11 0 0 0 0
22 Hawbaker, Mikey 22 Hawbaker, Mikey 19 5 13 1 .947 1 21 2 0 0
50 Neris Jr., Jaime 50 Neris Jr., Jaime 12 3 8 1 .917 0 0 0 0 0
12 Blence, Connor 12 Blence, Connor 11 3 7 1 .909 1 7 4 0 0
4 Kolmansberger, Braden 4 Kolmansberger, Braden 192 60 113 19 .901 18 0 0 0 0
26 Stewart, Bobby 26 Stewart, Bobby 121 47 62 12 .901 7 0 0 0 0
0 Miller, Nate 0 Miller, Nate 8 1 6 1 .875 0 8 1 0 0
8 Pozo, Ryan 8 Pozo, Ryan 7 0 6 1 .857 0 11 0 0 0
24 Lopuhovsky, Max 24 Lopuhovsky, Max 9 3 4 2 .778 1 0 0 0 0
29 Dillon, Kevin 29 Dillon, Kevin 7 1 4 2 .714 0 10 4 0 0
18 Federici, Tommy 18 Federici, Tommy 6 0 4 2 .667 0 8 1 0 0
15 Cross, Alex 15 Cross, Alex 6 0 3 3 .500 0 4 0 0 0
33 Bendix, Gage 33 Bendix, Gage 2 0 1 1 .500 1 1 0 0 0
37 Duncan, Jay 37 Duncan, Jay 1 0 0 1 .000 0 1 0 0 0
13 Myers, Logan 13 Myers, Logan 0 0 0 0 .000 0 3 0 0 0
20 Keith, Roman 20 Keith, Roman 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 0 0 0 0
44 Juckett, Sam 44 Juckett, Sam 0 0 0 0 .000 0 0 0 0 0
45 Klotz, Cody 45 Klotz, Cody 0 0 0 0 .000 0 0 0 0 0
53 Morrissette, Jackson 53 Morrissette, Jackson 0 0 0 0 .000 0 3 1 0 0
Totals 1790 1291 419 80 .955 29 270 37 17 1
Opponents 1787 1265 427 95 .947 28 308 42 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Smethers, Zach 21Smethers, Zach .408 1.046 16-15 49 12 20 4 3 0 18 30 .612 3 0 4 1 .434 1 1 1-1
50 Neris Jr., Jaime 50Neris Jr., Jaime .400 1.029 5-1 5 3 2 1 0 0 1 3 .600 1 0 0 0 .429 1 0 0-0
28 Macey, Jake 28Macey, Jake .375 1.125 9-0 8 1 3 2 0 0 3 5 .625 2 0 3 0 .500 0 0 0-0
6 Charles, Anthony 6Charles, Anthony .357 1.088 34-34 112 44 40 8 2 5 24 67 .598 28 2 11 0 .490 1 2 25-27
23 Dickerson, Jaden 23Dickerson, Jaden .336 1.087 34-34 110 32 37 12 0 7 46 70 .636 24 3 19 2 .451 5 0 5-5
19 Irving, Tyee 19Irving, Tyee .333 1.100 7-0 6 3 2 1 0 0 3 3 .500 2 2 1 0 .600 0 0 2-2
37 Duncan, Jay 37Duncan, Jay .333 1.000 6-0 3 4 1 0 0 0 1 1 .333 3 0 0 0 .667 0 0 3-3
2 Benner, Matt 2Benner, Matt .329 1.009 32-29 85 25 28 8 1 2 25 44 .518 22 5 19 0 .491 0 1 9-11
34 DiSabatino, Dante 34DiSabatino, Dante .325 .929 29-28 77 24 25 5 0 1 20 33 .429 27 1 10 1 .500 1 0 3-5
3 Petrillo, Christian 3Petrillo, Christian .301 .821 24-24 93 32 28 3 3 1 15 40 .430 9 6 2 1 .391 2 1 13-15
4 Kolmansberger, Braden 4Kolmansberger, Braden .293 .952 31-31 99 28 29 8 1 5 22 54 .545 18 3 21 0 .407 3 0 10-10
26 Stewart, Bobby 26Stewart, Bobby .284 1.051 29-26 95 30 27 5 1 9 31 61 .642 16 4 28 1 .409 0 1 16-18
17 Williams, Brent 17Williams, Brent .277 .734 33-33 94 20 26 4 0 1 30 33 .351 17 1 15 2 .383 3 2 4-5
9 McEvoy, Adam 9McEvoy, Adam .233 .746 25-24 73 22 17 4 0 1 9 24 .329 16 7 19 1 .417 0 4 2-3
1 Wilson, Connor 1Wilson, Connor .200 .733 4-0 5 2 1 1 0 0 1 2 .400 0 1 2 0 .333 0 0 0-0
27 Jakeman, Anthony 27Jakeman, Anthony .200 .733 4-0 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
10 Harkins, Nick 10Harkins, Nick .192 .553 16-12 26 9 5 0 0 0 7 5 .192 7 1 3 1 .361 2 3 2-2
7 Jolikko, Mitch 7Jolikko, Mitch .188 .619 22-15 48 13 9 3 0 0 8 12 .250 13 2 15 0 .369 2 1 2-2
24 Lopuhovsky, Max 24Lopuhovsky, Max .000 .143 4-0 6 2 0 0 0 0 0 0 .000 1 0 2 1 .143 0 0 0-0
Totals .301 .922 34-34 999 307 301 70 11 32 264 489 .489 210 38 175 11 .433 21 16 97-109
Opponents .272 .778 34-34 994 192 270 42 3 28 173 402 .404 128 42 240 6 .374 12 16 75-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Weiman, Will 25Weiman, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Juckett, Sam 44Juckett, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
53 Morrissette, Jackson 53Morrissette, Jackson 1.35 .65 0-0 6-0 0 0-0 0 6.2 3 4 1 1 3 1 0 0 22 .136 0 4 0 1 0
22 Hawbaker, Mikey 22Hawbaker, Mikey 2.84 1.15 4-1 5-5 2 0-0 0 31.2 32 11 10 4 28 6 0 2 121 .264 1 3 0 1 3
5 Atkinson, Wyatt 5Atkinson, Wyatt 3.27 1.55 1-1 9-0 0 0-0 3 11.0 8 4 4 9 11 1 0 1 39 .205 1 0 0 1 0
36 Wildasin, Britton 36Wildasin, Britton 3.44 1.49 1-0 8-0 0 0-0 1 18.1 18 11 7 9 13 0 0 4 72 .250 4 2 0 1 0
29 Dillon, Kevin 29Dillon, Kevin 4.11 1.79 1-0 10-0 0 0-0 0 15.1 16 7 7 11 15 5 0 0 55 .291 3 0 0 2 0
0 Miller, Nate 0Miller, Nate 4.63 1.47 2-1 6-6 1 1-0 0 23.1 23 22 12 11 16 7 0 2 94 .245 4 4 0 2 1
12 Blence, Connor 12Blence, Connor 4.71 1.28 4-0 5-5 0 0-0 0 28.2 24 20 15 12 27 3 0 3 106 .226 7 5 0 1 1
8 Pozo, Ryan 8Pozo, Ryan 5.66 1.78 2-1 7-3 0 0-0 1 20.2 28 17 13 8 21 4 0 2 87 .322 2 3 0 1 2
30 Davis, Zach 30Davis, Zach 5.91 1.47 2-0 5-2 0 0-0 0 10.2 8 7 7 7 13 1 0 2 39 .205 3 2 0 0 0
31 Williams, Kory 31Williams, Kory 6.65 1.61 2-2 5-5 0 0-0 0 23.0 26 19 17 11 31 5 0 3 94 .277 7 2 1 0 3
37 Duncan, Jay 37Duncan, Jay 6.75 4.55 0-0 1-0 0 0-0 0 1.1 3 1 1 2 3 1 0 0 7 .429 1 0 0 0 0
15 Cross, Alex 15Cross, Alex 7.71 1.86 0-1 6-0 0 0-0 0 7.0 7 7 6 6 10 2 0 1 26 .269 2 4 0 0 0
14 Starr, George 14Starr, George 7.96 1.73 3-2 6-5 1 0-0 1 26.0 35 23 23 10 15 3 2 3 106 .330 4 5 0 0 1
18 Federici, Tommy 18Federici, Tommy 8.10 1.90 0-0 7-1 0 0-0 0 10.0 10 11 9 9 12 1 0 0 35 .286 8 4 0 1 4
33 Bendix, Gage 33Bendix, Gage 8.53 2.13 1-1 8-0 0 0-0 3 6.1 11 6 6 2 3 0 1 2 30 .367 1 0 0 0 0
13 Myers, Logan 13Myers, Logan 9.00 3.25 0-0 5-0 0 0-0 0 4.0 6 7 4 7 2 1 0 1 16 .375 0 2 0 1 0
39 Kelby, Sean 39Kelby, Sean 10.61 2.20 0-1 6-2 0 0-0 0 9.1 12 15 11 8 14 1 0 2 39 .308 6 2 0 0 1
Totals 5.39 1.56 23-11 107-34 4 3 9 255.1 270 192 153 128 240 42 3 28 994 .272 54 42 1 12 16
Opponents 9.15 2.08 11-23 105-34 5 1 5 246.0 301 306 250 210 175 70 11 32 999 .301 77 38 4 21 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Petrillo, Christian 3 Petrillo, Christian 58 53 5 0 1.000 3 0 0 0 0
7 Jolikko, Mitch 7 Jolikko, Mitch 14 14 0 0 1.000 0 0 0 0 0
14 Starr, George 14 Starr, George 8 0 8 0 1.000 1 9 2 0 0
27 Jakeman, Anthony 27 Jakeman, Anthony 8 8 0 0 1.000 0 0 0 0 0
28 Macey, Jake 28 Macey, Jake 8 8 0 0 1.000 0 0 0 0 0
12 Blence, Connor 12 Blence, Connor 6 1 5 0 1.000 0 3 2 0 0
29 Dillon, Kevin 29 Dillon, Kevin 4 0 4 0 1.000 0 6 3 0 0
31 Williams, Kory 31 Williams, Kory 4 2 2 0 1.000 0 4 0 0 0
8 Pozo, Ryan 8 Pozo, Ryan 4 0 4 0 1.000 0 7 0 0 0
36 Wildasin, Britton 36 Wildasin, Britton 3 1 2 0 1.000 0 9 1 0 0
50 Neris Jr., Jaime 50 Neris Jr., Jaime 3 0 3 0 1.000 0 0 0 0 0
39 Kelby, Sean 39 Kelby, Sean 2 0 2 0 1.000 1 5 1 0 0
1 Wilson, Connor 1 Wilson, Connor 1 1 0 0 1.000 0 0 0 0 0
19 Irving, Tyee 19 Irving, Tyee 1 1 0 0 1.000 0 0 0 0 0
30 Davis, Zach 30 Davis, Zach 1 0 1 0 1.000 0 0 0 0 0
5 Atkinson, Wyatt 5 Atkinson, Wyatt 1 1 0 0 1.000 0 2 1 0 0
23 Dickerson, Jaden 23 Dickerson, Jaden 135 127 7 1 .993 10 0 0 0 0
6 Charles, Anthony 6 Charles, Anthony 71 67 3 1 .986 0 0 0 0 0
21 Smethers, Zach 21 Smethers, Zach 59 56 2 1 .983 0 0 0 0 0
9 McEvoy, Adam 9 McEvoy, Adam 176 157 14 5 .972 0 51 11 3 0
10 Harkins, Nick 10 Harkins, Nick 87 81 3 3 .966 0 24 1 1 0
17 Williams, Brent 17 Williams, Brent 81 24 54 3 .963 3 0 0 0 0
34 DiSabatino, Dante 34 DiSabatino, Dante 66 44 19 3 .955 6 0 0 0 0
2 Benner, Matt 2 Benner, Matt 59 54 2 3 .949 1 0 0 0 0
22 Hawbaker, Mikey 22 Hawbaker, Mikey 12 2 9 1 .917 1 10 0 0 0
26 Stewart, Bobby 26 Stewart, Bobby 79 30 42 7 .911 3 0 0 0 0
4 Kolmansberger, Braden 4 Kolmansberger, Braden 107 33 61 13 .879 9 0 0 0 0
0 Miller, Nate 0 Miller, Nate 4 0 3 1 .750 0 4 1 0 0
18 Federici, Tommy 18 Federici, Tommy 6 0 4 2 .667 0 8 1 0 0
15 Cross, Alex 15 Cross, Alex 6 0 3 3 .500 0 4 0 0 0
37 Duncan, Jay 37 Duncan, Jay 1 0 0 1 .000 0 1 0 0 0
13 Myers, Logan 13 Myers, Logan 0 0 0 0 .000 0 1 0 0 0
24 Lopuhovsky, Max 24 Lopuhovsky, Max 0 0 0 0 .000 0 0 0 0 0
25 Weiman, Will 25 Weiman, Will 0 0 0 0 .000 0 0 0 0 0
33 Bendix, Gage 33 Bendix, Gage 0 0 0 0 .000 0 0 0 0 0
44 Juckett, Sam 44 Juckett, Sam 0 0 0 0 .000 0 0 0 0 0
53 Morrissette, Jackson 53 Morrissette, Jackson 0 0 0 0 .000 0 2 1 0 0
Totals 1075 765 262 48 .955 38 150 25 4 0
Opponents 1044 738 241 65 .938 42 194 24 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 vs Mercy W 6-1 30 6 5 4 2 0 0 12 0 4 1 1 0 0 0 8 27 3 0 .167
2/14/2025 vs Franklin Pierce W 9-6 37 9 11 8 2 1 1 16 0 10 0 0 0 0 1 13 27 4 0 .297
2/14/2025 vs Mercy L 3-5 29 3 4 3 1 0 1 9 0 6 1 2 0 1 0 6 27 6 1 .138
2/22/2025 vs Kutztown W 6-5 27 6 4 4 1 0 1 11 0 0 1 1 1 1 0 9 27 14 2 .148
2/23/2025 vs Slippery Rock L 4-11 35 4 9 4 2 0 0 2 0 5 0 0 0 0 2 9 24 9 0 .257
2/24/2025 vs Frostburg Baseball W 9-2 30 9 12 7 3 0 0 3 0 4 0 2 1 1 1 2 21 6 3 .400
2/24/2025 vs Frostburg Baseball W 8-3 28 8 11 8 2 0 2 2 0 3 1 1 0 0 0 3 21 6 1 .393
3/1/2025 at Millersville L 6-15 29 6 7 6 0 0 1 3 0 0 0 0 0 0 0 5 18 7 1 .241
3/1/2025 at Millersville L 2-8 33 2 5 1 2 0 0 1 0 0 0 0 0 1 0 13 24 7 2 .152
3/2/2025 Millersville L 1-10 31 1 5 1 0 0 1 4 0 2 0 1 0 0 1 10 27 9 3 .161
3/4/2025 Bloomsburg W 7-6 27 7 5 7 0 0 0 12 0 4 1 5 0 0 0 6 27 7 3 .185
3/7/2025 D'Youville W 6-2 31 6 8 6 1 0 2 4 0 4 0 0 1 1 0 10 27 6 1 .258
3/8/2025 D'Youville L 6-7 29 6 6 4 0 1 1 6 0 1 1 2 1 1 1 7 27 10 1 .207
3/8/2025 D'Youville W 6-5 29 6 13 6 6 0 0 1 0 0 1 0 2 0 0 4 21 9 2 .448
3/9/2025 D'Youville W 7-5 32 7 12 7 3 0 2 4 0 2 0 0 0 2 2 3 27 6 1 .375
3/12/2025 at Queens College W 9-2 38 9 13 7 3 0 0 7 1 6 0 1 2 1 1 7 27 11 1 .342
3/18/2025 Georgian Court W 14-2 28 14 10 14 4 1 2 7 0 2 1 1 0 0 0 3 21 9 1 .357
3/18/2025 Georgian Court W 9-2 25 9 10 8 1 1 0 4 1 7 1 2 0 2 0 4 21 7 0 .400
3/22/2025 Lincoln (Pa.) W 10-9 30 10 7 6 2 0 0 12 0 11 0 2 0 2 0 8 27 12 5 .233
3/22/2025 Lincoln (Pa.) W 12-1 28 12 12 10 4 0 0 7 0 10 0 0 0 1 0 3 21 3 2 .429
3/23/2025 at Lincoln (Pa.) W 16-8 37 16 10 15 3 0 1 10 0 7 0 3 0 0 0 7 27 7 2 .270
3/23/2025 at Lincoln (Pa.) W 15-3 36 15 16 14 3 1 2 5 0 4 0 0 1 1 0 5 21 4 0 .444
3/26/2025 Caldwell W 12-3 34 12 12 11 2 1 1 4 0 2 1 2 1 0 0 7 27 10 2 .353
3/26/2025 Caldwell W 7-5 21 7 6 5 1 0 0 9 0 4 1 3 1 0 2 1 21 8 2 .286
3/29/2025 at Holy Family W 13-0 36 13 13 10 3 0 2 7 0 2 0 4 0 0 0 7 21 6 1 .361
3/29/2025 at Holy Family W 4-1 28 4 7 4 2 0 0 3 0 1 1 0 0 0 0 2 21 7 1 .250
3/30/2025 Holy Family W 12-6 36 12 13 10 2 0 3 9 0 4 0 4 0 0 0 9 27 10 0 .361
3/30/2025 Holy Family W 3-0 22 3 5 3 1 0 0 1 0 3 0 0 0 0 0 4 21 11 0 .227
4/5/2025 at Jefferson L 3-14 25 3 5 3 1 0 2 1 0 0 0 0 0 0 0 3 18 10 0 .200
4/5/2025 at Jefferson L 9-10 32 9 10 6 3 0 2 10 0 1 0 0 1 0 0 9 22 5 1 .313
4/6/2025 Jefferson W 9-8 32 9 9 7 2 0 2 5 0 1 0 1 1 0 0 11 27 9 5 .281
4/6/2025 Jefferson L 0-5 21 0 2 0 0 0 0 4 0 0 2 0 0 0 1 7 21 6 2 .095
4/9/2025 Bridgeport W 13-11 31 13 9 11 1 1 1 11 0 4 0 0 0 1 2 3 27 8 2 .290
4/9/2025 Bridgeport W 4-3 20 4 3 4 0 0 0 5 0 1 0 0 1 0 0 2 21 5 0 .150
4/10/2025 Bloomfield W 12-0 26 12 10 10 3 1 0 7 0 9 0 1 1 1 0 0 21 2 1 .385
4/10/2025 Bloomfield W 27-3 31 27 14 21 6 0 0 16 0 3 0 2 1 3 1 3 21 4 1 .452
4/15/2025 at Dominican (N.Y.) W 15-2 35 15 13 12 2 1 2 7 0 4 0 2 0 1 0 7 21 10 0 .371
4/15/2025 at Dominican (N.Y.) L 1-2 26 1 4 1 1 0 0 2 1 2 0 1 0 1 0 9 18 5 0 .154
4/17/2025 at Chestnut Hill L 12-15 42 12 15 11 3 1 1 5 0 1 0 0 0 1 1 8 24 4 6 .357
4/17/2025 at Chestnut Hill W 9-3 27 9 8 8 2 0 1 5 0 3 1 1 1 1 1 3 21 4 0 .296
4/19/2025 Chestnut Hill W 7-1 27 7 6 6 0 0 1 6 0 1 0 0 2 2 1 5 27 12 0 .222
4/19/2025 Chestnut Hill L 5-12 28 5 8 3 2 0 0 6 0 0 0 0 0 1 0 2 21 10 2 .286
4/23/2025 Post L 8-9 36 8 11 8 2 0 0 6 0 5 1 0 0 0 0 8 27 13 1 .306
4/23/2025 Post W 7-6 24 7 7 7 3 0 1 5 0 0 0 1 1 0 0 3 21 13 1 .292
4/26/2025 at Wilmington (Del.) W 13-1 33 13 11 13 4 0 3 4 0 1 1 1 3 0 0 5 24 9 2 .333
4/26/2025 at Wilmington (Del.) L 3-9 24 3 5 3 2 0 1 4 0 0 1 1 0 1 0 5 18 4 2 .208
4/27/2025 Wilmington (Del.) W 12-7 33 12 11 11 2 0 2 9 0 2 0 4 0 1 1 7 27 10 3 .333
4/27/2025 Wilmington (Del.) L 4-18 28 4 6 3 2 2 1 2 0 0 0 1 0 0 1 3 20 8 3 .214
4/30/2025 at Felician L 5-10 32 5 8 4 1 1 1 7 0 2 1 1 1 1 0 6 24 11 0 .250
4/30/2025 at Felician L 2-3 25 2 5 2 0 0 0 5 0 0 0 0 0 0 0 6 18 6 0 .200
5/2/2025 at Wilmington (Del.) L 12-14 42 12 13 10 5 0 1 2 0 0 0 1 0 0 0 5 24 5 1 .310
5/2/2025 at Wilmington (Del.) W 8-2 37 8 10 8 1 0 1 6 0 1 0 1 0 0 1 10 27 7 0 .270
5/3/2025 at Wilmington (Del.) L 12-13 43 12 16 12 4 0 3 4 0 1 1 2 0 0 0 8 25 5 4 .372
5/15/2025 vs Franklin Pierce L 1-4 34 1 8 1 0 1 0 4 0 1 1 0 0 0 1 7 27 7 0 .235
5/15/2025 vs Jefferson L 4-17 35 4 10 4 3 0 1 1 0 3 0 0 0 0 1 5 24 13 5 .286
Total 439-335 1685 439 488 382 111 14 50 324 3 154 21 58 24 30 23 325 1291 419 80

Pitching

Game By Game Pitching
