Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Maxwell, Mason .368 1.034 51-51 182 55 67 10 3 7 39 104 .571 19 14 24 3 .463 1 0 18-21
9 Awtry, Marshall .350 1.087 52-52 183 48 64 14 0 14 48 120 .656 28 1 43 6 .431 4 1 3-4
55 Musey, Garrett .341 1.165 41-41 135 34 46 13 0 12 48 95 .704 19 12 41 0 .461 1 0 2-4
23 Walker, Kyle .322 .766 48-48 177 26 57 9 0 2 25 72 .407 10 2 15 4 .359 3 3 6-6
3 Kolmansberger, Braden .302 .809 43-37 126 22 38 7 2 2 23 55 .437 15 1 37 0 .372 3 0 9-10
6 Megginson, Connor .277 .684 48-48 155 28 43 6 0 1 31 52 .335 10 8 46 2 .349 2 5 1-4
1 Johnson, Demetrius .259 .784 50-50 158 39 41 14 1 2 14 63 .399 29 4 54 1 .385 1 1 14-15
12 Kampes, Johnny .246 .772 44-42 138 26 34 8 0 6 33 60 .435 15 6 49 0 .337 4 0 7-10
20 Lindsey Jr., Marlon .217 .821 39-38 120 22 26 5 1 9 23 60 .500 13 6 44 2 .321 1 0 2-4
32 Jourdan, Joey .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
35 Harkins, Nick .333 .583 3-0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .250 1 0 0-0
27 McEvoy, Adam .318 .923 11-7 22 9 7 1 0 0 5 8 .364 9 3 6 1 .559 0 0 0-0
10 Vitale, Jake .200 .700 11-0 5 5 1 0 0 0 1 1 .200 1 2 1 0 .500 0 0 1-1
21 Griffith, Dalen .176 .540 7-6 17 2 3 0 0 0 1 3 .176 5 0 11 0 .364 0 0 0-0
11 Slavin, Adam .167 .568 25-13 36 5 6 0 0 1 2 9 .250 8 0 18 0 .318 0 1 2-2
33 Szczerba, Jack .167 .453 4-1 6 1 1 0 0 0 0 1 .167 0 1 4 0 .286 0 0 0-0
19 Fowler, Cole .150 .490 30-24 80 10 12 3 1 0 7 17 .213 9 5 24 0 .277 0 0 0-1
30 Bordone, Richard .143 .443 5-1 7 0 1 0 0 0 1 1 .143 1 1 1 0 .300 1 0 0-0
2 Benner, Matt .133 .648 16-4 15 8 2 0 1 0 1 4 .267 3 3 5 0 .381 0 0 1-1
5 Baginski, Michael .100 .300 14-4 20 2 2 0 0 0 4 2 .100 3 0 8 0 .200 2 0 0-0
41 Musey, Logan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .285 .842 52-52 1589 344 453 90 9 56 308 729 .459 199 69 433 19 .383 24 11 66-83
Opponents .290 .833 52-52 1561 307 453 90 12 48 282 711 .455 183 48 372 14 .378 19 26 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 DiMartino, Anthony 5.40 1.63 4-4 11-11 1 0-0 0 58.1 75 42 35 20 55 16 3 5 239 .314 6 3 0 2 3
29 Heskett, Jake 5.53 1.23 4-4 13-12 2 0-0 0 66.2 58 45 41 24 59 16 1 13 242 .240 5 5 0 1 8
4 Guerrieri, Mitch 6.08 1.51 6-6 13-13 3 0-0 0 63.2 83 49 43 13 48 12 3 7 265 .313 5 9 2 5 5
25 Trimarco, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
44 McNelis, Logan 3.66 1.47 5-1 9-5 0 0-0 0 32.0 35 16 13 12 19 7 0 2 127 .276 6 1 0 2 2
28 Awtry, Michael 3.72 1.14 1-2 15-0 0 0-0 3 19.1 12 8 8 10 18 2 0 3 65 .185 0 1 1 0 2
18 Federici, Tommy 4.74 1.58 1-0 13-0 0 0-0 0 19.0 15 15 10 15 27 3 0 1 71 .211 7 3 1 0 1
24 Schmidt, Karl 5.19 1.79 2-0 14-0 0 0-0 1 17.1 20 10 10 11 14 2 0 2 67 .299 1 1 0 2 0
37 Hayden, Tyler 5.24 1.39 3-1 11-1 0 0-0 0 22.1 26 16 13 5 23 6 1 5 94 .277 1 5 0 1 0
34 Jump, Trevor 6.87 2.56 1-1 10-3 0 0-0 1 18.1 30 17 14 17 20 6 1 0 82 .366 6 1 0 0 1
13 Atkinson, Wyatt 7.41 1.82 0-0 9-2 0 0-0 1 17.0 20 21 14 11 16 1 0 3 68 .294 10 3 0 1 1
17 Taylor, Luke 7.77 1.95 0-3 10-1 0 0-0 0 22.0 32 20 19 11 22 7 0 4 90 .356 3 1 1 3 1
26 Brady, Sean 9.00 4.00 0-0 2-0 0 0-0 0 1.0 4 1 1 0 1 2 0 0 7 .571 0 0 0 0 0
42 Clarke, Darren 9.00 1.00 0-0 3-0 0 0-0 0 2.0 0 2 2 2 3 0 0 0 5 .000 2 0 0 1 0
36 Jump, Justin 10.30 1.97 0-2 13-4 0 0-0 1 25.1 32 31 29 18 34 8 2 2 104 .308 10 7 1 1 1
49 Bittle, Dylan 11.81 3.38 0-0 6-0 0 0-0 0 5.1 8 7 7 10 10 1 0 1 24 .333 0 2 0 0 0
53 Drzemiecki, Luke 13.50 3.00 0-1 3-0 0 0-0 0 2.0 3 7 3 3 1 1 1 0 8 .375 1 6 0 0 1
Totals 6.01 1.62 27-25 156-52 6 1 7 392.2 453 307 262 183 372 90 12 48 1561 .290 64 48 6 19 26
Opponents 6.82 1.67 25-27 161-52 6 5 6 391.2 453 344 297 199 433 90 9 56 1589 .285 66 69 5 24 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Heskett, Jake 10 2 8 0 1.000 0 10 7 0 0
10 Vitale, Jake 5 0 5 0 1.000 0 0 0 0 0
30 Bordone, Richard 5 5 0 0 1.000 0 0 0 0 0
33 Szczerba, Jack 5 5 0 0 1.000 0 0 0 0 0
18 Federici, Tommy 3 0 3 0 1.000 0 4 1 0 0
17 Taylor, Luke 2 0 2 0 1.000 0 2 3 0 0
24 Schmidt, Karl 2 0 2 0 1.000 0 2 2 0 0
35 Harkins, Nick 2 2 0 0 1.000 0 1 0 0 0
13 Atkinson, Wyatt 1 0 1 0 1.000 0 3 2 0 0
12 Kampes, Johnny 107 91 14 2 .981 0 22 5 2 0
55 Musey, Garrett 285 271 8 6 .979 15 0 0 0 0
1 Johnson, Demetrius 97 86 9 2 .979 3 0 0 0 0
9 Awtry, Marshall 318 269 41 8 .975 6 35 19 2 0
6 Megginson, Connor 107 73 31 3 .972 5 0 0 0 0
11 Slavin, Adam 69 57 10 2 .971 1 0 0 0 0
3 Kolmansberger, Braden 167 66 93 8 .952 14 0 0 0 0
7 Maxwell, Mason 200 82 107 11 .945 11 0 0 0 0
22 DiMartino, Anthony 18 4 13 1 .944 2 4 5 0 0
5 Baginski, Michael 17 15 1 1 .941 0 0 0 0 0
20 Lindsey Jr., Marlon 47 42 2 3 .936 0 0 0 0 0
27 McEvoy, Adam 40 35 2 3 .925 0 4 1 1 0
4 Guerrieri, Mitch 11 0 10 1 .909 0 10 1 0 0
2 Benner, Matt 9 8 0 1 .889 0 0 0 0 0
23 Walker, Kyle 86 35 41 10 .884 4 0 0 0 0
19 Fowler, Cole 45 11 28 6 .867 2 0 0 0 0
44 McNelis, Logan 7 1 5 1 .857 0 3 1 0 0
28 Awtry, Michael 6 2 3 1 .833 0 2 1 0 0
34 Jump, Trevor 6 1 4 1 .833 0 9 1 0 0
36 Jump, Justin 5 0 4 1 .800 0 7 0 0 0
21 Griffith, Dalen 14 10 1 3 .786 0 0 0 0 0
32 Jourdan, Joey 8 5 1 2 .750 0 0 0 0 0
25 Trimarco, Hayden 0 0 0 0 .000 0 1 0 0 0
26 Brady, Sean 0 0 0 0 .000 0 0 0 0 0
37 Hayden, Tyler 0 0 0 0 .000 0 3 1 0 0
41 Musey, Logan 0 0 0 0 .000 0 0 0 0 0
42 Clarke, Darren 0 0 0 0 .000 0 1 0 0 0
49 Bittle, Dylan 0 0 0 0 .000 0 0 0 0 0
53 Drzemiecki, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 1704 1178 449 77 .955 27 124 50 5 0
Opponents 1616 1174 366 76 .953 28 132 34 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 McEvoy, Adam .500 1.288 4-3 10 6 5 1 0 0 4 6 .600 4 2 1 0 .688 0 0 0-0
35 Harkins, Nick .500 .833 2-0 2 1 1 0 0 0 2 1 .500 0 0 1 0 .333 1 0 0-0
55 Musey, Garrett .413 1.394 24-24 75 25 31 8 0 8 29 63 .840 14 11 20 0 .554 1 0 2-3
9 Awtry, Marshall .370 1.244 24-24 92 28 34 8 0 11 29 75 .815 11 0 18 3 .429 2 0 0-0
7 Maxwell, Mason .367 1.034 24-24 90 31 33 6 0 4 22 51 .567 9 8 11 2 .467 0 0 6-8
6 Megginson, Connor .355 .905 24-24 76 21 27 5 0 1 22 35 .461 6 7 16 1 .444 1 3 1-2
23 Walker, Kyle .347 .829 24-24 95 18 33 6 0 1 15 42 .442 7 1 11 0 .387 3 2 4-4
2 Benner, Matt .333 1.267 9-1 6 5 2 0 1 0 1 4 .667 2 2 3 0 .600 0 0 0-0
10 Vitale, Jake .333 .933 7-0 3 4 1 0 0 0 1 1 .333 1 1 0 0 .600 0 0 1-1
1 Johnson, Demetrius .299 .936 23-23 67 26 20 8 0 2 10 34 .507 13 3 20 0 .429 1 0 7-8
3 Kolmansberger, Braden .295 .781 24-22 78 16 23 3 1 2 18 34 .436 6 1 22 0 .345 2 0 4-5
19 Fowler, Cole .294 .753 9-4 17 3 5 1 0 0 4 6 .353 3 0 3 0 .400 0 0 0-1
20 Lindsey Jr., Marlon .288 1.158 21-21 66 18 19 5 1 8 20 50 .758 9 4 20 1 .400 1 0 1-2
12 Kampes, Johnny .203 .756 21-20 69 16 14 1 0 5 20 30 .435 8 5 24 0 .321 2 0 5-6
11 Slavin, Adam .125 .250 8-1 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
30 Bordone, Richard .000 .333 3-0 4 0 0 0 0 0 0 0 .000 1 1 0 0 .333 0 0 0-0
33 Szczerba, Jack .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
5 Baginski, Michael .000 .400 3-1 2 1 0 0 0 0 2 0 .000 2 0 0 0 .400 1 0 0-0
Totals .327 .994 24-24 762 220 249 52 3 42 199 433 .568 96 47 176 7 .426 15 5 31-40
Opponents .266 .768 24-24 704 126 187 47 4 19 113 299 .425 69 20 167 5 .343 11 10 29-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Trimarco, Hayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
42 Clarke, Darren 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 Federici, Tommy 1.50 1.25 1-0 7-0 0 0-0 0 12.0 7 6 2 8 18 2 0 0 42 .167 4 2 0 0 1
34 Jump, Trevor 3.68 2.11 0-0 3-2 0 0-0 1 7.1 8 3 3 7 9 1 0 0 29 .276 3 1 0 0 0
28 Awtry, Michael 3.86 .98 1-1 7-0 0 0-0 1 11.2 7 5 5 4 11 2 0 2 38 .184 0 0 0 0 2
22 DiMartino, Anthony 4.02 1.32 2-0 5-5 1 0-0 0 31.1 33 18 14 8 27 11 1 1 122 .270 4 2 0 1 1
44 McNelis, Logan 4.50 1.64 3-0 3-3 0 0-0 0 14.0 19 9 7 4 8 2 0 1 59 .322 1 1 0 2 0
4 Guerrieri, Mitch 4.70 1.29 4-1 6-6 2 0-0 0 30.2 35 20 16 4 22 6 2 3 122 .287 1 1 2 3 3
29 Heskett, Jake 5.46 1.13 3-2 6-6 2 0-0 0 31.1 26 22 19 9 26 9 0 6 114 .228 4 3 0 1 3
13 Atkinson, Wyatt 5.87 1.39 0-0 3-1 0 0-0 0 7.2 6 6 5 4 7 1 0 0 29 .207 4 1 0 0 0
37 Hayden, Tyler 6.55 1.55 2-0 5-0 0 0-0 0 11.0 14 8 8 3 11 4 0 3 45 .311 0 2 0 1 0
24 Schmidt, Karl 7.11 2.13 2-0 6-0 0 0-0 0 6.1 10 5 5 3 4 2 0 1 27 .370 1 1 0 2 0
36 Jump, Justin 9.00 1.33 0-0 5-1 0 0-0 1 6.0 3 6 6 5 8 0 0 1 21 .143 6 3 1 0 0
26 Brady, Sean 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
49 Bittle, Dylan 10.80 6.67 0-0 2-0 0 0-0 0 1.2 2 2 2 6 4 1 0 0 7 .286 0 0 0 0 0
17 Taylor, Luke 11.57 2.14 0-2 5-0 0 0-0 0 7.0 12 10 9 3 8 4 0 1 33 .364 2 0 0 1 0
53 Drzemiecki, Luke 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 5 1 0 0 0 1 0 4 .500 0 3 0 0 0
Totals 5.10 1.41 18-6 67-24 5 0 3 181.2 187 126 103 69 167 47 4 19 704 .266 31 20 3 11 10
Opponents 10.06 1.97 6-18 76-24 1 0 1 175.1 249 220 196 96 176 52 3 42 762 .327 40 47 3 15 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 DiMartino, Anthony 12 4 8 0 1.000 1 3 4 0 0
11 Slavin, Adam 6 5 1 0 1.000 1 0 0 0 0
4 Guerrieri, Mitch 6 0 6 0 1.000 0 3 1 0 0
28 Awtry, Michael 5 2 3 0 1.000 0 2 0 0 0
29 Heskett, Jake 5 1 4 0 1.000 0 4 3 0 0
10 Vitale, Jake 3 0 3 0 1.000 0 0 0 0 0
5 Baginski, Michael 3 3 0 0 1.000 0 0 0 0 0
18 Federici, Tommy 2 0 2 0 1.000 0 3 1 0 0
24 Schmidt, Karl 2 0 2 0 1.000 0 0 0 0 0
30 Bordone, Richard 2 2 0 0 1.000 0 0 0 0 0
35 Harkins, Nick 2 2 0 0 1.000 0 1 0 0 0
17 Taylor, Luke 1 0 1 0 1.000 0 1 1 0 0
33 Szczerba, Jack 1 1 0 0 1.000 0 0 0 0 0
34 Jump, Trevor 1 1 0 0 1.000 0 3 0 0 0
44 McNelis, Logan 1 1 0 0 1.000 0 3 0 0 0
6 Megginson, Connor 53 40 12 1 .981 1 0 0 0 0
55 Musey, Garrett 164 153 7 4 .976 4 0 0 0 0
12 Kampes, Johnny 35 29 5 1 .971 0 11 1 0 0
9 Awtry, Marshall 159 135 19 5 .969 5 16 9 0 0
1 Johnson, Demetrius 44 39 3 2 .955 2 0 0 0 0
20 Lindsey Jr., Marlon 22 20 1 1 .955 0 0 0 0 0
27 McEvoy, Adam 20 18 1 1 .950 0 1 1 0 0
3 Kolmansberger, Braden 99 40 54 5 .949 8 0 0 0 0
7 Maxwell, Mason 89 34 49 6 .933 4 0 0 0 0
19 Fowler, Cole 7 3 3 1 .857 1 0 0 0 0
23 Walker, Kyle 48 9 30 9 .813 2 0 0 0 0
2 Benner, Matt 4 3 0 1 .750 0 0 0 0 0
13 Atkinson, Wyatt 0 0 0 0 .000 0 2 0 0 0
25 Trimarco, Hayden 0 0 0 0 .000 0 1 0 0 0
26 Brady, Sean 0 0 0 0 .000 0 0 0 0 0
36 Jump, Justin 0 0 0 0 .000 0 1 0 0 0
37 Hayden, Tyler 0 0 0 0 .000 0 3 1 0 0
42 Clarke, Darren 0 0 0 0 .000 0 0 0 0 0
49 Bittle, Dylan 0 0 0 0 .000 0 0 0 0 0
53 Drzemiecki, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 796 545 214 37 .954 29 58 22 0 0
Opponents 729 525 160 44 .940 33 62 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at LR L 0-5 29 0 2 0 0 0 0 7 0 0 0 1 0 0 0 15 24 8 1 .069
2/12/2022 at LR L 6-16 37 6 12 4 0 1 0 2 0 0 0 1 1 1 0 15 24 8 1 .324
2/12/2022 at LR L 9-10 35 9 8 9 1 0 3 8 0 0 1 0 0 0 0 16 24 10 3 .229
2/13/2022 at LR L 3-10 30 3 6 3 2 0 0 2 0 0 0 3 1 0 2 12 24 10 2 .200
2/18/2022 vs Le Moyne W 4-3 35 4 12 4 2 1 0 1 1 1 1 2 0 1 0 12 27 7 2 .343
2/18/2022 vs Le Moyne W 8-3 30 8 9 7 4 0 0 3 0 5 0 1 0 1 1 9 21 6 1 .300
2/19/2022 vs Mercy College W 5-2 33 5 11 5 3 1 0 5 0 2 1 0 0 2 1 10 27 10 1 .333
2/20/2022 vs Mercy College L 5-6 36 5 9 4 1 1 1 4 0 2 0 0 0 0 0 7 27 10 5 .250
2/26/2022 at Shippensburg L 0-6 22 0 2 0 0 0 0 0 0 1 0 1 0 0 0 11 18 6 0 .091
2/26/2022 at Shippensburg L 1-4 23 1 4 1 1 0 0 4 0 0 1 2 0 0 1 12 18 9 1 .174
2/27/2022 Shippensburg L 0-2 22 0 2 0 0 0 0 2 0 0 0 1 0 0 0 8 21 5 1 .091
2/27/2022 Shippensburg L 5-10 27 5 6 4 0 0 0 3 0 4 1 1 0 0 0 4 21 4 0 .222
3/5/2022 at Millersville L 6-8 29 6 8 6 1 0 0 7 1 0 0 1 1 0 0 11 18 6 0 .276
3/5/2022 at Millersville L 0-7 21 0 1 0 0 0 0 1 0 1 0 1 0 0 2 6 18 6 0 .048
3/6/2022 Millersville L 2-6 28 2 8 2 1 0 1 0 0 0 0 0 0 0 1 10 21 8 1 .286
3/6/2022 Millersville L 0-15 20 0 3 0 0 0 0 3 0 0 0 0 0 0 1 4 18 7 4 .150
3/8/2022 at Molloy L 4-9 37 4 11 4 3 0 0 3 0 1 0 0 0 0 0 14 24 12 1 .297
3/11/2022 Frostburg St. W 5-4 32 5 6 2 1 0 0 1 0 1 1 0 0 0 0 4 27 13 1 .188
3/11/2022 Frostburg St. L 2-8 25 2 5 2 0 0 2 2 0 0 0 0 0 0 1 5 21 8 1 .200
3/16/2022 Lincoln (Pa.) W 1-0 21 1 5 1 1 0 0 6 0 4 2 0 0 0 0 3 21 11 2 .238
3/16/2022 Lincoln (Pa.) W 14-2 31 14 14 11 3 0 0 8 0 1 0 2 1 1 0 1 21 9 1 .452
3/18/2022 Staten Island W 5-4 24 5 9 5 2 1 1 1 0 2 0 0 1 1 1 1 21 8 1 .375
3/18/2022 Staten Island W 10-2 28 10 8 8 2 0 1 5 0 3 0 0 0 1 0 7 21 9 1 .286
3/20/2022 at Pace L 12-14 40 12 15 12 4 1 3 4 0 1 0 3 0 0 0 9 24 11 1 .375
3/20/2022 at Pace W 3-2 26 3 5 3 0 0 2 1 0 0 0 0 0 0 1 7 21 12 1 .192
3/26/2022 at Post L 4-5 25 4 6 4 1 0 1 5 0 0 1 1 0 1 0 7 18 7 0 .240
3/26/2022 at Post W 11-2 33 11 12 9 4 1 2 3 0 0 0 6 0 0 0 13 21 8 1 .364
3/30/2022 at Chestnut Hill L 1-2 32 1 6 1 2 1 0 2 0 0 0 0 0 0 0 10 25 16 1 .188
4/2/2022 Felician W 5-4 24 5 6 5 1 0 3 1 0 0 0 0 1 0 0 7 21 8 0 .250
4/2/2022 Felician W 7-3 30 7 10 5 1 0 1 2 0 2 1 0 0 0 0 6 21 6 0 .333
4/3/2022 Chestnut Hill W 15-9 37 15 15 12 2 0 4 7 0 3 0 1 1 1 2 5 27 11 1 .405
4/3/2022 Chestnut Hill W 12-5 27 12 10 11 1 0 2 4 0 0 2 3 1 0 1 6 21 10 1 .370
4/5/2022 Jefferson W 10-6 36 10 13 10 2 0 2 4 0 2 0 1 0 1 1 9 27 10 1 .361
4/10/2022 at Jefferson L 3-9 35 3 9 3 0 0 1 4 0 0 1 1 0 0 0 15 24 9 2 .257
4/10/2022 at Jefferson L 6-7 41 6 7 6 1 0 1 4 0 4 0 4 0 2 0 25 34 11 4 .171
4/13/2022 Dominican (N.Y.) W 11-2 28 11 11 11 5 0 2 6 0 1 0 2 0 1 1 3 21 11 1 .393
4/13/2022 Dominican (N.Y.) W 4-3 24 4 7 2 0 0 1 3 0 2 0 1 0 0 1 5 21 7 0 .292
4/15/2022 Bloomfield W 4-3 22 4 5 4 0 0 1 3 1 2 0 1 0 0 0 7 21 7 1 .227
4/15/2022 Bloomfield W 13-6 27 13 12 11 2 0 0 6 0 3 1 1 1 1 0 9 21 7 6 .444
4/20/2022 at USciences W 13-8 43 13 16 13 4 0 1 3 0 2 0 3 1 0 0 5 27 10 2 .372
4/23/2022 at Caldwell W 5-1 27 5 8 5 2 1 2 5 0 1 2 1 0 0 0 6 21 7 0 .296
4/23/2022 at Caldwell L 3-14 28 3 8 3 1 0 1 4 0 0 0 1 0 0 0 4 18 6 2 .286
4/24/2022 USciences W 12-2 33 12 15 12 2 0 4 3 0 0 0 1 0 1 0 2 21 6 1 .455
4/24/2022 USciences W 19-9 33 19 15 19 2 0 1 10 0 0 0 4 0 1 1 5 21 5 1 .455
4/27/2022 Wilmington (Del.) W 12-6 40 12 16 12 5 0 5 1 0 1 0 1 0 1 0 7 27 14 2 .400
4/30/2022 at Nyack W 13-4 33 13 10 11 4 0 0 3 0 4 0 2 0 1 0 0 21 11 2 .303
4/30/2022 at Nyack W 20-3 32 20 10 14 4 0 2 9 0 4 1 6 0 3 0 2 21 9 4 .313
5/1/2022 at Wilmington (Del.) L 6-11 34 6 8 6 1 0 4 0 0 0 0 2 0 1 0 10 24 9 3 .235
5/1/2022 at Wilmington (Del.) W 11-2 38 11 14 10 5 0 1 4 0 0 0 4 0 0 0 8 21 9 1 .368
5/3/2022 at Queens (N.Y.) L 6-7 37 6 8 6 2 0 0 5 0 0 0 0 0 1 0 14 27 3 4 .216
5/9/2022 Jefferson L 1-6 28 1 2 1 0 0 0 6 0 4 0 2 1 0 0 18 27 11 0 .071
5/9/2022 Jefferson L 7-10 41 7 13 5 4 0 0 9 0 2 0 0 0 0 0 12 27 8 3 .317
Total 344-307 1589 344 453 308 90 9 56 199 3 66 17 69 11 24 19 433 1178 449 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at LR L 0-5 8.0 7 5 5 4 6 0 0 4 0 1 1 0 0 1 0 5.63
2/12/2022 at LR L 6-16 8.0 14 16 16 4 11 2 0 2 0 0 3 0 0 2 0 18.00
2/12/2022 at LR L 9-10 8.0 16 10 10 5 7 4 1 0 1 0 1 0 0 3 0 11.25
2/13/2022 at LR L 3-10 8.0 13 10 9 6 8 4 0 0 1 1 3 0 0 4 0 10.13
2/18/2022 vs Le Moyne W 4-3 9.0 6 3 3 5 12 0 0 0 0 0 1 0 1 4 0 3.00
2/18/2022 vs Le Moyne W 8-3 7.0 6 3 2 6 7 0 0 0 2 0 0 0 2 4 0 2.57
2/19/2022 vs Mercy College W 5-2 9.0 8 2 2 2 6 0 0 0 0 0 2 0 3 4 1 2.00
2/20/2022 vs Mercy College L 5-6 9.0 8 6 4 5 13 1 2 0 0 0 1 0 3 5 0 4.00
2/26/2022 at Shippensburg L 0-6 6.0 9 6 6 2 6 5 0 1 2 0 0 0 3 6 0 9.00
2/26/2022 at Shippensburg L 1-4 6.0 9 4 2 0 3 0 2 0 1 0 1 0 3 7 0 3.00
2/27/2022 Shippensburg L 0-2 7.0 5 2 2 2 7 0 0 0 0 0 2 0 3 8 0 2.57
2/27/2022 Shippensburg L 5-10 7.0 15 10 10 5 9 4 1 1 2 0 0 0 3 9 0 12.86
3/5/2022 at Millersville L 6-8 6.0 6 8 8 4 4 0 0 3 0 0 0 0 3 10 0 12.00
3/5/2022 at Millersville L 0-7 6.0 14 7 7 1 6 2 0 2 1 0 1 0 3 11 0 10.50
3/6/2022 Millersville L 2-6 7.0 11 6 6 2 5 1 0 1 1 0 0 0 3 12 0 7.71
3/6/2022 Millersville L 0-15 6.0 11 15 9 7 5 2 0 3 3 0 0 0 3 13 0 13.50
3/8/2022 at Molloy L 4-9 8.0 11 9 6 8 9 4 0 0 1 0 4 0 3 14 0 6.75
3/11/2022 Frostburg St. W 5-4 9.0 8 4 3 5 10 2 0 0 2 0 0 0 4 14 0 3.00
3/11/2022 Frostburg St. L 2-8 7.0 9 8 7 3 8 3 0 2 1 0 0 0 4 15 0 9.00
3/16/2022 Lincoln (Pa.) W 1-0 7.0 5 0 0 5 8 1 0 0 0 0 0 0 5 15 0 0.00
3/16/2022 Lincoln (Pa.) W 14-2 7.0 5 2 1 2 7 0 0 0 2 0 1 0 6 15 0 1.29
3/18/2022 Staten Island W 5-4 7.0 7 4 4 1 5 0 1 1 0 0 0 0 7 15 0 5.14
3/18/2022 Staten Island W 10-2 7.0 7 2 1 1 7 1 1 0 1 0 1 0 8 15 0 1.29
3/20/2022 at Pace L 12-14 8.0 18 14 12 8 6 1 0 4 2 1 2 0 8 16 0 13.50
3/20/2022 at Pace W 3-2 7.0 10 2 2 3 2 3 0 0 0 0 0 0 9 16 0 2.57
3/26/2022 at Post L 4-5 6.0 6 5 5 0 7 1 0 1 0 0 0 0 9 17 0 7.50
3/26/2022 at Post W 11-2 7.0 6 2 1 1 6 1 1 0 0 0 0 0 10 17 0 1.29
3/30/2022 at Chestnut Hill L 1-2 8.1 8 2 2 1 4 3 0 0 1 0 0 0 10 18 0 2.16
4/2/2022 Felician W 5-4 7.0 4 4 4 2 6 0 0 3 2 0 0 0 11 18 0 5.14
4/2/2022 Felician W 7-3 7.0 6 3 3 1 7 2 0 1 1 0 1 0 12 18 0 3.86
4/3/2022 Chestnut Hill W 15-9 9.0 13 9 9 5 10 2 0 3 3 0 0 0 13 18 0 9.00
4/3/2022 Chestnut Hill W 12-5 7.0 10 5 5 1 2 0 0 0 1 0 1 0 14 18 0 6.43
4/5/2022 Jefferson W 10-6 9.0 9 6 6 3 11 4 0 0 4 0 0 0 15 18 0 6.00
4/10/2022 at Jefferson L 3-9 8.0 13 9 8 2 9 6 0 3 1 0 2 0 15 19 0 9.00
4/10/2022 at Jefferson L 6-7 11.1 13 7 6 1 13 3 1 1 1 0 0 0 15 20 0 4.76
4/13/2022 Dominican (N.Y.) W 11-2 7.0 7 2 1 2 8 2 0 0 1 0 0 0 16 20 0 1.29
4/13/2022 Dominican (N.Y.) W 4-3 7.0 3 3 3 4 9 0 0 1 2 0 2 0 17 20 0 3.86
4/15/2022 Bloomfield W 4-3 7.0 5 3 2 2 5 3 0 0 0 0 0 0 18 20 0 2.57
