Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Volleyball Cumulative Statistics

Team (19-9, 10-5)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 1186 1175
Errors 498 580
Attempts 3448 3706
Percent .200 .161
Kills Per Set 11.7 11.6
Set
Assists 1094 1078
Assists Per Set 10.8 10.7
Ball Handling Errors 10 10
Serve
Aces 213 227
Errors 160 247
Aces Per Set 2.1 2.2
Receptions
Errors 227 213
Errors Per Set 2.2 2.1
Defense
Digs 1659 1518
Digs Per Set 16.4 15.0
Blocking
Solo 50 36
Assists 275 192
Errors 29 29
Blocks 187.5 132.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fullwood, Gabi 100 28 28 337.0 3.37 245 2.45 51 554 .350 14 0.14 32 0.32 24
02 Diem, Alyssa 64 19 6 19.0 0.30 1 0.02 0 6 .167 33 0.52 18 0.28 9
03 Rodriguez, Lia 17 8 1 7.0 0.41 0 0.00 0 7 .000 10 0.59 7 0.41 0
04 Anderson, Brianna 85 24 0 25.0 0.29 4 0.05 3 32 .031 100 1.18 21 0.25 9
6 Lomboy, Kat 22 10 0 9.5 0.43 7 0.32 3 32 .125 0 0.00 0 0.00 0
07 Febres, Angelica 56 23 1 61.0 1.09 45 0.80 39 191 .031 3 0.05 0 0.00 0
08 Brin, Baylee 101 28 28 214.5 2.12 186 1.84 80 554 .191 10 0.10 0 0.00 0
09 Malena, Juliana 101 28 28 68.5 0.68 20 0.20 7 89 .146 527 5.22 48 0.48 23
10 Harris, Etta 85 27 14 205.5 2.42 186 2.19 96 524 .172 10 0.12 5 0.06 13
11 Gingras, Kelci 100 28 28 318.0 3.18 257 2.57 119 737 .187 16 0.16 46 0.46 38
12 Scott, Alana 54 22 6 78.0 1.44 68 1.26 32 250 .144 5 0.09 5 0.09 5
13 Waymel, Kloë 99 28 27 163.5 1.65 124 1.25 33 318 .286 13 0.13 0 0.00 0
14 Fru, Ashley 92 28 0 44.5 0.48 13 0.14 6 37 .189 349 3.79 31 0.34 39
17 Hoban, Gracie 24 15 0 28.0 1.17 25 1.04 18 88 .080 2 0.08 0 0.00 0
18 Hall, Cassie 12 9 1 7.5 0.63 5 0.42 11 29 -.207 2 0.17 0 0.00 0
Total 101 28 1,586.5 15.71 1186 11.74 498 3448 .200 1094 10.83 213 2.11 160
Opponents 101 28 1,534.0 15.19 1175 11.63 580 3706 .161 1078 10.67 227 2.25 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fullwood, Gabi 100 116 1.16 1 10 .900 0.01 23 74 97.0 0.97 4 2
02 Diem, Alyssa 64 111 1.73 25 131 .809 0.39 0 0 0 0.00 0 1
03 Rodriguez, Lia 17 27 1.59 3 28 .893 0.18 0 0 0 0.00 0 0
04 Anderson, Brianna 85 410 4.82 43 321 .866 0.51 0 0 0 0.00 0 1
6 Lomboy, Kat 22 3 0.14 0 2 1.000 0.00 0 5 5.0 0.23 2 0
07 Febres, Angelica 56 28 0.50 1 4 .750 0.02 1 30 31.0 0.55 2 0
08 Brin, Baylee 101 57 0.56 2 10 .800 0.02 6 45 51.0 0.50 7 0
09 Malena, Juliana 101 234 2.32 0 6 1.000 0.00 0 1 1.0 0.01 0 1
10 Harris, Etta 85 109 1.28 58 286 .797 0.68 1 27 28.0 0.33 1 1
11 Gingras, Kelci 100 249 2.49 36 344 .895 0.36 5 20 25.0 0.25 1 1
12 Scott, Alana 54 81 1.50 19 89 .787 0.35 2 6 8.0 0.15 2 0
13 Waymel, Kloë 99 33 0.33 1 5 .800 0.01 10 59 69.0 0.70 8 0
14 Fru, Ashley 92 177 1.92 1 3 .667 0.01 0 1 1.0 0.01 0 3
17 Hoban, Gracie 24 12 0.50 1 2 .500 0.04 1 4 5.0 0.21 2 0
18 Hall, Cassie 12 12 1.00 3 7 .571 0.25 1 3 4.0 0.33 0 0
Total 101 1659 16.43 222 1861 .881 2.20 50 275 187.5 1.86 29 10
Opponents 101 1518 15.03 213 2092 .898 2.11 36 192 132.0 1.31 29 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fullwood, Gabi 55 15 15 192.0 3.49 139 2.53 32 310 .345 5 0.09 16 0.29 14
02 Diem, Alyssa 27 7 3 11.0 0.41 1 0.04 0 1 1.000 10 0.37 10 0.37 4
03 Rodriguez, Lia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Anderson, Brianna 55 15 0 16.0 0.29 2 0.04 1 7 .143 73 1.33 14 0.25 8
06 Lomboy, Kat 6 3 0 4.5 0.75 3 0.50 1 10 .200 0 0.00 0 0.00 0
07 Febres, Angelica 33 12 0 31.0 0.94 22 0.67 15 92 .076 2 0.06 0 0.00 0
08 Brin, Baylee 55 15 15 111.0 2.02 96 1.75 42 297 .182 4 0.07 0 0.00 0
09 Malena, Juliana 55 15 15 40.0 0.73 11 0.20 0 32 .344 287 5.22 29 0.53 14
10 Harris, Etta 40 14 7 103.5 2.59 93 2.33 48 243 .185 4 0.10 4 0.10 7
11 Gingras, Kelci 54 15 15 167.0 3.09 138 2.56 54 382 .220 8 0.15 22 0.41 23
12 Scott, Alana 37 13 5 62.5 1.69 54 1.46 24 187 .160 5 0.14 4 0.11 5
13 Waymel, Kloë 55 15 15 96.5 1.75 75 1.36 20 198 .278 6 0.11 0 0.00 0
14 Fru, Ashley 52 15 0 28.5 0.55 8 0.15 4 22 .182 209 4.02 20 0.38 29
17 Hoban, Gracie 16 8 0 19.0 1.19 17 1.06 11 58 .103 1 0.06 0 0.00 0
18 Hall, Cassie 3 2 0 0 0.00 0 0.00 3 5 -.600 1 0.33 0 0.00 0
Total 55 15 882.5 16.05 659 11.98 255 1844 .219 615 11.18 119 2.16 104
Opponents 55 15 824.0 14.98 616 11.20 332 1992 .143 569 10.35 137 2.49 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fullwood, Gabi 55 58 1.05 1 5 .800 0.02 17 40 57.0 1.04 3 0
02 Diem, Alyssa 27 36 1.33 10 52 .808 0.37 0 0 0 0.00 0 0
03 Rodriguez, Lia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
04 Anderson, Brianna 55 265 4.82 37 171 .784 0.67 0 0 0 0.00 0 1
06 Lomboy, Kat 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 1 0
07 Febres, Angelica 33 20 0.61 1 3 .667 0.03 0 18 18.0 0.55 2 0
08 Brin, Baylee 55 28 0.51 0 2 1.000 0.00 1 28 29.0 0.53 4 0
09 Malena, Juliana 55 119 2.16 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Harris, Etta 40 49 1.23 28 97 .711 0.70 1 11 12.0 0.30 1 0
11 Gingras, Kelci 54 127 2.35 22 148 .851 0.41 3 8 11.0 0.20 1 0
12 Scott, Alana 37 63 1.70 19 77 .753 0.51 2 5 7.0 0.19 1 0
13 Waymel, Kloë 55 18 0.33 1 3 .667 0.02 7 29 36.0 0.65 6 0
14 Fru, Ashley 52 106 2.04 1 2 .500 0.02 0 1 1.0 0.02 0 0
17 Hoban, Gracie 16 7 0.44 1 2 .500 0.06 1 2 3.0 0.19 1 0
18 Hall, Cassie 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 55 899 16.35 137 1005 .864 2.49 32 145 104.5 1.90 20 1
Opponents 55 807 14.67 119 1149 .896 2.16 19 104 71.0 1.29 18 2

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Millersville W 4 51 22 117 .248 47 6 9 5 56 2 20 1 12.0 2 69.0
8/28/2026 vs Frostburg St. W 3 40 15 101 .248 36 8 4 5 48 1 4 0 3 0 51.0
8/28/2026 at Shepherd L 3 19 24 94 -.053 17 4 2 4 32 1 6 0 4 0 27.0
8/29/2026 vs Shaw W 4 42 15 118 .229 36 14 4 11 53 5 10 2 10 1 66.0
8/29/2026 vs Chestnut Hill W 3 32 18 107 .131 27 7 1 6 55 0 12 0 6 0 45.0
9/01/2026 at Kutztown L 3 28 18 102 .098 27 5 4 6 38 2 4 2 4 0 37.0
9/05/2026 Lincoln (Pa.) W 3 43 16 97 .278 39 10 1 3 43 2 2 0 3.0 1 56.0
9/09/2026 West Chester W 4 44 21 130 .177 40 5 10 9 55 1 12 0 7.0 0 56.0
9/12/2026 vs St. Thomas Aquinas W 5 50 24 172 .151 47 9 7 13 86 1 26 0 14 2 73.0
9/12/2026 at Pace W 4 55 16 167 .234 49 10 3 9 89 2 12 0 8 3 73.0
9/15/2026 Chestnut Hill W 3 34 13 91 .231 33 11 9 6 45 4 4 0 6.0 0 51.0
9/19/2026 Bridgeport W 3 43 11 83 .386 39 7 9 5 40 0 16 1 8.0 0 58.0
9/23/2026 at Wilmington (DE) L 4 48 22 136 .191 47 11 8 10 53 1 12 3 7 0 66.0
9/25/2026 at Post W 5 48 25 166 .139 44 12 9 12 101 3 17 0 11.5 1 71.5
9/29/2026 Georgian Court W 4 53 18 147 .238 47 10 8 14 74 3 2 0 4.0 0 67.0
10/03/2026 Dominican (N.Y.) W 3 33 11 110 .200 31 9 5 7 56 1 12 3 7.0 0 49.0
10/07/2026 Holy Family L 4 40 23 119 .143 40 5 5 11 50 1 16 2 9.0 0 54.0
10/08/2026 at Monroe University L 3 27 17 89 .112 22 9 4 7 49 0 0 3 0.0 0 36.0
10/13/2026 at Jefferson L 3 27 16 90 .122 27 4 5 10 40 2 8 2 6.0 0 37.0
10/17/2026 Felician W 3 43 18 107 .234 38 1 5 7 61 2 14 0 9.0 0 53.0
10/21/2026 at Chestnut Hill W 3 43 15 110 .255 39 9 2 3 59 2 4 0 4 0 56.0
10/24/2026 at Caldwell W 4 58 21 147 .252 56 5 9 7 77 1 12 1 7.0 0 70.0
10/27/2026 Wilmington (Del.) W 4 49 15 133 .256 48 9 10 8 65 2 10 3 7.0 0 65.0
10/31/2026 at Georgian Court W 4 53 13 140 .286 48 9 5 8 72 2 4 3 4 0 66.0
11/04/2026 at Holy Family L 5 50 21 150 .193 46 12 13 18 59 6 6 1 9.0 0 71.0
11/07/2026 Jefferson L 3 37 13 115 .209 32 5 2 11 47 2 8 1 6.0 0 48.0
11/10/2026 at Felician W 4 60 16 181 .243 57 5 6 7 89 0 8 0 4 0 69.0
11/14/2026 vs Jefferson L 3 36 21 129 .116 35 2 1 5 67 1 14 1 8.0 0 46.0
Goldey-Beacom 101 1186 498 3448 .200 1094 213 160 227 1659 50 275 29 187.5 10 1,586.5
Opponents 101 1175 580 3706 .161 1078 227 247 213 1518 36 192 29 132.0 10 1,534.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.74
Assists Per Set 10.83
Service Aces Per Set 2.11
Reception Errors Per Set 2.25
Digs Per Set 16.43
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Millersville L 4 38 26 132 .091 37 5 13 6 37 1 6 2 4.0 1 47.0
8/28/2026 vs Frostburg St. L 3 26 12 95 .147 23 5 9 8 33 0 14 1 7 1 38.0
8/28/2026 Shepherd W 3 41 13 88 .318 34 4 8 4 40 1 6 0 4 0 49.0
8/29/2026 vs Shaw L 4 43 24 131 .145 40 11 12 14 53 2 4 1 4 3 58.0
8/29/2026 vs Chestnut Hill L 3 35 26 125 .072 33 6 10 7 51 1 6 0 4 0 45.0
9/01/2026 Kutztown W 3 46 16 111 .270 45 6 7 5 49 1 6 0 4 0 56.0
9/05/2026 at Lincoln (Pa.) L 3 20 16 82 .049 17 3 3 10 32 1 6 0 4.0 1 27.0
9/09/2026 at West Chester L 4 50 21 140 .207 47 9 12 5 52 5 4 1 7.0 0 66.0
9/12/2026 vs St. Thomas Aquinas L 5 57 30 180 .150 52 13 11 9 89 0 10 0 5 1 75.0
9/12/2026 Pace L 4 54 23 184 .168 49 9 8 10 81 0 6 0 3 1 66.0
9/15/2026 at Chestnut Hill L 3 21 23 91 -.022 17 6 7 11 38 0 8 0 4.0 0 31.0
9/19/2026 at Bridgeport L 3 26 16 90 .111 24 5 7 7 26 1 4 3 3.0 0 34.0
9/23/2026 Wilmington (DE) W 4 51 21 145 .207 45 10 6 11 54 1 8 1 5 0 66.0
9/25/2026 Post L 5 34 33 177 .006 31 12 9 12 81 2 8 0 6 1 52.0
9/29/2026 at Georgian Court L 4 45 19 149 .174 43 14 8 10 71 2 4 0 4.0 0 63.0
10/03/2026 at Dominican (N.Y.) L 3 42 22 132 .152 38 7 10 9 58 1 8 0 5.0 0 54.0
10/07/2026 at Holy Family W 4 50 22 135 .207 48 11 13 5 45 2 6 1 5.0 0 66.0
10/08/2026 Monroe University W 3 43 4 94 .415 34 7 10 9 52 2 2 5 3.0 0 53.0
10/13/2026 Jefferson W 3 43 23 115 .174 42 10 7 4 44 0 8 4 4.0 1 57.0
10/17/2026 at Felician L 3 31 19 121 .099 28 7 9 1 42 3 8 2 7.0 0 45.0
10/21/2026 Chestnut Hill L 3 28 17 110 .100 25 3 5 9 45 0 2 0 1 0 32.0
10/24/2026 Caldwell L 4 36 26 151 .066 34 7 7 5 60 0 12 1 6.0 0 49.0
10/27/2026 at Wilmington (Del.) L 4 49 24 147 .170 43 8 8 9 59 2 6 2 5.0 0 62.0
10/31/2026 Georgian Court L 4 50 24 153 .170 46 8 11 9 60 0 12 4 6 0 64.0
11/04/2026 Holy Family W 5 57 25 151 .212 55 18 12 12 69 3 6 0 6.0 0 81.0
11/07/2026 at Jefferson W 3 53 18 125 .280 50 11 8 5 55 2 4 0 4.0 0 68.0
11/10/2026 Felician L 4 59 19 203 .197 56 7 11 5 80 2 6 0 5 0 71.0
11/14/2026 vs Jefferson W 3 47 18 149 .195 42 5 6 2 62 1 12 1 7.0 0 59.0
Opponents 101 1175 580 3706 .161 1078 227 247 213 1518 36 192 29 132.0 10 1,534.0
Goldey-Beacom 101 1186 498 3448 .200 1094 213 160 227 1659 50 275 29 187.5 10 1,586.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.63
Assists Per Set 10.67
Service Aces Per Set 2.25
Reception Errors Per Set 2.11
Digs Per Set 15.03
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.10
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Gingras, Kelci 257
Fullwood, Gabi 245
Brin, Baylee 186
Harris, Etta 186
Waymel, Kloë 124
Team Leaders: Assists
Player High
Assists
Malena, Juliana 527
Fru, Ashley 349
Anderson, Brianna 100
Diem, Alyssa 33
Gingras, Kelci 16
Team Leaders: Service Aces
Player High
Service Aces
Malena, Juliana 48
Gingras, Kelci 46
Fullwood, Gabi 32
Fru, Ashley 31
Anderson, Brianna 21
Team Leaders: Digs
Player High
Digs
Anderson, Brianna 410
Gingras, Kelci 249
Malena, Juliana 234
Fru, Ashley 177
Fullwood, Gabi 116
Team Leaders: Blocks
Player High
Blocks
Fullwood, Gabi 97.0
Waymel, Kloë 69.0
Brin, Baylee 51.0
Febres, Angelica 31.0
Harris, Etta 28.0