Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2014 Women's Soccer Cumulative Statistics

Team (9-6-1, 6-5-1)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 43 25
Goals Per Game 2.69 1.56
Shots 281 198
Shots Per Game 17.6 12.4
Shots Percentage 0.153 0.126
Shots On Goal 154-281 98-198
Shots On Goal Percentage 0.548 0.495
Penalties
Yellow Cards 3 3
Red Cards 0 1
Miscellaneous
Assists 36 17
Saves 73 111
Fouls 139 131
Corner Kicks 102 57
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Smith, Alexandra 38Smith, Alexandra 13 12 780 12 0 24 63 0.190 41 0.651 0-0 2 0-0
1 Curry, Nicole 1Curry, Nicole 16 15 1320 8 4 20 29 0.276 18 0.621 1-0 2 4-5
22 Harvis, Megan 22Harvis, Megan 14 7 762 6 8 20 20 0.300 10 0.500 0-0 1 0-0
7 Semenza, Danielle 7Semenza, Danielle 15 2 521 7 2 16 23 0.304 12 0.522 0-0 1 0-0
10 Runciman, Amy 10Runciman, Amy 16 16 1201 2 6 10 34 0.059 20 0.588 0-0 0 0-0
20 Vick, Kelsey 20Vick, Kelsey 15 14 838 3 4 10 34 0.088 17 0.500 0-0 2 0-0
11 Grimley, Jane 11Grimley, Jane 16 10 841 2 3 7 22 0.091 11 0.500 0-0 1 0-0
14 Cordo, Becca 14Cordo, Becca 16 12 956 1 2 4 11 0.091 5 0.455 0-0 0 0-0
16 Power, Elena 16Power, Elena 14 4 396 1 2 4 4 0.250 4 1.000 0-0 0 0-0
8 DeVault, Lauren 8DeVault, Lauren 16 0 624 0 2 2 4 0.000 1 0.250 1-0 0 0-0
2 Orth, Valarie 2Orth, Valarie 14 5 666 1 0 2 7 0.143 5 0.714 0-0 0 0-0
3 Turner-Rush, Tanner 3Turner-Rush, Tanner 16 16 1408 0 2 2 8 0.000 2 0.250 1-0 0 0-0
12 Waltz, Natalie 12Waltz, Natalie 16 16 1261 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Aguirre, Cindell 00Aguirre, Cindell 8 7 631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bernal-Ortiz, Andrea 4Bernal-Ortiz, Andrea 10 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Boyer, Alexa 19Boyer, Alexa 10 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Casterlin, Courtney 17Casterlin, Courtney 8 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Doyle, Bailey 9Doyle, Bailey 11 3 486 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Goodman, Marie 0Goodman, Marie 10 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marshall, Tatiana 5Marshall, Tatiana 14 0 179 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Reed, Alleeah 6Reed, Alleeah 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Scott, Danielle 15Scott, Danielle 16 16 1252 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Thomas, Halle 13Thomas, Halle 16 16 1123 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 16 - 16103 43 36 122 281 0.153 154 0.548 3-0 9 4-5
Opponent 16 - 15985 25 17 67 198 0.126 98 0.495 3-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aguirre, Cindell 00Aguirre, Cindell 8 7 631:52 6 0.85 34 0.850 5 2 0 1/2 67
0 Goodman, Marie 0Goodman, Marie 10 4 374:00 7 1.68 17 0.708 1 3 0 1/2 60
2 Orth, Valarie 2Orth, Valarie 6 5 454:08 12 2.38 18 0.600 3 1 1 0/1 59
Total 16 - 1460:00 25 1.54 69 0.734 9 6 1 4 186
Opponents 16 - 1460:00 43 2.65 109 0.717 3 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Curry, Nicole 1Curry, Nicole 12 11 987 8 1 17 26 0.308 16 0.615 1-0 2 4-5
22 Harvis, Megan 22Harvis, Megan 10 4 518 4 6 14 15 0.267 7 0.467 0-0 1 0-0
38 Smith, Alexandra 38Smith, Alexandra 10 9 565 7 0 14 40 0.175 27 0.675 0-0 0 0-0
7 Semenza, Danielle 7Semenza, Danielle 11 2 384 4 1 9 12 0.333 7 0.583 0-0 1 0-0
10 Runciman, Amy 10Runciman, Amy 12 12 871 1 5 7 20 0.050 13 0.650 0-0 0 0-0
20 Vick, Kelsey 20Vick, Kelsey 11 10 596 2 2 6 23 0.087 13 0.565 0-0 1 0-0
11 Grimley, Jane 11Grimley, Jane 12 9 664 1 3 5 16 0.063 7 0.438 0-0 1 0-0
14 Cordo, Becca 14Cordo, Becca 12 10 779 1 1 3 9 0.111 3 0.333 0-0 0 0-0
16 Power, Elena 16Power, Elena 10 2 241 1 1 3 1 1.000 1 1.000 0-0 0 0-0
2 Orth, Valarie 2Orth, Valarie 12 3 561 1 0 2 7 0.143 5 0.714 0-0 0 0-0
8 DeVault, Lauren 8DeVault, Lauren 12 0 502 0 1 1 3 0.000 0 0.000 1-0 0 0-0
3 Turner-Rush, Tanner 3Turner-Rush, Tanner 12 12 1059 0 1 1 7 0.000 2 0.286 1-0 0 0-0
12 Waltz, Natalie 12Waltz, Natalie 12 12 957 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Aguirre, Cindell 00Aguirre, Cindell 6 6 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bernal-Ortiz, Andrea 4Bernal-Ortiz, Andrea 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Boyer, Alexa 19Boyer, Alexa 7 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Casterlin, Courtney 17Casterlin, Courtney 6 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Doyle, Bailey 9Doyle, Bailey 9 2 371 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Goodman, Marie 0Goodman, Marie 6 3 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marshall, Tatiana 5Marshall, Tatiana 10 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Reed, Alleeah 6Reed, Alleeah 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Scott, Danielle 15Scott, Danielle 12 12 968 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Thomas, Halle 13Thomas, Halle 12 12 849 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 12 - 12145 30 23 83 194 0.155 107 0.552 3-0 6 4-5
Opponent 12 - 12085 21 15 57 161 0.130 78 0.484 3-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aguirre, Cindell 00Aguirre, Cindell 6 6 516:19 3 0.52 26 0.897 5 1 0 1/1 52
0 Goodman, Marie 0Goodman, Marie 6 3 234:44 7 2.68 10 0.588 0 3 0 0/1 43
2 Orth, Valarie 2Orth, Valarie 4 3 348:57 11 2.84 17 0.607 1 1 1 0/0 54
Total 12 - 1100:00 21 1.72 53 0.716 6 5 1 2 149
Opponents 12 - 1100:00 30 2.45 76 0.717 2 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Pitt-Johnstown W 2-0 (1-0-0) 78 Kelsey Vick (1) (Megan Harvis)
Megan Harvis (1) (Tanner Turner-Rush)
9/14/2014 vs Caldwell L 1-2 (1-1-0, 0-1-0 CACC) 0-1-0 CACC 127 Nicole Curry (1) (Amy Runciman)
9/18/2014 vs Philadelphia Univ. L 0-2 (1-2-0, 0-2-0 CACC) 0-2-0 CACC 92
9/20/2014 at Post L 1-5 (1-3, 0-3 CACC) 0-3 CACC 105 Nicole Curry (0)
9/23/2014 at Lincoln (PA) W 6-1 (2-3) 50 Megan Harvis (0) (Kelsey Vick)
Alexandra Smith (0) (Kelsey Vick)
Alexandra Smith (0) (Nicole Curry)
Danielle Semenza (0) (Lauren Devault)
Alexandra Smith (0) (Megan Harvis)
Alexandra Smith (0) (Nicole Curry)
9/27/2014 at Nyack W 5-1 (3-3-0, 1-3-0 CACC) 1-3-0 CACC 52 Danielle Semenza (1) (Natalie Waltz)
Danielle Semenza (2) (Jane Grimley)
Danielle Semenza (3) (Megan Harvis)
Alexandra Smith (5) (Megan Harvis)
Megan Harvis (3) (Amy Runciman)
10/1/2014 vs Georgian Court L 2-3 (3-4-0, 1-4-0 CACC) 1-4-0 CACC 94 Alexandra Smith (6) (Nicole Curry)
Alexandra Smith (7) (Tanner Turner-Rush)
10/7/2014 at Chowan W 5-0 (4-4-0) 35 Alexandra Smith (8) (Amy Runciman)
Danielle Semenza (4) (Becca Cordo)
Jane Grimley (2) (Danielle Semenza)
Amy Runciman (1) (Nicole Curry)
Danielle Semenza (5) (Elena Power)
10/12/2014 vs Felician T 4-4 (4-4-1, 1-4-1 CACC) 1-4-1 CACC 178 Alexandra Smith (9) (Jane Grimley)
Alexandra Smith (10)
Elena Power (1) (Megan Harvis , Amy Runciman)
Nicole Curry (3) (Amy Runciman)
10/18/2014 at Bloomfield College W 3-0 (5-4-1 (2-4-1 CACC)) 80 Nicole Curry (4) (Amy Runciman)
Nicole Curry (5) (Megan Harvis)
Megan Harvis (4) (Kelsey Vick)
10/21/2014 at Chestnut Hill Coll. W 2-0 (6-4-1, 3-4-1 CACC) 3-4-1 CACC 61 Jane Grimley (0) (Lauren Devault)
Danielle Semenza (0)
10/25/2014 vs Concordia College W 6-2 ((7-4-1, 4-4-1 CACC)) 4-4-1 CACC) 172 Becca Cordo (1)
Alexandra Smith (11) (Danielle Semenza)
Nicole Curry (6)
Alexandra Smith (12) (Kelsey Vick)
Valarie Orth (1) (Jane Grimley)
Kelsey Vick (2) (Elena Power)
10/27/2014 vs Wilmington Univ. L 0-1 ((7-5-1, 4-5-1 CACC)) 4-5-1 CACC) 77
10/29/2014 at Holy Family W 3-1 (8-5-1, 5-5-1 CACC) 5-5-1 CACC 64 Megan Harvis (5)
Megan Harvis (6) (Becca Cordo)
Nicole Curry (7)
10/31/2014 at Dominican College NY W 3-0 (9-5-1; 6-5-1 CACC) 100 Kelsey Vick (0) (Megan Harvis)
Amy Runciman (0) (Megan Harvis)
Nicole Curry (0)
11/3/2014 at Post L 0-3 (9-6-1) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Pitt-Johnstown 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 989
9/14/2014 vs Caldwell 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1022
9/18/2014 vs Philadelphia Univ. 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
9/20/2014 at Post 1-5 1 0 2 11 0.091 8 0.727 1-0 0 1-1 965
9/23/2014 at Lincoln (PA) 6-1 6 6 18 23 0.261 18 0.783 0-0 1 0-0 991
9/27/2014 at Nyack 5-1 5 5 15 14 0.357 8 0.571 0-0 1 0-0 990
10/1/2014 vs Georgian Court 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 992
10/7/2014 at Chowan 5-0 5 5 15 48 0.104 22 0.458 0-0 1 0-0 994
10/12/2014 vs Felician 4-4 4 4 12 26 0.154 14 0.538 0-0 0 0-0 1198
10/18/2014 at Bloomfield College 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 1005
10/21/2014 at Chestnut Hill Coll. 2-0 2 1 5 26 0.077 13 0.500 1-0 1 0-0 989
10/25/2014 vs Concordia College 6-2 6 4 16 23 0.261 12 0.522 0-0 1 1-1 1012
10/27/2014 vs Wilmington Univ. 0-1 0 0 0 22 0.000 11 0.500 0-0 0 0-1 990
10/29/2014 at Holy Family 3-1 3 1 7 11 0.273 7 0.636 0-0 1 1-1 989
10/31/2014 at Dominican College NY 3-0 3 2 8 15 0.200 8 0.533 1-0 1 1-1 1003
11/3/2014 at Post 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 984
Total 43-25 43 36 122 281 0.153 154 0.548 3-0 9 4-5 16103
Opponent - 25 17 67 198 0.126 98 0.495 3-1 6 - 15985

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Pitt-Johnstown 2-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/14/2014 Caldwell 1-2 90:00 2 1.00 7 0.778 0 1 0 0 15
9/18/2014 Philadelphia Univ. 0-2 90:00 2 1.33 3 0.600 0 1 0 0 11
9/20/2014 Post 1-5 90:00 5 2.25 7 0.583 0 1 0 0 27
9/23/2014 Lincoln (PA) 6-1 90:00 1 2.00 1 0.500 1 0 0 0 7
9/27/2014 Nyack 5-1 90:00 1 1.83 1 0.500 1 0 0 0 5
10/1/2014 Georgian Court 2-3 90:00 3 2.00 7 0.700 0 1 0 0 15
10/7/2014 Chowan 5-0 90:00 0 1.75 1 1.000 1 0 0 1 4
10/12/2014 Felician 4-4 110:00 4 1.95 4 0.500 0 0 1 0 18
10/18/2014 Bloomfield College 3-0 90:00 0 1.76 5 1.000 1 0 0 1 9
10/21/2014 Chestnut Hill Coll. 2-0 90:00 0 1.60 3 1.000 1 0 0 1 0
10/25/2014 Concordia College 6-2 90:00 2 1.64 4 0.667 1 0 0 0 11
10/27/2014 Wilmington Univ. 0-1 90:00 1 1.59 7 0.875 0 1 0 0 14
10/29/2014 Holy Family 3-1 90:00 1 1.55 7 0.875 1 0 0 0 16
10/31/2014 Dominican College NY 3-0 90:00 0 1.45 2 1.000 1 0 0 1 8
11/3/2014 Post 0-3 90:00 3 1.54 8 0.727 0 1 0 0 13
Totals - 1460 25 1.54 73 0.745 9 6 1 5 186
Opponent - 1460:00 43 2.65 111 0.721 6 9 1 3 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Pitt-Johnstown 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/14/2014 Caldwell 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 964
9/18/2014 Philadelphia Univ. 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
9/20/2014 Post 5-1 5 5 15 27 0.185 12 0.444 0-0 1 0-0 1001
9/23/2014 Lincoln (PA) 1-6 1 0 2 7 0.143 2 0.286 0-0 0 0-0 941
9/27/2014 Nyack 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/1/2014 Georgian Court 3-2 3 1 7 17 0.176 10 0.588 1-0 1 0-0 988
10/7/2014 Chowan 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/12/2014 Felician 4-4 4 3 11 18 0.222 8 0.444 0-0 0 0-0 1201
10/18/2014 Bloomfield College 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/21/2014 Chestnut Hill Coll. 0-2 0 0 0 8 0.000 3 0.375 0-1 0 0-0 1000
10/25/2014 Concordia College 2-6 2 1 5 11 0.182 6 0.545 0-0 0 0-0 989
10/27/2014 Wilmington Univ. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 992
10/29/2014 Holy Family 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/31/2014 Dominican College NY 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/3/2014 Post 3-0 3 2 8 13 0.231 11 0.846 0-0 1 0-0 979
Total 25-43 25 17 67 198 0.126 98 0.495 3-1 6 0-0 15985
Goldey-Beacom - 43 36 122 281 0.153 154 0.548 3-0 9 - 16103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Pitt-Johnstown 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
9/14/2014 Caldwell 2-1 90:00 1 1.50 5 0.833 1 0 0 0 10
9/18/2014 Philadelphia Univ. 2-0 90:00 0 1.00 7 1.000 1 0 0 1 14
9/20/2014 Post 5-1 90:00 1 1.00 7 0.875 1 0 0 0 10
9/23/2014 Lincoln (PA) 1-6 90:00 6 2.00 12 0.667 0 1 0 0 23
9/27/2014 Nyack 1-5 90:00 5 2.50 3 0.375 0 1 0 0 14
10/1/2014 Georgian Court 3-2 90:00 2 2.43 3 0.600 1 0 0 0 10
10/7/2014 Chowan 0-5 90:00 5 2.75 17 0.773 0 1 0 0 47
10/12/2014 Felician 4-4 110:00 4 2.82 10 0.714 0 0 1 0 26
10/18/2014 Bloomfield College 0-3 90:00 3 2.84 5 0.625 0 1 0 0 12
10/21/2014 Chestnut Hill Coll. 0-2 90:00 2 2.76 11 0.846 0 1 0 0 0
10/25/2014 Concordia College 2-6 90:00 6 3.03 6 0.500 0 1 0 0 22
10/27/2014 Wilmington Univ. 1-0 90:00 0 2.80 11 1.000 1 0 0 1 20
10/29/2014 Holy Family 1-3 90:00 3 2.81 4 0.571 0 1 0 0 10
10/31/2014 Dominican College NY 0-3 90:00 3 2.82 5 0.625 0 1 0 0 14
11/3/2014 Post 3-0 90:00 0 2.65 2 1.000 1 0 0 1 3
Totals - 1460 43 2.65 111 0.721 6 9 1 3 248
Goldey-Beacom - 1460:00 25 1.54 73 0.745 9 6 1 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Pitt-Johnstown 2-0 2/0 2/0 13/13 5/6 6/3 0/0 0/0
9/14/2014 vs Caldwell 1-2 1/2 1/1 10/16 6/9 3/6 0/0 0/0
9/18/2014 vs Philadelphia Univ. 0-2 0/2 0/1 14/12 7/5 7/3 0/0 0/0
9/20/2014 at Post 1-5 1/5 0/5 11/27 8/12 8/5 1/0 0/0
9/23/2014 at Lincoln (PA) 6-1 6/1 6/0 23/7 18/2 6/1 0/0 0/0
9/27/2014 at Nyack 5-1 5/1 5/1 14/5 8/2 7/2 0/0 0/0
10/1/2014 vs Georgian Court 2-3 2/3 2/1 10/17 5/10 4/6 0/1 0/0
10/7/2014 at Chowan 5-0 5/0 5/0 48/4 22/1 15/1 0/0 0/0
10/12/2014 vs Felician 4-4 4/4 4/3 26/18 14/8 8/1 0/0 0/0
10/18/2014 at Bloomfield College 3-0 3/0 3/0 12/9 8/5 3/1 0/1 0/0
10/21/2014 at Chestnut Hill Coll. 2-0 2/0 1/0 26/8 13/3 5/8 1/0 0/1
10/25/2014 vs Concordia College 6-2 6/2 4/1 23/11 12/6 12/1 0/0 0/0
10/27/2014 vs Wilmington Univ. 0-1 0/1 0/1 22/14 11/8 6/2 0/0 0/0
10/29/2014 at Holy Family 3-1 3/1 1/1 11/16 7/8 2/7 0/1 0/0
10/31/2014 at Dominican College NY 3-0 3/0 2/0 15/8 8/2 7/4 1/0 0/0
11/3/2014 at Post 0-3 0/3 0/2 3/13 2/11 3/6 0/0 0/0
Totals 43/25 36/17 281/198 154/98 102/57 3/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lincoln (PA) (9/23/2014)
GOALS 6 Lincoln (PA) (9/23/2014)
Concordia College (10/25/2014)
ASSISTS 6 Lincoln (PA) (9/23/2014)
SHOTS 48 Chowan (10/7/2014)
SHOTS ON GOAL 22 Chowan (10/7/2014)
SAVES 8 Post (11/3/2014)
FOULS 15 Chestnut Hill Coll. (10/21/2014)
CORNER KICKS 15 Chowan (10/7/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Post (9/20/2014)
GOALS 5 Post (9/20/2014)
ASSISTS 5 Post (9/20/2014)
SHOTS 27 Post (9/20/2014)
SHOTS ON GOAL 12 Post (9/20/2014)
SAVES 17 Chowan (10/7/2014)
FOULS 13 Philadelphia Univ. (9/18/2014)
CORNER KICKS 8 Chestnut Hill Coll. (10/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Post (9/20/2014)
GOALS 1 Caldwell (9/14/2014)
Post (9/20/2014)
ASSISTS 1 Caldwell (9/14/2014)
Chestnut Hill Coll. (10/21/2014)
Holy Family (10/29/2014)
SHOTS 3 Caldwell (9/14/2014)
Georgian Court (10/1/2014)
Post (11/3/2014)
SHOTS ON GOAL 2 Pitt-Johnstown (9/4/2014)
Georgian Court (10/1/2014)
Post (11/3/2014)
SAVES 1 Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Chowan (10/7/2014)
Dominican College NY (10/31/2014)
FOULS 5 Pitt-Johnstown (9/4/2014)
Caldwell (9/14/2014)
Chowan (10/7/2014)
Dominican College NY (10/31/2014)
CORNER KICKS 2 Caldwell (9/14/2014)
Bloomfield College (10/18/2014)
Holy Family (10/29/2014)
Post (11/3/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (PA) (9/23/2014)
GOALS 1 Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Wilmington Univ. (10/27/2014)
Holy Family (10/29/2014)
ASSISTS 1 Caldwell (9/14/2014)
Philadelphia Univ. (9/18/2014)
Nyack (9/27/2014)
Georgian Court (10/1/2014)
Concordia College (10/25/2014)
Wilmington Univ. (10/27/2014)
Holy Family (10/29/2014)
SHOTS 4 Nyack (9/27/2014)
Chowan (10/7/2014)
SHOTS ON GOAL 1 Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Chowan (10/7/2014)
Dominican College NY (10/31/2014)
SAVES 2 Pitt-Johnstown (9/4/2014)
Nyack (9/27/2014)
Georgian Court (10/1/2014)
Post (11/3/2014)
FOULS 2 Pitt-Johnstown (9/4/2014)
Caldwell (9/14/2014)
Lincoln (PA) (9/23/2014)
CORNER KICKS 1 Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Chowan (10/7/2014)
Felician (10/12/2014)
Bloomfield College (10/18/2014)
Concordia College (10/25/2014)
Wilmington Univ. (10/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lincoln (PA) (9/23/2014)
GOALS 4 Lincoln (PA) (9/23/2014)
ASSISTS 2 Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Felician (10/12/2014)
Dominican College NY (10/31/2014)
SHOTS 15 Chowan (10/7/2014)
SHOTS ON GOAL 7 Chowan (10/7/2014)
SAVES 8 Post (11/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lincoln (PA) (9/23/2014)
GOALS 6 Lincoln (PA) (9/23/2014)
Concordia College (10/25/2014)
ASSISTS 6 Lincoln (PA) (9/23/2014)
SHOTS 48 Chowan (10/7/2014)
SHOTS ON GOAL 22 Chowan (10/7/2014)
SAVES 8 Post (11/3/2014)
FOULS 15 Chestnut Hill Coll. (10/21/2014)
CORNER KICKS 15 Chowan (10/7/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alexandra Smith
Lincoln (PA) (9/23/2014)
GOALS 4 Alexandra Smith
Lincoln (PA) (9/23/2014)
ASSISTS 2 Nicole Curry
Megan Harvis
Amy Runciman
Megan Harvis
Lincoln (PA) (9/23/2014)
Nyack (9/27/2014)
Felician (10/12/2014)
Dominican College NY (10/31/2014)
SHOTS 15 Alexandra Smith
Chowan (10/7/2014)
SHOTS ON GOAL 7 Alexandra Smith
Chowan (10/7/2014)
SAVES 8 Cindell Aguirre
Post (11/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Smith, Alexandra 24
Curry, Nicole 20
Harvis, Megan 20
Semenza, Danielle 16
Runciman, Amy 10
Team Leaders: Goals
Player High
Goals
Smith, Alexandra 12
Curry, Nicole 8
Semenza, Danielle 7
Harvis, Megan 6
Vick, Kelsey 3
Team Leaders: Assists
Player High
Assists
Harvis, Megan 8
Runciman, Amy 6
Curry, Nicole 4
Vick, Kelsey 4
Grimley, Jane 3
Team Leaders: Shots
Player High
Shots
Smith, Alexandra 63
Runciman, Amy 34
Vick, Kelsey 34
Curry, Nicole 29
Semenza, Danielle 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Alexandra 41
Runciman, Amy 20
Curry, Nicole 18
Vick, Kelsey 17
Semenza, Danielle 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Alexandra 2
Curry, Nicole 2
Vick, Kelsey 2
Harvis, Megan 1
Semenza, Danielle 1