Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-8-2, 3-3-2)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 24 42
Goals Per Game 1.71 3.00
Shots 167 253
Shots Per Game 11.9 18.1
Shots Percentage 0.144 0.166
Shots On Goal 97-167 145-253
Shots On Goal Percentage 0.581 0.573
Penalties
Yellow Cards 6 6
Red Cards 0 1
Miscellaneous
Assists 23 38
Saves 103 73
Fouls 78 110
Corner Kicks 33 82
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jensen, Jessica 14 12 852 9 2 20 28 0.321 20 0.714 1-0 1 0-0
18 Jones, Miley 14 13 934 5 2 12 24 0.208 15 0.625 0-0 1 0-0
17 Yeager, Lexy 14 13 1109 3 3 9 42 0.071 15 0.357 0-0 0 0-0
20 Pearce, Tess 14 7 815 3 2 8 22 0.136 13 0.591 1-0 0 0-0
3 Cross, Janie 14 14 1167 2 1 5 7 0.286 4 0.571 0-0 0 0-0
11 Fonseca, Maria 14 14 1133 1 3 5 9 0.111 6 0.667 2-0 0 0-0
4 Pennington, Lanie 14 7 841 0 3 3 2 0.000 2 1.000 0-0 0 0-0
25 Solvik, Stine 14 9 771 1 1 3 1 1.000 1 1.000 0-0 0 0-0
10 Badra, Ella 14 13 1017 0 2 2 10 0.000 8 0.800 1-0 0 0-0
8 Balon, Jade 14 13 1112 0 2 2 7 0.000 3 0.429 0-0 0 0-0
27 Felpel, Kady 11 2 450 0 1 1 3 0.000 3 1.000 0-0 0 0-0
5 Freire Trillo, Irene 8 1 302 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Ayers, Teagan 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bolado Vega, Sofia 6 4 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Empadinhas, Maria 14 14 1176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Freire Trillo, Irene 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Tami 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Klumpp, Jennifer 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Rylin 3 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Reed, Tori 14 6 813 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Ruiz, Nataly 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Trumic, Tamara 7 5 366 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Wencius, Jules 7 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Zahraoui, Samira 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14154 24 23 71 166 0.145 97 0.584 6-0 2 0-0
Opponent 14 - 13902 42 38 122 253 0.166 145 0.573 6-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Empadinhas, Maria 14 14 1175:46 38 2.91 97 0.719 4 7 2 1 164
00 Klumpp, Jennifer 2 0 84:14 4 4.27 5 0.556 0 0 0 0 9
Total 14 - 1260:00 42 3.00 102 0.708 4 7 2 1 173
Opponents 14 - 1260:00 24 1.71 72 0.750 5 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Jones, Miley 8 7 572 4 1 9 21 0.190 13 0.619 0-0 1 0-0
22 Jensen, Jessica 8 6 517 3 2 8 15 0.200 11 0.733 1-0 0 0-0
11 Fonseca, Maria 8 8 669 1 3 5 9 0.111 6 0.667 0-0 0 0-0
20 Pearce, Tess 8 5 505 2 0 4 18 0.111 12 0.667 0-0 0 0-0
3 Cross, Janie 8 8 693 1 1 3 3 0.333 2 0.667 0-0 0 0-0
25 Solvik, Stine 8 5 498 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Yeager, Lexy 8 7 645 1 1 3 26 0.038 8 0.308 0-0 0 0-0
10 Badra, Ella 8 8 591 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Balon, Jade 8 8 682 0 1 1 6 0.000 3 0.500 0-0 0 0-0
4 Pennington, Lanie 8 5 496 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Freire Trillo, Irene 5 1 179 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Ayers, Teagan 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bolado Vega, Sofia 5 3 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Empadinhas, Maria 8 8 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Felpel, Kady 5 0 169 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Freire Trillo, Irene 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Tami 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Klumpp, Jennifer 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nichols, Rylin 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reed, Tori 8 5 503 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Trumic, Tamara 2 2 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Wencius, Jules 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Zahraoui, Samira 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7956 13 13 39 110 0.118 64 0.582 6-0 1 0-0
Opponent 8 - 7971 18 15 51 121 0.149 70 0.579 6-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Empadinhas, Maria 8 8 684:01 17 2.24 50 0.746 3 2 2 1 84
00 Klumpp, Jennifer 1 0 35:59 1 2.50 1 0.500 0 0 0 0 2
Total 8 - 720:00 18 2.25 51 0.739 3 2 2 1 86
Opponents 8 - 720:00 13 1.63 50 0.794 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Pace L 0-2 (0-1) 115
08/30/2026 at Mercy L 2-4 (0-2-0, 0-0-0) 0-0-0 175 Jessica Jensen (1) (Lexy Yeager)
Lexy Yeager (1) (Lanie Pennington)
9/2/2026 at Molloy L 0-8 (0-3-0) 67
9/12/2026 vs Assumption L 0-4 (0-4) 95
09/16/2026 at Felician W 1-0 (1-4-0, 1-0-0) 1-0-0 75 Miley Jones (1) (Jessica Jensen)
9/19/2026 vs Monroe University L 2-3 (1-5) 65 Jessica Jensen (2)
Janie Cross (1)
9/22/2026 at Jefferson L 0-3 (1-6, 1-1) 1-1 0
9/25/2026 at Caldwell T 1-1 (1-6-1, 1-4-1) 1-4-1 100 Jessica Jensen (0) (Maria Fonseca)
9/30/2026 vs Holy Family L 1-2 (1-7-1, 1-1-1 CACC) 1-1-1 CACC 75 Lexy Yeager (2) (Jessica Jensen)
10/3/2026 vs Dominican (N.Y.) W 3-2 (2-7-1, 2-2-1 CACC) 2-2-1 CACC 0 Miley Jones (2) (Lanie Pennington)
Tess Pearce (1)
Miley Jones (3) (Maria Fonseca)
10/06/2026 at Wilmington (DE) T 2-2 (2-5-2, 2-1-2) 2-1-2 100 Janie Cross (1) (Jade Balon)
Tess Pearce (2) (Stine Solvik)
10/10/2026 vs Post W 5-2 (3-7-2, 3-2-2 CACC) 3-2-2 CACC 165 Maria Fonseca (1) (Janie Cross)
Jessica Jensen (4) (Miley Jones , Maria Fonseca)
Miley Jones (4) (Lexy Yeager)
Stine Solvik (1) (Ella Badra)
Jessica Jensen (5) (Irene Freire Trillo)
10/14/2026 vs Staten Island W 7-3 (4-7-2) 135 Miley Jones (5) (Lexy Yeager)
Jessica Jensen (6) (Miley Jones , Lanie Pennington)
Lexy Yeager (3) (Tess Pearce)
Jessica Jensen (7) (Ella Badra)
Jessica Jensen (8) (Kady Felpel)
Jessica Jensen (9) (Jade Balon , Tess Pearce)
Tess Pearce (3)
10/17/2026 at Georgian Court L 0-6 (4-8-2, 3-3-2) 3-3-2 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 vs Pace 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
08/30/2026 at Mercy 2-4 2 2 6 3 0.667 3 1.000 1-0 0 0-0 990
9/2/2026 at Molloy 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1005
9/12/2026 vs Assumption 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 at Felician 1-0 1 1 3 16 0.063 11 0.688 0-0 1 0-0 990
9/19/2026 vs Monroe University 2-3 2 0 4 8 0.250 5 0.625 3-0 0 0-0 1105
9/22/2026 at Jefferson 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 976
9/25/2026 at Caldwell 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 989
9/30/2026 vs Holy Family 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 998
10/3/2026 vs Dominican (N.Y.) 3-2 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/06/2026 at Wilmington (DE) 2-2 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
10/10/2026 vs Post 5-2 5 6 16 23 0.217 14 0.609 0-0 1 0-0 1033
10/14/2026 vs Staten Island 7-3 7 8 22 25 0.280 16 0.640 0-0 1 0-0 1117
10/17/2026 at Georgian Court 0-6 0 0 0 22 0.000 10 0.455 0-0 0 0-0 990
Total 24-42 24 23 71 167 0.144 97 0.581 6-0 4 0-0 14154
Opponent - 42 38 122 253 0.166 145 0.573 6-1 8 - 13902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Pace 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
08/30/2026 Mercy 2-4 90:00 4 3.00 10 0.714 0 1 0 0 26
9/2/2026 Molloy 0-8 90:00 8 4.67 16 0.667 0 1 0 0 24
9/12/2026 Assumption 0-4 90:00 4 4.50 10 0.714 0 1 0 0 14
09/16/2026 Felician 1-0 90:00 0 3.60 11 1.000 1 0 0 1 15
9/19/2026 Monroe University 2-3 90:00 3 3.50 8 0.727 0 1 0 0 11
9/22/2026 Jefferson 0-3 90:00 3 3.43 9 0.750 0 1 0 0 12
9/25/2026 Caldwell 1-1 90:00 1 3.13 7 0.875 0 0 1 0 8
9/30/2026 Holy Family 1-2 90:00 2 3.00 4 0.667 0 1 0 0 6
10/3/2026 Dominican (N.Y.) 3-2 90:00 2 2.90 3 0.600 1 0 0 0 5
10/06/2026 Wilmington (DE) 2-2 90:00 2 2.82 9 0.818 0 0 1 0 18
10/10/2026 Post 5-2 90:00 2 2.75 1 0.333 1 0 0 0 3
10/14/2026 Staten Island 7-3 90:00 3 2.77 4 0.571 1 0 0 0 7
10/17/2026 Georgian Court 0-6 90:00 6 3.00 7 0.538 0 1 0 0 19
Totals - 1260 42 3.00 102 0.708 4 8 2 1 173
Opponent - 1260:00 24 1.71 72 0.750 8 4 2 5 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2026 Pace 2-0 2 1 5 22 0.091 5 0.227 0-0 1 0-0 980
08/30/2026 Mercy 4-2 4 4 12 26 0.154 14 0.538 0-0 1 0-0 990
9/2/2026 Molloy 8-0 8 8 24 34 0.235 24 0.706 0-0 1 0-0 991
9/12/2026 Assumption 4-0 4 4 12 22 0.182 14 0.636 0-0 1 0-0 991
09/16/2026 Felician 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
9/19/2026 Monroe University 3-2 3 3 9 16 0.188 11 0.688 4-1 1 0-0 1008
9/22/2026 Jefferson 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 989
9/25/2026 Caldwell 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-1 991
9/30/2026 Holy Family 2-1 2 2 6 15 0.133 6 0.400 0-0 1 1-1 990
10/3/2026 Dominican (N.Y.) 2-3 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
10/06/2026 Wilmington (DE) 2-2 2 1 5 18 0.111 11 0.611 0-0 0 0-0 990
10/10/2026 Post 2-5 2 1 5 8 0.250 4 0.500 0-0 0 0-0 1041
10/14/2026 Staten Island 3-7 3 3 9 12 0.250 7 0.583 0-0 0 0-0 971
10/17/2026 Georgian Court 6-0 6 6 18 19 0.316 13 0.684 0-0 1 0-0 990
Total 42-24 42 38 122 253 0.166 145 0.573 6-1 8 1-2 13902
Goldey-Beacom - 24 23 71 167 0.144 97 0.581 6-0 4 - 14154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Pace 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
08/30/2026 Mercy 4-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/2/2026 Molloy 8-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/12/2026 Assumption 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/16/2026 Felician 0-1 90:00 1 0.60 10 0.909 0 1 0 0 16
9/19/2026 Monroe University 3-2 90:00 2 0.83 3 0.600 1 0 0 0 5
9/22/2026 Jefferson 3-0 90:00 0 0.71 2 1.000 1 0 0 1 2
9/25/2026 Caldwell 1-1 90:00 1 0.75 6 0.857 0 0 1 0 7
9/30/2026 Holy Family 2-1 90:00 1 0.78 4 0.800 1 0 0 0 5
10/3/2026 Dominican (N.Y.) 2-3 90:00 3 1.00 6 0.667 0 1 0 0 9
10/06/2026 Wilmington (DE) 2-2 90:00 2 1.09 3 0.600 0 0 1 0 9
10/10/2026 Post 2-5 90:00 5 1.42 9 0.643 0 1 0 0 14
10/14/2026 Staten Island 3-7 90:00 7 1.85 9 0.563 0 1 0 0 16
10/17/2026 Georgian Court 6-0 90:00 0 1.71 10 1.000 1 0 0 1 22
Totals - 1260 24 1.71 72 0.750 8 4 2 5 117
Goldey-Beacom - 1260:00 42 3.00 102 0.708 4 8 2 1 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2026 vs Pace 0-2 0/2 0/1 13/22 5/5 2/6 0/0 0/0
08/30/2026 at Mercy 2-4 2/4 2/4 3/26 3/14 1/11 1/0 0/0
9/2/2026 at Molloy 0-8 0/8 0/8 4/34 3/24 0/9 0/0 0/0
9/12/2026 vs Assumption 0-4 0/4 0/4 3/22 1/14 0/10 0/0 0/0
09/16/2026 at Felician 1-0 1/0 1/0 16/15 11/11 1/7 0/0 0/0
9/19/2026 vs Monroe University 2-3 2/3 0/3 8/16 5/11 1/5 3/4 0/1
9/22/2026 at Jefferson 0-3 0/3 0/2 4/20 2/12 0/9 0/0 0/0
9/25/2026 at Caldwell 1-1 1/1 1/1 17/16 8/8 3/4 1/1 0/0
9/30/2026 vs Holy Family 1-2 1/2 1/2 7/15 5/6 6/5 0/0 0/0
10/3/2026 vs Dominican (N.Y.) 3-2 3/2 2/2 13/10 9/5 5/5 0/1 0/0
10/06/2026 at Wilmington (DE) 2-2 2/2 2/1 9/18 5/11 5/6 1/0 0/0
10/10/2026 vs Post 5-2 5/2 6/1 23/8 14/4 3/1 0/0 0/0
10/14/2026 vs Staten Island 7-3 7/3 8/3 25/12 16/7 1/3 0/0 0/0
10/17/2026 at Georgian Court 0-6 0/6 0/6 22/19 10/13 5/1 0/0 0/0
Totals 24/42 23/38 167/253 97/145 33/82 6/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Staten Island (10/14/2026)
GOALS 7 Staten Island (10/14/2026)
ASSISTS 8 Staten Island (10/14/2026)
SHOTS 25 Staten Island (10/14/2026)
SHOTS ON GOAL 16 Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 11 Monroe University (9/19/2026)
CORNER KICKS 6 Holy Family (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Molloy (9/2/2026)
GOALS 8 Molloy (9/2/2026)
ASSISTS 8 Molloy (9/2/2026)
SHOTS 34 Molloy (9/2/2026)
SHOTS ON GOAL 24 Molloy (9/2/2026)
SAVES 10 Felician (09/16/2026)
Georgian Court (10/17/2026)
FOULS 12 Pace (8/28/2026)
Monroe University (9/19/2026)
Holy Family (9/30/2026)
CORNER KICKS 11 Mercy (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Felician (09/16/2026)
Caldwell (9/25/2026)
Holy Family (9/30/2026)
GOALS 1 Felician (09/16/2026)
Caldwell (9/25/2026)
Holy Family (9/30/2026)
ASSISTS 1 Felician (09/16/2026)
Caldwell (9/25/2026)
Holy Family (9/30/2026)
SHOTS 3 Mercy (08/30/2026)
Molloy (9/2/2026)
Assumption (9/12/2026)
Jefferson (9/22/2026)
SHOTS ON GOAL 1 Assumption (9/12/2026)
Jefferson (9/22/2026)
SAVES 1 Pace (8/28/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
FOULS 2 Pace (8/28/2026)
Molloy (9/2/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
CORNER KICKS 1 Mercy (08/30/2026)
Felician (09/16/2026)
Monroe University (9/19/2026)
Staten Island (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Caldwell (9/25/2026)
GOALS 1 Caldwell (9/25/2026)
ASSISTS 1 Pace (8/28/2026)
Caldwell (9/25/2026)
Wilmington (DE) (10/06/2026)
Post (10/10/2026)
SHOTS 8 Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
SHOTS ON GOAL 4 Pace (8/28/2026)
Dominican (N.Y.) (10/3/2026)
Post (10/10/2026)
SAVES 1 Mercy (08/30/2026)
Assumption (9/12/2026)
Jefferson (9/22/2026)
FOULS 3 Jefferson (9/22/2026)
Post (10/10/2026)
Staten Island (10/14/2026)
CORNER KICKS 1 Post (10/10/2026)
Staten Island (10/14/2026)
Georgian Court (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Staten Island (10/14/2026)
GOALS 4 Staten Island (10/14/2026)
ASSISTS 2 Staten Island (10/14/2026)
SHOTS 8 Staten Island (10/14/2026)
SHOTS ON GOAL 6 Felician (09/16/2026)
Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 2 Mercy (08/30/2026)
Felician (09/16/2026)
Georgian Court (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Staten Island (10/14/2026)
GOALS 7 Staten Island (10/14/2026)
ASSISTS 8 Staten Island (10/14/2026)
SHOTS 25 Staten Island (10/14/2026)
SHOTS ON GOAL 16 Staten Island (10/14/2026)
SAVES 16 Molloy (9/2/2026)
FOULS 11 Monroe University (9/19/2026)
CORNER KICKS 6 Holy Family (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Jensen
Staten Island (10/14/2026)
GOALS 4 Jessica Jensen
Staten Island (10/14/2026)
ASSISTS 2 Tess Pearce
Staten Island (10/14/2026)
SHOTS 8 Jessica Jensen
Staten Island (10/14/2026)
SHOTS ON GOAL 6 Jones, Miley
Jessica Jensen
Felician (09/16/2026)
Staten Island (10/14/2026)
SAVES 16 Maria Empadinhas
Molloy (9/2/2026)
FOULS 2 Fonseca, Maria
Badra, Ella
Badra, Ella
Mercy (08/30/2026)
Felician (09/16/2026)
Georgian Court (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Jensen, Jessica 20
Jones, Miley 12
Yeager, Lexy 9
Pearce, Tess 8
Cross, Janie 5
Team Leaders: Goals
Player High
Goals
Jensen, Jessica 9
Jones, Miley 5
Yeager, Lexy 3
Pearce, Tess 3
Cross, Janie 2
Team Leaders: Assists
Player High
Assists
Yeager, Lexy 3
Fonseca, Maria 3
Pennington, Lanie 3
Jensen, Jessica 2
Jones, Miley 2
Team Leaders: Shots
Player High
Shots
Yeager, Lexy 42
Jensen, Jessica 28
Jones, Miley 24
Pearce, Tess 22
Badra, Ella 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jensen, Jessica 20
Jones, Miley 15
Yeager, Lexy 15
Pearce, Tess 13
Badra, Ella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jensen, Jessica 1
Jones, Miley 1