Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2014 Men's Soccer Cumulative Statistics

Team (9-9, 6-6)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Shots
Goals 38 37
Goals Per Game 2.11 2.06
Shots 291 193
Shots Per Game 16.2 10.7
Shots Percentage 0.131 0.192
Shots On Goal 145-291 107-193
Shots On Goal Percentage 0.498 0.554
Penalties
Yellow Cards 26 33
Red Cards 3 3
Miscellaneous
Assists 28 32
Saves 70 107
Fouls 244 239
Corner Kicks 83 90
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ristow, Luiz 11Ristow, Luiz 18 18 1367 16 6 38 96 0.167 56 0.583 1-0 4 0-0
18 Sanchez, Fernando 18Sanchez, Fernando 17 14 1201 7 5 19 40 0.175 24 0.600 3-0 1 1-1
5 Hernandez, Omar 5Hernandez, Omar 18 8 861 5 4 14 26 0.192 12 0.462 1-0 2 0-0
10 Delys, Rerom 10Delys, Rerom 17 10 808 3 1 7 16 0.188 9 0.563 1-0 1 1-1
4 Bennett, Dan 4Bennett, Dan 17 17 1435 2 1 5 8 0.250 5 0.625 0-0 0 2-2  
17 Berto, Manuel 17Berto, Manuel 16 9 863 1 2 4 15 0.067 7 0.467 2-0 0 0-0
12 Wilkinson, Cameron 12Wilkinson, Cameron 17 16 1370 1 2 4 13 0.077 7 0.538 2-1 0 0-0
22 Zvinchuk, Artur 22Zvinchuk, Artur 16 14 1188 1 2 4 5 0.200 2 0.400 5-0 0 0-0
19 Silvestre, Mateus 19Silvestre, Mateus 17 9 949 0 3 3 24 0.000 8 0.333 2-1 0 0-0
6 Tapper, Erik 6Tapper, Erik 14 2 290 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Traynor, Joe 9Traynor, Joe 16 11 695 1 0 2 9 0.111 3 0.333 0-0 1 0-0
7 Martinez, Alvaro 7Martinez, Alvaro 12 6 627 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Ackah, Ernest 14Ackah, Ernest 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Adams, Matt 24Adams, Matt 7 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Arrvidsson, Marcus 1Arrvidsson, Marcus 16 16 1432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bernal, Daniel 15Bernal, Daniel 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brake, Chris 2Brake, Chris 16 10 735 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Brown, Declyn 16Brown, Declyn 17 17 1437 0 0 0 7 0.000 1 0.143 1-0 0 0-0
20 Bugarin, Ryan 20Bugarin, Ryan 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gama, Lorenzo 29Gama, Lorenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garnett, Terah 25Garnett, Terah 10 5 546 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Mack, Jalyn 30Mack, Jalyn 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Millan, Pablo 8Millan, Pablo 5 0 86 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Munoz, Darian 27Munoz, Darian 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Olander, Adam 0Olander, Adam 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Santos, Gustavo 31Santos, Gustavo 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Swontek, Billy 21Swontek, Billy 16 0 355 0 0 0 8 0.000 3 0.375 3-0 0 0-0
3 Tapper, Olof 3Tapper, Olof 13 2 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Tarzy, Jon 13Tarzy, Jon 16 11 948 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Williams, Aaron 23Williams, Aaron 7 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18057 38 28 104 291 0.131 145 0.498 26-3 9 4-4
Opponent 18 - 17917 37 32 106 193 0.192 107 0.554 33-3 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arrvidsson, Marcus 1Arrvidsson, Marcus 16 16 1431:46 32 2.01 61 0.656 8 8 0 5 153
0 Olander, Adam 0Olander, Adam 4 2 206:36 5 2.18 6 0.545 1 1 0 0 21
Total 18 - 1638:22 37 2.03 67 0.644 9 9 0 5 174
Opponents 18 - 1638:22 38 2.09 104 0.732 0 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ristow, Luiz 11Ristow, Luiz 12 12 929 11 3 25 57 0.193 37 0.649 0-0 3 0-0
18 Sanchez, Fernando 18Sanchez, Fernando 11 8 760 4 3 11 25 0.160 14 0.560 2-0 1 1-1
5 Hernandez, Omar 5Hernandez, Omar 12 7 629 4 1 9 17 0.235 8 0.471 1-0 2 0-0
12 Wilkinson, Cameron 12Wilkinson, Cameron 12 12 979 1 2 4 7 0.143 6 0.857 2-1 0 0-0
22 Zvinchuk, Artur 22Zvinchuk, Artur 12 10 896 1 2 4 3 0.333 1 0.333 5-0 0 0-0
4 Bennett, Dan 4Bennett, Dan 12 12 1021 1 1 3 3 0.333 3 1.000 0-0 0 1-1  
19 Silvestre, Mateus 19Silvestre, Mateus 11 5 564 0 2 2 9 0.000 3 0.333 1-1 0 0-0
17 Berto, Manuel 17Berto, Manuel 10 4 514 0 1 1 7 0.000 3 0.429 1-0 0 0-0
7 Martinez, Alvaro 7Martinez, Alvaro 9 5 541 0 1 1 3 0.000 2 0.667 1-0 0 0-0
6 Tapper, Erik 6Tapper, Erik 9 2 206 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Ackah, Ernest 14Ackah, Ernest 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Adams, Matt 24Adams, Matt 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Arrvidsson, Marcus 1Arrvidsson, Marcus 12 12 1091 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bernal, Daniel 15Bernal, Daniel 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brake, Chris 2Brake, Chris 11 6 366 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Brown, Declyn 16Brown, Declyn 12 12 1000 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Bugarin, Ryan 20Bugarin, Ryan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Delys, Rerom 10Delys, Rerom 12 6 469 0 0 0 5 0.000 2 0.400 1-0 0 0-0
29 Gama, Lorenzo 29Gama, Lorenzo 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garnett, Terah 25Garnett, Terah 6 4 417 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Mack, Jalyn 30Mack, Jalyn 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Millan, Pablo 8Millan, Pablo 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Olander, Adam 0Olander, Adam 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Santos, Gustavo 31Santos, Gustavo 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Swontek, Billy 21Swontek, Billy 11 0 223 0 0 0 5 0.000 2 0.400 3-0 0 0-0
3 Tapper, Olof 3Tapper, Olof 7 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tarzy, Jon 13Tarzy, Jon 11 6 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Traynor, Joe 9Traynor, Joe 11 8 528 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Williams, Aaron 23Williams, Aaron 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12116 22 17 61 159 0.138 83 0.522 26-3 6 2-2
Opponent 12 - 11971 23 18 64 141 0.163 78 0.553 33-3 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arrvidsson, Marcus 1Arrvidsson, Marcus 12 12 1091:09 23 1.90 53 0.697 6 6 0 3 122
0 Olander, Adam 0Olander, Adam 1 0 07:13 0 0.00 0 0 0 0 0 0 2
Total 12 - 1098:22 23 1.88 53 0.697 6 6 0 3 124
Opponents 12 - 1098:22 22 1.80 59 0.728 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2014 vs Chowan L 2-6 (0-1-0) 109 Rerom Delys (1) (Luiz Ristow)
Fernando Sanchez (1) (Manuel Berto)
9/7/2014 vs Washington Adventist W 2-0 (1-1-0) 127 Rerom Delys (2) (Fernando Sanchez)
Fernando Sanchez (2) (Rerom Delys)
9/9/2014 vs Lock Haven L 2-3 (1-2-0) 127 Manuel Berto (1)
Luiz Ristow (1) (Omar Hernandez)
9/14/2014 vs Caldwell W 2-0 (2-2-0, 1-0-0 CACC) 1-0-0 CACC 165 Luiz Ristow (2) (Dan Bennett)
Fernando Sanchez (3) (Manuel Berto)
9/16/2014 vs Philadelphia Univ. W 1-0 (3-2-0, 2-0-0 CACC) 2-0-0 CACC 106 Omar Hernandez (1) (Fernando Sanchez)
9/20/2014 at Post L 1-5 (3-3, 2-1 CACC) 2-1 CACC 88 Luiz Ristow (0)
9/24/2014 at Pitt-Johnstown L 2-3 (3-4-0) 100 Luiz Ristow (4)
Luiz Ristow (5)
9/27/2014 at Nyack W 2-1 (4-4-0, 3-1-0 CACC) 3-1-0 CACC 85 Dan Bennett (1)
Fernando Sanchez (4) (Mateus Silvestre)
9/30/2014 vs Georgian Court W 4-3 (5-4-0, 4-1-0 CACC) 4-1-0 CACC 112 Luiz Ristow (6) (Artur Zvinchuk)
Omar Hernandez (2) (Fernando Sanchez , Artur Zvinchuk)
Luiz Ristow (7) (Omar Hernandez)
Omar Hernandez (3) (Luiz Ristow)
10/5/2014 at Dominican L 1-4 (5-5-0, 4-2-0 CACC) 4-2-0 CACC 100 Artur Zvinchuk (0) (Luiz Ristow)
10/9/2014 vs East Stroudsburg W 6-2 (6-5-0) 137 Omar Hernandez (4) (Luiz Ristow)
Luiz Ristow (8) (Omar Hernandez , Fernando Sanchez)
Joe Traynor (1)
Dan Bennett (2)
Erik Tapper (1) (Luiz Ristow)
Rerom Delys (3)
10/12/2014 vs Felician W 2-1 (7-5-0, 5-2-0 CACC) 5-2-0 CACC 214 Cameron Wilkinson (1) (Fernando Sanchez)
Luiz Ristow (9) (Erik Tapper)
10/14/2014 vs Wilmington Univ. L 2-3 (7-6-0, 5-3-0 CACC) 5-3-0 CACC 148 Luiz Ristow (10) (Cameron Wilkinson)
Luiz Ristow (11)
10/18/2014 at Bloomfield College L 1-2 (7-7 (5-4 CACC)) 85 Luiz Ristow (12) (Alvaro Martinez)
10/22/2014 at Chestnut Hill Coll. L 1-2 (7-8, 5-5 CACC) 5-5 CACC 37 Omar Hernandez (0)
10/25/2014 vs Concordia College L 1-2 (7-9, 5-6 CACC) 5-6 CACC 178 Fernando Sanchez (5) (Luiz Ristow)
10/28/2014 at Holy Family W 4-0 (8-9-0, 6-6-0 CACC) 6-6-0 CACC 88 Luiz Ristow (13) (Cameron Wilkinson)
Luiz Ristow (14)
Luiz Ristow (15) (Mateus Silvestre)
Fernando Sanchez (6)
10/30/2014 at Shepherd W 2-0 (9-9-0) 52 Luiz Ristow (0) (Mateus Silvestre)
Fernando Sanchez (0) (Omar Hernandez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 vs Chowan 2-6 2 2 6 15 0.133 6 0.400 1-0 0 0-0 988
9/7/2014 vs Washington Adventist 2-0 2 2 6 21 0.095 14 0.667 2-0 1 0-0 989
9/9/2014 vs Lock Haven 2-3 2 1 5 17 0.118 8 0.471 1-0 0 0-0 990
9/14/2014 vs Caldwell 2-0 2 2 6 17 0.118 9 0.529 2-0 1 0-0 990
9/16/2014 vs Philadelphia Univ. 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 989
9/20/2014 at Post 1-5 1 0 2 11 0.091 5 0.455 1-1 0 0-0 1012
9/24/2014 at Pitt-Johnstown 2-3 2 0 4 30 0.067 10 0.333 1-0 0 0-0 994
9/27/2014 at Nyack 2-1 2 1 5 17 0.118 10 0.588 1-1 1 1-1 1020
9/30/2014 vs Georgian Court 4-3 4 5 13 17 0.235 11 0.647 3-0 1 0-0 991
10/5/2014 at Dominican 1-4 1 1 3 3 0.333 3 1.000 3-0 0 0-0 974
10/9/2014 vs East Stroudsburg 6-2 6 4 16 20 0.300 14 0.700 1-1 1 2-2 990
10/12/2014 vs Felician 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 1023
10/14/2014 vs Wilmington Univ. 2-3 2 1 5 12 0.167 6 0.500 3-0 0 0-0 991
10/18/2014 at Bloomfield College 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1156
10/22/2014 at Chestnut Hill Coll. 1-2 1 0 2 9 0.111 8 0.889 1-0 0 0-0 992
10/25/2014 vs Concordia College 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 989
10/28/2014 at Holy Family 4-0 4 2 10 16 0.250 7 0.438 2-0 1 1-1 989
10/30/2014 at Shepherd 2-0 2 2 6 29 0.069 10 0.345 1-0 1 0-0 990
Total 38-37 38 28 104 291 0.131 145 0.498 26-3 9 4-4 18057
Opponent - 37 32 106 193 0.192 107 0.554 33-3 9 - 17917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Chowan 2-6 90:00 6 6.00 2 0.250 0 1 0 0 10
9/7/2014 Washington Adventist 2-0 90:00 0 3.00 2 1.000 1 0 0 1 5
9/9/2014 Lock Haven 2-3 90:00 3 3.00 4 0.571 0 1 0 0 12
9/14/2014 Caldwell 2-0 90:00 0 2.25 1 1.000 1 0 0 1 3
9/16/2014 Philadelphia Univ. 1-0 90:00 0 1.80 4 1.000 1 0 0 1 8
9/20/2014 Post 1-5 90:00 5 2.33 3 0.375 0 1 0 0 13
9/24/2014 Pitt-Johnstown 2-3 90:00 3 2.43 2 0.400 0 1 0 0 10
9/27/2014 Nyack 2-1 90:00 1 2.25 1 0.500 1 0 0 0 11
9/30/2014 Georgian Court 4-3 90:00 3 2.33 1 0.250 1 0 0 0 12
10/5/2014 Dominican 1-4 90:00 4 2.50 2 0.333 0 1 0 0 10
10/9/2014 East Stroudsburg 6-2 90:00 2 2.45 4 0.667 1 0 0 0 8
10/12/2014 Felician 2-1 93:22 1 2.33 5 0.833 1 0 0 0 8
10/14/2014 Wilmington Univ. 2-3 90:00 3 2.38 9 0.750 0 1 0 0 19
10/18/2014 Bloomfield College 1-2 105:00 2 2.32 11 0.846 0 1 0 0 17
10/22/2014 Chestnut Hill Coll. 1-2 90:00 2 2.30 8 0.800 0 1 0 0 0
10/25/2014 Concordia College 1-2 90:00 2 2.28 4 0.667 0 1 0 0 12
10/28/2014 Holy Family 4-0 90:00 0 2.15 6 1.000 1 0 0 1 11
10/30/2014 Shepherd 2-0 90:00 0 2.03 1 1.000 1 0 0 1 5
Totals - 1638 37 2.03 70 0.654 9 9 0 5 174
Opponent - 1638:22 38 2.09 107 0.738 9 9 0 - 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2014 Chowan 6-2 6 7 19 10 0.600 8 0.800 1-0 1 0-0 991
9/7/2014 Washington Adventist 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 989
9/9/2014 Lock Haven 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-0 987
9/14/2014 Caldwell 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 945
9/16/2014 Philadelphia Univ. 0-1 0 0 0 8 0.000 4 0.500 2-1 0 0-0 919
9/20/2014 Post 5-1 5 4 14 14 0.357 8 0.571 1-0 1 1-1 975
9/24/2014 Pitt-Johnstown 3-2 3 3 9 10 0.300 5 0.500 1-0 1 0-0 991
9/27/2014 Nyack 1-2 1 1 3 11 0.091 2 0.182 4-0 0 0-0 1005
9/30/2014 Georgian Court 3-4 3 3 9 12 0.250 4 0.333 2-1 0 0-0 990
10/5/2014 Dominican 4-1 4 2 10 11 0.364 6 0.545 2-0 1 1-1 1008
10/9/2014 East Stroudsburg 2-6 2 1 5 9 0.222 6 0.667 1-0 0 1-1 990
10/12/2014 Felician 1-2 1 1 3 10 0.100 6 0.600 2-1 0 0-0 1030
10/14/2014 Wilmington Univ. 3-2 3 2 8 19 0.158 12 0.632 2-0 1 0-0 989
10/18/2014 Bloomfield College 2-1 2 2 6 17 0.118 13 0.765 1-0 1 0-0 1155
10/22/2014 Chestnut Hill Coll. 2-1 2 2 6 13 0.154 10 0.769 1-0 1 0-0 990
10/25/2014 Concordia College 2-1 2 1 5 12 0.167 6 0.500 3-0 1 0-0 976
10/28/2014 Holy Family 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0 989
10/30/2014 Shepherd 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 998
Total 37-38 37 32 106 193 0.192 107 0.554 33-3 9 3-3 17917
Goldey-Beacom - 38 28 104 291 0.131 145 0.498 26-3 9 - 18057

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2014 Chowan 6-2 90:00 2 2.00 4 0.667 1 0 0 0 15
9/7/2014 Washington Adventist 0-2 90:00 2 2.00 12 0.857 0 1 0 0 20
9/9/2014 Lock Haven 3-2 90:00 2 2.00 6 0.750 1 0 0 0 17
9/14/2014 Caldwell 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/16/2014 Philadelphia Univ. 0-1 90:00 1 1.80 4 0.800 0 1 0 0 10
9/20/2014 Post 5-1 90:00 1 1.67 4 0.800 1 0 0 0 11
9/24/2014 Pitt-Johnstown 3-2 90:00 2 1.71 8 0.800 1 0 0 0 30
9/27/2014 Nyack 1-2 90:00 2 1.75 8 0.800 0 1 0 0 15
9/30/2014 Georgian Court 3-4 90:00 4 2.00 7 0.636 0 1 0 0 16
10/5/2014 Dominican 4-1 90:00 1 1.90 2 0.667 1 0 0 0 3
10/9/2014 East Stroudsburg 2-6 90:00 6 2.27 8 0.571 0 1 0 0 18
10/12/2014 Felician 1-2 93:22 2 2.24 8 0.800 0 1 0 0 22
10/14/2014 Wilmington Univ. 3-2 90:00 2 2.22 4 0.667 1 0 0 0 12
10/18/2014 Bloomfield College 2-1 105:00 1 2.11 4 0.800 1 0 0 0 9
10/22/2014 Chestnut Hill Coll. 2-1 90:00 1 2.04 7 0.875 1 0 0 0 0
10/25/2014 Concordia College 2-1 90:00 1 1.97 3 0.750 1 0 0 0 16
10/28/2014 Holy Family 0-4 90:00 4 2.09 3 0.429 0 1 0 0 15
10/30/2014 Shepherd 0-2 90:00 2 2.09 8 0.800 0 1 0 0 29
Totals - 1638 38 2.09 107 0.738 9 9 0 - 275
Goldey-Beacom - 1638:22 37 2.03 70 0.654 9 9 0 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2014 vs Chowan 2-6 2/6 2/7 15/10 6/8 3/2 1/1 0/0
9/7/2014 vs Washington Adventist 2-0 2/0 2/0 21/5 14/2 10/1 2/3 0/0
9/9/2014 vs Lock Haven 2-3 2/3 1/3 17/13 8/7 6/7 1/2 0/0
9/14/2014 vs Caldwell 2-0 2/0 2/0 17/3 9/1 1/2 2/2 0/0
9/16/2014 vs Philadelphia Univ. 1-0 1/0 1/0 10/8 5/4 2/8 0/2 0/1
9/20/2014 at Post 1-5 1/5 0/4 11/14 5/8 4/5 1/1 1/0
9/24/2014 at Pitt-Johnstown 2-3 2/3 0/3 30/10 10/5 11/2 1/1 0/0
9/27/2014 at Nyack 2-1 2/1 1/1 17/11 10/2 4/5 1/4 1/0
9/30/2014 vs Georgian Court 4-3 4/3 5/3 17/12 11/4 3/8 3/2 0/1
10/5/2014 at Dominican 1-4 1/4 1/2 3/11 3/6 4/6 3/2 0/0
10/9/2014 vs East Stroudsburg 6-2 6/2 4/1 20/9 14/6 2/7 1/1 1/0
10/12/2014 vs Felician 2-1 2/1 2/1 22/10 10/6 8/2 1/2 0/1
10/14/2014 vs Wilmington Univ. 2-3 2/3 1/2 12/19 6/12 3/9 3/2 0/0
10/18/2014 at Bloomfield College 1-2 1/2 1/2 9/17 5/13 4/4 0/1 0/0
10/22/2014 at Chestnut Hill Coll. 1-2 1/2 0/2 9/13 8/10 9/3 1/1 0/0
10/25/2014 vs Concordia College 1-2 1/2 1/1 16/12 4/6 4/8 2/3 0/0
10/28/2014 at Holy Family 4-0 4/0 2/0 16/11 7/6 2/5 2/2 0/0
10/30/2014 at Shepherd 2-0 2/0 2/0 29/5 10/1 3/6 1/1 0/0
Totals 38/37 28/32 291/193 145/107 83/90 26/33 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 East Stroudsburg (10/9/2014)
GOALS 6 East Stroudsburg (10/9/2014)
ASSISTS 5 Georgian Court (9/30/2014)
SHOTS 30 Pitt-Johnstown (9/24/2014)
SHOTS ON GOAL 14 Washington Adventist (9/7/2014)
East Stroudsburg (10/9/2014)
SAVES 11 Bloomfield College (10/18/2014)
FOULS 26 Chowan (9/6/2014)
CORNER KICKS 11 Pitt-Johnstown (9/24/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Chowan (9/6/2014)
GOALS 6 Chowan (9/6/2014)
ASSISTS 7 Chowan (9/6/2014)
SHOTS 19 Wilmington Univ. (10/14/2014)
SHOTS ON GOAL 13 Bloomfield College (10/18/2014)
SAVES 12 Washington Adventist (9/7/2014)
FOULS 20 Wilmington Univ. (10/14/2014)
CORNER KICKS 9 Wilmington Univ. (10/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Philadelphia Univ. (9/16/2014)
Post (9/20/2014)
Dominican (10/5/2014)
Bloomfield College (10/18/2014)
Chestnut Hill Coll. (10/22/2014)
Concordia College (10/25/2014)
GOALS 1 Chowan (9/6/2014)
Washington Adventist (9/7/2014)
Lock Haven (9/9/2014)
Caldwell (9/14/2014)
Philadelphia Univ. (9/16/2014)
Post (9/20/2014)
Pitt-Johnstown (9/24/2014)
Nyack (9/27/2014)
Dominican (10/5/2014)
Felician (10/12/2014)
Wilmington Univ. (10/14/2014)
Bloomfield College (10/18/2014)
Chestnut Hill Coll. (10/22/2014)
Concordia College (10/25/2014)
Shepherd (10/30/2014)
ASSISTS 1 Lock Haven (9/9/2014)
Philadelphia Univ. (9/16/2014)
Nyack (9/27/2014)
Dominican (10/5/2014)
Wilmington Univ. (10/14/2014)
Bloomfield College (10/18/2014)
Concordia College (10/25/2014)
SHOTS 3 Dominican (10/5/2014)
Bloomfield College (10/18/2014)
Chestnut Hill Coll. (10/22/2014)
SHOTS ON GOAL 3 Dominican (10/5/2014)
Concordia College (10/25/2014)
SAVES 1 Chowan (9/6/2014)
Washington Adventist (9/7/2014)
Caldwell (9/14/2014)
Pitt-Johnstown (9/24/2014)
Nyack (9/27/2014)
Georgian Court (9/30/2014)
Dominican (10/5/2014)
Shepherd (10/30/2014)
FOULS 6 Post (9/20/2014)
Pitt-Johnstown (9/24/2014)
Holy Family (10/28/2014)
CORNER KICKS 1 Caldwell (9/14/2014)
Philadelphia Univ. (9/16/2014)
East Stroudsburg (10/9/2014)
Holy Family (10/28/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Nyack (9/27/2014)
Felician (10/12/2014)
GOALS 1 Nyack (9/27/2014)
Felician (10/12/2014)
ASSISTS 1 Nyack (9/27/2014)
East Stroudsburg (10/9/2014)
Felician (10/12/2014)
Concordia College (10/25/2014)
SHOTS 3 Washington Adventist (9/7/2014)
Caldwell (9/14/2014)
Shepherd (10/30/2014)
SHOTS ON GOAL 1 Washington Adventist (9/7/2014)
Caldwell (9/14/2014)
Nyack (9/27/2014)
Shepherd (10/30/2014)
SAVES 2 Dominican (10/5/2014)
Concordia College (10/25/2014)
Holy Family (10/28/2014)
FOULS 7 Philadelphia Univ. (9/16/2014)
Pitt-Johnstown (9/24/2014)
Shepherd (10/30/2014)
CORNER KICKS 1 Chowan (9/6/2014)
Washington Adventist (9/7/2014)
Caldwell (9/14/2014)
Pitt-Johnstown (9/24/2014)
Felician (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Family (10/28/2014)
GOALS 3 Holy Family (10/28/2014)
ASSISTS 2 Georgian Court (9/30/2014)
East Stroudsburg (10/9/2014)
SHOTS 11 Shepherd (10/30/2014)
SHOTS ON GOAL 8 Georgian Court (9/30/2014)
SAVES 11 Bloomfield College (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 East Stroudsburg (10/9/2014)
GOALS 6 East Stroudsburg (10/9/2014)
ASSISTS 5 Georgian Court (9/30/2014)
SHOTS 30 Pitt-Johnstown (9/24/2014)
SHOTS ON GOAL 14 Washington Adventist (9/7/2014)
East Stroudsburg (10/9/2014)
SAVES 11 Bloomfield College (10/18/2014)
FOULS 26 Chowan (9/6/2014)
CORNER KICKS 11 Pitt-Johnstown (9/24/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luiz Ristow
Holy Family (10/28/2014)
GOALS 3 Luiz Ristow
Holy Family (10/28/2014)
ASSISTS 2 Artur Zvinchuk
Luiz Ristow
Georgian Court (9/30/2014)
East Stroudsburg (10/9/2014)
SHOTS 11 Luiz Ristow
Shepherd (10/30/2014)
SHOTS ON GOAL 8 Luiz Ristow
Georgian Court (9/30/2014)
SAVES 11 Marcus Arrvidsson
Bloomfield College (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Ristow, Luiz 38
Sanchez, Fernando 19
Hernandez, Omar 14
Delys, Rerom 7
Bennett, Dan 5
Team Leaders: Goals
Player High
Goals
Ristow, Luiz 16
Sanchez, Fernando 7
Hernandez, Omar 5
Delys, Rerom 3
Bennett, Dan 2
Team Leaders: Assists
Player High
Assists
Ristow, Luiz 6
Sanchez, Fernando 5
Hernandez, Omar 4
Silvestre, Mateus 3
Berto, Manuel 2
Team Leaders: Shots
Player High
Shots
Ristow, Luiz 96
Sanchez, Fernando 40
Hernandez, Omar 26
Silvestre, Mateus 24
Delys, Rerom 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ristow, Luiz 56
Sanchez, Fernando 24
Hernandez, Omar 12
Delys, Rerom 9
Silvestre, Mateus 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ristow, Luiz 4
Hernandez, Omar 2
Sanchez, Fernando 1
Delys, Rerom 1
Traynor, Joe 1