Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Bowie State (0-1) -VS- Goldey-Beacom (1-0)

Box Score

Bowie State logo
0
vs
Goldey-Beacom logo
3

Bowie State (0-1)
-VS-
Goldey-Beacom (1-0)

Team Score By Period
Team 1 2 3
Bowie State BSU 23 18 17
Winner Goldey-Beacom GBC 25 25 25
Date:
9/4/2015
Time:
12:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FH)
Attendance:
50
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Goldey-Beacom
K E TA % K E TA %
Set #1 3 3 22 .000 14 10 39 .103
Set #2 5 2 20 .150 13 4 28 .321
Set #3 7 4 20 .150 10 0 23 .435
Total 15 9 62 .097 37 14 90 .256
Team Statistical Comparison
Statistic Team Comparison
BSU - GBC
Points
26.0
48.0
Kills
15
37
Aces
9
10
Blocks
2
1
Assists
9
34
Digs
30
33

Game Leaders

BSU - Leaders
Statistic Leaders
Kills NGUNDAM,Yaje (4), JOSEPH,Sheldeen (3), GARRISON,Breiona (3)
Aces BRISBON,Adielle (3), NGUNDAM,Yaje (3), ASHE,Jasmine (1)
Blocks JOSEPH,Sheldeen (2), NGUNDAM,Yaje (1)
Assists BRISBON,Adielle (5), HARVEY,Amy (2), MARTINEZ,Marissa (1)
Digs NGUNDAM,Yaje (6), MARTINEZ,Marissa (5), HARVEY,Amy (5)
GBC - Leaders
Statistic Leaders
Kills Canteen, Jada (10), Early, Innocent (9), McCarthy, Grace (8)
Aces McCarthy, Grace (4), Florence, Olivia (3), Wilson, Mackenzie (1)
Blocks Early, Innocent (1), Fleegle, Ellie (1)
Assists Florence, Olivia (30), Wilson, Mackenzie (2), Shank, Shyanne (1)
Digs McCarthy, Grace (12), Wilson, Mackenzie (8), McEleney, Keelin (7)

Individual Statistics

Bowie State (0-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRANT,Alicia 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 MARTINEZ,Marissa 3 1 1 5 .000 1 0 0 1 0-1 0 0 0 5 0 3 1.0
6 6 BRISBON,Adielle 3 2 0 5 .400 5 0 3 2 3-2 0 0 0 4 6 0 5.0
7 7 ASHE,Jasmine 3 1 3 6 -.333 1 0 1 2 1-2 0 0 3 1 0 0 2.0
8 8 NGUNDAM,Yaje 3 4 1 8 .375 0 0 3 1 3-1 0 1 0 6 0 2 7.5
10 10 JOSEPH,Sheldeen 3 3 0 9 .333 0 0 1 2 1-2 1 1 2 3 1 0 5.5
12 12 FISHER,Alexis 3 1 1 8 .000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
15 15 GARRISON,Breiona 3 3 0 13 .231 0 0 1 0 1-0 0 0 0 2 1 1 4.0
4 4 PERRY,Kelisha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 HARVEY,Amy 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 2 0.0
11 11 SALTER,Cheyenne 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 9 62 .097 9 0 9 10 9-10 1 2 5 30 10 9 26
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRANT,Alicia 3 0 0 0 2 0 0 0.0
2 2 MARTINEZ,Marissa 3 0 0 0 5 0 3 1.0
6 6 BRISBON,Adielle 3 0 0 0 4 6 0 5.0
7 7 ASHE,Jasmine 3 0 0 3 1 0 0 2.0
8 8 NGUNDAM,Yaje 3 0 1 0 6 0 2 7.5
10 10 JOSEPH,Sheldeen 3 1 1 2 3 1 0 5.5
12 12 FISHER,Alexis 3 0 0 0 2 0 1 1.0
15 15 GARRISON,Breiona 3 0 0 0 2 1 1 4.0
4 4 PERRY,Kelisha 1 0 0 0 0 0 0 0.0
5 5 HARVEY,Amy 1 0 0 0 5 0 2 0.0
11 11 SALTER,Cheyenne 1 0 0 0 0 2 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 5 30 10 9 26

Goldey-Beacom (1-0)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Shank, Shyanne 3 5 3 16 .125 1 0 0 0 0-0 0 0 0 2 1 0 5.0
5 5 McEleney, Keelin 3 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 4 0.0
10 10 McCarthy, Grace 3 8 2 20 .300 0 0 4 1 4-1 0 0 0 12 0 5 12.0
14 14 Early, Innocent 3 9 4 19 .263 0 0 1 1 1-1 0 1 0 1 0 0 10.5
15 15 Florence, Olivia 3 0 0 3 .000 30 0 3 3 3-3 0 0 0 0 2 0 3.0
16 16 Fleegle, Ellie 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Canteen, Jada 3 10 3 20 .350 1 0 0 0 0-0 0 0 1 1 2 0 10.0
1 1 Wilson, Mackenzie 2 1 1 3 .000 2 0 1 1 1-1 0 0 0 8 0 0 2.0
3 3 Bolton, Kelly 2 0 0 0 0 0 0 1 2 1-2 0 0 0 2 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 14 90 .256 34 0 10 12 10-12 0 2 1 33 6 9 48
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Shank, Shyanne 3 0 0 0 2 1 0 5.0
5 5 McEleney, Keelin 3 0 0 0 7 0 4 0.0
10 10 McCarthy, Grace 3 0 0 0 12 0 5 12.0
14 14 Early, Innocent 3 0 1 0 1 0 0 10.5
15 15 Florence, Olivia 3 0 0 0 0 2 0 3.0
16 16 Fleegle, Ellie 3 0 1 0 0 0 0 4.5
17 17 Canteen, Jada 3 0 0 1 1 2 0 10.0
1 1 Wilson, Mackenzie 2 0 0 0 8 0 0 2.0
3 3 Bolton, Kelly 2 0 0 0 2 1 0 1.0
TM TM TEAM 0
Totals 0 2 1 33 6 9 48