Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Goldey-Beacom (3-3, 1-0 CACC) -VS- Georgian Court (2-3, 0-1 CACC)

Box Score

Goldey-Beacom logo
3
vs
Georgian Court logo
0

Goldey-Beacom (3-3, 1-0 CACC)
-VS-
Georgian Court (2-3, 0-1 CACC)

Team Score By Period
Team 1 2 3
Winner Goldey-Beacom GBC 25 25 25
Georgian Court GCU14 19 13 13
Date:
9/11/2014
Time:
7:15 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
79
Officials
1st Referee: Kevin Ball
2nd Referee: Paul Johnson
Scorer: Chris McKibben
VIEW
Match History vs Georgian Court

Match Details

Game Statistics By Set
Set Goldey-Beacom Georgian Court
K E TA % K E TA %
Set #1 10 4 40 .150 13 7 38 .158
Set #2 12 3 25 .360 8 7 31 .032
Set #3 4 4 11 .000 3 6 16 -.188
Total 26 11 76 .197 24 20 85 .047
Team Statistical Comparison
Statistic Team Comparison
GBC - GCU14
Points
39.0
29.0
Kills
26
24
Aces
8
1
Blocks
5
4
Assists
25
22
Digs
38
34

Game Leaders

GCU14 - Leaders
Statistic Leaders
Kills Annabelle Barinas (5), Jennifer Smith (4), Tatiana Rodriguez (4)
Aces Taylor Winchester (1)
Blocks Kelsie Blue (2), Annabelle Barinas (1), Jhoan Agosto Rivera (1)
Assists Kelsey Oliver (14), Amanda Rodriguez (3), Taylor Winchester (2)
Digs Francheska Cedres (8), Kelsey Oliver (7), Jennifer Smith (5)

Individual Statistics

Goldey-Beacom (3-3, 1-0 CACC)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mackenzie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Cipolletti, Danielle 3 1 0 4 .250 18 0 1 1 1-1 0 2 0 3 0 0 3.0
7 7 Moyer, Taylor 3 4 1 12 .250 0 0 4 1 4-1 0 2 0 1 1 0 9.0
8 8 McCoy, Kadi 3 9 3 21 .286 0 0 1 0 1-0 0 2 0 2 0 0 11.0
14 14 Early, Innocent 3 3 2 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 4.5
15 15 Peters, Roni 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 1 0 0.0
3 3 Bistrimovich, Daphne 3 4 1 8 .375 4 0 0 0 0-0 0 1 1 1 0 0 4.5
10 10 McCarthy, Grace 3 5 4 23 .043 0 0 0 0 0-0 0 0 0 2 0 0 5.0
11 11 Receveur, Niki 3 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 11 76 .197 25 0 8 3 8-3 0 10 1 38 2 1 39
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mackenzie 3 0 0 0 5 0 0 0.0
2 2 Cipolletti, Danielle 3 0 2 0 3 0 0 3.0
7 7 Moyer, Taylor 3 0 2 0 1 1 0 9.0
8 8 McCoy, Kadi 3 0 2 0 2 0 0 11.0
14 14 Early, Innocent 3 0 3 0 0 0 0 4.5
15 15 Peters, Roni 3 0 0 0 7 1 0 0.0
3 3 Bistrimovich, Daphne 3 0 1 1 1 0 0 4.5
10 10 McCarthy, Grace 3 0 0 0 2 0 0 5.0
11 11 Receveur, Niki 3 0 0 0 17 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 10 1 38 2 1 39

Georgian Court (2-3, 0-1 CACC)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 3 4 1 12 .250 1 0 0 1 0-1 0 0 0 5 0 2 4.0
3 3 Annabelle Barinas 3 5 7 26 -.077 0 0 0 1 0-1 0 1 0 3 0 0 5.5
5 5 Tatiana Rodriguez 3 4 6 14 -.143 0 0 0 1 0-1 0 0 1 1 0 0 4.0
6 6 Kelsie Blue 3 4 0 7 .571 0 0 0 0 0-0 1 1 0 1 0 0 5.5
9 9 Francheska Cedres 3 1 0 1 1.000 0 0 0 4 0-4 0 0 0 8 0 1 1.0
10 10 Dara Schroeder 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 2 0.0
19 19 Taylor Winchester 3 0 1 8 -.125 2 0 1 1 1-1 0 0 0 3 0 2 1.0
8 8 Jhoan Agosto Rivera 2 3 2 10 .100 0 0 0 2 0-2 1 0 0 1 0 0 4.0
13 13 Kelsey Oliver 2 1 0 1 1.000 14 0 0 0 0-0 0 0 0 7 0 0 1.0
15 15 Amanda Rodriguez 2 1 0 1 1.000 3 0 0 1 0-1 0 0 1 0 2 0 1.0
18 18 Victoria Harris 2 1 1 2 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
4 4 Jessica Pedroza 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Melanee Coleman 1 0 2 3 -.667 0 0 0 1 0-1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
Totals 24 20 85 .047 22 0 1 14 1-14 2 4 2 34 3 8 29
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 3 0 0 0 5 0 2 4.0
3 3 Annabelle Barinas 3 0 1 0 3 0 0 5.5
5 5 Tatiana Rodriguez 3 0 0 1 1 0 0 4.0
6 6 Kelsie Blue 3 1 1 0 1 0 0 5.5
9 9 Francheska Cedres 3 0 0 0 8 0 1 1.0
10 10 Dara Schroeder 3 0 0 0 4 1 2 0.0
19 19 Taylor Winchester 3 0 0 0 3 0 2 1.0
8 8 Jhoan Agosto Rivera 2 1 0 0 1 0 0 4.0
13 13 Kelsey Oliver 2 0 0 0 7 0 0 1.0
15 15 Amanda Rodriguez 2 0 0 1 0 2 0 1.0
18 18 Victoria Harris 2 0 1 0 0 0 0 1.5
4 4 Jessica Pedroza 1 0 0 0 1 0 0 0.0
21 21 Melanee Coleman 1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 4 2 34 3 8 29