Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Goldey-Beacom (4-13, 0-9 CACC) -VS- Nyack (11-11, 5-2 CACC)

Box Score

Goldey-Beacom logo
0
vs
Nyack logo
3

Goldey-Beacom (4-13, 0-9 CACC)
-VS-
Nyack (11-11, 5-2 CACC)

Team Score By Period
Team 1 2 3
Goldey-Beacom GBC 9 21 12
Winner Nyack NYACK_VB 25 25 25
Date:
10/12/2013
Time:
1:00 pm
Site:
Nyack, N.Y. (Bowman Gymnasium)
Attendance:
350
Officials
1st Referee: n/a
Scorer: Nyack Sports Info.
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Goldey-Beacom Nyack
K E TA % K E TA %
Set #1 3 3 27 .000 12 3 25 .360
Set #2 6 6 36 .000 11 8 35 .086
Set #3 3 3 28 .000 14 3 28 .393
Total 12 12 91 .000 37 14 88 .261
Team Statistical Comparison
Statistic Team Comparison
GBC - NYACK_VB
Points
17.0
50.0
Kills
12
38
Aces
2
7
Blocks
3
5
Assists
12
26
Digs
49
54

Game Leaders

GBC - Leaders
Statistic Leaders
Kills McCoy, Kadi (4), McCarthy, Grace (4), Moyer, Taylor (2)
Aces Receveur, Niki (2)
Blocks Bair, Casey (3), Moyer, Taylor (1), McCoy, Kadi (1)
Assists Peters, Roni (12)
Digs Receveur, Niki (14), McCoy, Kadi (7), Peters, Roni (6)
NYACK_VB - Leaders
Statistic Leaders
Kills Samantha Garza (12), Deborah Schendel (9), Brianna Kane (6)
Aces Deborah Schendel (4), Brianna Kane (3)
Blocks Christy Andrews (4), Abbey Lawson (2), Samantha Garza (1)
Assists Brianna Kane (25), Christina Law (1)
Digs Michelle Makela (13), Deborah Schendel (12), Paige Burrell (7)

Individual Statistics

Goldey-Beacom (4-13, 0-9 CACC)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bistrimovich, Daphne 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Peters, Roni 3 0 0 4 .000 12 0 0 0 0-0 0 0 0 6 3 0 0.0
7 7 Moyer, Taylor 3 2 1 15 .067 0 0 0 1 0-1 0 1 0 2 0 0 2.5
8 8 McCoy, Kadi 3 4 4 36 .000 0 0 0 0 0-0 0 1 0 7 0 0 4.5
10 10 McCarthy, Grace 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 4.0
11 11 Receveur, Niki 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 14 0 0 2.0
1 1 Wilson, Mackenzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
4 4 King, Charlee 3 1 1 6 .000 0 0 0 1 0-1 0 1 0 4 0 0 1.5
19 19 Bair, Casey 3 1 5 17 -.235 0 0 0 0 0-0 0 3 0 4 0 0 2.5
TM TM TEAM 0 0 -
Totals 12 12 91 .000 12 0 2 4 2-4 0 6 0 49 3 4 17
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bistrimovich, Daphne 3 0 0 0 5 0 1 0.0
6 6 Peters, Roni 3 0 0 0 6 3 0 0.0
7 7 Moyer, Taylor 3 0 1 0 2 0 0 2.5
8 8 McCoy, Kadi 3 0 1 0 7 0 0 4.5
10 10 McCarthy, Grace 3 0 0 0 3 0 0 4.0
11 11 Receveur, Niki 3 0 0 0 14 0 0 2.0
1 1 Wilson, Mackenzie 3 0 0 0 4 0 3 0.0
4 4 King, Charlee 3 0 1 0 4 0 0 1.5
19 19 Bair, Casey 3 0 3 0 4 0 0 2.5
TM TM TEAM 0
Totals 0 6 0 49 3 4 17

Nyack (11-11, 5-2 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Annah Aguilar 9 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Samantha Garza 3 12 2 22 .455 0 0 0 1 0-1 0 1 0 1 0 1 12.5
3 3 Jenny Schaller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Deborah Schendel 3 9 4 17 .294 0 0 4 0 4-0 0 0 0 12 0 0 13.0
7 7 Brianna Kane 3 6 0 10 .600 25 0 3 1 3-1 0 1 0 1 1 0 9.5
13 13 Christy Andrews 3 5 1 10 .400 0 0 0 0 0-0 1 3 0 5 0 0 7.5
14 14 Paige Burrell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Michelle Makela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Allyson Rola 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 Maria Shields 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Abbey Lawson 3 5 3 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 6.0
2 2 Christina Law 1 0 0 0 0 1 0 0 1 0-1 0 1 0 0 0 0 0.5
10 10 Sydney McIntosh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Melanie Schanke 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Hannah Bryant 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 88 .273 26 0 7 4 7-4 1 8 0 54 1 3 50
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Annah Aguilar 9 0 0 0 0 0 0 0.0
1 1 Samantha Garza 3 0 1 0 1 0 1 12.5
3 3 Jenny Schaller 3 0 0 0 1 0 0 0.0
4 4 Deborah Schendel 3 0 0 0 12 0 0 13.0
7 7 Brianna Kane 3 0 1 0 1 1 0 9.5
13 13 Christy Andrews 3 1 3 0 5 0 0 7.5
14 14 Paige Burrell 3 0 0 0 7 0 2 0.0
5 5 Michelle Makela 3 0 0 0 13 0 0 0.0
8 8 Allyson Rola 3 0 0 0 3 0 0 1.0
15 15 Maria Shields 3 0 0 0 5 0 0 0.0
18 18 Abbey Lawson 3 0 2 0 1 0 0 6.0
2 2 Christina Law 1 0 1 0 0 0 0 0.5
10 10 Sydney McIntosh 1 0 0 0 2 0 0 0.0
12 12 Melanie Schanke 1 0 0 0 1 0 0 0.0
20 20 Hannah Bryant 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 54 1 3 50