Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-6)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 2421 2437
Points Per Game 83.5 84.0
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 858-1843 901-1941
FG: Percentage .466 .464
FG: Per Game 29.6 31.1
3PT: Made-Attempted 259-700 251-660
3PT: Percentage .370 .380
3PT: Per Game 8.9 8.7
FT: Made-Attempted 446-650 384-527
FT: Percentage .686 .729
FT: Per Game 15.4 13.2
Rebounding
Total 1059 1134
Per Game 36.5 39.1
Margin -2.6 --
Assists
Total 427 467
Per Game 14.7 16.1
Turnovers
Total 427 433
Per Game 14.7 14.9
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.0 16.2
Steals
Total 233 242
Per Game 8.0 8.3
Blocks
Total 76 108
Per Game 2.6 3.7
Attendance
Total 3025 3333
Per Game 13-233 14-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marsh, Zayon 27 27 854 31.6 167 325 .514 8 25 .320 115 169 .680 457 16.9 73 145 218 8.1 51 62 71 20 29
03 Derry, Nazim 29 29 970 33.4 142 368 .386 59 200 .295 89 121 .736 432 14.9 30 94 124 4.3 63 102 82 66 8
05 Centeno, Ayshion 22 19 543 24.7 115 221 .520 22 61 .361 54 75 .720 306 13.9 26 48 74 3.4 57 34 45 25 4
15 Thomas, Damani 29 29 990 34.1 114 273 .418 67 178 .376 55 75 .733 350 12.1 21 127 148 5.1 51 73 58 38 12
24 Bates, Caleb 29 6 554 19.1 129 240 .538 38 85 .447 45 63 .714 341 11.8 37 117 154 5.3 59 15 43 10 6
22 Banks, Omari 26 16 562 21.6 61 136 .449 0 12 .000 53 79 .671 175 6.7 25 71 96 3.7 52 50 38 24 6
14 McQueen, Zakari 29 1 573 19.8 60 133 .451 37 80 .463 13 20 .650 170 5.9 24 44 68 2.3 63 28 30 19 7
13 Collins, Mekhi 15 13 308 20.5 29 51 .569 4 11 .364 9 19 .474 71 4.7 15 20 35 2.3 35 29 18 14 1
00 Joubert, Cardin 21 5 355 16.9 29 76 .382 17 40 .425 10 24 .417 85 4.0 8 28 36 1.7 33 27 34 16 2
11 Myles, Syed 5 0 14 2.8 3 5 .600 3 4 .750 0 0 .000 9 1.8 0 2 2 0.4 1 2 2 0 0
04 Yellowdy, Kamal 15 0 83 5.5 6 9 .667 4 4 1.000 3 4 .750 19 1.3 2 8 10 0.7 3 5 0 0 0
21 Bernard, Daniel 5 0 14 2.8 2 5 .400 0 0 .000 0 0 .000 4 0.8 3 2 5 1.0 2 0 0 1 1
35 Garcia, Mike 3 0 7 2.3 1 1 1.000 0 0 .000 0 1 .000 2 0.7 1 0 1 0.3 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 3.0 0 0 6 0 0  
Total 29 5827 200.9 858 1843 .466 259 700 .370 446 650 .686 2421 83.48 305 754 1059 36.5 471 427 427 233 76
Opponents 29 5822 200.8 901 1941 .464 251 660 .380 384 527 .729 2437 84.03 351 783 1134 39.1 517 467 433 242 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marsh, Zayon 16 16 522 32.6 101 204 .495 7 21 .333 76 106 .717 285 17.8 46 79 125 7.8 24 36 2.3 37 12 16
03 Derry, Nazim 16 16 545 34.1 79 201 .393 28 101 .277 47 64 .734 233 14.6 18 54 72 4.5 39 58 3.6 49 30 1
05 Centeno, Ayshion 10 8 258 25.8 52 105 .495 11 33 .333 29 39 .744 144 14.4 10 21 31 3.1 24 16 1.6 19 11 1
15 Thomas, Damani 16 16 552 34.5 62 154 .403 41 114 .360 44 58 .759 209 13.1 11 74 85 5.3 32 43 2.7 29 24 4
24 Bates, Caleb 16 2 315 19.7 69 125 .552 25 53 .472 22 30 .733 185 11.6 19 62 81 5.1 27 10 0.6 16 5 2
22 Banks, Omari 15 11 336 22.4 35 80 .438 0 8 .000 30 43 .698 100 6.7 16 41 57 3.8 31 21 1.4 22 15 3
13 Collins, Mekhi 8 8 170 21.3 18 31 .581 4 10 .400 8 12 .667 48 6.0 10 12 22 2.8 22 18 2.3 9 8 0
14 McQueen, Zakari 16 0 329 20.6 32 64 .500 21 38 .553 3 5 .600 88 5.5 17 25 42 2.6 33 17 1.1 12 12 4
21 Bernard, Daniel 1 0 5 5.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 0.0 0 0 0
00 Joubert, Cardin 10 3 152 15.2 9 29 .310 7 17 .412 3 9 .333 28 2.8 4 8 12 1.2 15 12 1.2 10 10 0
11 Myles, Syed 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 1 0 0
35 Garcia, Mike 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.9 0 0 0.0 6 0 0  
04 Yellowdy, Kamal 7 0 33 4.7 2 4 .500 2 2 1.000 0 0 .000 6 0.9 0 2 2 0.3 1 1 0.1 0 0 0
Total 16 3227 201.7 462 1002 .461 147 398 .369 262 366 .716 1333 83.31 173 406 579 36.2 249 233 14.6 210 127 31
Opponents 16 3222 201.4 494 1042 .474 136 356 .382 194 274 .708 1318 82.38 178 417 595 37.2 283 245 15.3 220 128 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marsh, Zayon 27 27 854 167 325 .514 8 25 .320 115 169 .680 457 16.9
03 Derry, Nazim 29 29 970 142 368 .386 59 200 .295 89 121 .736 432 14.9
05 Centeno, Ayshion 22 19 543 115 221 .520 22 61 .361 54 75 .720 306 13.9
15 Thomas, Damani 29 29 990 114 273 .418 67 178 .376 55 75 .733 350 12.1
24 Bates, Caleb 29 6 554 129 240 .538 38 85 .447 45 63 .714 341 11.8
22 Banks, Omari 26 16 562 61 136 .449 0 12 .000 53 79 .671 175 6.7
14 McQueen, Zakari 29 1 573 60 133 .451 37 80 .463 13 20 .650 170 5.9
13 Collins, Mekhi 15 13 308 29 51 .569 4 11 .364 9 19 .474 71 4.7
00 Joubert, Cardin 21 5 355 29 76 .382 17 40 .425 10 24 .417 85 4.0
11 Myles, Syed 5 0 14 3 5 .600 3 4 .750 0 0 .000 9 1.8
04 Yellowdy, Kamal 15 0 83 6 9 .667 4 4 1.000 3 4 .750 19 1.3
21 Bernard, Daniel 5 0 14 2 5 .400 0 0 .000 0 0 .000 4 0.8
35 Garcia, Mike 3 0 7 1 1 1.000 0 0 .000 0 1 .000 2 0.7
Total 29 5827 858 1843 .466 259 700 .370 446 650 .686 2421 83.48
Opponents 29 5822 901 1941 .464 251 660 .380 384 527 .729 2437 84.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marsh, Zayon 27 31.6 .514 .320 .680 2.7 5.4 8.1 2.3 0.7 1.1 16.9
03 Derry, Nazim 29 33.4 .386 .295 .736 1.0 3.2 4.3 3.5 2.3 0.3 14.9
05 Centeno, Ayshion 22 24.7 .520 .361 .720 1.2 2.2 3.4 1.5 1.1 0.2 13.9
15 Thomas, Damani 29 34.1 .418 .376 .733 0.7 4.4 5.1 2.5 1.3 0.4 12.1
24 Bates, Caleb 29 19.1 .538 .447 .714 1.3 4.0 5.3 0.5 0.3 0.2 11.8
22 Banks, Omari 26 21.6 .449 .000 .671 1.0 2.7 3.7 1.9 0.9 0.2 6.7
14 McQueen, Zakari 29 19.8 .451 .463 .650 0.8 1.5 2.3 1.0 0.7 0.2 5.9
13 Collins, Mekhi 15 20.5 .569 .364 .474 1.0 1.3 2.3 1.9 0.9 0.1 4.7
00 Joubert, Cardin 21 16.9 .382 .425 .417 0.4 1.3 1.7 1.3 0.8 0.1 4.0
11 Myles, Syed 5 2.8 .600 .750 .000 0.0 0.4 0.4 0.4 0.0 0.0 1.8
04 Yellowdy, Kamal 15 5.5 .667 1.000 .750 0.1 0.5 0.7 0.3 0.0 0.0 1.3
21 Bernard, Daniel 5 2.8 .400 .000 .000 0.6 0.4 1.0 0.0 0.2 0.2 0.8
35 Garcia, Mike 3 2.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 29 200.9 .466 .370 .686 10.5 26.0 36.5 14.7 8.0 2.6 83.48
Opponents 29 200.8 .464 .380 .729 12.1 27.0 39.1 16.1 8.3 3.7 84.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Roberts Wesleyan 11/10/23 113-109 W 39-66 .591 9-15 .600 26-35 .743 13 26 39 39.0 20 21 24 4 5 113 113.0
at Daemen 11/11/23 67-75 L 24-60 .400 6-22 .273 13-21 .619 9 29 38 38.5 22 15 13 2 3 67 90.0
vs Lock Haven 11/14/23 63-83 L 24-59 .407 6-18 .333 9-18 .500 11 28 39 38.7 16 8 20 3 4 63 81.0
at Mercy 11/18/23 88-66 W 33-70 .471 12-31 .387 10-17 .588 8 33 41 39.3 12 21 13 3 16 88 82.8
at St. Thomas Aquinas 11/19/23 84-87 L 29-56 .518 10-25 .400 16-24 .667 7 28 35 38.4 16 14 20 4 8 84 83.0
vs Kutztown 11/21/23 110-78 W 38-69 .551 17-30 .567 17-23 .739 10 29 39 38.5 16 22 13 7 7 110 87.5
vs Holy Family 11/29/23 90-66 W 33-65 .508 9-22 .409 15-21 .714 13 26 39 38.6 16 14 12 2 12 90 87.9
vs Lincoln (Pa.) 12/06/23 83-76 W 29-59 .492 7-21 .333 18-23 .783 8 31 39 38.6 14 16 15 3 8 83 87.3
at West Chester 12/09/23 73-89 L 26-59 .441 8-22 .364 13-22 .591 11 26 37 38.4 16 12 22 4 4 73 85.7
at Millersville 12/12/23 82-88 L 32-69 .464 13-30 .433 5-11 .455 5 23 28 37.4 22 20 16 1 11 82 85.3
vs American Int'l 12/17/23 86-75 W 33-65 .508 3-17 .176 17-23 .739 14 26 40 37.6 11 10 14 5 9 86 85.4
at Georgian Court 12/30/23 84-78 W 25-62 .403 11-28 .393 23-37 .622 12 24 36 37.5 17 23 9 2 12 84 85.3
vs Chestnut Hill 01/03/24 79-74 W 28-62 .452 5-20 .250 18-21 .857 13 24 37 37.5 14 8 13 2 12 79 84.8
at Bloomfield 01/06/24 88-83 W 32-75 .427 9-26 .346 15-17 .882 16 34 50 38.4 17 20 13 1 5 88 85.0
at East Stroudsburg 01/10/24 92-120 L 37-80 .463 9-29 .310 9-21 .429 15 23 38 38.3 18 18 18 2 10 92 85.5
at Queens (NY) 01/13/24 68-80 L 25-70 .357 9-24 .375 9-18 .500 11 29 40 38.4 19 9 14 3 13 68 84.4
vs Jefferson 01/17/24 78-99 L 29-62 .468 9-26 .346 11-17 .647 6 25 31 38.0 12 14 10 0 5 78 84.0
at Bridgeport 01/20/24 87-79 W 29-55 .527 7-18 .389 22-32 .688 5 23 28 37.4 17 11 17 1 13 87 84.2
at Wilmington (DE) 01/23/24 83-78 W 28-61 .459 12-28 .429 15-31 .484 11 24 35 37.3 14 19 9 3 5 83 84.1
vs Felician 01/27/24 85-80 W 33-63 .524 11-24 .458 8-11 .727 7 32 39 37.4 14 15 14 2 3 85 84.2
at Holy Family 01/31/24 78-68 W 24-60 .400 12-28 .429 18-20 .900 16 27 43 37.7 14 19 14 1 8 78 83.9
at Dominican (N.Y.) 02/03/24 78-89 L 28-67 .418 11-28 .393 11-18 .611 11 27 38 37.7 12 16 17 2 4 78 83.6
vs Caldwell 02/10/24 92-101 L 31-59 .525 10-24 .417 20-26 .769 10 17 27 37.2 19 11 15 1 8 92 84.0
vs Georgian Court 02/14/24 73-61 W 25-56 .446 8-26 .308 15-21 .714 11 25 36 37.2 12 13 8 3 6 73 83.5
vs Post 02/17/24 77-87 L 27-51 .529 8-24 .333 15-19 .789 4 21 25 36.7 19 14 20 5 10 77 83.2
at Chestnut Hill 02/20/24 81-74 W 25-51 .490 6-16 .375 25-31 .806 8 30 38 36.7 13 7 15 1 9 81 83.2
at Jefferson 02/28/24 89-102 L 33-73 .452 13-33 .394 10-11 .909 11 18 29 36.4 13 15 10 3 7 89 83.4
vs Wilmington (Del.) 03/02/24 91-99 L (OT) 32-80 .400 6-27 .222 21-33 .636 19 29 48 36.9 26 14 14 2 8 91 83.6
vs Dominican (N.Y.) 03/05/24 79-93 L 27-59 .458 3-18 .167 22-28 .786 10 17 27 36.5 20 8 15 4 8 79 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/10/23 109-113 L 39-77 .506 14-30 .467 17-24 .708 16 21 37 37.0 23 19 20 5 8 109 109.0
Daemen 11/11/23 75-67 W 26-56 .464 7-22 .318 16-26 .615 7 27 34 35.5 18 19 12 2 7 75 92.0
Lock Haven 11/14/23 83-63 W 31-67 .463 9-23 .391 12-15 .800 8 29 37 36.0 16 14 7 3 12 83 89.0
Mercy 11/18/23 66-88 L 24-76 .316 4-23 .174 14-17 .824 20 35 55 40.8 17 12 22 1 4 66 83.3
St. Thomas Aquinas 11/19/23 87-84 W 32-76 .421 9-33 .273 14-16 .875 17 27 44 41.4 22 15 14 2 13 87 84.0
Kutztown 11/21/23 78-110 L 30-72 .417 9-23 .391 9-11 .818 14 22 36 40.5 14 11 18 2 5 78 83.0
Holy Family 11/29/23 66-90 L 25-58 .431 6-19 .316 10-18 .556 12 20 32 39.3 19 9 20 4 6 66 80.6
Lincoln (Pa.) 12/06/23 76-83 L 27-70 .386 9-20 .450 13-17 .765 12 24 36 38.9 18 12 10 3 6 76 80.0
West Chester 12/09/23 89-73 W 33-71 .465 9-21 .429 14-17 .824 15 27 42 39.2 21 24 15 4 18 89 81.0
Millersville 12/12/23 88-82 W 29-62 .468 10-27 .370 20-25 .800 10 34 44 39.7 13 21 21 5 12 88 81.7
American Int'l 12/17/23 75-86 L 28-62 .452 8-25 .320 11-17 .647 10 21 31 38.9 15 12 18 1 5 75 81.1
Georgian Court 12/30/23 78-84 L 27-60 .450 7-17 .412 17-19 .895 10 29 39 38.9 27 13 20 5 2 78 80.8
Chestnut Hill 01/03/24 74-79 L 27-65 .415 9-26 .346 11-14 .786 14 23 37 38.8 18 11 14 4 8 74 80.3
Bloomfield 01/06/24 83-88 L 34-76 .447 9-26 .346 6-14 .429 14 27 41 38.9 15 25 9 9 11 83 80.5
East Stroudsburg 01/10/24 120-92 W 47-82 .573 13-28 .464 13-17 .765 15 33 48 39.5 23 30 18 1 11 120 83.1
Queens (NY) 01/13/24 80-68 W 29-71 .408 5-14 .357 17-27 .630 19 40 59 40.8 15 18 19 15 6 80 82.9
Jefferson 01/17/24 99-78 W 38-66 .576 15-31 .484 8-12 .667 6 31 37 40.5 12 20 10 3 5 99 83.9
Bridgeport 01/20/24 79-87 L 31-72 .431 6-19 .316 11-17 .647 15 24 39 40.4 21 13 18 2 10 79 83.6
Wilmington (DE) 01/23/24 78-83 L 27-55 .491 10-25 .400 14-21 .667 7 31 38 40.3 23 16 16 7 3 78 83.3
Felician 01/27/24 80-85 L 34-72 .472 4-18 .222 8-10 .800 8 25 33 40.0 13 10 6 1 9 80 83.2
Holy Family 01/31/24 68-78 L 26-60 .433 7-23 .304 9-13 .692 9 22 31 39.5 18 9 13 8 10 68 82.4
Dominican (N.Y.) 02/03/24 89-78 W 39-79 .494 7-19 .368 4-10 .400 15 32 47 39.9 13 27 12 4 13 89 82.7
Caldwell 02/10/24 101-92 W 35-59 .593 10-20 .500 21-25 .840 9 21 30 39.4 20 13 12 4 11 101 83.5
Georgian Court 02/14/24 61-73 L 22-51 .431 9-15 .600 8-13 .615 8 23 31 39.1 18 9 14 0 4 61 82.6
Post 02/17/24 87-77 W 31-66 .470 10-25 .400 15-20 .750 17 22 39 39.1 13 16 16 3 9 87 82.8
Chestnut Hill 02/20/24 74-81 L 27-70 .386 9-26 .346 11-15 .733 15 21 36 39.0 18 14 12 1 10 74 82.4
Jefferson 02/28/24 102-89 W 39-64 .609 11-23 .478 13-15 .867 8 30 38 38.9 14 24 13 2 6 102 83.1
Wilmington (Del.) 03/02/24 99-91 W (OT) 32-69 .464 7-24 .292 28-38 .737 11 36 47 39.2 21 16 15 5 11 99 83.7
Dominican (N.Y.) 03/05/24 93-79 W 32-57 .561 9-15 .600 20-24 .833 10 26 36 39.1 19 15 19 2 7 93 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/10/23 113-109 4 39-66/39-77 .591/.506 9-15/14-30 .600/.467 26-35/17-24 .743-.708 39/37 2 21/19 24/20 4/5 5/8 20/23
Daemen 11/11/23 67-75 -8 24-60/26-56 .400/.464 6-22/7-22 .273/.318 13-21/16-26 .619-.615 38/34 4 15/19 13/12 2/2 3/7 22/18
Lock Haven 11/14/23 63-83 -20 24-59/31-67 .407/.463 6-18/9-23 .333/.391 9-18/12-15 .500-.800 39/37 2 8/14 20/7 3/3 4/12 16/16
Mercy 11/18/23 88-66 22 33-70/24-76 .471/.316 12-31/4-23 .387/.174 10-17/14-17 .588-.824 41/55 -14 21/12 13/22 3/1 16/4 12/17
St. Thomas Aquinas 11/19/23 84-87 -3 29-56/32-76 .518/.421 10-25/9-33 .400/.273 16-24/14-16 .667-.875 35/44 -9 14/15 20/14 4/2 8/13 16/22
Kutztown 11/21/23 110-78 32 38-69/30-72 .551/.417 17-30/9-23 .567/.391 17-23/9-11 .739-.818 39/36 3 22/11 13/18 7/2 7/5 16/14
Holy Family 11/29/23 90-66 24 33-65/25-58 .508/.431 9-22/6-19 .409/.316 15-21/10-18 .714-.556 39/32 7 14/9 12/20 2/4 12/6 16/19
Lincoln (Pa.) 12/06/23 83-76 7 29-59/27-70 .492/.386 7-21/9-20 .333/.450 18-23/13-17 .783-.765 39/36 3 16/12 15/10 3/3 8/6 14/18
West Chester 12/09/23 73-89 -16 26-59/33-71 .441/.465 8-22/9-21 .364/.429 13-22/14-17 .591-.824 37/42 -5 12/24 22/15 4/4 4/18 16/21
Millersville 12/12/23 82-88 -6 32-69/29-62 .464/.468 13-30/10-27 .433/.370 5-11/20-25 .455-.800 28/44 -16 20/21 16/21 1/5 11/12 22/13
American Int'l 12/17/23 86-75 11 33-65/28-62 .508/.452 3-17/8-25 .176/.320 17-23/11-17 .739-.647 40/31 9 10/12 14/18 5/1 9/5 11/15
Georgian Court 12/30/23 84-78 6 25-62/27-60 .403/.450 11-28/7-17 .393/.412 23-37/17-19 .622-.895 36/39 -3 23/13 9/20 2/5 12/2 17/27
Chestnut Hill 01/03/24 79-74 5 28-62/27-65 .452/.415 5-20/9-26 .250/.346 18-21/11-14 .857-.786 37/37 0 8/11 13/14 2/4 12/8 14/18
Bloomfield 01/06/24 88-83 5 32-75/34-76 .427/.447 9-26/9-26 .346/.346 15-17/6-14 .882-.429 50/41 9 20/25 13/9 1/9 5/11 17/15
East Stroudsburg 01/10/24 92-120 -28 37-80/47-82 .463/.573 9-29/13-28 .310/.464 9-21/13-17 .429-.765 38/48 -10 18/30 18/18 2/1 10/11 18/23
Queens (NY) 01/13/24 68-80 -12 25-70/29-71 .357/.408 9-24/5-14 .375/.357 9-18/17-27 .500-.630 40/59 -19 9/18 14/19 3/15 13/6 19/15
Jefferson 01/17/24 78-99 -21 29-62/38-66 .468/.576 9-26/15-31 .346/.484 11-17/8-12 .647-.667 31/37 -6 14/20 10/10 0/3 5/5 12/12
Bridgeport 01/20/24 87-79 8 29-55/31-72 .527/.431 7-18/6-19 .389/.316 22-32/11-17 .688-.647 28/39 -11 11/13 17/18 1/2 13/10 17/21
Wilmington (DE) 01/23/24 83-78 5 28-61/27-55 .459/.491 12-28/10-25 .429/.400 15-31/14-21 .484-.667 35/38 -3 19/16 9/16 3/7 5/3 14/23
Felician 01/27/24 85-80 5 33-63/34-72 .524/.472 11-24/4-18 .458/.222 8-11/8-10 .727-.800 39/33 6 15/10 14/6 2/1 3/9 14/13
Holy Family 01/31/24 78-68 10 24-60/26-60 .400/.433 12-28/7-23 .429/.304 18-20/9-13 .900-.692 43/31 12 19/9 14/13 1/8 8/10 14/18
Dominican (N.Y.) 02/03/24 78-89 -11 28-67/39-79 .418/.494 11-28/7-19 .393/.368 11-18/4-10 .611-.400 38/47 -9 16/27 17/12 2/4 4/13 12/13
Caldwell 02/10/24 92-101 -9 31-59/35-59 .525/.593 10-24/10-20 .417/.500 20-26/21-25 .769-.840 27/30 -3 11/13 15/12 1/4 8/11 19/20
Georgian Court 02/14/24 73-61 12 25-56/22-51 .446/.431 8-26/9-15 .308/.600 15-21/8-13 .714-.615 36/31 5 13/9 8/14 3/0 6/4 12/18
Post 02/17/24 77-87 -10 27-51/31-66 .529/.470 8-24/10-25 .333/.400 15-19/15-20 .789-.750 25/39 -14 14/16 20/16 5/3 10/9 19/13
Chestnut Hill 02/20/24 81-74 7 25-51/27-70 .490/.386 6-16/9-26 .375/.346 25-31/11-15 .806-.733 38/36 2 7/14 15/12 1/1 9/10 13/18
Jefferson 02/28/24 89-102 -13 33-73/39-64 .452/.609 13-33/11-23 .394/.478 10-11/13-15 .909-.867 29/38 -9 15/24 10/13 3/2 7/6 13/14
Wilmington (Del.) 03/02/24 91-99 -8 32-80/32-69 .400/.464 6-27/7-24 .222/.292 21-33/28-38 .636-.737 48/47 1 14/16 14/15 2/5 8/11 26/21
Dominican (N.Y.) 03/05/24 79-93 -14 27-59/32-57 .458/.561 3-18/9-15 .167/.600 22-28/20-24 .786-.833 27/36 -9 8/15 15/19 4/2 8/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Roberts Wesleyan (11/10/23)
FIELD GOALS MADE 39 Roberts Wesleyan (11/10/23)
FIELD GOAL ATTEMPTS 80 Wilmington (Del.) (03/02/24); East Stroudsburg (01/10/24)
3 PT FIELD GOALS MADE 17 Kutztown (11/21/23)
3 PT FG ATTEMPTS 33 Jefferson (02/28/24)
FREE THROWS MADE 26 Roberts Wesleyan (11/10/23)
FREE THROW ATTEMPTS 37 Georgian Court (12/30/23)
REBOUNDS 50 Bloomfield (01/06/24)
ASSISTS 23 Georgian Court (12/30/23)
STEALS 16 Mercy (11/18/23)
BLOCKED SHOTS 7 Kutztown (11/21/23)
TURNOVERS 24 Roberts Wesleyan (11/10/23)
FOULS 26 Wilmington (Del.) (03/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Zayon Marsh; Thomas,Damani Dominican (N.Y.) (02/03/24); Jefferson (02/28/24)
FIELD GOALS MADE 11 Zayon Marsh; Thomas,Damani Dominican (N.Y.) (02/03/24); Jefferson (02/28/24)
FIELD GOAL ATTEMPTS 18 Derry,Nazim; Zayon Marsh; Thomas,Damani Holy Family (01/31/24); Dominican (N.Y.) (02/03/24); Jefferson (02/28/24)
3 PT FIELD GOALS MADE 8 Thomas,Damani Jefferson (02/28/24)
3 PT FG ATTEMPTS 15 Thomas,Damani Jefferson (02/28/24)
FREE THROWS MADE 10 Zayon Marsh Dominican (N.Y.) (03/05/24)
FREE THROW ATTEMPTS 14 Zayon Marsh Dominican (N.Y.) (02/03/24)
REBOUNDS 17 Zayon Marsh Wilmington (Del.) (03/02/24)
ASSISTS 9 Derry,Nazim Georgian Court (12/30/23)
STEALS 5 Nazim Derry; Derry,Nazim; Collins,Mekhi Dominican (N.Y.) (03/05/24); Mercy (11/18/23); Millersville (12/12/23); Georgian Court (12/30/23)
BLOCKED SHOTS 3 Damani Thomas; Zayon Marsh; Marsh,Zayon Kutztown (11/21/23); St. Thomas Aquinas (11/19/23); Jefferson (02/28/24)
TURNOVERS 8 Thomas,Damani; Derry,Nazim Roberts Wesleyan (11/10/23); West Chester (12/09/23)
FOULS 5 Cardin Joubert; Ayshion Centeno; Nazim Derry; Zayon Marsh; Centeno,Ayshion; Bates,Caleb Caldwell (02/10/24); Post (02/17/24); Wilmington (Del.) (03/02/24); Dominican (N.Y.) (03/05/24); St. Thomas Aquinas (11/19/23); Millersville (12/12/23); East Stroudsburg (01/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marsh, Zayon 27 457 16.9
#03 Derry, Nazim 29 432 14.9
#15 Thomas, Damani 29 350 12.1
#24 Bates, Caleb 29 341 11.8
#05 Centeno, Ayshion 22 306 13.9
#22 Banks, Omari 26 175 6.7
#14 McQueen, Zakari 29 170 5.9
#00 Joubert, Cardin 21 85 4.0
#13 Collins, Mekhi 15 71 4.7
#04 Yellowdy, Kamal 15 19 1.3
#11 Myles, Syed 5 9 1.8
#21 Bernard, Daniel 5 4 0.8
#35 Garcia, Mike 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marsh, Zayon 27 167 325 .514 6.2 12.0
#03 Derry, Nazim 29 142 368 .386 4.9 12.7
#24 Bates, Caleb 29 129 240 .538 4.4 8.3
#05 Centeno, Ayshion 22 115 221 .520 5.2 10.0
#15 Thomas, Damani 29 114 273 .418 3.9 9.4
#22 Banks, Omari 26 61 136 .449 2.3 5.2
#14 McQueen, Zakari 29 60 133 .451 2.1 4.6
#13 Collins, Mekhi 15 29 51 .569 1.9 3.4
#00 Joubert, Cardin 21 29 76 .382 1.4 3.6
#04 Yellowdy, Kamal 15 6 9 .667 0.4 0.6
#11 Myles, Syed 5 3 5 .600 0.6 1.0
#21 Bernard, Daniel 5 2 5 .400 0.4 1.0
#35 Garcia, Mike 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Thomas, Damani 29 67 178 .376 2.3 6.1
#03 Derry, Nazim 29 59 200 .295 2.0 6.9
#24 Bates, Caleb 29 38 85 .447 1.3 2.9
#14 McQueen, Zakari 29 37 80 .463 1.3 2.8
#05 Centeno, Ayshion 22 22 61 .361 1.0 2.8
#00 Joubert, Cardin 21 17 40 .425 0.8 1.9
#01 Marsh, Zayon 27 8 25 .320 0.3 0.9
#13 Collins, Mekhi 15 4 11 .364 0.3 0.7
#04 Yellowdy, Kamal 15 4 4 1.000 0.3 0.3
#11 Myles, Syed 5 3 4 .750 0.6 0.8
#22 Banks, Omari 26 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Marsh, Zayon 27 115 169 .680 4.3 6.3
#03 Derry, Nazim 29 89 121 .736 3.1 4.2
#15 Thomas, Damani 29 55 75 .733 1.9 2.6
#05 Centeno, Ayshion 22 54 75 .720 2.5 3.4
#22 Banks, Omari 26 53 79 .671 2.0 3.0
#24 Bates, Caleb 29 45 63 .714 1.6 2.2
#14 McQueen, Zakari 29 13 20 .650 0.4 0.7
