Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-10)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 2130 2239
Points Per Game 76.1 80.0
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 773-1773 805-1720
FG: Percentage .436 .468
FG: Per Game 27.6 28.8
3PT: Made-Attempted 173-536 264-681
3PT: Percentage .323 .388
3PT: Per Game 6.2 9.4
FT: Made-Attempted 411-599 365-477
FT: Percentage .686 .765
FT: Per Game 14.7 13.0
Rebounding
Total 992 1050
Per Game 35.4 37.5
Margin -2.1 --
Assists
Total 332 468
Per Game 11.9 16.7
Turnovers
Total 388 451
Per Game 13.9 16.1
Margin 2.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.1 15.9
Steals
Total 225 207
Per Game 8.0 7.4
Blocks
Total 68 108
Per Game 2.4 3.9
Attendance
Total 2425 2447
Per Game 11-220 16-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marsh, Zayon 28 28 990 35.4 190 415 .458 10 30 .333 134 194 .691 524 18.7 95 187 282 10.1 53 49 75 37 37
30 Aikens, David 9 8 230 25.6 54 102 .529 5 23 .217 12 15 .800 125 13.9 13 31 44 4.9 21 21 22 11 3
00 Centeno, Ayshion 25 15 543 21.7 118 248 .476 25 82 .305 60 79 .759 321 12.8 18 30 48 1.9 55 29 36 23 2
15 Thomas, Damani 27 14 827 30.6 111 248 .448 66 146 .452 41 57 .719 329 12.2 13 103 116 4.3 28 49 40 30 3
05 Judge, Tyshon 27 21 710 26.3 92 202 .455 17 50 .340 59 82 .720 260 9.6 28 89 117 4.3 57 34 52 37 10
13 Collins, Mekhi 25 23 696 27.8 52 107 .486 1 8 .125 47 71 .662 152 6.1 31 56 87 3.5 47 63 34 34 2
02 Lewis, Trey 28 22 608 21.7 47 158 .297 33 112 .295 21 27 .778 148 5.3 6 46 52 1.9 75 30 39 14 1
22 Banks, Omari 25 3 380 15.2 54 114 .474 1 16 .063 14 29 .483 123 4.9 27 38 65 2.6 52 27 31 18 0
03 Joubert, Cardin 14 0 181 12.9 15 43 .349 7 27 .259 5 10 .500 42 3.0 7 10 17 1.2 15 9 10 10 0
12 Ferguson, Kevon 13 1 134 10.3 16 55 .291 1 10 .100 5 10 .500 38 2.9 16 25 41 3.2 20 5 13 1 4
04 Oree, Zack 20 3 231 11.6 20 68 .294 7 31 .226 8 15 .533 55 2.8 11 26 37 1.9 9 8 17 7 1
23 Efekodo, Ese 2 2 20 10.0 1 4 .250 0 0 .000 1 2 .500 3 1.5 2 1 3 1.5 1 1 3 0 1
21 Bernard, Daniel 14 0 65 4.6 3 7 .429 0 0 .000 3 6 .500 9 0.6 4 6 10 0.7 8 6 7 2 4
11 Proctor, Khalil 4 0 11 2.8 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 1 1 0
24 Diarrassouba, Lionel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
14 McQueen, Zakari 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 2.5 0 0 8 0 0  
Total 28 5627 201.0 773 1773 .436 173 536 .323 411 599 .686 2130 76.07 307 685 992 35.4 442 332 388 225 68
Opponents 28 5627 201.0 805 1720 .468 264 681 .388 365 477 .765 2239 79.96 275 775 1050 37.5 513 468 451 207 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marsh, Zayon 17 17 610 35.9 121 267 .453 6 15 .400 88 116 .759 336 19.8 67 115 182 10.7 30 27 1.6 48 19 22
00 Centeno, Ayshion 14 12 328 23.4 79 153 .516 19 49 .388 41 49 .837 218 15.6 11 17 28 2.0 36 16 1.1 22 15 2
30 Aikens, David 1 0 24 24.0 7 13 .538 0 3 .000 1 1 1.000 15 15.0 4 2 6 6.0 3 4 4.0 2 0 0
15 Thomas, Damani 16 8 540 33.8 72 162 .444 44 99 .444 25 33 .758 213 13.3 7 67 74 4.6 20 35 2.2 25 20 1
05 Judge, Tyshon 17 14 427 25.1 49 119 .412 7 28 .250 34 48 .708 139 8.2 13 54 67 3.9 34 20 1.2 29 20 7
13 Collins, Mekhi 16 15 498 31.1 39 78 .500 1 7 .143 34 50 .680 113 7.1 24 39 63 3.9 34 45 2.8 24 24 2
02 Lewis, Trey 17 17 407 23.9 31 100 .310 23 73 .315 12 15 .800 97 5.7 3 28 31 1.8 47 22 1.3 27 11 0
22 Banks, Omari 16 2 231 14.4 28 64 .438 1 10 .100 7 17 .412 64 4.0 15 21 36 2.3 32 19 1.2 17 10 0
03 Joubert, Cardin 13 0 155 11.9 14 38 .368 7 25 .280 4 9 .444 39 3.0 5 9 14 1.1 12 7 0.5 9 9 0
12 Ferguson, Kevon 12 0 114 9.5 12 43 .279 1 10 .100 5 10 .500 30 2.5 13 19 32 2.7 17 5 0.4 12 1 4
04 Oree, Zack 9 0 64 7.1 6 18 .333 2 8 .250 1 2 .500 15 1.7 4 9 13 1.4 2 2 0.2 2 1 1
21 Bernard, Daniel 7 0 25 3.6 1 4 .250 0 0 .000 0 2 .000 2 0.3 2 1 3 0.4 3 0 0.0 4 2 0
11 Proctor, Khalil 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 3.1 0 0 0.0 6 0 0  
Total 17 3428 201.6 459 1059 .433 111 327 .339 252 352 .716 1281 75.35 195 407 602 35.4 271 202 11.9 228 133 39
Opponents 17 3424 201.4 474 1005 .472 135 366 .369 217 299 .726 1300 76.47 160 450 610 35.9 313 255 15.0 262 121 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marsh, Zayon 28 28 990 190 415 .458 10 30 .333 134 194 .691 524 18.7
30 Aikens, David 9 8 230 54 102 .529 5 23 .217 12 15 .800 125 13.9
00 Centeno, Ayshion 25 15 543 118 248 .476 25 82 .305 60 79 .759 321 12.8
15 Thomas, Damani 27 14 827 111 248 .448 66 146 .452 41 57 .719 329 12.2
05 Judge, Tyshon 27 21 710 92 202 .455 17 50 .340 59 82 .720 260 9.6
13 Collins, Mekhi 25 23 696 52 107 .486 1 8 .125 47 71 .662 152 6.1
02 Lewis, Trey 28 22 608 47 158 .297 33 112 .295 21 27 .778 148 5.3
22 Banks, Omari 25 3 380 54 114 .474 1 16 .063 14 29 .483 123 4.9
03 Joubert, Cardin 14 0 181 15 43 .349 7 27 .259 5 10 .500 42 3.0
04 Oree, Zack 20 3 231 20 68 .294 7 31 .226 8 15 .533 55 2.8
12 Ferguson, Kevon 13 1 134 16 55 .291 1 10 .100 5 10 .500 38 2.9
23 Efekodo, Ese 2 2 20 1 4 .250 0 0 .000 1 2 .500 3 1.5
21 Bernard, Daniel 14 0 65 3 7 .429 0 0 .000 3 6 .500 9 0.6
24 Diarrassouba, Lionel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Proctor, Khalil 4 0 11 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 28 5627 773 1773 .436 173 536 .323 411 599 .686 2130 76.07
Opponents 28 5627 805 1720 .468 264 681 .388 365 477 .765 2239 79.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marsh, Zayon 28 35.4 .458 .333 .691 3.4 6.7 10.1 1.8 1.3 1.3 18.7
30 Aikens, David 9 25.6 .529 .217 .800 1.4 3.4 4.9 2.3 1.2 0.3 13.9
00 Centeno, Ayshion 25 21.7 .476 .305 .759 0.7 1.2 1.9 1.2 0.9 0.1 12.8
15 Thomas, Damani 27 30.6 .448 .452 .719 0.5 3.8 4.3 1.8 1.1 0.1 12.2
05 Judge, Tyshon 27 26.3 .455 .340 .720 1.0 3.3 4.3 1.3 1.4 0.4 9.6
13 Collins, Mekhi 25 27.8 .486 .125 .662 1.2 2.2 3.5 2.5 1.4 0.1 6.1
02 Lewis, Trey 28 21.7 .297 .295 .778 0.2 1.6 1.9 1.1 0.5 0.0 5.3
22 Banks, Omari 25 15.2 .474 .063 .483 1.1 1.5 2.6 1.1 0.7 0.0 4.9
03 Joubert, Cardin 14 12.9 .349 .259 .500 0.5 0.7 1.2 0.6 0.7 0.0 3.0
04 Oree, Zack 20 11.6 .294 .226 .533 0.6 1.3 1.9 0.4 0.4 0.1 2.8
12 Ferguson, Kevon 13 10.3 .291 .100 .500 1.2 1.9 3.2 0.4 0.1 0.3 2.9
23 Efekodo, Ese 2 10.0 .250 .000 .500 1.0 0.5 1.5 0.5 0.0 0.5 1.5
21 Bernard, Daniel 14 4.6 .429 .000 .500 0.3 0.4 0.7 0.4 0.1 0.3 0.6
24 Diarrassouba, Lionel 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Proctor, Khalil 4 2.8 .000 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 0.3
Total 28 201.0 .436 .323 .686 11.0 24.5 35.4 11.9 8.0 2.4 76.07
Opponents 28 201.0 .468 .388 .765 9.8 27.7 37.5 16.7 7.4 3.9 79.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/11/22 70-113 L 26-62 .419 3-19 .158 15-19 .789 7 16 23 23.0 13 15 14 3 7 70 70.0
at Staten Island 11/12/22 104-96 W 36-74 .486 7-16 .438 25-40 .625 14 28 42 32.5 19 13 16 1 15 104 87.0
at Dist. Columbia 11/16/22 92-99 L 33-71 .465 2-19 .105 24-36 .667 13 26 39 34.7 23 18 17 3 8 92 88.7
at Bloomsburg 11/19/22 84-75 W 29-64 .453 10-24 .417 16-25 .640 13 23 36 35.0 15 11 13 2 4 84 87.5
vs St. Thomas Aquinas 11/27/22 70-95 L 24-73 .329 6-23 .261 16-21 .762 14 28 42 36.4 13 13 18 2 12 70 84.0
vs Holy Family 12/03/22 97-89 W 34-69 .493 6-18 .333 23-33 .697 8 28 36 36.3 18 18 15 3 13 97 86.2
vs Georgian Court 12/06/22 62-70 L 25-57 .439 4-23 .174 8-13 .615 10 21 31 35.6 19 12 19 2 7 62 82.7
at Saint Rose 12/08/22 67-84 L 27-65 .415 3-17 .176 10-19 .526 7 21 28 34.6 16 9 12 7 9 67 80.8
at Adelphi 12/12/22 79-88 L 28-58 .483 8-20 .400 15-20 .750 8 22 30 34.1 16 15 15 0 8 79 80.6
vs Cheyney 12/14/22 83-59 W 32-52 .615 5-10 .500 14-23 .609 5 28 33 34.0 10 11 12 3 9 83 80.8
at Southern N.H. 12/17/22 62-68 L 23-57 .404 7-20 .350 9-15 .600 5 34 39 34.5 12 6 12 4 6 62 79.1
at Franklin Pierce 12/19/22 65-82 L 25-63 .397 4-19 .211 11-20 .550 11 22 33 34.3 10 7 15 3 6 65 77.9
vs Dominican (N.Y.) 12/31/22 76-95 L 28-69 .406 7-19 .368 13-20 .650 15 21 36 34.5 13 14 13 2 5 76 77.8
at Chestnut Hill 01/04/23 84-87 L (OT) 33-72 .458 7-19 .368 11-11 1.000 5 26 31 34.2 19 14 14 2 12 84 78.2
at Caldwell 01/07/23 87-84 W 28-63 .444 5-18 .278 26-32 .813 12 31 43 34.8 24 13 13 2 5 87 78.8
vs Jefferson 01/10/23 77-72 W 30-66 .455 8-22 .364 9-17 .529 8 26 34 34.8 11 10 8 4 11 77 78.7
vs Bridgeport 01/14/23 81-84 L 26-50 .520 2-8 .250 27-33 .818 9 19 28 34.4 15 7 17 0 8 81 78.8
vs Wilmington (Del.) 01/17/23 57-59 L 25-61 .410 5-21 .238 2-5 .400 11 28 39 34.6 17 10 15 2 5 57 77.6
at Post 01/21/23 61-73 L 19-67 .284 9-22 .409 14-21 .667 21 22 43 35.1 13 9 15 5 9 61 76.7
vs Alliance University 01/29/23 83-74 W 23-50 .460 2-11 .182 35-43 .814 13 23 36 35.1 21 4 11 2 4 83 77.1
at Holy Family 02/01/23 62-50 W 20-46 .435 6-15 .400 16-24 .667 8 27 35 35.1 17 12 17 1 7 62 76.3
at Felician 02/04/23 86-76 W 26-55 .473 12-22 .545 22-25 .880 9 27 36 35.1 15 15 18 0 6 86 76.8
at Georgian Court 02/08/23 89-66 W 32-71 .451 12-26 .462 13-16 .813 17 22 39 35.3 15 17 6 6 10 89 77.3
vs Bloomfield 02/11/23 69-93 L 26-67 .388 3-19 .158 14-24 .583 15 21 36 35.3 17 11 13 1 4 69 77.0
at Kutztown 02/13/23 73-80 L 31-75 .413 7-22 .318 4-9 .444 15 30 45 35.7 24 12 16 1 8 73 76.8
vs Chestnut Hill 02/18/23 63-64 L 25-63 .397 6-22 .273 7-14 .500 9 26 35 35.7 11 7 10 3 12 63 76.3
at Jefferson 02/22/23 73-82 L 30-65 .462 9-23 .391 4-6 .667 12 23 35 35.7 11 15 15 2 5 73 76.1
at Wilmington (DE) 02/25/23 74-82 L 29-68 .426 8-19 .421 8-15 .533 13 16 29 35.4 15 14 9 2 10 74 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/11/22 113-70 W 39-65 .600 18-29 .621 17-18 .944 9 33 42 42.0 14 28 12 1 8 113 113.0
Staten Island 11/12/22 96-104 L 34-63 .540 18-26 .692 10-13 .769 2 22 24 33.0 28 20 23 9 9 96 104.5
Dist. Columbia 11/16/22 99-92 W 32-70 .457 7-22 .318 28-32 .875 14 33 47 37.7 25 25 20 6 10 99 102.7
Bloomsburg 11/19/22 75-84 L 29-64 .453 9-23 .391 8-10 .800 10 27 37 37.5 20 15 17 4 7 75 95.8
St. Thomas Aquinas 11/27/22 95-70 W 35-77 .455 14-34 .412 11-12 .917 15 39 54 40.8 20 18 20 2 9 95 95.6
Holy Family 12/03/22 89-97 L 34-70 .486 6-27 .222 15-21 .714 11 32 43 41.2 24 15 18 3 11 89 94.5
Georgian Court 12/06/22 70-62 W 25-47 .532 7-16 .438 13-21 .619 4 24 28 39.3 15 12 19 4 14 70 91.0
Saint Rose 12/08/22 84-67 W 29-69 .420 10-30 .333 16-18 .889 20 35 55 41.3 17 21 22 2 3 84 90.1
Adelphi 12/12/22 88-79 W 28-56 .500 15-34 .441 17-22 .773 8 25 33 40.3 16 20 19 1 6 88 89.9
Cheyney 12/14/22 59-83 L 22-59 .373 5-20 .250 10-11 .909 8 20 28 39.1 21 11 15 0 6 59 86.8
Southern N.H. 12/17/22 68-62 W 26-68 .382 14-39 .359 2-5 .400 10 32 42 39.4 13 19 9 1 8 68 85.1
Franklin Pierce 12/19/22 82-65 W 32-64 .500 9-30 .300 9-12 .750 11 29 40 39.4 13 21 17 4 9 82 84.8
Dominican (N.Y.) 12/31/22 95-76 W 34-57 .596 10-18 .556 17-20 .850 3 30 33 38.9 17 19 12 4 6 95 85.6
Chestnut Hill 01/04/23 87-84 W (OT) 30-55 .545 5-19 .263 22-35 .629 5 34 39 38.9 14 18 20 4 10 87 85.7
Caldwell 01/07/23 84-87 L 29-66 .439 6-23 .261 20-33 .606 12 26 38 38.9 27 18 10 6 6 84 85.6
Jefferson 01/10/23 72-77 L 29-67 .433 11-24 .458 3-5 .600 14 34 48 39.4 15 15 20 6 1 72 84.8
Bridgeport 01/14/23 84-81 W 31-64 .484 12-26 .462 10-11 .909 14 18 32 39.0 25 18 19 2 7 84 84.7
Wilmington (Del.) 01/17/23 59-57 W 21-56 .375 4-14 .286 13-17 .765 11 27 38 38.9 12 8 12 5 6 59 83.3
Post 01/21/23 73-61 W 31-65 .477 6-18 .333 5-7 .714 14 29 43 39.2 19 14 17 4 9 73 82.7
Alliance University 01/29/23 74-83 L 22-56 .393 9-23 .391 21-25 .840 13 17 30 38.7 28 14 12 1 7 74 82.3
Holy Family 02/01/23 50-62 L 16-47 .340 10-29 .345 8-16 .500 8 22 30 38.3 19 12 20 4 9 50 80.8
Felician 02/04/23 76-86 L 29-66 .439 9-27 .333 9-11 .818 8 18 26 37.7 20 11 13 2 11 76 80.5
Georgian Court 02/08/23 66-89 L 23-52 .442 6-16 .375 14-17 .824 8 25 33 37.5 21 9 17 6 4 66 79.9
Bloomfield 02/11/23 93-69 W 33-64 .516 11-27 .407 16-19 .842 12 30 42 37.7 19 20 13 5 5 93 80.5
Kutztown 02/13/23 80-73 W 25-60 .417 10-28 .357 20-25 .800 8 30 38 37.7 13 15 15 9 11 80 80.4
Chestnut Hill 02/18/23 64-63 W 24-56 .429 9-22 .409 7-9 .778 8 32 40 37.8 12 14 19 2 6 64 79.8
Jefferson 02/22/23 82-73 W 34-59 .576 9-23 .391 5-12 .417 4 23 27 37.4 9 22 8 4 8 82 79.9
Wilmington (DE) 02/25/23 82-74 W 29-58 .500 5-14 .357 19-20 .950 11 29 40 37.5 17 16 13 7 1 82 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/11/22 70-113 -43 26-62/39-65 .419/.600 3-19/18-29 .158/.621 15-19/17-18 .789-.944 23/42 -19 15/28 14/12 3/1 7/8 13/14
Staten Island 11/12/22 104-96 8 36-74/34-63 .486/.540 7-16/18-26 .438/.692 25-40/10-13 .625-.769 42/24 18 13/20 16/23 1/9 15/9 19/28
Dist. Columbia 11/16/22 92-99 -7 33-71/32-70 .465/.457 2-19/7-22 .105/.318 24-36/28-32 .667-.875 39/47 -8 18/25 17/20 3/6 8/10 23/25
Bloomsburg 11/19/22 84-75 9 29-64/29-64 .453/.453 10-24/9-23 .417/.391 16-25/8-10 .640-.800 36/37 -1 11/15 13/17 2/4 4/7 15/20
St. Thomas Aquinas 11/27/22 70-95 -25 24-73/35-77 .329/.455 6-23/14-34 .261/.412 16-21/11-12 .762-.917 42/54 -12 13/18 18/20 2/2 12/9 13/20
Holy Family 12/03/22 97-89 8 34-69/34-70 .493/.486 6-18/6-27 .333/.222 23-33/15-21 .697-.714 36/43 -7 18/15 15/18 3/3 13/11 18/24
Georgian Court 12/06/22 62-70 -8 25-57/25-47 .439/.532 4-23/7-16 .174/.438 8-13/13-21 .615-.619 31/28 3 12/12 19/19 2/4 7/14 19/15
Saint Rose 12/08/22 67-84 -17 27-65/29-69 .415/.420 3-17/10-30 .176/.333 10-19/16-18 .526-.889 28/55 -27 9/21 12/22 7/2 9/3 16/17
Adelphi 12/12/22 79-88 -9 28-58/28-56 .483/.500 8-20/15-34 .400/.441 15-20/17-22 .750-.773 30/33 -3 15/20 15/19 0/1 8/6 16/16
Cheyney 12/14/22 83-59 24 32-52/22-59 .615/.373 5-10/5-20 .500/.250 14-23/10-11 .609-.909 33/28 5 11/11 12/15 3/0 9/6 10/21
Southern N.H. 12/17/22 62-68 -6 23-57/26-68 .404/.382 7-20/14-39 .350/.359 9-15/2-5 .600-.400 39/42 -3 6/19 12/9 4/1 6/8 12/13
Franklin Pierce 12/19/22 65-82 -17 25-63/32-64 .397/.500 4-19/9-30 .211/.300 11-20/9-12 .550-.750 33/40 -7 7/21 15/17 3/4 6/9 10/13
Dominican (N.Y.) 12/31/22 76-95 -19 28-69/34-57 .406/.596 7-19/10-18 .368/.556 13-20/17-20 .650-.850 36/33 3 14/19 13/12 2/4 5/6 13/17
Chestnut Hill 01/04/23 84-87 -3 33-72/30-55 .458/.545 7-19/5-19 .368/.263 11-11/22-35 1.000-.629 31/39 -8 14/18 14/20 2/4 12/10 19/14
Caldwell 01/07/23 87-84 3 28-63/29-66 .444/.439 5-18/6-23 .278/.261 26-32/20-33 .813-.606 43/38 5 13/18 13/10 2/6 5/6 24/27
Jefferson 01/10/23 77-72 5 30-66/29-67 .455/.433 8-22/11-24 .364/.458 9-17/3-5 .529-.600 34/48 -14 10/15 8/20 4/6 11/1 11/15
Bridgeport 01/14/23 81-84 -3 26-50/31-64 .520/.484 2-8/12-26 .250/.462 27-33/10-11 .818-.909 28/32 -4 7/18 17/19 0/2 8/7 15/25
Wilmington (Del.) 01/17/23 57-59 -2 25-61/21-56 .410/.375 5-21/4-14 .238/.286 2-5/13-17 .400-.765 39/38 1 10/8 15/12 2/5 5/6 17/12
Post 01/21/23 61-73 -12 19-67/31-65 .284/.477 9-22/6-18 .409/.333 14-21/5-7 .667-.714 43/43 0 9/14 15/17 5/4 9/9 13/19
Alliance University 01/29/23 83-74 9 23-50/22-56 .460/.393 2-11/9-23 .182/.391 35-43/21-25 .814-.840 36/30 6 4/14 11/12 2/1 4/7 21/28
Holy Family 02/01/23 62-50 12 20-46/16-47 .435/.340 6-15/10-29 .400/.345 16-24/8-16 .667-.500 35/30 5 12/12 17/20 1/4 7/9 17/19
Felician 02/04/23 86-76 10 26-55/29-66 .473/.439 12-22/9-27 .545/.333 22-25/9-11 .880-.818 36/26 10 15/11 18/13 0/2 6/11 15/20
Georgian Court 02/08/23 89-66 23 32-71/23-52 .451/.442 12-26/6-16 .462/.375 13-16/14-17 .813-.824 39/33 6 17/9 6/17 6/6 10/4 15/21
Bloomfield 02/11/23 69-93 -24 26-67/33-64 .388/.516 3-19/11-27 .158/.407 14-24/16-19 .583-.842 36/42 -6 11/20 13/13 1/5 4/5 17/19
Kutztown 02/13/23 73-80 -7 31-75/25-60 .413/.417 7-22/10-28 .318/.357 4-9/20-25 .444-.800 45/38 7 12/15 16/15 1/9 8/11 24/13
Chestnut Hill 02/18/23 63-64 -1 25-63/24-56 .397/.429 6-22/9-22 .273/.409 7-14/7-9 .500-.778 35/40 -5 7/14 10/19 3/2 12/6 11/12
Jefferson 02/22/23 73-82 -9 30-65/34-59 .462/.576 9-23/9-23 .391/.391 4-6/5-12 .667-.417 35/27 8 15/22 15/8 2/4 5/8 11/9
Wilmington (DE) 02/25/23 74-82 -8 29-68/29-58 .426/.500 8-19/5-14 .421/.357 8-15/19-20 .533-.950 29/40 -11 14/16 9/13 2/7 10/1 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Staten Island (11/12/22)
FIELD GOALS MADE 36 Staten Island (11/12/22)
FIELD GOAL ATTEMPTS 75 Kutztown (02/13/23)
3 PT FIELD GOALS MADE 12 Felician (02/04/23); Georgian Court (02/08/23)
3 PT FG ATTEMPTS 26 Georgian Court (02/08/23)
FREE THROWS MADE 35 Alliance University (01/29/23)
FREE THROW ATTEMPTS 43 Alliance University (01/29/23)
REBOUNDS 45 Kutztown (02/13/23)
ASSISTS 18 Holy Family (12/03/22); Dist. Columbia (11/16/22)
STEALS 15 Staten Island (11/12/22)
BLOCKED SHOTS 7 Saint Rose (12/08/22)
TURNOVERS 19 Georgian Court (12/06/22)
FOULS 24 Caldwell (01/07/23); Kutztown (02/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Zayon Marsh Holy Family (12/03/22)
FIELD GOALS MADE 13 Zayon Marsh; Marsh,Zayon Holy Family (12/03/22); Jefferson (02/22/23)
FIELD GOAL ATTEMPTS 26 Zayon Marsh Holy Family (12/03/22)
3 PT FIELD GOALS MADE 7 Thomas,Damani Georgian Court (02/08/23)
3 PT FG ATTEMPTS 13 Damani Thomas Chestnut Hill (02/18/23)
FREE THROWS MADE 14 Zayon Marsh Alliance University (01/29/23)
FREE THROW ATTEMPTS 17 Zayon Marsh Alliance University (01/29/23)
REBOUNDS 18 Marsh,Zayon Georgian Court (02/08/23)
ASSISTS 8 Collins,Mekhi Felician (02/04/23)
STEALS 5 Zayon Marsh; Collins,Mekhi Holy Family (12/03/22); Staten Island (11/12/22)
BLOCKED SHOTS 5 Marsh,Zayon Georgian Court (02/08/23)
TURNOVERS 6 Tyshon Judge Dist. Columbia (11/16/22)
FOULS 5 Trey Lewis; Lewis,Trey; Banks,Omari Caldwell (01/07/23); Kutztown (02/13/23); Wilmington (DE) (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marsh, Zayon 28 524 18.7
#15 Thomas, Damani 27 329 12.2
#00 Centeno, Ayshion 25 321 12.8
#05 Judge, Tyshon 27 260 9.6
#13 Collins, Mekhi 25 152 6.1
#02 Lewis, Trey 28 148 5.3
#30 Aikens, David 9 125 13.9
#22 Banks, Omari 25 123 4.9
#04 Oree, Zack 20 55 2.8
#03 Joubert, Cardin 14 42 3.0
#12 Ferguson, Kevon 13 38 2.9
#21 Bernard, Daniel 14 9 0.6
#23 Efekodo, Ese 2 3 1.5
#11 Proctor, Khalil 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marsh, Zayon 28 190 415 .458 6.8 14.8
#00 Centeno, Ayshion 25 118 248 .476 4.7 9.9
#15 Thomas, Damani 27 111 248 .448 4.1 9.2
#05 Judge, Tyshon 27 92 202 .455 3.4 7.5
#30 Aikens, David 9 54 102 .529 6.0 11.3
#22 Banks, Omari 25 54 114 .474 2.2 4.6
#13 Collins, Mekhi 25 52 107 .486 2.1 4.3
#02 Lewis, Trey 28 47 158 .297 1.7 5.6
#04 Oree, Zack 20 20 68 .294 1.0 3.4
#12 Ferguson, Kevon 13 16 55 .291 1.2 4.2
#03 Joubert, Cardin 14 15 43 .349 1.1 3.1
#21 Bernard, Daniel 14 3 7 .429 0.2 0.5
#23 Efekodo, Ese 2 1 4 .250 0.5 2.0
#11 Proctor, Khalil 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Thomas, Damani 27 66 146 .452 2.4 5.4
#02 Lewis, Trey 28 33 112 .295 1.2 4.0
#00 Centeno, Ayshion 25 25 82 .305 1.0 3.3
#05 Judge, Tyshon 27 17 50 .340 0.6 1.9
#01 Marsh, Zayon 28 10 30 .333 0.4 1.1
#03 Joubert, Cardin 14 7 27 .259 0.5 1.9
#04 Oree, Zack 20 7 31 .226 0.4 1.6
#30 Aikens, David 9 5 23 .217 0.6 2.6
#22 Banks, Omari 25 1 16 .063 0.0 0.6
#13 Collins, Mekhi 25 1 8 .125 0.0 0.3
#12 Ferguson, Kevon 13 1 10 .100 0.1 0.8
#11 Proctor, Khalil 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Marsh, Zayon 28 134 194 .691 4.8 6.9
#00 Centeno, Ayshion 25 60 79 .759 2.4 3.2
#05 Judge, Tyshon 27 59 82 .720 2.2 3.0
#13 Collins, Mekhi 25 47 71 .662 1.9 2.8
#15 Thomas, Damani 27 41 57 .719 1.5 2.1
#02 Lewis, Trey 28 21 27 .778 0.8 1.0
#22 Banks, Omari 25 14 29 .483 0.6 1.2
#30 Aikens, David 9 12 15 .800 1.3 1.7
#04 Oree, Zack 20 8 15 .533 0.4 0.8
