Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-7, 11-5)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 2044 1887
Points Per Game 85.2 78.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 726-1625 667-1468
FG: Percentage .447 .454
FG: Per Game 30.3 27.8
3PT: Made-Attempted 220-660 166-526
3PT: Percentage .333 .316
3PT: Per Game 9.2 6.9
FT: Made-Attempted 372-526 387-537
FT: Percentage .707 .721
FT: Per Game 15.5 16.1
Rebounding
Total 981 861
Per Game 40.9 35.9
Margin 5.0 --
Assists
Total 346 345
Per Game 14.4 14.4
Turnovers
Total 328 399
Per Game 13.7 16.6
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.1 15.5
Steals
Total 229 181
Per Game 9.5 7.5
Blocks
Total 70 118
Per Game 2.9 4.9
Attendance
Total 3927 4120
Per Game 14-281 10-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Powell, Tre 24 24 680 28.3 127 282 .450 46 116 .397 121 141 .858 421 17.5 33 71 104 4.3 58 114 69 37 2
02 Jones, Emarquis 24 23 677 28.2 121 237 .511 28 63 .444 63 90 .700 333 13.9 75 94 169 7.0 46 50 51 54 18
22 Williams, Julian 22 19 583 26.5 102 210 .486 28 85 .329 37 48 .771 269 12.2 40 90 130 5.9 55 31 27 14 31
24 Allen, Justin 24 5 495 20.6 89 169 .527 20 58 .345 35 61 .574 233 9.7 29 39 68 2.8 37 22 20 27 2
11 Blanchet, Brian 24 16 579 24.1 68 179 .380 42 121 .347 29 37 .784 207 8.6 21 28 49 2.0 55 26 25 18 1
00 Brown, Elisha 24 5 483 20.1 72 159 .453 23 74 .311 28 50 .560 195 8.1 44 65 109 4.5 71 12 37 14 1
04 Stewart, Masud 16 8 337 21.1 35 105 .333 12 53 .226 18 30 .600 100 6.3 16 16 32 2.0 11 18 19 10 0
33 Akande, Anthony 24 20 491 20.5 58 145 .400 8 36 .222 23 37 .622 147 6.1 53 106 159 6.6 65 46 25 37 12
05 Stewart herring, Jerm 3 0 19 6.3 4 9 .444 1 2 .500 4 7 .571 13 4.3 7 5 12 4.0 0 2 0 2 0  
05 Stewart-Herring, Jermai 13 0 91 7.0 21 37 .568 2 9 .222 4 6 .667 48 3.7 13 10 23 1.8 4 1 4 3 2
01 Robinson, Jalen 22 0 288 13.1 23 71 .324 9 35 .257 6 10 .600 61 2.8 5 17 22 1.0 45 22 32 11 1
03 Kittrell, Bryson 8 0 26 3.3 2 4 .500 0 0 .000 4 7 .571 8 1.0 0 2 2 0.3 1 2 2 0 0
14 Sherman, Darius 4 0 16 4.0 2 6 .333 0 3 .000 0 0 .000 4 1.0 1 2 3 0.8 4 0 2 0 0
12 Vazquez, Adrian 6 0 16 2.7 1 6 .167 1 4 .250 0 0 .000 3 0.5 0 0 0 0.0 1 0 0 1 0
21 Paixao, Vinicius 5 0 23 4.6 1 6 .167 0 1 .000 0 2 .000 2 0.4 0 4 4 0.8 4 0 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 37 95 4.0 2 0 14 0 0  
Total 24 4804 200.2 726 1625 .447 220 660 .333 372 526 .707 2044 85.17 395 586 981 40.9 459 346 328 229 70
Opponents 24 4793 199.7 667 1468 .454 166 526 .316 387 537 .721 1887 78.63 291 570 861 35.9 438 345 399 181 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Powell, Tre 16 16 479 29.9 80 195 .410 28 77 .364 80 93 .860 268 16.8 24 50 74 4.6 38 82 5.1 47 22 2
02 Jones, Emarquis 16 16 450 28.1 71 149 .477 19 39 .487 49 69 .710 210 13.1 48 63 111 6.9 35 36 2.3 31 34 13
22 Williams, Julian 14 13 390 27.9 71 137 .518 21 58 .362 26 33 .788 189 13.5 21 59 80 5.7 34 15 1.1 18 9 16
24 Allen, Justin 16 5 354 22.1 55 117 .470 15 41 .366 26 43 .605 151 9.4 21 23 44 2.8 26 17 1.1 13 15 1
00 Brown, Elisha 16 2 332 20.8 54 114 .474 16 55 .291 24 42 .571 148 9.3 31 45 76 4.8 45 6 0.4 24 8 1
11 Blanchet, Brian 16 12 387 24.2 44 110 .400 28 78 .359 14 19 .737 130 8.1 14 21 35 2.2 36 16 1.0 16 10 0
33 Akande, Anthony 16 12 326 20.4 38 89 .427 5 24 .208 18 28 .643 99 6.2 35 82 117 7.3 40 25 1.6 17 15 8
04 Stewart, Masud 9 4 163 18.1 18 57 .316 4 25 .160 14 22 .636 54 6.0 10 9 19 2.1 5 9 1.0 11 3 0
05 Stewart herring, Jerm 2 0 15 7.5 2 6 .333 1 1 1.000 4 6 .667 9 4.5 6 3 9 4.5 0 2 1.0 0 2 0  
05 Stewart-Herring, Jermai 8 0 73 9.1 16 28 .571 2 7 .286 4 5 .800 38 4.8 11 8 19 2.4 3 1 0.1 3 2 1
01 Robinson, Jalen 14 0 178 12.7 16 45 .356 6 23 .261 2 6 .333 40 2.9 2 9 11 0.8 33 8 0.6 20 8 1
14 Sherman, Darius 4 0 16 4.0 2 6 .333 0 3 .000 0 0 .000 4 1.0 1 2 3 0.8 4 0 0.0 2 0 0
03 Kittrell, Bryson 4 0 10 2.5 0 1 .000 0 0 .000 3 4 .750 3 0.8 0 2 2 0.5 0 0 0.0 1 0 0
21 Paixao, Vinicius 5 0 23 4.6 1 6 .167 0 1 .000 0 2 .000 2 0.4 0 4 4 0.8 4 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 4.0 2 0 0.0 9 0 0  
12 Vazquez, Adrian 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3201 200.1 468 1061 .441 145 432 .336 264 372 .710 1345 84.06 262 406 668 41.8 305 217 13.6 213 129 43
Opponents 16 3200 200.0 448 980 .457 124 356 .348 265 364 .728 1285 80.31 181 385 566 35.4 300 225 14.1 235 125 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Powell, Tre 24 24 680 127 282 .450 46 116 .397 121 141 .858 421 17.5
02 Jones, Emarquis 24 23 677 121 237 .511 28 63 .444 63 90 .700 333 13.9
22 Williams, Julian 22 19 583 102 210 .486 28 85 .329 37 48 .771 269 12.2
24 Allen, Justin 24 5 495 89 169 .527 20 58 .345 35 61 .574 233 9.7
11 Blanchet, Brian 24 16 579 68 179 .380 42 121 .347 29 37 .784 207 8.6
00 Brown, Elisha 24 5 483 72 159 .453 23 74 .311 28 50 .560 195 8.1
33 Akande, Anthony 24 20 491 58 145 .400 8 36 .222 23 37 .622 147 6.1
04 Stewart, Masud 16 8 337 35 105 .333 12 53 .226 18 30 .600 100 6.3
05 Stewart herring, Jerm 3 0 19 4 9 .444 1 2 .500 4 7 .571 13 4.3
05 Stewart-Herring, Jermai 13 0 91 21 37 .568 2 9 .222 4 6 .667 48 3.7
01 Robinson, Jalen 22 0 288 23 71 .324 9 35 .257 6 10 .600 61 2.8
03 Kittrell, Bryson 8 0 26 2 4 .500 0 0 .000 4 7 .571 8 1.0
14 Sherman, Darius 4 0 16 2 6 .333 0 3 .000 0 0 .000 4 1.0
21 Paixao, Vinicius 5 0 23 1 6 .167 0 1 .000 0 2 .000 2 0.4
12 Vazquez, Adrian 6 0 16 1 6 .167 1 4 .250 0 0 .000 3 0.5
Total 24 4804 726 1625 .447 220 660 .333 372 526 .707 2044 85.17
Opponents 24 4793 667 1468 .454 166 526 .316 387 537 .721 1887 78.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Powell, Tre 24 28.3 .450 .397 .858 1.4 3.0 4.3 4.8 1.5 0.1 17.5
02 Jones, Emarquis 24 28.2 .511 .444 .700 3.1 3.9 7.0 2.1 2.3 0.8 13.9
22 Williams, Julian 22 26.5 .486 .329 .771 1.8 4.1 5.9 1.4 0.6 1.4 12.2
24 Allen, Justin 24 20.6 .527 .345 .574 1.2 1.6 2.8 0.9 1.1 0.1 9.7
11 Blanchet, Brian 24 24.1 .380 .347 .784 0.9 1.2 2.0 1.1 0.8 0.0 8.6
00 Brown, Elisha 24 20.1 .453 .311 .560 1.8 2.7 4.5 0.5 0.6 0.0 8.1
33 Akande, Anthony 24 20.5 .400 .222 .622 2.2 4.4 6.6 1.9 1.5 0.5 6.1
04 Stewart, Masud 16 21.1 .333 .226 .600 1.0 1.0 2.0 1.1 0.6 0.0 6.3
05 Stewart herring, Jerm 3 6.3 .444 .500 .571 2.3 1.7 4.0 0.7 0.7 0.0 4.3
05 Stewart-Herring, Jermai 13 7.0 .568 .222 .667 1.0 0.8 1.8 0.1 0.2 0.2 3.7
01 Robinson, Jalen 22 13.1 .324 .257 .600 0.2 0.8 1.0 1.0 0.5 0.0 2.8
03 Kittrell, Bryson 8 3.3 .500 .000 .571 0.0 0.3 0.3 0.3 0.0 0.0 1.0
14 Sherman, Darius 4 4.0 .333 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
21 Paixao, Vinicius 5 4.6 .167 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.4
12 Vazquez, Adrian 6 2.7 .167 .250 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.5
Total 24 200.2 .447 .333 .707 16.5 24.4 40.9 14.4 9.5 2.9 85.17
Opponents 24 199.7 .454 .316 .721 12.1 23.8 35.9 14.4 7.5 4.9 78.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/14/25 90-68 W 32-74 .432 12-25 .480 14-24 .583 20 19 39 39.0 24 21 15 2 13 90 90.0
at Dist. Columbia 11/15/25 89-78 W 32-81 .395 8-33 .242 17-25 .680 24 18 42 40.5 17 21 10 7 14 89 89.5
at Bowie St. 11/18/25 87-52 W 32-77 .416 13-37 .351 10-13 .769 18 31 49 43.3 19 17 12 4 8 87 88.7
vs West Chester 11/21/25 84-88 L 27-56 .482 6-25 .240 24-34 .706 13 14 27 39.3 25 12 13 2 14 84 87.5
at Caldwell 11/25/25 66-65 W 25-65 .385 5-24 .208 11-18 .611 13 27 40 39.4 18 13 14 3 9 66 83.2
at Dominican (N.Y.) 11/30/25 85-105 L 30-73 .411 10-22 .455 15-25 .600 18 32 50 41.2 23 17 18 0 5 85 83.5
vs Chestnut Hill 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 39.7 15 10 9 4 10 68 81.3
at Wilmington (DE) 12/09/25 76-98 L 23-65 .354 9-34 .265 21-31 .677 19 21 40 39.8 17 14 19 3 8 76 80.6
vs Felician 12/13/25 64-78 L 21-64 .328 8-28 .286 14-19 .737 20 18 38 39.6 20 12 14 0 7 64 78.8
vs Molloy 12/16/25 94-86 W 38-77 .494 12-33 .364 6-12 .500 13 24 37 39.3 8 15 16 2 15 94 80.3
vs Mercy 12/18/25 96-74 W 39-71 .549 7-25 .280 11-14 .786 15 23 38 39.2 22 11 13 3 13 96 81.7
at Adelphi 12/21/25 54-68 L 21-58 .362 5-19 .263 7-10 .700 16 24 40 39.3 15 12 22 1 11 54 79.4
vs Franklin Pierce 12/31/25 105-88 W 37-70 .529 12-31 .387 19-22 .864 14 27 41 39.4 24 20 14 6 12 105 81.4
at Bridgeport 01/03/26 70-81 L 24-63 .381 10-29 .345 12-25 .480 14 26 40 39.4 20 12 11 5 9 70 80.6
at Georgian Court 01/06/26 99-85 W 33-67 .493 8-22 .364 25-33 .758 15 29 44 39.7 19 15 12 1 8 99 81.8
vs Post 01/10/26 83-73 W 27-57 .474 9-31 .290 20-25 .800 11 29 40 39.8 18 10 8 4 3 83 81.9
vs Jefferson 01/14/26 109-72 W 44-73 .603 15-33 .455 6-7 .857 10 30 40 39.8 17 23 8 2 5 109 83.5
vs Holy Family 01/20/26 98-87 W 35-67 .522 8-24 .333 20-32 .625 19 24 43 39.9 23 18 13 3 11 98 84.3
vs Caldwell 01/24/26 90-78 W 31-69 .449 12-32 .375 16-19 .842 19 27 46 40.3 22 10 17 4 10 90 84.6
at Chestnut Hill 01/28/26 89-70 W 31-62 .500 10-21 .476 17-24 .708 11 22 33 39.9 16 13 12 1 9 89 84.8
vs Dominican (N.Y.) 01/31/26 104-96 W 37-70 .529 12-30 .400 18-22 .818 12 24 36 39.7 18 17 13 3 9 104 85.7
vs Wilmington (Del.) 02/03/26 77-73 W 25-75 .333 8-36 .222 19-25 .760 28 26 54 40.4 21 10 11 2 10 77 85.3
at Felician 02/07/26 78-80 L 26-71 .366 6-24 .250 20-23 .870 27 25 52 40.9 18 10 16 4 5 78 85.0
vs Georgian Court 02/11/26 89-79 W 31-59 .525 8-19 .421 19-28 .679 13 28 41 40.9 20 13 18 4 11 89 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/14/25 68-90 L 21-55 .382 1-17 .059 25-31 .806 17 27 44 44.0 20 14 29 6 6 68 68.0
Dist. Columbia 11/15/25 78-89 L 30-57 .526 3-14 .214 15-21 .714 11 30 41 42.5 21 22 21 10 5 78 73.0
Bowie St. 11/18/25 52-87 L 19-57 .333 3-22 .136 11-17 .647 8 19 27 37.3 14 10 16 5 3 52 66.0
West Chester 11/21/25 88-84 W 29-61 .475 7-20 .350 23-34 .676 20 21 41 38.3 26 17 21 1 7 88 71.5
Caldwell 11/25/25 65-66 L 24-68 .353 4-20 .200 13-19 .684 19 33 52 41.0 15 12 15 7 9 65 70.2
Dominican (N.Y.) 11/30/25 105-85 W 38-74 .514 9-22 .409 20-33 .606 10 30 40 40.8 19 21 10 2 13 105 76.0
Chestnut Hill 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 40.6 14 11 17 3 3 65 74.4
Wilmington (DE) 12/09/25 98-76 W 38-64 .594 8-16 .500 14-20 .700 10 27 37 40.1 23 23 16 4 11 98 77.4
Felician 12/13/25 78-64 W 28-51 .549 5-16 .313 17-21 .810 7 24 31 39.1 14 17 15 8 10 78 77.4
Molloy 12/16/25 86-94 L 37-71 .521 8-24 .333 4-6 .667 11 27 38 39.0 13 18 22 6 7 86 78.3
Mercy 12/18/25 74-96 L 26-60 .433 6-20 .300 16-21 .762 14 19 33 38.5 15 10 22 3 5 74 77.9
Adelphi 12/21/25 68-54 W 28-55 .509 7-22 .318 5-9 .556 6 21 27 37.5 10 18 16 9 13 68 77.1
Franklin Pierce 12/31/25 88-105 L 29-72 .403 7-31 .226 23-34 .676 23 21 44 38.0 19 11 17 5 10 88 77.9
Bridgeport 01/03/26 81-70 W 25-61 .410 10-26 .385 21-29 .724 17 33 50 38.9 20 19 17 4 6 81 78.1
Georgian Court 01/06/26 85-99 L 32-74 .432 5-24 .208 16-20 .800 16 23 39 38.9 22 9 15 8 4 85 78.6
Post 01/10/26 73-83 L 25-60 .417 9-34 .265 14-18 .778 9 23 32 38.4 20 11 9 0 7 73 78.3
Jefferson 01/14/26 72-109 L 29-64 .453 5-19 .263 9-14 .643 8 18 26 37.7 11 10 12 2 3 72 77.9
Holy Family 01/20/26 87-98 L 27-58 .466 11-28 .393 22-27 .815 10 20 30 37.3 25 14 17 4 8 87 78.4
Caldwell 01/24/26 78-90 L 26-59 .441 5-18 .278 21-29 .724 11 20 31 36.9 18 11 17 3 10 78 78.4
Chestnut Hill 01/28/26 70-89 L 25-55 .455 5-18 .278 15-18 .833 8 22 30 36.6 18 14 17 6 6 70 78.0
Dominican (N.Y.) 01/31/26 96-104 L 30-58 .517 13-25 .520 23-30 .767 8 20 28 36.2 15 18 16 4 11 96 78.8
Wilmington (Del.) 02/03/26 73-77 L 26-58 .448 8-21 .381 13-20 .650 9 23 32 36.0 21 7 12 6 4 73 78.5
Felician 02/07/26 80-78 W 25-63 .397 10-24 .417 20-24 .833 16 21 37 36.0 21 17 10 7 10 80 78.6
Georgian Court 02/11/26 79-89 L 27-61 .443 10-29 .345 15-23 .652 10 22 32 35.9 24 11 20 5 10 79 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/14/25 90-68 22 32-74/21-55 .432/.382 12-25/1-17 .480/.059 14-24/25-31 .583-.806 39/44 -5 21/14 15/29 2/6 13/6 24/20
Dist. Columbia 11/15/25 89-78 11 32-81/30-57 .395/.526 8-33/3-14 .242/.214 17-25/15-21 .680-.714 42/41 1 21/22 10/21 7/10 14/5 17/21
Bowie St. 11/18/25 87-52 35 32-77/19-57 .416/.333 13-37/3-22 .351/.136 10-13/11-17 .769-.647 49/27 22 17/10 12/16 4/5 8/3 19/14
West Chester 11/21/25 84-88 -4 27-56/29-61 .482/.475 6-25/7-20 .240/.350 24-34/23-34 .706-.676 27/41 -14 12/17 13/21 2/1 14/7 25/26
Caldwell 11/25/25 66-65 1 25-65/24-68 .385/.353 5-24/4-20 .208/.200 11-18/13-19 .611-.684 40/52 -12 13/12 14/15 3/7 9/9 18/15
Dominican (N.Y.) 11/30/25 85-105 -20 30-73/38-74 .411/.514 10-22/9-22 .455/.409 15-25/20-33 .600-.606 50/40 10 17/21 18/10 0/2 5/13 23/19
Chestnut Hill 12/03/25 68-65 3 25-61/23-52 .410/.442 7-23/7-16 .304/.438 11-16/12-19 .688-.632 31/39 -8 10/11 9/17 4/3 10/3 15/14
Wilmington (DE) 12/09/25 76-98 -22 23-65/38-64 .354/.594 9-34/8-16 .265/.500 21-31/14-20 .677-.700 40/37 3 14/23 19/16 3/4 8/11 17/23
Felician 12/13/25 64-78 -14 21-64/28-51 .328/.549 8-28/5-16 .286/.313 14-19/17-21 .737-.810 38/31 7 12/17 14/15 0/8 7/10 20/14
Molloy 12/16/25 94-86 8 38-77/37-71 .494/.521 12-33/8-24 .364/.333 6-12/4-6 .500-.667 37/38 -1 15/18 16/22 2/6 15/7 8/13
Mercy 12/18/25 96-74 22 39-71/26-60 .549/.433 7-25/6-20 .280/.300 11-14/16-21 .786-.762 38/33 5 11/10 13/22 3/3 13/5 22/15
Adelphi 12/21/25 54-68 -14 21-58/28-55 .362/.509 5-19/7-22 .263/.318 7-10/5-9 .700-.556 40/27 13 12/18 22/16 1/9 11/13 15/10
Franklin Pierce 12/31/25 105-88 17 37-70/29-72 .529/.403 12-31/7-31 .387/.226 19-22/23-34 .864-.676 41/44 -3 20/11 14/17 6/5 12/10 24/19
Bridgeport 01/03/26 70-81 -11 24-63/25-61 .381/.410 10-29/10-26 .345/.385 12-25/21-29 .480-.724 40/50 -10 12/19 11/17 5/4 9/6 20/20
Georgian Court 01/06/26 99-85 14 33-67/32-74 .493/.432 8-22/5-24 .364/.208 25-33/16-20 .758-.800 44/39 5 15/9 12/15 1/8 8/4 19/22
Post 01/10/26 83-73 10 27-57/25-60 .474/.417 9-31/9-34 .290/.265 20-25/14-18 .800-.778 40/32 8 10/11 8/9 4/0 3/7 18/20
Jefferson 01/14/26 109-72 37 44-73/29-64 .603/.453 15-33/5-19 .455/.263 6-7/9-14 .857-.643 40/26 14 23/10 8/12 2/2 5/3 17/11
Holy Family 01/20/26 98-87 11 35-67/27-58 .522/.466 8-24/11-28 .333/.393 20-32/22-27 .625-.815 43/30 13 18/14 13/17 3/4 11/8 23/25
Caldwell 01/24/26 90-78 12 31-69/26-59 .449/.441 12-32/5-18 .375/.278 16-19/21-29 .842-.724 46/31 15 10/11 17/17 4/3 10/10 22/18
Chestnut Hill 01/28/26 89-70 19 31-62/25-55 .500/.455 10-21/5-18 .476/.278 17-24/15-18 .708-.833 33/30 3 13/14 12/17 1/6 9/6 16/18
Dominican (N.Y.) 01/31/26 104-96 8 37-70/30-58 .529/.517 12-30/13-25 .400/.520 18-22/23-30 .818-.767 36/28 8 17/18 13/16 3/4 9/11 18/15
Wilmington (Del.) 02/03/26 77-73 4 25-75/26-58 .333/.448 8-36/8-21 .222/.381 19-25/13-20 .760-.650 54/32 22 10/7 11/12 2/6 10/4 21/21
Felician 02/07/26 78-80 -2 26-71/25-63 .366/.397 6-24/10-24 .250/.417 20-23/20-24 .870-.833 52/37 15 10/17 16/10 4/7 5/10 18/21
Georgian Court 02/11/26 89-79 10 31-59/27-61 .525/.443 8-19/10-29 .421/.345 19-28/15-23 .679-.652 41/32 9 13/11 18/20 4/5 11/10 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Jefferson (01/14/26)
FIELD GOALS MADE 44 Jefferson (01/14/26)
FIELD GOAL ATTEMPTS 81 Dist. Columbia (11/15/25)
3 PT FIELD GOALS MADE 15 Jefferson (01/14/26)
3 PT FG ATTEMPTS 37 Bowie St. (11/18/25)
FREE THROWS MADE 25 Georgian Court (01/06/26)
FREE THROW ATTEMPTS 34 West Chester (11/21/25)
REBOUNDS 54 Wilmington (Del.) (02/03/26)
ASSISTS 23 Jefferson (01/14/26)
STEALS 15 Molloy (12/16/25)
BLOCKED SHOTS 7 Dist. Columbia (11/15/25)
TURNOVERS 22 Adelphi (12/21/25)
FOULS 25 West Chester (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Tre Powell Caldwell (01/24/26)
FIELD GOALS MADE 11 Justin Allen; Tre Powell Mercy (12/18/25); Caldwell (01/24/26)
FIELD GOAL ATTEMPTS 18 Tre Powell Caldwell (01/24/26)
3 PT FIELD GOALS MADE 5 Tre Powell Caldwell (01/24/26)
3 PT FG ATTEMPTS 9 Brian Blanchet; Elisha Brown; Julian Williams Molloy (12/16/25); Franklin Pierce (12/31/25); Caldwell (01/24/26); Dominican (N.Y.) (01/31/26)
FREE THROWS MADE 10 Tre Powell West Chester (11/21/25)
FREE THROW ATTEMPTS 12 Tre Powell; Justin Allen West Chester (11/21/25); Georgian Court (02/11/26)
REBOUNDS 15 Emarquis Jones Wilmington (Del.) (02/03/26)
ASSISTS 9 Emarquis Jones Jefferson (01/14/26)
STEALS 6 Emarquis Jones Molloy (12/16/25)
BLOCKED SHOTS 4 Julian Williams; Williams,Julian Franklin Pierce (12/31/25); Bowie St. (11/18/25)
TURNOVERS 6 Tre Powell; Jones,Emarquis Dominican (N.Y.) (11/30/25); Adelphi (12/21/25)
FOULS 5 Anthony Akande; Julian Williams; Jalen Robinson; Akande,Anthony; Blanchet,Brian; Elisha Brown D'Youville (11/14/25); West Chester (11/21/25); Felician (12/13/25); Mercy (12/18/25); Franklin Pierce (12/31/25); Bridgeport (01/03/26); Georgian Court (01/06/26); Chestnut Hill (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Powell, Tre 24 421 17.5
#02 Jones, Emarquis 24 333 13.9
#22 Williams, Julian 22 269 12.2
#24 Allen, Justin 24 233 9.7
#11 Blanchet, Brian 24 207 8.6
#00 Brown, Elisha 24 195 8.1
#33 Akande, Anthony 24 147 6.1
#04 Stewart, Masud 16 100 6.3
#01 Robinson, Jalen 22 61 2.8
#05 Stewart-Herring, Jermai 13 48 3.7
#05 Stewart herring, Jerm 3 13 4.3
#03 Kittrell, Bryson 8 8 1.0
#14 Sherman, Darius 4 4 1.0
#12 Vazquez, Adrian 6 3 0.5
#21 Paixao, Vinicius 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Powell, Tre 24 127 282 .450 5.3 11.8
#02 Jones, Emarquis 24 121 237 .511 5.0 9.9
#22 Williams, Julian 22 102 210 .486 4.6 9.5
#24 Allen, Justin 24 89 169 .527 3.7 7.0
#00 Brown, Elisha 24 72 159 .453 3.0 6.6
#11 Blanchet, Brian 24 68 179 .380 2.8 7.5
#33 Akande, Anthony 24 58 145 .400 2.4 6.0
#04 Stewart, Masud 16 35 105 .333 2.2 6.6
#01 Robinson, Jalen 22 23 71 .324 1.0 3.2
#05 Stewart-Herring, Jermai 13 21 37 .568 1.6 2.8
#05 Stewart herring, Jerm 3 4 9 .444 1.3 3.0
#03 Kittrell, Bryson 8 2 4 .500 0.3 0.5
#14 Sherman, Darius 4 2 6 .333 0.5 1.5
#21 Paixao, Vinicius 5 1 6 .167 0.2 1.2
#12 Vazquez, Adrian 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Powell, Tre 24 46 116 .397 1.9 4.8
#11 Blanchet, Brian 24 42 121 .347 1.8 5.0
#02 Jones, Emarquis 24 28 63 .444 1.2 2.6
#22 Williams, Julian 22 28 85 .329 1.3 3.9
#00 Brown, Elisha 24 23 74 .311 1.0 3.1
#24 Allen, Justin 24 20 58 .345 0.8 2.4
#04 Stewart, Masud 16 12 53 .226 0.8 3.3
#01 Robinson, Jalen 22 9 35 .257 0.4 1.6
#33 Akande, Anthony 24 8 36 .222 0.3 1.5
#05 Stewart-Herring, Jermai 13 2 9 .222 0.2 0.7
#05 Stewart herring, Jerm 3 1 2 .500 0.3 0.7
#12 Vazquez, Adrian 6 1 4 .250 0.2 0.7
#21 Paixao, Vinicius 5 0 1 .000 0.0 0.2
#14 Sherman, Darius 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Powell, Tre 24 121 141 .858 5.0 5.9
#02 Jones, Emarquis 24 63 90 .700 2.6 3.8
#22 Williams, Julian 22 37 48 .771 1.7 2.2
#24 Allen, Justin 24 35 61 .574 1.5 2.5
#11 Blanchet, Brian 24 29 37 .784 1.2 1.5
#00 Brown, Elisha 24 28 50 .560 1.2 2.1
#33 Akande, Anthony 24 23 37 .622 1.0 1.5
#04 Stewart, Masud 16 18 30 .600 1.1 1.9
#01 Robinson, Jalen 22 6 10 .600 0.3 0.5
#03 Kittrell, Bryson 8 4 7 .571 0.5 0.9
#05 Stewart herring, Jerm 3 4 7 .571 1.3 2.3
#05 Stewart-Herring, Jermai 13 4 6 .667 0.3 0.5
#21 Paixao, Vinicius 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jones, Emarquis 24 169 7.0 75 3.1 94 3.9
#33 Akande, Anthony 24 159 6.6 53 2.2 106 4.4
#22 Williams, Julian 22 130 5.9 40 1.8 90 4.1
#00 Brown, Elisha 24 109 4.5 44 1.8 65 2.7
#13 Powell, Tre 24 104 4.3 33 1.4 71 3.0
#TM Team 24 95 4.0 58 2.4 37 1.5
