Skip To Main Content

Goldey-Beacom College Athletics

2019 Baseball Cumulative Statistics - Goldey-Beacom College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Solis, Ivan .356 .985 36-33 104 26 37 4 1 3 20 52 .500 17 11 13 3 .485 2 3 2-3
49 Abdul, Brandon .301 .797 46-46 163 26 49 14 2 1 24 70 .429 13 5 33 5 .368 1 1 5-6
11 Hill, Justin .297 .862 47-47 182 33 54 15 1 6 22 89 .489 17 5 24 2 .373 0 1 8-11
3 Gillis, Jeff .261 .712 46-46 153 27 40 10 1 2 24 58 .379 17 1 24 3 .333 3 6 5-6
6 Megginson, Connor .252 .805 41-38 131 18 33 7 1 7 25 63 .481 12 3 40 0 .324 2 0 3-4
12 Collins, Cole .248 .644 39-35 117 15 29 7 0 0 15 36 .308 11 6 25 1 .336 3 0 1-2
10 Hearn, Trent .200 .609 39-30 95 13 19 1 2 0 6 24 .253 21 2 34 1 .356 0 6 7-9
13 Wilson, Tre 1.000 2.000 9-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Roseman, Zach .302 .693 34-34 116 19 35 4 0 0 14 39 .336 6 4 8 4 .357 0 1 2-2
9 Awtry, Marshall .248 .732 34-33 109 15 27 5 0 4 8 44 .404 12 1 41 0 .328 0 1 2-2
21 Parson, Maurice .222 .677 16-16 54 9 12 4 1 1 8 21 .389 4 1 21 1 .288 0 1 1-1
5 Thomas, Tevin .211 .627 35-34 114 10 24 3 0 3 11 36 .316 11 6 25 1 .311 1 0 1-2
22 DiMartino, Anthony .211 .654 20-13 19 2 4 1 1 0 2 7 .368 1 1 9 0 .286 0 0 0-0
53 Wood, Marquise .200 .388 6-4 15 3 3 0 0 0 1 3 .200 0 0 5 0 .188 1 0 0-0
7 Maxwell, Mason .196 .584 35-30 92 14 18 4 0 1 8 25 .272 10 6 34 1 .312 1 3 3-3
18 Clark, Calvin .150 .492 13-5 20 0 3 1 0 0 3 4 .200 2 2 9 2 .292 0 0 0-0
19 Lesley, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .734 48-48 1486 230 388 80 10 28 191 572 .385 154 54 345 24 .349 14 23 40-51
Opponents .296 .846 48-48 1481 344 439 104 18 24 298 651 .440 231 57 293 19 .406 21 24 71-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Trejo, Jake 4.68 1.39 4-4 12-8 1 0-0 0 65.1 80 41 34 11 46 21 1 4 271 .295 4 7 2 0 1
22 DiMartino, Anthony 7.01 1.71 1-7 9-9 1 0-0 0 51.1 68 46 40 20 38 18 3 3 215 .316 3 1 1 2 2
10 Hearn, Trent 0.00 .67 0-0 1-0 0 0-0 1 3.0 1 0 0 1 4 1 0 0 10 .100 0 0 0 0 0
29 Heskett, Jake 2.35 1.12 3-3 9-6 2 1-0 0 38.1 28 16 10 15 16 4 1 0 130 .215 0 5 1 3 5
20 Emory, Andrew 5.59 1.76 0-0 12-0 0 0-0 1 9.2 8 8 6 9 8 2 0 1 37 .216 5 3 0 0 0
41 Balogh, James 5.63 1.88 2-1 8-0 0 0-0 1 16.0 16 10 10 14 16 6 0 1 62 .258 1 3 0 1 1
37 Spence, Bailey 5.79 2.07 0-1 11-0 0 0-0 1 14.0 14 9 9 15 17 2 1 1 55 .255 4 2 0 0 1
49 Abdul, Brandon 6.75 1.75 1-4 8-7 1 0-0 0 36.0 41 31 27 22 36 9 2 2 145 .283 9 2 0 4 2
23 Ferrie, Brandon 7.46 1.93 1-3 12-4 0 0-0 1 25.1 32 28 21 17 17 5 3 2 105 .305 1 4 0 1 3
34 Jump, Trevor 7.77 1.85 1-4 6-6 1 1-0 0 24.1 29 23 21 16 23 5 2 0 93 .312 5 2 0 0 5
25 Barkley Jr., John 8.76 2.11 0-0 10-0 0 0-0 0 12.1 13 12 12 13 11 2 2 1 48 .271 4 4 0 1 0
14 Guerrieri, Mitch 9.00 2.14 1-3 11-6 0 0-0 0 36.0 45 42 36 32 22 9 2 4 147 .306 8 7 0 5 2
27 Solis, Carlos 12.60 2.87 1-3 14-0 0 0-0 2 15.0 32 35 21 11 16 13 0 1 79 .405 6 8 0 2 1
26 Kinsell, Jake 13.86 2.59 0-0 9-1 0 0-0 0 12.1 15 21 19 17 15 2 1 0 45 .333 13 6 0 2 1
13 Wilson, Tre 20.57 3.71 0-0 9-0 0 0-0 0 7.0 13 17 16 13 5 4 0 2 31 .419 4 3 0 0 0
18 Clark, Calvin 27.00 5.40 0-0 3-0 0 0-0 0 1.2 4 5 5 5 3 1 0 2 8 .500 0 0 0 0 0
Totals 7.00 1.82 15-33 144-47 6 2 7 367.2 439 344 286 231 293 104 18 24 1481 .296 67 57 4 21 24
Opponents 4.29 1.42 33-15 121-48 6 4 7 382.0 388 230 182 154 345 80 10 28 1486 .261 64 54 2 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hearn, Trent 49 46 3 0 1.000 1 0 0 0 0
18 Clark, Calvin 19 17 2 0 1.000 0 2 1 0 0
21 Parson, Maurice 17 17 0 0 1.000 0 0 0 0 0
53 Wood, Marquise 9 9 0 0 1.000 0 0 0 0 0
29 Heskett, Jake 8 1 7 0 1.000 0 14 4 0 0
34 Jump, Trevor 6 2 4 0 1.000 0 4 3 0 0
41 Balogh, James 4 1 3 0 1.000 0 2 1 0 0
25 Barkley Jr., John 3 0 3 0 1.000 0 4 1 0 0
13 Wilson, Tre 1 0 1 0 1.000 0 2 1 0 0
26 Kinsell, Jake 1 0 1 0 1.000 1 4 2 0 0
3 Gillis, Jeff 120 113 5 2 .983 0 0 0 0 0
4 Roseman, Zach 193 163 25 5 .974 14 0 0 0 0
12 Collins, Cole 194 159 29 6 .969 3 18 5 5 0
49 Abdul, Brandon 59 51 6 2 .966 1 9 1 0 0
5 Thomas, Tevin 83 78 2 3 .964 6 0 0 0 0
44 Solis, Ivan 172 145 19 8 .953 0 27 14 2 0
7 Maxwell, Mason 114 49 59 6 .947 10 0 0 0 0
22 DiMartino, Anthony 16 5 10 1 .938 1 8 6 0 0
11 Hill, Justin 221 78 127 16 .928 15 0 0 0 0
9 Awtry, Marshall 159 108 38 13 .918 7 25 7 3 0
42 Trejo, Jake 22 2 18 2 .909 0 4 3 0 0
6 Megginson, Connor 135 57 63 15 .889 10 0 0 0 0
23 Ferrie, Brandon 4 0 3 1 .750 0 3 2 0 0
14 Guerrieri, Mitch 13 1 8 4 .692 1 5 3 0 0
27 Solis, Carlos 3 1 1 1 .667 0 5 0 0 0
37 Spence, Bailey 2 0 1 1 .500 0 5 0 0 0
20 Emory, Andrew 3 0 1 2 .333 0 0 0 0 0
19 Lesley, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1630 1103 439 88 .946 27 141 54 10 0
Opponents 1586 1146 371 69 .956 32 80 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Wilson, Tre 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Solis, Ivan .376 1.059 28-28 85 25 32 3 1 3 20 46 .541 16 11 9 2 .518 2 2 2-3
4 Roseman, Zach .346 .787 22-22 81 15 28 3 0 0 14 31 .383 4 4 6 3 .404 0 1 2-2
49 Abdul, Brandon .308 .853 32-32 117 24 36 11 2 1 20 54 .462 12 4 23 4 .391 0 0 5-6
11 Hill, Justin .302 .910 31-31 129 29 39 13 1 5 18 69 .535 10 5 14 2 .375 0 0 7-9
9 Awtry, Marshall .286 .828 22-22 77 13 22 2 0 4 7 36 .468 9 0 24 0 .360 0 1 2-2
18 Clark, Calvin .286 .661 6-1 7 0 2 0 0 0 1 2 .286 0 1 1 1 .375 0 0 0-0
3 Gillis, Jeff .282 .790 32-32 110 23 31 9 1 2 22 48 .436 13 1 14 2 .354 3 6 4-5
6 Megginson, Connor .282 .895 31-29 103 17 29 6 1 6 22 55 .534 11 3 27 0 .361 2 0 3-4
12 Collins, Cole .269 .686 23-20 67 9 18 4 0 0 14 22 .328 7 4 11 1 .358 3 0 0-1
10 Hearn, Trent .235 .681 27-21 68 11 16 1 1 0 4 19 .279 17 2 22 1 .402 0 5 7-9
5 Thomas, Tevin .233 .736 23-22 73 8 17 2 0 3 9 28 .384 11 3 17 0 .352 1 0 1-2
7 Maxwell, Mason .233 .650 25-23 73 11 17 4 0 1 8 24 .329 7 3 23 0 .321 1 3 3-3
21 Parson, Maurice .222 .689 4-4 18 5 4 1 1 0 2 7 .389 2 0 6 0 .300 0 0 1-1
22 DiMartino, Anthony .067 .325 14-8 15 1 1 0 1 0 1 3 .200 0 1 9 0 .125 0 0 0-0
Totals .286 .814 32-32 1024 191 293 59 9 25 162 445 .435 119 42 206 16 .379 12 18 37-47
Opponents .285 .797 32-32 1005 204 286 59 11 13 183 406 .404 147 41 206 15 .393 12 13 51-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hearn, Trent 0.00 .67 0-0 1-0 0 0-0 1 3.0 1 0 0 1 4 1 0 0 10 .100 0 0 0 0 0
29 Heskett, Jake 2.14 1.05 3-2 7-6 2 1-0 0 33.2 22 10 8 13 13 3 0 0 112 .196 0 5 1 3 3
37 Spence, Bailey 3.55 1.80 0-1 9-0 0 0-0 1 12.2 11 5 5 11 16 1 1 1 47 .234 3 2 0 0 1
49 Abdul, Brandon 4.50 1.38 1-0 3-3 1 0-0 0 16.0 15 9 8 7 22 2 0 2 63 .238 3 0 0 1 0
42 Trejo, Jake 5.06 1.36 4-2 8-7 1 0-0 0 53.1 65 31 30 7 41 15 1 3 219 .297 1 5 2 0 1
41 Balogh, James 5.93 1.89 2-1 7-0 0 0-0 1 13.2 14 9 9 11 13 5 0 1 53 .264 0 2 0 1 1
22 DiMartino, Anthony 6.54 1.76 1-4 5-5 0 0-0 0 31.2 44 27 23 11 26 11 2 1 136 .324 2 0 1 1 1
25 Barkley Jr., John 7.27 2.20 0-0 6-0 0 0-0 0 8.2 9 7 7 9 8 2 1 0 34 .265 4 3 0 0 0
34 Jump, Trevor 7.36 2.11 0-1 2-2 0 0-0 0 7.1 10 6 6 5 7 0 0 0 29 .345 0 1 0 0 1
23 Ferrie, Brandon 7.97 2.09 1-3 8-4 0 0-0 1 20.1 29 25 18 13 12 2 3 2 90 .322 1 2 0 1 2
26 Kinsell, Jake 8.00 1.89 0-0 5-1 0 0-0 0 9.0 7 10 8 10 13 0 1 0 30 .233 7 3 0 0 1
20 Emory, Andrew 8.10 2.42 0-0 8-0 0 0-0 1 6.2 6 7 6 9 5 1 0 1 25 .240 3 3 0 0 0
18 Clark, Calvin 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
27 Solis, Carlos 9.53 2.25 1-2 10-0 0 0-0 2 11.1 19 17 12 6 9 9 0 1 52 .365 1 7 0 1 1
14 Guerrieri, Mitch 10.62 2.29 1-2 7-4 0 0-0 0 20.1 25 28 24 21 12 4 2 0 82 .305 6 6 0 4 1
13 Wilson, Tre 22.85 4.39 0-0 6-0 0 0-0 0 4.1 8 12 11 10 4 3 0 1 20 .400 3 2 0 0 0
Totals 6.23 1.71 14-18 93-32 4 1 7 253.0 286 204 175 147 206 59 11 13 1005 .285 34 41 4 12 13
Opponents 5.38 1.61 18-14 81-32 3 1 5 256.0 293 191 153 119 206 59 9 25 1024 .286 55 42 2 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hearn, Trent 30 27 3 0 1.000 1 0 0 0 0
29 Heskett, Jake 6 1 5 0 1.000 0 12 2 0 0
41 Balogh, James 4 1 3 0 1.000 0 2 1 0 0
21 Parson, Maurice 3 3 0 0 1.000 0 0 0 0 0
25 Barkley Jr., John 3 0 3 0 1.000 0 1 1 0 0
18 Clark, Calvin 2 1 1 0 1.000 0 1 1 0 0
13 Wilson, Tre 1 0 1 0 1.000 0 2 1 0 0
26 Kinsell, Jake 1 0 1 0 1.000 1 2 2 0 0
34 Jump, Trevor 1 0 1 0 1.000 0 1 0 0 0
4 Roseman, Zach 157 141 13 3 .981 12 0 0 0 0
49 Abdul, Brandon 47 43 3 1 .979 1 6 0 0 0
3 Gillis, Jeff 84 77 5 2 .976 0 0 0 0 0
12 Collins, Cole 114 96 15 3 .974 1 11 1 3 0
5 Thomas, Tevin 26 25 0 1 .962 3 0 0 0 0
44 Solis, Ivan 155 130 18 7 .955 0 25 13 2 0
11 Hill, Justin 147 57 82 8 .946 12 0 0 0 0
7 Maxwell, Mason 86 36 45 5 .942 10 0 0 0 0
22 DiMartino, Anthony 11 5 5 1 .909 1 7 5 0 0
9 Awtry, Marshall 103 72 20 11 .893 5 14 3 0 0
6 Megginson, Connor 109 42 54 13 .881 8 0 0 0 0
42 Trejo, Jake 16 1 13 2 .875 0 2 2 0 0
23 Ferrie, Brandon 3 0 2 1 .667 0 2 1 0 0
27 Solis, Carlos 3 1 1 1 .667 0 5 0 0 0
14 Guerrieri, Mitch 11 0 7 4 .636 1 4 3 0 0
20 Emory, Andrew 2 0 0 2 .000 0 0 0 0 0
37 Spence, Bailey 1 0 0 1 .000 0 4 0 0 0
Totals 1126 759 301 66 .941 56 101 36 5 0
Opponents 1065 768 246 51 .952 53 74 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Limestone L 4-5 25 4 5 4 3 0 0 2 0 0 0 1 1 0 2 10 20 6 1 .200
2/15/2019 at Limestone W 5-0 28 5 9 2 0 0 0 4 0 1 0 1 0 0 1 8 21 5 1 .321
2/24/2019 at Tusculum L 5-10 34 5 6 3 3 0 0 6 0 2 0 0 0 0 0 19 24 11 2 .176
2/24/2019 at Tusculum L 0-19 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 10 18 8 1 .125
2/25/2019 at Tusculum L 3-15 32 3 5 3 1 0 0 3 0 0 0 1 1 1 0 7 24 9 2 .156
2/25/2019 at Tusculum L 1-9 24 1 4 1 0 1 0 2 0 0 1 1 0 0 0 7 18 10 1 .167
3/8/2019 vs Millersville L 1-11 26 1 6 1 0 0 0 0 0 0 0 0 0 0 1 7 21 4 0 .231
3/8/2019 vs Millersville L 4-15 25 4 6 4 1 0 0 5 0 0 0 0 0 1 1 3 21 7 3 .240
3/9/2019 vs Millersville L 1-4 25 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 18 13 1 .160
3/9/2019 vs Millersville L 6-11 30 6 9 4 5 0 1 2 0 0 0 2 0 0 0 9 18 11 3 .300
3/15/2019 at Delaware L 1-15 32 1 6 0 0 0 0 1 0 0 0 2 0 0 2 13 24 6 2 .188
3/16/2019 at Delaware L 0-4 32 0 6 0 1 0 0 1 0 0 0 0 0 0 1 6 24 11 2 .188
3/16/2019 vs West Chester L 3-6 39 3 10 3 2 0 0 2 0 0 0 1 0 0 0 9 27 7 0 .256
3/17/2019 vs West Chester L 1-3 29 1 5 0 0 0 0 2 0 0 0 0 3 0 0 13 24 11 1 .172
3/20/2019 at Jefferson L 2-8 33 2 7 2 0 1 0 1 0 2 1 0 0 0 0 15 24 10 6 .212
3/20/2019 at Jefferson W 18-10 44 18 20 14 6 0 3 5 0 1 0 1 0 1 0 10 21 10 1 .455
3/23/2019 at Bloomfield W 6-1 36 6 11 6 3 0 0 1 0 1 0 3 1 1 1 7 27 11 2 .306
3/23/2019 at Bloomfield W 11-8 34 11 11 10 0 1 2 8 3 3 0 1 1 0 0 8 24 8 3 .324
3/24/2019 Jefferson L 3-6 33 3 8 2 2 0 0 4 0 1 0 2 2 0 0 9 27 8 1 .242
3/24/2019 Jefferson L 2-4 30 2 7 1 1 0 0 2 0 0 0 4 1 0 2 5 24 9 1 .233
3/25/2019 at Felician L 3-9 32 3 6 1 1 1 0 3 0 1 1 3 0 1 0 13 24 8 2 .188
3/25/2019 at Felician L 4-8 26 4 5 4 0 3 0 3 0 0 0 1 0 0 2 7 18 7 1 .192
3/29/2019 Felician L 3-11 35 3 11 3 2 0 1 2 0 2 0 3 1 0 2 9 27 12 3 .314
3/29/2019 Felician L 2-11 25 2 6 2 1 0 1 1 0 0 0 0 0 1 1 2 21 7 3 .240
3/30/2019 Caldwell L 3-4 34 3 10 2 2 0 0 5 0 2 2 2 1 0 0 9 27 13 1 .294
3/30/2019 Caldwell L 4-6 25 4 5 3 2 0 0 4 0 1 1 1 0 1 1 5 21 10 1 .200
4/3/2019 Wilmington (DE) W 12-10 39 12 13 9 3 0 5 2 0 0 0 0 0 0 0 9 27 8 3 .333
4/3/2019 Wilmington (DE) W 4-3 24 4 8 4 0 0 1 1 0 2 0 1 2 0 1 4 21 4 1 .333
4/6/2019 at Nyack W 5-3 38 5 12 4 1 0 0 4 0 3 2 1 1 0 0 7 27 12 2 .316
4/6/2019 at Nyack W 5-0 26 5 5 4 3 0 0 1 0 0 0 1 2 0 0 4 21 8 2 .192
4/7/2019 at Wilmington (DE) L 2-7 34 2 7 1 3 0 0 0 0 0 0 0 1 0 0 8 24 4 3 .206
4/7/2019 at Wilmington (DE) L 9-11 35 9 12 10 4 0 2 1 0 0 0 0 0 0 0 6 18 13 3 .343
4/9/2019 at U. of the Sciences W 17-4 48 17 22 14 7 0 1 7 0 1 0 2 0 0 0 8 27 8 2 .458
4/9/2019 at U. of the Sciences L 6-9 25 6 6 5 1 0 2 8 0 2 0 0 0 1 0 4 18 7 6 .240
4/12/2019 U. of the Sciences W 6-5 39 6 11 5 1 0 0 7 0 3 2 2 1 0 0 5 36 15 3 .282
4/12/2019 U. of the Sciences L 5-10 21 5 6 5 2 0 0 5 0 0 1 2 0 2 1 3 21 9 2 .286
4/14/2019 at Dominican (N.Y.) W 9-6 37 9 10 8 1 0 3 9 0 6 0 2 0 0 0 8 27 9 1 .270
4/14/2019 at Dominican (N.Y.) L 5-8 26 5 9 5 0 0 1 4 0 0 0 2 1 0 0 5 18 5 0 .346
4/17/2019 Post W 5-3 31 5 6 3 1 1 0 1 0 0 0 2 0 0 0 7 27 11 3 .194
4/17/2019 Post W 6-2 25 6 9 6 0 0 0 7 0 1 0 1 0 0 2 6 21 9 1 .360
4/19/2019 at Pace L 4-8 35 4 8 3 2 0 2 0 0 0 0 1 0 0 0 9 24 13 1 .229
4/19/2019 at Pace L 0-5 22 0 3 0 1 0 0 1 0 0 0 1 0 0 0 2 18 6 1 .136
4/23/2019 Chestnut Hill L 0-6 29 0 3 0 0 0 0 0 0 0 0 0 1 0 0 3 27 13 4 .103
4/23/2019 Chestnut Hill L 2-4 26 2 5 1 1 0 0 6 0 1 0 0 0 0 0 5 21 10 1 .192
4/25/2019 at Chestnut Hill L 4-8 31 4 5 3 0 0 0 4 0 1 0 2 0 1 2 5 24 11 1 .161
4/25/2019 at Chestnut Hill W 10-2 32 10 13 9 4 1 0 7 0 2 0 0 0 2 0 4 21 4 0 .406
4/27/2019 Concordia (NY) L 7-8 39 7 12 6 3 0 0 4 0 1 0 1 2 1 0 2 27 17 1 .308
4/27/2019 Concordia (NY) W 11-9 32 11 12 10 4 1 3 2 0 0 0 2 0 0 1 4 21 11 2 .375
Total 230-344 1486 230 388 191 80 10 28 154 3 40 11 54 23 14 24 345 1103 439 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Limestone L 4-5 6.2 8 5 2 4 4 1 0 0 1 0 1 0 0 1 0 2.70
2/15/2019 at Limestone W 5-0 7.0 3 0 0 2 6 1 0 0 2 0 0 0 1 1 0 0.00
2/24/2019 at Tusculum L 5-10 8.0 10 10 5 5 7 4 1 0 3 0 1 1 1 2 0 5.63
2/24/2019 at Tusculum L 0-19 6.0 13 19 13 10 8 5 2 0 5 0 0 0 1 3 0 19.50
2/25/2019 at Tusculum L 3-15 8.0 16 15 15 7 5 3 1 1 7 0 2 0 1 4 0 16.88
2/25/2019 at Tusculum L 1-9 6.0 7 9 9 9 3 5 0 1 1 0 1 0 1 5 0 13.50
3/8/2019 vs Millersville L 1-11 7.0 11 11 10 4 7 2 1 6 0 0 0 0 1 6 0 12.86
3/8/2019 vs Millersville L 4-15 7.0 14 15 15 8 7 5 1 0 3 0 2 0 1 7 0 19.29
3/9/2019 vs Millersville L 1-4 6.0 5 4 3 4 4 1 0 0 2 0 2 0 1 8 0 4.50
3/9/2019 vs Millersville L 6-11 6.0 12 11 8 2 4 2 0 0 2 0 1 0 1 9 0 12.00
3/15/2019 at Delaware L 1-15 8.0 14 15 13 10 4 3 0 1 0 0 2 0 1 10 0 14.63
3/16/2019 at Delaware L 0-4 8.0 8 4 3 1 4 5 0 1 1 0 1 0 1 11 0 3.38
3/16/2019 vs West Chester L 3-6 9.0 9 6 6 9 11 2 0 0 4 0 2 0 1 12 0 6.00
3/17/2019 vs West Chester L 1-3 8.0 6 3 1 1 7 3 0 1 0 0 0 0 1 13 0 1.13
3/20/2019 at Jefferson L 2-8 8.0 6 8 7 8 12 3 0 0 1 0 2 0 1 14 0 7.88
3/20/2019 at Jefferson W 18-10 7.0 11 10 9 9 5 3 0 0 1 0 2 0 2 14 0 11.57
3/23/2019 at Bloomfield W 6-1 9.0 8 1 1 3 11 1 0 0 1 0 0 0 3 14 0 1.00
3/23/2019 at Bloomfield W 11-8 8.0 9 8 7 10 12 0 1 2 2 0 2 0 4 14 1 7.88
3/24/2019 Jefferson L 3-6 9.0 6 6 5 4 5 1 0 0 1 1 1 0 4 15 0 5.00
3/24/2019 Jefferson L 2-4 8.0 8 4 4 7 9 0 0 0 0 0 2 0 4 16 0 4.50
3/25/2019 at Felician L 3-9 8.0 12 9 8 1 8 3 2 0 2 0 1 0 4 17 0 9.00
3/25/2019 at Felician L 4-8 6.0 9 8 8 5 4 1 2 0 0 0 0 0 4 18 0 12.00
3/29/2019 Felician L 3-11 9.0 16 11 11 4 6 4 1 1 1 0 2 0 4 19 0 11.00
3/29/2019 Felician L 2-11 7.0 11 11 7 7 4 2 0 0 3 1 1 0 4 20 0 9.00
3/30/2019 Caldwell L 3-4 9.0 12 4 4 3 15 0 0 0 3 0 1 0 4 21 0 4.00
3/30/2019 Caldwell L 4-6 7.0 7 6 6 7 4 2 0 0 1 0 6 0 4 22 0 7.71
4/3/2019 Wilmington (DE) W 12-10 9.0 12 10 9 6 5 1 0 2 3 0 2 0 5 22 0 9.00
4/3/2019 Wilmington (DE) W 4-3 7.0 6 3 2 2 6 0 1 2 1 0 1 0 6 22 1 2.57
4/6/2019 at Nyack W 5-3 9.0 6 3 3 4 7 1 0 0 0 0 2 0 7 22 1 3.00
4/6/2019 at Nyack W 5-0 7.0 2 0 0 3 4 0 0 0 0 0 1 0 8 22 0 0.00
4/7/2019 at Wilmington (DE) L 2-7 8.0 10 7 6 4 9 5 0 0 2 0 0 1 8 23 0 6.75
4/7/2019 at Wilmington (DE) L 9-11 6.0 7 11 8 7 3 3 0 2 5 0 3 0 8 24 0 12.00
4/9/2019 at U. of the Sciences W 17-4 9.0 8 4 3 6 5 1 1 0 1 0 1 0 9 24 1 3.00
4/9/2019 at U. of the Sciences L 6-9 6.0 10 9 5 3 1 3 0 1 0 0 0 0 9 25 0 7.50
4/12/2019 U. of the Sciences W 6-5 12.0 9 5 4 5 7 2 1 0 0 2 2 0 10 25 0 3.00
4/12/2019 U. of the Sciences L 5-10 7.0 10 10 5 6 7 2 0 0 1 0 3 0 10 26 0 6.43
4/14/2019 at Dominican (N.Y.) W 9-6 9.0 13 6 6 1 9 5 2 1 0 0 0 0 11 26 0 6.00
4/14/2019 at Dominican (N.Y.) L 5-8 6.0 10 8 8 8 6 3 0 0 0 0 1 0 11 27 0 12.00
4/17/2019 Post W 5-3 9.0 9 3 3 0 11 2 0 1 0 0 1 0 12 27 0 3.00
4/17/2019 Post W 6-2 7.0 2 2 2 5 6 1 0 0 1 0 2 0 13 27 1 2.57
4/19/2019 at Pace L 4-8 8.0 11 8 5 2 2 1 1 0 0 0 1 0 13 28 0 5.63
4/19/2019 at Pace L 0-5 6.0 6 5 3 6 4 2 0 0 2 0 0 0 13 29 0 4.50
4/23/2019 Chestnut Hill L 0-6 9.0 10 6 6 1 4 2 0 0 1 0 0 0 13 30 0 6.00
4/23/2019 Chestnut Hill L 2-4 7.0 7 4 3 2 2 0 0 0 0 0 1 0 13 31 0 3.86
4/25/2019 at Chestnut Hill L 4-8 8.0 13 8 6 4 4 2 0 0 0 0 0 0 13 32 0 6.75
4/25/2019 at Chestnut Hill W 10-2 7.0 3 2 2 2 9 0 0 0 2 0 0 0 14 32 0 2.57
4/27/2019 Concordia (NY) L 7-8 9.0 17 8 8 1 5 4 0 1 0 0 1 0 14 33 0 8.00
4/27/2019 Concordia (NY) W 11-9 7.0 7 9 9 9 1 2 0 0 1 0 0 0 15 33 1 11.57
Total 230-344 367.2 439 344 286 231 293 104 18 24 67 4 57 2 15 33 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 U. of the Sciences (4/9/2019)
RUNS SCORED 18 Jefferson (3/20/2019)
HITS 22 U. of the Sciences (4/9/2019)
RBIS 14 Jefferson (3/20/2019); U. of the Sciences (4/9/2019)
DOUBLES 7 U. of the Sciences (4/9/2019)
TRIPLES 3 Felician (3/25/2019)
HOME RUNS 5 Wilmington (DE) (4/3/2019)
WALKS 9 Dominican (N.Y.) (4/14/2019)
STRIKEOUTS 19 Tusculum (2/24/2019)
SAC HITS 3 West Chester (3/17/2019)
SAC FLIES 2 U. of the Sciences (4/12/2019); Chestnut Hill (4/25/2019)
STOLEN BASES 6 Dominican (N.Y.) (4/14/2019)
HIT BY PITCH 4 Jefferson (3/24/2019)
CAUGHT STEALING 2 Caldwell (3/30/2019); U. of the Sciences (4/12/2019); Nyack (4/6/2019)
HIT INTO DP 3 Jefferson (3/24/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 U. of the Sciences (4/12/2019)
RUNS ALLOWED 19 Tusculum (2/24/2019)
EARNED RUNS 15 Millersville (3/8/2019); Tusculum (2/25/2019)
WALKS ALLOWED 10 Tusculum (2/24/2019); Delaware (3/15/2019); Bloomfield (3/23/2019)
STRIKEOUTS 15 Caldwell (3/30/2019)
HITS ALLOWED 17 Concordia (NY) (4/27/2019)
DOUBLES ALLOWED 5 Millersville (3/8/2019); Tusculum (2/24/2019); Tusculum (2/25/2019); Delaware (3/16/2019); Wilmington (DE) (4/7/2019)
TRIPLES ALLOWED 2 Tusculum (2/24/2019); Felician (3/25/2019); Felician (3/25/2019); Dominican (N.Y.) (4/14/2019)
HOME RUNS ALLOWED 6 Millersville (3/8/2019)
WILD PITCHES 7 Tusculum (2/25/2019)
HIT BATTERS 6 Caldwell (3/30/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 U. of the Sciences (4/12/2019)
