Volleyball Box Score |
| FELICIAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | DORAN, Amber | 3 | 10 | 5 | 24 | .208 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | AMENT, Sam | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | DEGENHARDT, Nicole | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | WILLIAMS, Shante | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | MOORE, Erica | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| 27 | MATESIC, Jenna | 3 | 15 | 6 | 40 | .225 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | ALO, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | MEJIA, Rosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DELAMATER, Megan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | GARCIA, Cristina | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 51 | ORTIZ, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 92 | .185 | 30 | 2 | 5 | 7 | 40 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mills, Amanda | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Witzke, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Nolan, Kellyn | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 10 | Dempsey, Monica | 3 | 6 | 3 | 18 | .167 | 18 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Shaner, Roni | 3 | 9 | 1 | 22 | .364 | 14 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Johnson, Chalea | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 8 | Hicks, AJ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Minshall, Charlott | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hudock, Christine | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 10 | 89 | .315 | 37 | 7 | 7 | 2 | 43 | 4 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Pike Creek, Del. (Joseph West Jones)
Date: Oct 31, 2009 Attend: 100 Time: 1:04 Referees: |
||||||||||||||||||||||||||