Volleyball Box Score |
| Chestnut Hill Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | MILLER, Alyssa | 4 | 3 | 6 | 27 | -.111 | 0 | 1 | 0 | 2 | 18 | 0 | 1 | 0 | 0 |
| 5 | CHUKUNTAROD, Bobbie | 4 | 1 | 0 | 9 | .111 | 1 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 16 | QUARLES, Cheryl | 4 | 5 | 2 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 22 | BENSON, Cassie | 4 | 11 | 9 | 47 | .043 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 24 | ZAWADZKI, Linda | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | GALLO, Courtney | 4 | 1 | 1 | 7 | .000 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | DiGREGORIO, Elisabet | 4 | 1 | 0 | 13 | .077 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 |
| 10 | CORRADO, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | NADLER, Megan | 4 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 4 | 28 | 30 | 163 | -.012 | 27 | 9 | 5 | 8 | 93 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mills, Amanda | 4 | 0 | 3 | 11 | -.273 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Witzke, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Nolan, Kellyn | 4 | 13 | 7 | 39 | .154 | 1 | 1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 |
| 10 | Dempsey, Monica | 4 | 15 | 2 | 41 | .317 | 24 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 |
| 14 | Shaner, Roni | 4 | 12 | 1 | 28 | .393 | 17 | 3 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 18 | Johnson, Chalea | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 |
| 8 | Hicks, AJ | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 19 | McMichael, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | Minshall, Charlott | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Hudock, Christine | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 18 | 167 | .216 | 46 | 8 | 11 | 9 | 102 | 6 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pike Creek, Del. (Jones Center)
Date: Oct 15, 2009 Attend: 300 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||