Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Volleyball Cumulative Statistics

Team (13-11, 7-4)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Attack
Kills 1066 1088
Errors 481 533
Attempts 3152 3332
Percent .186 .167
Kills Per Set 11.3 11.6
Set
Assists 1010 1032
Assists Per Set 10.7 11.0
Ball Handling Errors 6 2
Serve
Aces 161 196
Errors 156 244
Aces Per Set 1.7 2.1
Receptions
Errors 196 161
Errors Per Set 2.1 1.7
Defense
Digs 1482 1394
Digs Per Set 15.8 14.8
Blocking
Solo 64 48
Assists 204 228
Errors 30 32
Blocks 166.0 162.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 94 24 0 33.0 0.35 10 0.11 3 56 .125 75 0.80 23 0.24 17
02 Fullwood, Gabi 84 22 22 262.5 3.13 201 2.39 53 448 .330 7 0.08 3 0.04 3
03 Rodriguez, Lia 31 11 0 2.0 0.06 0 0.00 1 4 -.250 2 0.06 2 0.06 3
4 Rodriguez, Damaris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Gingras, Kelci 89 23 23 235.5 2.65 206 2.31 94 675 .166 10 0.11 17 0.19 24
06 Jaku, Giuliana 83 21 20 214.5 2.58 169 2.04 78 511 .178 9 0.11 36 0.43 39
07 Febres, Angelica 4 4 0 10.0 2.50 10 2.50 1 18 .500 0 0.00 0 0.00 0
08 Brin, Baylee 90 24 16 205.5 2.28 176 1.96 88 491 .179 6 0.07 0 0.00 0
09 Malena, Juliana 94 24 24 58.0 0.62 21 0.22 19 111 .018 691 7.35 37 0.39 21
10 Kuchera, Katarina 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 0
11 Rash, Amy 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
12 Koksal, Ada 57 16 0 13.5 0.24 1 0.02 3 19 -.105 184 3.23 12 0.21 18
13 Waymel, Kloe 82 23 22 167.0 2.04 111 1.35 54 304 .188 17 0.21 23 0.28 24  
17 Hoban, Gracie 26 10 4 23.0 0.88 14 0.54 6 47 .170 0 0.00 0 0.00 1
18 Hall, Cassie 55 17 8 85.0 1.55 72 1.31 41 227 .137 6 0.11 0 0.00 0
20 Scott, Alana 39 17 5 80.5 2.06 75 1.92 40 241 .145 3 0.08 5 0.13 2
Total 94 24 1,393.0 14.82 1066 11.34 481 3152 .186 1010 10.74 161 1.71 156
Opponents 94 24 1,446.0 15.38 1088 11.57 533 3332 .167 1032 10.98 196 2.09 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 94 504 5.36 22 328 .933 0.23 0 0 0 0.00 0 1
02 Fullwood, Gabi 84 32 0.38 5 31 .839 0.06 33 51 84.0 1.00 8 0
03 Rodriguez, Lia 31 43 1.39 5 13 .615 0.16 0 0 0 0.00 0 0
4 Rodriguez, Damaris 2 1 0.50 1 4 .750 0.50 0 0 0 0.00 0 0
05 Gingras, Kelci 89 209 2.35 42 252 .833 0.47 1 23 24.0 0.27 2 0
06 Jaku, Giuliana 83 191 2.30 51 407 .875 0.61 2 15 17.0 0.20 0 0
07 Febres, Angelica 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Brin, Baylee 90 50 0.56 0 5 1.000 0.00 6 47 53.0 0.59 10 0
09 Malena, Juliana 94 250 2.66 0 1 1.000 0.00 0 0 0 0.00 1 3
10 Kuchera, Katarina 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Rash, Amy 9 6 0.67 1 1 .000 0.11 0 0 0 0.00 0 0
12 Koksal, Ada 57 89 1.56 0 0 .000 0.00 0 1 1.0 0.02 0 1
13 Waymel, Kloe 82 26 0.32 0 0 .000 0.00 14 38 52.0 0.63 5 1  
17 Hoban, Gracie 26 9 0.35 1 2 .500 0.04 4 10 14.0 0.54 3 0
18 Hall, Cassie 55 18 0.33 0 0 .000 0.00 4 18 22.0 0.40 1 0
20 Scott, Alana 39 47 1.21 22 95 .768 0.56 0 1 1.0 0.03 0 0
Total 94 1482 15.77 196 1690 .884 2.09 64 204 166.0 1.77 30 6
Opponents 94 1394 14.83 161 1885 .915 1.71 48 228 162.0 1.72 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Gaby 45 11 0 19.0 0.42 5 0.11 2 23 .130 33 0.73 14 0.31 10
02 Fullwood, Gabi 45 11 11 154.5 3.43 116 2.58 29 254 .343 2 0.04 2 0.04 3
03 Rodriguez, Lia 18 6 0 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 1
05 Gingras, Kelci 41 10 10 123.5 3.01 107 2.61 42 316 .206 2 0.05 9 0.22 12
06 Jaku, Giuliana 45 11 11 143.0 3.18 113 2.51 49 327 .196 3 0.07 25 0.56 23
08 Brin, Baylee 45 11 10 106.5 2.37 90 2.00 46 255 .173 4 0.09 0 0.00 0
09 Malena, Juliana 45 11 11 24.0 0.53 10 0.22 5 43 .116 366 8.13 14 0.31 13
10 Kuchera, Katarina 4 1 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 0
12 Koksal, Ada 24 6 0 5.0 0.21 0 0.00 0 2 .000 69 2.88 5 0.21 8
13 Waymel, Kloe 40 11 11 81.5 2.04 51 1.28 24 150 .180 8 0.20 10 0.25 16  
17 Hoban, Gracie 6 3 0 6.0 1.00 4 0.67 1 11 .273 0 0.00 0 0.00 1
18 Hall, Cassie 20 5 1 18.0 0.90 11 0.55 7 43 .093 2 0.10 0 0.00 0
20 Scott, Alana 9 4 1 14.0 1.56 13 1.44 6 51 .137 2 0.22 1 0.11 1
Total 45 11 698.0 15.51 520 11.56 211 1478 .209 492 10.93 83 1.84 88
Opponents 45 11 651.0 14.47 491 10.91 281 1571 .134 467 10.38 84 1.87 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Gaby 45 235 5.22 11 142 .923 0.24 0 0 0 0.00 0 1
02 Fullwood, Gabi 45 15 0.33 2 5 .600 0.04 20 33 53.0 1.18 4 0
03 Rodriguez, Lia 18 28 1.56 2 2 .000 0.11 0 0 0 0.00 0 0
05 Gingras, Kelci 41 80 1.95 19 99 .808 0.46 1 13 14.0 0.34 0 0
06 Jaku, Giuliana 45 106 2.36 28 241 .884 0.62 2 6 8.0 0.18 0 0
08 Brin, Baylee 45 28 0.62 0 3 1.000 0.00 2 29 31.0 0.69 8 0
09 Malena, Juliana 45 123 2.73 0 1 1.000 0.00 0 0 0 0.00 1 3
10 Kuchera, Katarina 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Koksal, Ada 24 26 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
13 Waymel, Kloe 40 12 0.30 0 0 .000 0.00 9 23 32.0 0.80 5 0  
17 Hoban, Gracie 6 1 0.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
18 Hall, Cassie 20 3 0.15 0 0 .000 0.00 2 10 12.0 0.60 0 0
20 Scott, Alana 9 14 1.56 4 24 .833 0.44 0 0 0 0.00 0 0
Total 45 676 15.02 84 777 .892 1.87 38 114 95.0 2.11 18 4
Opponents 45 624 13.87 83 931 .911 1.84 23 106 76.0 1.69 20 0

Match-By-Match

Goldey-Beacom

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Clarion L 3 31 24 114 .061 30 6 6 5 59 0 8 1 4 0 41.0
9/05/2025 vs Roberts Wesleyan W 5 50 16 151 .225 45 4 5 15 76 3 4 0 5 0 59.0
9/06/2025 vs Seton Hill L 4 40 27 127 .102 39 3 9 6 57 0 8 4 4 0 47.0
9/06/2025 vs Shippensburg L 3 31 17 102 .137 31 1 2 12 53 0 4 1 2 0 34.0
9/10/2025 at Millersville W 4 47 21 136 .191 47 7 4 6 73 2 10 0 7 0 61.0
9/13/2025 West Chester L 3 31 18 105 .124 31 5 4 9 57 1 6 0 4.0 1 40.0
9/13/2025 St. Thomas Aquinas W 4 46 18 140 .200 42 7 6 10 65 5 16 1 13.0 0 66.0
9/17/2025 at Holy Family L 4 47 25 142 .155 45 7 5 9 60 2 10 0 7.0 0 61.0
9/19/2025 vs Edinboro L 3 32 21 108 .102 30 3 2 7 48 0 8 0 4 0 39.0
9/20/2025 vs Glenville St. L 4 45 27 149 .121 43 5 6 9 63 2 4 1 4 0 54.0
9/20/2025 at Lock Haven W 5 64 21 181 .238 59 8 8 14 82 6 4 0 8 1 80.0
9/23/2025 Jefferson W 4 48 14 141 .241 43 3 9 9 71 9 10 7 14.0 2 65.0
9/27/2025 Lincoln (Pa.) W 3 32 13 85 .224 29 17 7 2 32 2 4 0 4.0 0 53.0
9/27/2025 Kutztown W 5 59 21 172 .221 56 8 3 6 94 3 10 4 8.0 0 75.0
10/01/2025 at Georgian Court W 3 44 10 93 .366 42 8 6 8 53 3 10 0 8 0 60.0
10/04/2025 Post L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 Chestnut Hill W 3 32 11 69 .304 29 8 10 8 29 2 6 1 5.0 0 45.0
10/11/2025 at Dominican (N.Y.) W 4 55 21 138 .246 52 11 10 9 54 1 6 1 4.0 0 70.0
10/15/2025 at Wilmington (DE) L 5 61 37 196 .122 60 7 9 2 91 3 10 1 8 0 76.0
10/18/2025 at Felician W 4 34 14 135 .148 31 4 10 8 56 3 10 4 8 0 46.0
10/21/2025 Holy Family L 5 57 17 127 .315 57 7 5 10 47 3 10 3 8.0 2 72.0
10/24/2025 Bowie St. L 3 38 26 104 .115 36 4 6 11 47 2 4 0 4.0 0 46.0
10/29/2025 at Jefferson W 4 47 14 133 .248 46 7 6 4 61 4 12 0 10 0 64.0
11/01/2025 at Bridgeport W 4 48 22 134 .194 43 14 4 8 68 4 10 0 9 0 71.0
Goldey-Beacom 94 1066 481 3152 .186 1010 161 156 196 1482 64 204 30 166.0 6 1,393.0
Opponents 94 1088 533 3332 .167 1032 196 244 161 1394 48 228 32 162.0 2 1,446.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.34
Assists Per Set 10.74
Service Aces Per Set 1.71
Reception Errors Per Set 2.09
Digs Per Set 15.77
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Clarion W 3 41 19 129 .171 39 5 10 6 54 0 16 1 8 0 54.0
9/05/2025 vs Roberts Wesleyan L 5 57 28 169 .172 55 15 20 4 73 0 2 2 1 0 73.0
9/06/2025 vs Seton Hill W 4 52 16 130 .277 47 6 8 3 54 2 18 1 11 0 69.0
9/06/2025 vs Shippensburg W 3 44 16 125 .224 42 12 6 1 51 2 10 2 7 0 63.0
9/10/2025 Millersville L 4 47 25 151 .146 45 6 13 7 67 6 4 0 8 1 61.0
9/13/2025 at West Chester W 3 42 13 116 .250 40 9 9 5 48 3 6 0 6.0 0 57.0
9/13/2025 at St. Thomas Aquinas L 4 46 26 147 .136 44 10 13 7 71 3 4 1 5.0 0 61.0
9/17/2025 Holy Family W 4 50 21 136 .213 48 9 11 7 61 1 14 2 8.0 0 67.0
9/19/2025 vs Edinboro W 3 42 11 105 .295 41 7 10 3 45 0 8 1 4 0 53.0
9/20/2025 vs Glenville St. W 4 50 19 138 .225 48 9 7 5 72 2 14 0 9 0 68.0
9/20/2025 Lock Haven L 5 61 22 181 .215 57 14 6 8 84 1 0 0 1 1 76.0
9/23/2025 at Jefferson L 4 46 39 170 .041 42 9 5 3 73 1 6 4 4.0 0 59.0
9/27/2025 at Lincoln (Pa.) L 3 18 21 74 -.041 17 2 5 17 37 1 2 1 2.0 0 22.0
9/27/2025 at Kutztown L 5 62 20 190 .221 59 6 8 8 84 1 18 0 10.0 0 78.0
10/01/2025 Georgian Court L 3 29 18 103 .107 27 8 4 8 36 1 6 1 4 0 41.0
10/04/2025 at Post W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 at Chestnut Hill L 3 26 23 80 .038 26 8 11 8 24 2 6 0 5.0 0 39.0
10/11/2025 Dominican (N.Y.) L 4 47 17 130 .231 43 9 11 11 53 4 2 1 5.0 0 61.0
10/15/2025 Wilmington (DE) W 5 51 22 182 .159 50 2 12 7 84 2 22 0 13 0 66.0
10/18/2025 Felician L 4 34 31 149 .020 31 8 19 4 43 0 8 3 4 0 46.0
10/21/2025 at Holy Family W 5 63 20 135 .319 62 10 13 7 46 4 10 3 9.0 0 82.0
10/24/2025 at Bowie St. W 3 35 16 106 .179 31 11 11 4 30 4 20 3 14.0 0 60.0
10/29/2025 Jefferson L 4 52 37 167 .090 50 4 6 7 65 1 6 0 4 0 60.0
11/01/2025 Bridgeport L 4 45 20 140 .179 44 8 10 14 57 1 14 1 8 0 61.0
Opponents 94 1088 533 3332 .167 1032 196 244 161 1394 48 228 32 162.0 2 1,446.0
Goldey-Beacom 94 1066 481 3152 .186 1010 161 156 196 1482 64 204 30 166.0 6 1,393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.57
Assists Per Set 10.98
Service Aces Per Set 2.09
Reception Errors Per Set 1.71
Digs Per Set 14.83
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Gingras, Kelci 206
Fullwood, Gabi 201
Brin, Baylee 176
Jaku, Giuliana 169
Waymel, Kloe 111
Team Leaders: Assists
Player High
Assists
Malena, Juliana 691
Koksal, Ada 184
Fernandez, Gaby 75
Waymel, Kloe 17
Gingras, Kelci 10
Team Leaders: Service Aces
Player High
Service Aces
Malena, Juliana 37
Jaku, Giuliana 36
Fernandez, Gaby 23
Waymel, Kloe 23
Gingras, Kelci 17
Team Leaders: Digs
Player High
Digs
Fernandez, Gaby 504
Malena, Juliana 250
Gingras, Kelci 209
Jaku, Giuliana 191
Koksal, Ada 89
Team Leaders: Blocks
Player High
Blocks
Fullwood, Gabi 84.0
Brin, Baylee 53.0
Waymel, Kloe 52.0
Gingras, Kelci 24.0
Hall, Cassie 22.0