Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Frank, McKenna 88 Frank, McKenna .397 .972 55-54 174 46 69 17 4 0 32 94 .540 7 6 2 1 .432 3 4 6-6
77 Radcliffe, Wynter 77 Radcliffe, Wynter .392 .934 52-40 125 9 49 9 0 1 25 61 .488 11 2 16 3 .446 1 1 2-2
12 Bohmann, Bryn 12 Bohmann, Bryn .374 1.038 51-51 163 35 61 20 4 4 42 101 .620 11 2 14 0 .418 1 7 13-14
8 Mirenda, Ariana 8 Mirenda, Ariana .363 .998 56-56 179 43 65 8 10 4 31 105 .587 14 2 23 0 .411 2 14 13-17
2 Lowry, Alex 2 Lowry, Alex .295 .708 56-56 166 21 49 9 2 0 34 62 .373 9 2 23 1 .335 2 10 6-6
25 Simpson, Autumn 25 Simpson, Autumn .291 .784 55-55 148 11 43 8 4 1 20 62 .419 16 2 22 0 .365 1 7 1-1
26 Kallas, Dani 26 Kallas, Dani .667 1.334 5-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
34 McLane, Morgan 34 McLane, Morgan .667 1.750 26-18 3 0 2 1 0 0 0 3 1.000 1 0 1 0 .750 0 0 0-0
3 Burch, Caitlyn 3 Burch, Caitlyn .500 1.000 36-21 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
16 Soltis, Ryann 16 Soltis, Ryann .429 .985 13-0 7 0 3 0 0 0 1 3 .429 2 0 0 0 .556 0 0 0-0
24 Insinga, Delaney 24 Insinga, Delaney .333 .704 31-27 87 15 29 2 0 0 4 31 .356 2 0 13 0 .348 0 3 3-3
1 Quintanilla, Kaitlyn 1 Quintanilla, Kaitlyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
0/00 Friel, Emma 0/00 Friel, Emma .313 .646 41-31 83 19 26 1 0 0 8 27 .325 0 1 9 0 .321 0 5 3-3
23 Pelcak, Rayna 23 Pelcak, Rayna .304 .722 40-20 69 3 21 1 0 1 5 25 .362 5 1 5 0 .360 0 1 0-0
4 Johnson, Chasedy 4 Johnson, Chasedy .273 .697 48-7 22 23 6 0 1 0 1 8 .364 1 1 6 0 .333 0 1 14-17
19 Cole, Bri 19 Cole, Bri .263 .717 37-25 76 4 20 5 0 1 13 28 .368 10 0 5 3 .349 0 1 1-2
14 McMillan, Josalyn 14 McMillan, Josalyn .250 .603 38-28 84 14 21 5 1 0 14 28 .333 3 0 8 0 .270 2 2 3-3
99 Hughes, Laura 99 Hughes, Laura .250 .583 7-1 8 0 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0
29 Jimenez, Davi 29 Jimenez, Davi .200 .495 34-10 40 9 8 1 1 0 5 11 .275 1 0 9 1 .220 0 0 4-4
11 Snover, Bri 11 Snover, Bri .185 .508 42-25 65 12 12 2 0 0 2 14 .215 9 1 5 2 .293 0 3 2-2
10 Johnson, Chaneyl 10 Johnson, Chaneyl .128 .491 43-19 47 19 6 1 1 1 4 12 .255 6 1 18 0 .236 1 0 8-9
22 Carbonara, Lauren 22 Carbonara, Lauren .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Ellixson, Devon 9 Ellixson, Devon .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Nelson, Cat 31 Nelson, Cat .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Doctor, Alesia 6 Doctor, Alesia .000 .000 20-6 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .803 56-56 1561 286 496 90 28 13 244 681 .436 109 21 187 11 .367 13 59 79-89
Opponents .233 .603 56-56 1420 171 331 48 9 12 157 433 .305 101 32 315 11 .298 5 48 64-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Burch, Caitlyn 3Burch, Caitlyn 1.63 .99 21-6 34-21 16 7-0 2 180.0 132 58 42 46 179 9 5 1 654 .202 7 15 0 1 14
34 McLane, Morgan 34McLane, Morgan 2.34 1.12 14-3 23-18 10 5-0 0 110.2 94 43 37 30 90 17 1 5 411 .229 6 8 0 3 16
9 Ellixson, Devon 9Ellixson, Devon 3.23 2.54 0-1 2-2 0 0-0 0 4.1 6 5 2 5 2 0 0 0 18 .333 0 0 0 0 0
6 Doctor, Alesia 6Doctor, Alesia 3.34 1.37 2-4 10-6 2 0-0 2 35.2 46 23 17 3 17 11 1 2 143 .322 1 1 0 1 9
31 Nelson, Cat 31Nelson, Cat 4.20 1.40 2-1 7-5 1 0-0 0 20.0 20 13 12 8 12 3 1 0 81 .247 2 1 0 0 3
16 Soltis, Ryann 16Soltis, Ryann 4.20 1.20 0-0 4-0 0 0-0 0 10.0 8 10 6 4 2 1 0 2 36 .222 0 0 0 0 1
22 Carbonara, Lauren 22Carbonara, Lauren 4.94 1.59 0-0 5-0 0 0-0 0 5.2 8 4 4 1 2 1 1 1 25 .320 1 2 0 0 0
77 Radcliffe, Wynter 77Radcliffe, Wynter 5.78 1.58 1-1 6-4 0 0-0 0 13.1 17 15 11 4 11 6 0 1 52 .327 1 5 0 0 5
Totals 2.42 1.14 40-16 91-56 29 12 4 379.2 331 171 131 101 315 48 9 12 1420 .233 18 32 0 5 48
Opponents 4.02 1.65 16-40 98-56 23 3 5 367.0 496 284 211 109 187 90 28 13 1561 .318 30 21 0 13 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pelcak, Rayna 23 Pelcak, Rayna 55 55 0 0 1.000 4 0 0 0 0
4 Johnson, Chasedy 4 Johnson, Chasedy 7 6 1 0 1.000 0 0 0 0 0
77 Radcliffe, Wynter 77 Radcliffe, Wynter 4 0 4 0 1.000 0 2 0 0 0
22 Carbonara, Lauren 22 Carbonara, Lauren 1 0 1 0 1.000 0 2 0 0 0
26 Kallas, Dani 26 Kallas, Dani 1 1 0 0 1.000 0 0 0 0 0
99 Hughes, Laura 99 Hughes, Laura 1 1 0 0 1.000 0 0 0 0 0
12 Bohmann, Bryn 12 Bohmann, Bryn 404 379 20 5 .988 11 0 0 0 0
19 Cole, Bri 19 Cole, Bri 168 156 10 2 .988 2 24 6 3 1
0 Friel, Emma 0 Friel, Emma 199 179 17 3 .985 2 40 4 2 0
8 Mirenda, Ariana 8 Mirenda, Ariana 188 58 124 6 .968 3 0 0 0 0
2 Lowry, Alex 2 Lowry, Alex 61 55 4 2 .967 1 0 0 0 0
3 Burch, Caitlyn 3 Burch, Caitlyn 73 3 67 3 .959 3 38 5 0 0
11 Snover, Bri 11 Snover, Bri 24 20 3 1 .958 0 0 0 0 0
34 McLane, Morgan 34 McLane, Morgan 23 7 15 1 .957 3 10 3 0 0
88 Frank, McKenna 88 Frank, McKenna 177 75 94 8 .955 7 0 0 0 0
24 Insinga, Delaney 24 Insinga, Delaney 21 20 0 1 .952 0 0 0 0 0
25 Simpson, Autumn 25 Simpson, Autumn 176 81 86 9 .949 5 0 0 0 0
14 McMillan, Josalyn 14 McMillan, Josalyn 17 15 1 1 .941 0 0 0 0 0
6 Doctor, Alesia 6 Doctor, Alesia 13 2 10 1 .923 1 8 3 0 0
10 Johnson, Chaneyl 10 Johnson, Chaneyl 52 23 23 6 .885 1 0 0 0 0
29 Jimenez, Davi 29 Jimenez, Davi 3 2 0 1 .667 0 0 0 0 0
31 Nelson, Cat 31 Nelson, Cat 2 0 1 1 .500 0 2 0 0 0
1 Quintanilla, Kaitlyn 1 Quintanilla, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
16 Soltis, Ryann 16 Soltis, Ryann 0 0 0 0 .000 0 1 0 0 0
9 Ellixson, Devon 9 Ellixson, Devon 0 0 0 0 .000 0 1 0 0 0
Totals 1670 1138 481 51 .969 18 128 21 5 1
Opponents 1625 1101 438 86 .947 14 158 20 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 McLane, Morgan 34McLane, Morgan 1.000 2.500 12-8 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
26 Kallas, Dani 26Kallas, Dani 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Burch, Caitlyn 3Burch, Caitlyn 1.000 2.000 13-7 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
0 Friel, Emma 0Friel, Emma .548 1.129 14-10 31 12 17 1 0 0 4 18 .581 0 0 3 0 .548 0 2 1-1
88 Frank, McKenna 88Frank, McKenna .500 1.279 21-20 70 25 35 12 2 0 19 51 .729 6 3 1 1 .550 1 1 2-2
77 Radcliffe, Wynter 77Radcliffe, Wynter .439 1.037 21-18 57 7 25 4 0 1 17 32 .561 4 1 7 0 .476 1 1 1-1
12 Bohmann, Bryn 12Bohmann, Bryn .435 1.283 20-20 62 20 27 6 2 4 23 49 .790 5 2 6 0 .493 0 5 5-5
23 Pelcak, Rayna 23Pelcak, Rayna .375 .986 14-6 24 3 9 1 0 1 4 13 .542 3 0 1 0 .444 0 1 0-0
25 Simpson, Autumn 25Simpson, Autumn .362 1.000 22-22 58 8 21 6 1 1 9 32 .552 8 1 6 0 .448 0 3 1-1
16 Soltis, Ryann 16Soltis, Ryann .333 .833 7-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
8 Mirenda, Ariana 8Mirenda, Ariana .319 .887 22-22 69 18 22 4 1 3 15 37 .536 3 1 6 0 .351 1 8 5-7
2 Lowry, Alex 2Lowry, Alex .299 .765 22-22 67 11 20 6 1 0 17 28 .418 5 0 9 0 .347 0 4 3-3
19 Cole, Bri 19Cole, Bri .270 .746 18-12 37 2 10 2 0 1 6 15 .405 4 0 2 2 .341 0 0 0-1
24 Insinga, Delaney 24Insinga, Delaney .261 .624 12-8 23 6 6 1 0 0 1 7 .304 2 0 5 0 .320 0 2 1-1
14 McMillan, Josalyn 14McMillan, Josalyn .250 .598 17-14 40 10 10 3 0 0 10 13 .325 2 0 1 0 .273 2 2 0-0
29 Jimenez, Davi 29Jimenez, Davi .250 .688 13-3 16 5 4 1 1 0 3 7 .438 0 0 3 0 .250 0 0 2-2
4 Johnson, Chasedy 4Johnson, Chasedy .200 1.029 19-3 5 10 1 0 1 0 1 3 .600 1 1 2 0 .429 0 0 6-7
10 Johnson, Chaneyl 10Johnson, Chaneyl .179 .602 18-11 28 10 5 1 0 1 2 9 .321 4 0 7 0 .281 0 0 4-4
11 Snover, Bri 11Snover, Bri .176 .594 13-7 17 3 3 2 0 0 2 5 .294 3 0 1 1 .300 0 1 0-0
99 Hughes, Laura 99Hughes, Laura .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Quintanilla, Kaitlyn 1Quintanilla, Kaitlyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Nelson, Cat 31Nelson, Cat .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Ellixson, Devon 9Ellixson, Devon .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Doctor, Alesia 6Doctor, Alesia .000 .000 10-3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 .938 22-22 617 152 220 51 9 12 135 325 .527 51 9 64 4 .411 5 30 31-35
Opponents .237 .645 22-22 541 86 128 23 4 8 81 183 .338 38 18 136 4 .307 2 19 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Nelson, Cat 31Nelson, Cat 0.00 .80 1-0 1-1 1 0-0 0 5.0 3 1 0 1 5 0 0 0 19 .158 0 0 0 0 1
16 Soltis, Ryann 16Soltis, Ryann 2.52 .99 0-0 3-0 0 0-0 0 8.1 4 7 3 4 2 0 0 1 29 .138 0 0 0 0 0
34 McLane, Morgan 34McLane, Morgan 2.61 .98 8-0 10-8 6 4-0 0 53.2 40 22 20 12 58 9 0 3 196 .204 3 4 0 0 5
3 Burch, Caitlyn 3Burch, Caitlyn 2.76 1.07 6-3 12-7 4 2-0 0 58.1 49 33 23 13 68 3 3 1 222 .221 4 11 0 1 8
6 Doctor, Alesia 6Doctor, Alesia 7.20 2.05 1-2 4-3 1 0-0 0 11.2 21 13 12 2 3 9 1 1 51 .412 0 1 0 1 3
22 Carbonara, Lauren 22Carbonara, Lauren 8.40 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 0 0 0 1 9 .333 0 1 0 0 0
9 Ellixson, Devon 9Ellixson, Devon 10.50 4.55 0-0 1-1 0 0-0 0 1.1 1 2 2 4 0 0 0 0 5 .200 0 0 0 0 0
77 Radcliffe, Wynter 77Radcliffe, Wynter 21.00 4.50 0-1 2-2 0 0-0 0 2.0 7 6 6 2 0 2 0 1 10 .700 0 1 0 0 2
Totals 3.35 1.17 16-6 35-22 12 6 0 142.0 128 86 68 38 136 23 4 8 541 .237 7 18 0 2 19
Opponents 6.09 1.96 6-16 41-22 8 0 1 138.0 220 151 120 51 64 51 9 12 617 .357 11 9 0 5 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lowry, Alex 2 Lowry, Alex 25 23 2 0 1.000 1 0 0 0 0
23 Pelcak, Rayna 23 Pelcak, Rayna 14 14 0 0 1.000 0 0 0 0 0
34 McLane, Morgan 34 McLane, Morgan 9 1 8 0 1.000 1 5 2 0 0
14 McMillan, Josalyn 14 McMillan, Josalyn 4 4 0 0 1.000 0 0 0 0 0
24 Insinga, Delaney 24 Insinga, Delaney 4 4 0 0 1.000 0 0 0 0 0
4 Johnson, Chasedy 4 Johnson, Chasedy 4 3 1 0 1.000 0 0 0 0 0
6 Doctor, Alesia 6 Doctor, Alesia 4 1 3 0 1.000 0 1 1 0 0
77 Radcliffe, Wynter 77 Radcliffe, Wynter 1 0 1 0 1.000 0 0 0 0 0
19 Cole, Bri 19 Cole, Bri 90 85 4 1 .989 1 7 3 0 0
12 Bohmann, Bryn 12 Bohmann, Bryn 137 125 10 2 .985 6 0 0 0 0
0 Friel, Emma 0 Friel, Emma 65 60 4 1 .985 2 12 0 0 0
8 Mirenda, Ariana 8 Mirenda, Ariana 61 26 33 2 .967 2 0 0 0 0
88 Frank, McKenna 88 Frank, McKenna 54 25 26 3 .944 2 0 0 0 0
25 Simpson, Autumn 25 Simpson, Autumn 69 34 30 5 .928 2 0 0 0 0
11 Snover, Bri 11 Snover, Bri 9 8 0 1 .889 0 0 0 0 0
3 Burch, Caitlyn 3 Burch, Caitlyn 25 0 22 3 .880 0 12 1 0 0
10 Johnson, Chaneyl 10 Johnson, Chaneyl 28 12 12 4 .857 0 0 0 0 0
29 Jimenez, Davi 29 Jimenez, Davi 2 1 0 1 .500 0 0 0 0 0
31 Nelson, Cat 31 Nelson, Cat 1 0 0 1 .000 0 0 0 0 0
1 Quintanilla, Kaitlyn 1 Quintanilla, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
16 Soltis, Ryann 16 Soltis, Ryann 0 0 0 0 .000 0 0 0 0 0
22 Carbonara, Lauren 22 Carbonara, Lauren 0 0 0 0 .000 0 1 0 0 0
26 Kallas, Dani 26 Kallas, Dani 0 0 0 0 .000 0 0 0 0 0
9 Ellixson, Devon 9 Ellixson, Devon 0 0 0 0 .000 0 0 0 0 0
99 Hughes, Laura 99 Hughes, Laura 0 0 0 0 .000 0 0 0 0 0
Totals 606 426 156 24 .960 17 38 7 0 0
Opponents 612 414 161 37 .940 11 62 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Millersville W 8-7 35 8 11 3 0 2 0 0 0 3 0 0 2 0 1 4 24 7 1 .314
2/7/2025 Millersville W 10-2 25 10 11 7 1 0 0 2 0 0 0 0 1 1 0 1 15 9 0 .440
2/23/2025 Bloomsburg W 1-0 24 1 6 1 0 1 0 0 0 1 0 0 0 0 0 5 21 14 1 .250
2/23/2025 Bloomsburg W 5-4 37 5 15 5 1 1 0 3 0 0 1 0 1 0 0 2 24 10 2 .405
2/25/2025 Lock Haven W 3-2 27 3 11 3 1 1 0 1 0 1 0 1 1 0 0 0 21 7 0 .407
2/25/2025 Lock Haven W 5-4 28 5 9 4 0 1 0 4 0 1 1 3 0 2 1 1 24 12 2 .321
2/28/2025 West Chester L 1-2 27 1 5 1 1 0 0 3 0 1 0 0 0 0 1 5 21 14 0 .185
3/1/2025 St. Thomas Aquinas W 3-2 22 3 5 3 0 1 0 1 0 0 0 0 1 1 0 4 21 9 1 .227
3/1/2025 St. Thomas Aquinas W 3-2 24 3 6 3 0 0 1 3 0 0 0 0 1 0 0 3 21 7 0 .250
3/6/2025 vs Ursuline W 8-3 32 8 9 6 0 0 0 4 0 4 0 0 0 0 0 3 21 11 2 .281
3/6/2025 vs Roosevelt L 2-6 27 2 5 1 0 1 0 3 0 1 0 0 0 0 1 1 21 14 2 .185
3/7/2025 vs Cedarville W 5-4 25 5 10 3 1 0 0 2 0 0 0 0 2 0 1 6 21 15 1 .400
3/7/2025 vs Columbus St. L 1-3 28 1 9 0 2 0 0 0 0 0 0 0 2 0 0 5 18 12 0 .321
3/9/2025 at Thomas More W 5-1 25 5 8 4 3 0 0 2 0 3 0 0 2 1 0 2 21 9 0 .320
3/9/2025 vs Ursuline W 5-2 32 5 10 5 1 2 0 1 0 1 1 0 0 0 0 6 21 9 1 .313
3/10/2025 vs Gannon W 3-2 28 3 8 2 1 0 0 2 1 0 0 2 3 0 0 7 24 10 0 .286
3/10/2025 vs New Haven W 9-3 38 9 15 6 3 0 0 1 0 2 0 0 0 0 0 3 21 4 1 .395
3/12/2025 vs West Chester L 2-5 27 2 7 2 3 0 0 0 0 0 0 0 1 0 0 5 21 8 2 .259
3/12/2025 vs Ferris St. L 0-4 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 18 5 2 .087
3/15/2025 Caldwell W 8-0 22 8 9 7 3 1 0 3 0 1 0 1 1 0 0 2 15 6 1 .409
3/15/2025 Caldwell L 1-2 27 1 4 1 1 0 1 1 0 0 0 1 0 0 0 3 21 4 1 .148
3/19/2025 at Wilmington (Del.) L 13-14 32 13 14 11 1 0 0 3 0 1 0 0 6 0 1 2 18 11 1 .438
3/19/2025 at Wilmington (Del.) L 2-8 27 2 6 2 2 0 1 1 0 0 0 0 0 0 0 5 18 6 0 .222
3/22/2025 at Bloomfield W 5-0 31 5 12 5 4 1 1 1 0 3 1 0 1 0 0 1 21 14 1 .387
3/22/2025 at Bloomfield W 4-0 31 4 10 3 4 0 0 1 0 1 0 0 2 0 0 2 21 2 0 .323
3/25/2025 Georgian Court L 1-9 17 1 2 1 1 0 0 1 0 2 0 0 0 0 0 1 15 10 0 .118
3/25/2025 Georgian Court W 4-3 24 4 6 4 0 1 0 2 0 0 0 1 2 1 0 2 21 3 0 .250
3/29/2025 at Dominican (N.Y.) L 1-5 24 1 5 1 1 0 0 5 0 1 0 0 2 0 0 6 18 8 4 .208
3/29/2025 at Dominican (N.Y.) W 14-0 23 14 10 11 2 2 1 10 0 1 0 0 1 0 0 3 15 4 1 .435
3/30/2025 Bowie St. W 7-2 28 7 9 7 3 0 0 1 0 2 0 1 0 0 0 6 21 2 2 .321
3/30/2025 Bowie St. W 3-1 21 3 5 3 2 1 0 4 0 1 0 0 2 0 0 3 21 9 1 .238
4/2/2025 Chestnut Hill W 11-0 21 11 9 8 2 0 0 4 0 2 0 1 2 0 1 5 15 2 0 .429
4/2/2025 Chestnut Hill W 6-1 29 6 11 5 2 2 1 1 0 3 0 0 1 0 0 2 21 9 4 .379
4/5/2025 Felician W 7-6 33 7 16 7 3 1 0 1 0 0 0 1 2 1 0 4 21 7 0 .485
4/5/2025 Felician W 8-7 40 8 18 8 2 0 1 2 0 1 0 0 2 2 1 1 27 10 1 .450
4/9/2025 at Jefferson W 6-3 38 6 11 5 3 0 0 0 0 6 0 1 2 0 0 8 27 16 3 .289
4/9/2025 at Jefferson W 6-1 29 6 5 5 1 0 2 1 0 0 0 1 0 0 0 3 21 4 3 .172
4/14/2025 Bridgeport L 2-7 34 2 6 1 1 0 0 2 0 1 0 0 0 0 1 7 24 16 0 .176
4/14/2025 Bridgeport W 5-0 26 5 10 5 2 0 0 0 0 2 0 1 2 0 0 1 21 4 0 .385
4/16/2025 at Holy Family W 14-13 37 14 18 12 4 0 1 3 0 1 2 0 2 0 0 1 21 2 2 .486
4/16/2025 at Holy Family W 14-4 24 14 12 13 4 0 1 4 0 1 1 1 2 0 0 3 15 6 0 .500
4/18/2025 Post W 10-1 25 10 14 10 3 1 0 2 0 2 0 0 0 1 0 2 15 5 2 .560
4/18/2025 Post W 10-2 23 10 12 10 5 0 2 3 0 2 0 0 0 0 0 0 15 7 0 .522
4/22/2025 at Lincoln (Pa.) W 12-2 37 12 17 12 2 3 0 2 0 2 0 0 0 1 0 3 21 2 0 .459
4/22/2025 at Lincoln (Pa.) W 3-0 30 3 7 2 2 1 0 1 0 3 0 0 0 0 0 2 20 11 0 .233
4/27/2025 Georgian Court L 0-1 30 0 4 0 1 0 0 1 0 1 0 3 1 0 0 6 27 12 0 .133
4/27/2025 Georgian Court W 2-0 22 2 3 2 1 1 0 2 0 2 0 0 0 0 0 0 21 9 0 .136
5/1/2025 vs Wilmington (Del.) L 3-8 26 3 6 2 1 1 0 3 0 3 0 0 0 0 1 7 18 12 0 .231
5/1/2025 at Bridgeport W 3-0 27 3 10 2 1 0 0 2 0 2 0 0 2 1 0 2 21 5 1 .370
5/2/2025 vs Jefferson W 4-0 23 4 7 4 1 0 0 0 0 2 1 0 1 1 0 2 21 15 0 .304
5/3/2025 vs Wilmington (Del.) L 1-2 28 1 7 1 0 0 0 3 0 0 0 1 0 0 0 4 18 4 1 .250
5/8/2025 Bridgeport W 7-5 24 7 9 7 4 0 0 3 0 3 1 1 2 0 0 4 21 6 2 .375
5/9/2025 at Wilmington (Del.) L 2-3 25 2 4 2 1 0 0 1 0 1 1 0 0 0 0 4 18 10 1 .160
5/10/2025 at Southern N.H. W 5-0 28 5 10 4 0 1 0 0 0 4 0 0 3 0 1 6 21 13 0 .357
5/10/2025 Wilmington (Del.) W 3-2 29 3 7 2 1 0 0 2 0 0 0 0 0 0 0 3 21 14 1 .241
5/11/2025 at Wilmington (Del.) L 0-1 32 0 9 0 1 1 0 1 0 3 0 0 1 0 0 3 23 15 0 .281
Total 286-171 1561 286 496 244 90 28 13 109 1 79 10 21 59 13 11 187 1138 481 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Millersville W 8-7 8.0 9 7 6 2 8 2 2 0 3 0 1 0 1 0 0 5.25
2/7/2025 Millersville W 10-2 5.0 3 2 2 1 4 2 0 0 0 0 0 0 2 0 0 2.80
2/23/2025 Bloomsburg W 1-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 3 0 0 0.00
2/23/2025 Bloomsburg W 5-4 8.0 9 4 2 1 2 2 0 0 1 0 0 0 4 0 0 1.75
2/25/2025 Lock Haven W 3-2 7.0 3 2 2 0 5 2 0 0 0 0 2 0 5 0 0 2.00
2/25/2025 Lock Haven W 5-4 8.0 5 4 3 7 6 1 0 0 1 0 1 0 6 0 0 2.63
2/28/2025 West Chester L 1-2 7.0 7 2 2 1 4 0 0 0 0 0 0 0 6 1 0 2.00
3/1/2025 St. Thomas Aquinas W 3-2 7.0 6 2 1 0 3 0 0 0 1 0 0 0 7 1 0 1.00
3/1/2025 St. Thomas Aquinas W 3-2 7.0 7 2 2 0 7 1 0 0 0 0 1 0 8 1 0 2.00
3/6/2025 vs Ursuline W 8-3 7.0 6 3 3 2 5 0 0 0 0 0 0 0 9 1 0 3.00
3/6/2025 vs Roosevelt L 2-6 7.0 8 6 1 2 5 1 0 0 0 0 1 0 9 2 0 1.00
3/7/2025 vs Cedarville W 5-4 7.0 8 4 2 1 6 0 1 0 0 0 0 0 10 2 0 2.00
3/7/2025 vs Columbus St. L 1-3 6.0 8 3 3 1 1 1 0 0 0 0 0 0 10 3 0 3.50
3/9/2025 at Thomas More W 5-1 7.0 5 1 1 3 7 1 0 0 0 0 0 0 11 3 0 1.00
3/9/2025 vs Ursuline W 5-2 7.0 6 2 2 4 4 0 0 0 1 0 0 0 12 3 0 2.00
3/10/2025 vs Gannon W 3-2 8.0 6 2 2 1 16 1 0 0 0 0 0 0 13 3 0 1.75
3/10/2025 vs New Haven W 9-3 7.0 6 3 3 1 7 0 1 1 1 0 2 0 14 3 0 3.00
3/12/2025 vs West Chester L 2-5 7.0 7 5 1 0 6 1 0 1 0 0 0 0 14 4 0 1.00
3/12/2025 vs Ferris St. L 0-4 6.0 7 4 4 6 8 1 0 0 0 0 0 0 14 5 0 4.67
3/15/2025 Caldwell W 8-0 5.0 1 0 0 1 9 0 0 0 0 0 2 0 15 5 0 0.00
3/15/2025 Caldwell L 1-2 7.0 5 2 1 0 9 2 1 0 0 0 2 0 15 6 0 1.00
3/19/2025 at Wilmington (Del.) L 13-14 6.0 14 14 11 2 4 3 0 0 1 0 4 0 15 7 0 12.83
3/19/2025 at Wilmington (Del.) L 2-8 6.0 8 8 8 2 1 2 0 2 1 0 2 0 15 8 0 9.33
3/22/2025 at Bloomfield W 5-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 16 8 0 0.00
3/22/2025 at Bloomfield W 4-0 7.0 1 0 0 0 17 0 0 0 0 0 0 0 17 8 0 0.00
3/25/2025 Georgian Court L 1-9 5.0 10 9 9 5 1 2 1 0 0 0 2 0 17 9 0 12.60
3/25/2025 Georgian Court W 4-3 7.0 7 3 3 2 4 1 0 0 0 0 0 0 18 9 0 3.00
3/29/2025 at Dominican (N.Y.) L 1-5 6.0 3 5 1 2 7 0 0 0 0 0 1 0 18 10 0 1.17
3/29/2025 at Dominican (N.Y.) W 14-0 5.0 1 0 0 5 5 1 0 0 1 0 0 0 19 10 0 0.00
3/30/2025 Bowie St. W 7-2 7.0 7 2 1 0 6 0 0 0 0 0 1 0 20 10 0 1.00
3/30/2025 Bowie St. W 3-1 7.0 4 1 1 5 9 1 0 0 1 0 0 0 21 10 0 1.00
4/2/2025 Chestnut Hill W 11-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 22 10 0 0.00
4/2/2025 Chestnut Hill W 6-1 7.0 3 1 1 1 10 0 0 0 1 0 0 0 23 10 0 1.00
4/5/2025 Felician W 7-6 7.0 9 6 6 2 5 2 0 0 1 0 2 0 24 10 0 6.00
4/5/2025 Felician W 8-7 9.0 7 7 3 3 3 2 0 1 0 0 0 0 25 10 0 2.33
4/9/2025 at Jefferson W 6-3 9.0 4 3 0 1 8 0 0 0 0 0 0 0 26 10 0 0.00
