Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-18, 8-8)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 2146 2289
Points Per Game 74.0 78.9
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 729-1718 788-1624
FG: Percentage .424 .485
FG: Per Game 25.1 27.2
3PT: Made-Attempted 244-696 236-615
3PT: Percentage .351 .384
3PT: Per Game 8.4 8.1
FT: Made-Attempted 444-612 477-643
FT: Percentage .725 .742
FT: Per Game 15.3 16.4
Rebounding
Total 1012 974
Per Game 34.9 33.6
Margin 1.3 --
Assists
Total 331 427
Per Game 11.4 14.7
Turnovers
Total 439 427
Per Game 15.1 14.7
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.2 18.0
Steals
Total 219 258
Per Game 7.6 8.9
Blocks
Total 73 143
Per Game 2.5 4.9
Attendance
Total 3235 2597
Per Game 16-202 13-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 McQueen, Zakari 29 29 916 31.6 138 333 .414 94 244 .385 63 77 .818 433 14.9 24 63 87 3.0 71 39 62 23 23
13 Powell, Tre 29 24 801 27.6 110 255 .431 43 120 .358 85 101 .842 348 12.0 23 52 75 2.6 83 67 69 29 0
01 Marsh, Zayon 29 29 974 33.6 115 263 .437 14 43 .326 83 123 .675 327 11.3 71 120 191 6.6 48 73 79 38 19
05 Taylor, Shane 28 12 691 24.7 102 237 .430 35 102 .343 70 79 .886 309 11.0 26 51 77 2.8 55 27 34 25 4
35 Robinson, David 27 27 725 26.9 103 204 .505 5 21 .238 64 109 .587 275 10.2 94 120 214 7.9 69 18 45 21 8
33 Akande, Anthony 27 11 518 19.2 56 136 .412 13 42 .310 16 30 .533 141 5.2 28 84 112 4.1 77 35 38 40 9
11 Robinson, Jalen 24 5 429 17.9 41 99 .414 15 37 .405 26 33 .788 123 5.1 12 38 50 2.1 56 38 45 17 2
22 Williams, Julian 18 0 208 11.6 25 54 .463 8 19 .421 8 15 .533 66 3.7 14 33 47 2.6 24 6 8 8 7
00 Joubert, Cardin 17 4 193 11.4 10 49 .204 10 39 .256 6 9 .667 36 2.1 9 19 28 1.6 14 7 16 4 0
24 Allen, Justin 24 4 223 9.3 17 46 .370 5 18 .278 9 18 .500 48 2.0 8 10 18 0.8 14 9 9 7 1
02 Scott, Keyon 6 0 22 3.7 4 10 .400 1 3 .333 1 2 .500 10 1.7 0 2 2 0.3 2 3 4 0 0
03 Kittrell, Bryson 17 0 101 5.9 8 27 .296 1 4 .250 11 12 .917 28 1.6 4 9 13 0.8 21 9 14 5 0
15 Hutchinson, Dennard 3 0 10 3.3 0 0 .000 0 0 .000 2 4 .500 2 0.7 1 1 2 0.7 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 39 96 3.3 2 0 15 0 0  
12 Vazquez, Adrian 6 0 15 2.5 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 2 0
Total 29 5826 200.9 729 1718 .424 244 696 .351 444 612 .725 2146 74.00 371 641 1012 34.9 540 331 439 219 73
Opponents 29 5824 200.8 788 1624 .485 236 615 .384 477 643 .742 2289 78.93 277 697 974 33.6 513 427 427 258 143

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 McQueen, Zakari 16 16 518 32.4 84 187 .449 58 138 .420 41 48 .854 267 16.7 12 33 45 2.8 40 24 1.5 38 8 10
13 Powell, Tre 16 16 487 30.4 63 158 .399 22 69 .319 48 55 .873 196 12.3 13 32 45 2.8 42 50 3.1 40 13 0
05 Taylor, Shane 16 7 410 25.6 64 139 .460 22 60 .367 44 50 .880 194 12.1 12 29 41 2.6 34 16 1.0 21 13 3
35 Robinson, David 15 15 401 26.7 67 126 .532 3 13 .231 37 66 .561 174 11.6 52 73 125 8.3 38 8 0.5 26 6 5
01 Marsh, Zayon 16 16 552 34.5 58 131 .443 6 19 .316 50 77 .649 172 10.8 36 79 115 7.2 30 43 2.7 35 22 6
33 Akande, Anthony 14 3 248 17.7 32 67 .478 8 24 .333 7 18 .389 79 5.6 14 36 50 3.6 37 16 1.1 18 23 5
22 Williams, Julian 12 0 139 11.6 18 37 .486 5 13 .385 8 13 .615 49 4.1 13 27 40 3.3 18 5 0.4 5 5 5
02 Scott, Keyon 2 0 3 1.5 2 3 .667 1 2 .500 1 2 .500 6 3.0 0 1 1 0.5 1 0 0.0 1 0 0
00 Joubert, Cardin 12 4 144 12.0 8 38 .211 8 30 .267 5 7 .714 29 2.4 7 14 21 1.8 10 5 0.4 12 3 0
24 Allen, Justin 11 3 92 8.4 11 24 .458 3 12 .250 2 6 .333 27 2.5 3 5 8 0.7 5 4 0.4 5 2 0
11 Robinson, Jalen 11 0 169 15.4 7 23 .304 3 8 .375 7 11 .636 24 2.2 3 18 21 1.9 28 16 1.5 18 6 2
03 Kittrell, Bryson 9 0 59 6.6 5 16 .313 1 3 .333 3 4 .750 14 1.6 2 7 9 1.0 11 7 0.8 7 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 3.7 1 0 0.0 9 0 0  
12 Vazquez, Adrian 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3226 201.6 419 951 .441 140 393 .356 253 357 .709 1231 76.94 198 382 580 36.3 296 194 12.1 235 101 36
Opponents 16 3225 201.6 437 915 .478 140 361 .388 264 364 .725 1278 79.88 147 384 531 33.2 295 224 14.0 217 135 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 McQueen, Zakari 29 29 916 138 333 .414 94 244 .385 63 77 .818 433 14.9
13 Powell, Tre 29 24 801 110 255 .431 43 120 .358 85 101 .842 348 12.0
01 Marsh, Zayon 29 29 974 115 263 .437 14 43 .326 83 123 .675 327 11.3
05 Taylor, Shane 28 12 691 102 237 .430 35 102 .343 70 79 .886 309 11.0
35 Robinson, David 27 27 725 103 204 .505 5 21 .238 64 109 .587 275 10.2
33 Akande, Anthony 27 11 518 56 136 .412 13 42 .310 16 30 .533 141 5.2
11 Robinson, Jalen 24 5 429 41 99 .414 15 37 .405 26 33 .788 123 5.1
22 Williams, Julian 18 0 208 25 54 .463 8 19 .421 8 15 .533 66 3.7
24 Allen, Justin 24 4 223 17 46 .370 5 18 .278 9 18 .500 48 2.0
00 Joubert, Cardin 17 4 193 10 49 .204 10 39 .256 6 9 .667 36 2.1
03 Kittrell, Bryson 17 0 101 8 27 .296 1 4 .250 11 12 .917 28 1.6
02 Scott, Keyon 6 0 22 4 10 .400 1 3 .333 1 2 .500 10 1.7
15 Hutchinson, Dennard 3 0 10 0 0 .000 0 0 .000 2 4 .500 2 0.7
12 Vazquez, Adrian 6 0 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5826 729 1718 .424 244 696 .351 444 612 .725 2146 74.00
Opponents 29 5824 788 1624 .485 236 615 .384 477 643 .742 2289 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 McQueen, Zakari 29 31.6 .414 .385 .818 0.8 2.2 3.0 1.3 0.8 0.8 14.9
13 Powell, Tre 29 27.6 .431 .358 .842 0.8 1.8 2.6 2.3 1.0 0.0 12.0
01 Marsh, Zayon 29 33.6 .437 .326 .675 2.4 4.1 6.6 2.5 1.3 0.7 11.3
05 Taylor, Shane 28 24.7 .430 .343 .886 0.9 1.8 2.8 1.0 0.9 0.1 11.0
35 Robinson, David 27 26.9 .505 .238 .587 3.5 4.4 7.9 0.7 0.8 0.3 10.2
33 Akande, Anthony 27 19.2 .412 .310 .533 1.0 3.1 4.1 1.3 1.5 0.3 5.2
11 Robinson, Jalen 24 17.9 .414 .405 .788 0.5 1.6 2.1 1.6 0.7 0.1 5.1
22 Williams, Julian 18 11.6 .463 .421 .533 0.8 1.8 2.6 0.3 0.4 0.4 3.7
24 Allen, Justin 24 9.3 .370 .278 .500 0.3 0.4 0.8 0.4 0.3 0.0 2.0
00 Joubert, Cardin 17 11.4 .204 .256 .667 0.5 1.1 1.6 0.4 0.2 0.0 2.1
03 Kittrell, Bryson 17 5.9 .296 .250 .917 0.2 0.5 0.8 0.5 0.3 0.0 1.6
02 Scott, Keyon 6 3.7 .400 .333 .500 0.0 0.3 0.3 0.5 0.0 0.0 1.7
15 Hutchinson, Dennard 3 3.3 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 0.7
12 Vazquez, Adrian 6 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 29 200.9 .424 .351 .725 12.8 22.1 34.9 11.4 7.6 2.5 74.00
Opponents 29 200.8 .485 .384 .742 9.6 24.0 33.6 14.7 8.9 4.9 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/08/24 65-94 L 21-52 .404 7-18 .389 16-21 .762 12 16 28 28.0 17 10 21 4 9 65 65.0
vs Dist. Columbia 11/09/24 90-74 W 31-63 .492 11-24 .458 17-18 .944 11 21 32 30.0 18 17 10 3 9 90 77.5
vs Millersville 11/13/24 50-79 L 18-58 .310 6-21 .286 8-11 .727 8 21 29 29.7 24 8 13 4 8 50 68.3
at Mercy 11/16/24 75-61 W 21-53 .396 9-27 .333 24-35 .686 19 18 37 31.5 18 14 12 2 12 75 70.0
at Lock Haven 11/19/24 73-82 L 23-64 .359 6-18 .333 21-22 .955 19 21 40 33.2 22 6 20 3 8 73 70.6
vs Queens (N.Y.) 11/23/24 56-73 L 18-52 .346 3-16 .188 17-23 .739 7 20 27 32.2 18 2 11 2 6 56 68.2
vs East Stroudsburg 11/26/24 76-90 L 25-49 .510 8-23 .348 18-21 .857 5 15 20 30.4 26 12 22 1 10 76 69.3
at Jefferson 12/03/24 59-64 L 20-52 .385 5-18 .278 14-21 .667 11 28 39 31.5 18 7 15 1 3 59 68.0
vs Wilmington (Del.) 12/07/24 87-85 W 26-58 .448 9-21 .429 26-34 .765 17 20 37 32.1 23 12 12 1 6 87 70.1
vs Bowie St. 12/10/24 59-72 L 18-54 .333 5-19 .263 18-32 .563 16 24 40 32.9 14 6 10 2 5 59 69.0
at Franklin Pierce 12/14/24 78-68 W 24-60 .400 9-26 .346 21-26 .808 20 21 41 33.6 19 11 18 2 10 78 69.8
at Molloy 12/18/24 79-87 L 30-72 .417 11-34 .324 8-12 .667 15 27 42 34.3 13 17 16 6 7 79 70.6
vs Adelphi 12/22/24 62-68 L 23-61 .377 12-25 .480 4-6 .667 16 17 33 34.2 15 12 20 1 13 62 69.9
vs Bloomfield 01/04/25 84-80 W 29-74 .392 15-30 .500 11-12 .917 17 23 40 34.6 18 16 9 3 6 84 70.9
vs Dominican (N.Y.) 01/11/25 93-101 L 31-62 .500 8-18 .444 23-29 .793 10 32 42 35.1 28 11 23 2 6 93 72.4
at Chestnut Hill 01/14/25 60-71 L 23-61 .377 4-20 .200 10-18 .556 11 24 35 35.1 15 5 11 1 3 60 71.6
at Felician 01/18/25 61-88 L 21-69 .304 8-33 .242 11-14 .786 11 19 30 34.8 20 12 13 4 9 61 71.0
vs Georgian Court 01/22/25 90-84 W 29-57 .509 7-20 .350 25-32 .781 15 23 38 35.0 21 13 20 3 9 90 72.1
vs Bridgeport 01/25/25 86-82 W (OT) 32-75 .427 12-35 .343 10-24 .417 20 31 51 35.8 16 14 17 2 13 86 72.8
at Holy Family 01/28/25 80-71 W 26-58 .448 11-28 .393 17-21 .810 11 21 32 35.7 11 17 11 1 7 80 73.2
at Caldwell 02/01/25 72-76 L 25-54 .463 6-19 .316 16-22 .727 13 25 38 35.8 19 12 11 3 4 72 73.1
vs Jefferson 02/05/25 74-69 W 21-48 .438 11-25 .440 21-29 .724 12 28 40 36.0 21 11 20 2 4 74 73.1
at Post 02/08/25 89-85 W 28-58 .483 14-29 .483 19-25 .760 10 23 33 35.8 15 16 14 1 4 89 73.8
vs Chestnut Hill 02/11/25 66-76 L 29-60 .483 4-21 .190 4-10 .400 12 18 30 35.6 18 11 12 0 5 66 73.5
at Georgian Court 02/15/25 76-71 W 22-51 .431 9-28 .321 23-32 .719 10 20 30 35.4 16 11 17 10 9 76 73.6
vs Holy Family 02/22/25 71-77 L 25-58 .431 9-24 .375 12-17 .706 10 24 34 35.3 18 12 13 1 7 71 73.5
vs St. Thomas Aquinas 02/26/25 84-87 L 34-67 .507 12-29 .414 4-8 .500 14 17 31 35.1 21 15 17 6 8 84 73.9
at Wilmington (DE) 03/01/25 83-98 L 32-56 .571 8-24 .333 11-17 .647 8 23 31 35.0 19 14 17 1 6 83 74.2
at Post 03/04/25 68-76 L 24-62 .387 5-23 .217 15-20 .750 11 21 32 34.9 19 7 14 1 13 68 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/08/24 94-65 W 33-57 .579 13-24 .542 15-17 .882 10 22 32 32.0 18 20 16 8 14 94 94.0
Dist. Columbia 11/09/24 74-90 L 27-48 .563 5-15 .333 15-20 .750 4 22 26 29.0 12 16 16 7 9 74 84.0
Millersville 11/13/24 79-50 W 23-58 .397 8-23 .348 25-33 .758 18 33 51 36.3 13 15 12 6 8 79 82.3
Mercy 11/16/24 61-75 L 23-50 .460 5-20 .250 10-14 .714 9 20 29 34.5 23 14 18 4 9 61 77.0
Lock Haven 11/19/24 82-73 W 28-50 .560 7-17 .412 19-27 .704 6 23 29 33.4 16 19 18 6 11 82 78.0
Queens (N.Y.) 11/23/24 73-56 W 27-55 .491 6-17 .353 13-19 .684 9 29 38 34.2 18 14 13 6 6 73 77.2
East Stroudsburg 11/26/24 90-76 W 24-45 .533 6-15 .400 36-41 .878 7 19 26 33.0 21 12 19 1 12 90 79.0
Jefferson 12/03/24 64-59 W 21-52 .404 6-22 .273 16-19 .842 4 25 29 32.5 17 11 12 5 8 64 77.1
Wilmington (Del.) 12/07/24 85-87 L 23-47 .489 6-18 .333 33-39 .846 8 19 27 31.9 22 11 13 3 9 85 78.0
Bowie St. 12/10/24 72-59 W 28-56 .500 7-20 .350 9-12 .750 6 27 33 32.0 22 16 10 6 5 72 77.4
Franklin Pierce 12/14/24 68-78 L 27-51 .529 6-17 .353 8-14 .571 6 19 25 31.4 21 15 20 7 8 68 76.5
Molloy 12/18/24 87-79 W 32-69 .464 9-22 .409 14-17 .824 12 27 39 32.0 12 22 11 8 11 87 77.4
Adelphi 12/22/24 68-62 W 26-47 .553 8-20 .400 8-13 .615 6 22 28 31.7 12 14 22 9 12 68 76.7
Bloomfield 01/04/25 80-84 L 28-62 .452 8-23 .348 16-19 .842 13 28 41 32.4 13 17 14 10 3 80 76.9
Dominican (N.Y.) 01/11/25 101-93 W 32-61 .525 12-19 .632 25-41 .610 6 23 29 32.1 25 20 12 7 14 101 78.5
Chestnut Hill 01/14/25 71-60 W 24-55 .436 6-19 .316 17-22 .773 10 31 41 32.7 15 8 11 4 5 71 78.1
Felician 01/18/25 88-61 W 33-54 .611 11-21 .524 11-19 .579 6 37 43 33.3 16 20 20 7 8 88 78.6
Georgian Court 01/22/25 84-90 L 24-59 .407 11-28 .393 25-32 .781 13 17 30 33.1 22 17 16 4 11 84 78.9
Bridgeport 01/25/25 82-86 L (OT) 30-68 .441 9-29 .310 13-20 .650 9 30 39 33.4 21 16 17 4 7 82 79.1
Holy Family 01/28/25 71-80 L 26-60 .433 12-24 .500 7-11 .636 15 24 39 33.7 19 14 17 5 9 71 78.7
Caldwell 02/01/25 76-72 W 27-56 .482 13-29 .448 9-15 .600 8 19 27 33.4 18 16 5 5 3 76 78.6
Jefferson 02/05/25 69-74 L 25-60 .417 4-27 .148 15-20 .750 10 19 29 33.2 22 12 10 3 10 69 78.1
Post 02/08/25 85-89 L 33-65 .508 7-21 .333 12-17 .706 11 24 35 33.3 19 10 14 1 10 85 78.4
Chestnut Hill 02/11/25 76-66 W 25-50 .500 7-22 .318 19-24 .792 9 20 29 33.1 11 11 10 5 5 76 78.3
Georgian Court 02/15/25 71-76 L 25-54 .463 9-20 .450 12-16 .750 11 24 35 33.2 23 11 22 0 13 71 78.0
Holy Family 02/22/25 77-71 W 26-49 .531 9-17 .529 16-25 .640 4 24 28 33.0 18 10 13 3 7 77 78.0
St. Thomas Aquinas 02/26/25 87-84 W 29-71 .408 6-18 .333 23-27 .852 26 21 47 33.5 13 14 14 3 10 87 78.3
Wilmington (DE) 03/01/25 98-83 W 35-63 .556 10-22 .455 18-25 .720 10 20 30 33.4 14 20 11 3 13 98 79.0
Post 03/04/25 76-68 W 24-52 .462 10-26 .385 18-25 .720 11 29 40 33.6 17 12 21 3 8 76 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/08/24 65-94 -29 21-52/33-57 .404/.579 7-18/13-24 .389/.542 16-21/15-17 .762-.882 28/32 -4 10/20 21/16 4/8 9/14 17/18
Dist. Columbia 11/09/24 90-74 16 31-63/27-48 .492/.563 11-24/5-15 .458/.333 17-18/15-20 .944-.750 32/26 6 17/16 10/16 3/7 9/9 18/12
Millersville 11/13/24 50-79 -29 18-58/23-58 .310/.397 6-21/8-23 .286/.348 8-11/25-33 .727-.758 29/51 -22 8/15 13/12 4/6 8/8 24/13
Mercy 11/16/24 75-61 14 21-53/23-50 .396/.460 9-27/5-20 .333/.250 24-35/10-14 .686-.714 37/29 8 14/14 12/18 2/4 12/9 18/23
Lock Haven 11/19/24 73-82 -9 23-64/28-50 .359/.560 6-18/7-17 .333/.412 21-22/19-27 .955-.704 40/29 11 6/19 20/18 3/6 8/11 22/16
Queens (N.Y.) 11/23/24 56-73 -17 18-52/27-55 .346/.491 3-16/6-17 .188/.353 17-23/13-19 .739-.684 27/38 -11 2/14 11/13 2/6 6/6 18/18
East Stroudsburg 11/26/24 76-90 -14 25-49/24-45 .510/.533 8-23/6-15 .348/.400 18-21/36-41 .857-.878 20/26 -6 12/12 22/19 1/1 10/12 26/21
Jefferson 12/03/24 59-64 -5 20-52/21-52 .385/.404 5-18/6-22 .278/.273 14-21/16-19 .667-.842 39/29 10 7/11 15/12 1/5 3/8 18/17
Wilmington (Del.) 12/07/24 87-85 2 26-58/23-47 .448/.489 9-21/6-18 .429/.333 26-34/33-39 .765-.846 37/27 10 12/11 12/13 1/3 6/9 23/22
Bowie St. 12/10/24 59-72 -13 18-54/28-56 .333/.500 5-19/7-20 .263/.350 18-32/9-12 .563-.750 40/33 7 6/16 10/10 2/6 5/5 14/22
Franklin Pierce 12/14/24 78-68 10 24-60/27-51 .400/.529 9-26/6-17 .346/.353 21-26/8-14 .808-.571 41/25 16 11/15 18/20 2/7 10/8 19/21
Molloy 12/18/24 79-87 -8 30-72/32-69 .417/.464 11-34/9-22 .324/.409 8-12/14-17 .667-.824 42/39 3 17/22 16/11 6/8 7/11 13/12
Adelphi 12/22/24 62-68 -6 23-61/26-47 .377/.553 12-25/8-20 .480/.400 4-6/8-13 .667-.615 33/28 5 12/14 20/22 1/9 13/12 15/12
Bloomfield 01/04/25 84-80 4 29-74/28-62 .392/.452 15-30/8-23 .500/.348 11-12/16-19 .917-.842 40/41 -1 16/17 9/14 3/10 6/3 18/13
Dominican (N.Y.) 01/11/25 93-101 -8 31-62/32-61 .500/.525 8-18/12-19 .444/.632 23-29/25-41 .793-.610 42/29 13 11/20 23/12 2/7 6/14 28/25
Chestnut Hill 01/14/25 60-71 -11 23-61/24-55 .377/.436 4-20/6-19 .200/.316 10-18/17-22 .556-.773 35/41 -6 5/8 11/11 1/4 3/5 15/15
Felician 01/18/25 61-88 -27 21-69/33-54 .304/.611 8-33/11-21 .242/.524 11-14/11-19 .786-.579 30/43 -13 12/20 13/20 4/7 9/8 20/16
Georgian Court 01/22/25 90-84 6 29-57/24-59 .509/.407 7-20/11-28 .350/.393 25-32/25-32 .781-.781 38/30 8 13/17 20/16 3/4 9/11 21/22
Bridgeport 01/25/25 86-82 4 32-75/30-68 .427/.441 12-35/9-29 .343/.310 10-24/13-20 .417-.650 51/39 12 14/16 17/17 2/4 13/7 16/21
Holy Family 01/28/25 80-71 9 26-58/26-60 .448/.433 11-28/12-24 .393/.500 17-21/7-11 .810-.636 32/39 -7 17/14 11/17 1/5 7/9 11/19
Caldwell 02/01/25 72-76 -4 25-54/27-56 .463/.482 6-19/13-29 .316/.448 16-22/9-15 .727-.600 38/27 11 12/16 11/5 3/5 4/3 19/18
Jefferson 02/05/25 74-69 5 21-48/25-60 .438/.417 11-25/4-27 .440/.148 21-29/15-20 .724-.750 40/29 11 11/12 20/10 2/3 4/10 21/22
Post 02/08/25 89-85 4 28-58/33-65 .483/.508 14-29/7-21 .483/.333 19-25/12-17 .760-.706 33/35 -2 16/10 14/14 1/1 4/10 15/19
Chestnut Hill 02/11/25 66-76 -10 29-60/25-50 .483/.500 4-21/7-22 .190/.318 4-10/19-24 .400-.792 30/29 1 11/11 12/10 0/5 5/5 18/11
Georgian Court 02/15/25 76-71 5 22-51/25-54 .431/.463 9-28/9-20 .321/.450 23-32/12-16 .719-.750 30/35 -5 11/11 17/22 10/0 9/13 16/23
Holy Family 02/22/25 71-77 -6 25-58/26-49 .431/.531 9-24/9-17 .375/.529 12-17/16-25 .706-.640 34/28 6 12/10 13/13 1/3 7/7 18/18
St. Thomas Aquinas 02/26/25 84-87 -3 34-67/29-71 .507/.408 12-29/6-18 .414/.333 4-8/23-27 .500-.852 31/47 -16 15/14 17/14 6/3 8/10 21/13
Wilmington (DE) 03/01/25 83-98 -15 32-56/35-63 .571/.556 8-24/10-22 .333/.455 11-17/18-25 .647-.720 31/30 1 14/20 17/11 1/3 6/13 19/14
Post 03/04/25 68-76 -8 24-62/24-52 .387/.462 5-23/10-26 .217/.385 15-20/18-25 .750-.720 32/40 -8 7/12 14/21 1/3 13/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Dominican (N.Y.) (01/11/25)
FIELD GOALS MADE 34 St. Thomas Aquinas (02/26/25)
FIELD GOAL ATTEMPTS 75 Bridgeport (01/25/25)
3 PT FIELD GOALS MADE 15 Bloomfield (01/04/25)
3 PT FG ATTEMPTS 35 Bridgeport (01/25/25)
FREE THROWS MADE 26 Wilmington (Del.) (12/07/24)
FREE THROW ATTEMPTS 35 Mercy (11/16/24)
REBOUNDS 51 Bridgeport (01/25/25)
ASSISTS 17 Dist. Columbia (11/09/24); Molloy (12/18/24); Holy Family (01/28/25)
STEALS 13 Adelphi (12/22/24); Bridgeport (01/25/25); Post (03/04/25)
BLOCKED SHOTS 10 Georgian Court (02/15/25)
TURNOVERS 23 Dominican (N.Y.) (01/11/25)
FOULS 28 Dominican (N.Y.) (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakari McQueen Bridgeport (01/25/25)
FIELD GOALS MADE 11 Zakari McQueen Bloomfield (01/04/25); Bridgeport (01/25/25)
FIELD GOAL ATTEMPTS 21 Zakari McQueen; McQueen,Zakari Bridgeport (01/25/25); Molloy (12/18/24)
3 PT FIELD GOALS MADE 8 McQueen,Zakari Post (02/08/25)
3 PT FG ATTEMPTS 17 McQueen,Zakari Molloy (12/18/24)
FREE THROWS MADE 9 Powell,Tre; Zayon Marsh Franklin Pierce (12/14/24); Caldwell (02/01/25)
FREE THROW ATTEMPTS 12 David Robinson Bowie St. (12/10/24)
REBOUNDS 16 David Robinson Chestnut Hill (01/14/25)
ASSISTS 6 Tre Powell; Marsh,Zayon Bloomfield (01/04/25); Holy Family (01/28/25)
STEALS 6 Anthony Akande Georgian Court (01/22/25)
BLOCKED SHOTS 5 McQueen,Zakari Georgian Court (02/15/25)
TURNOVERS 7 Zayon Marsh; Tre Powell Queens (N.Y.) (11/23/24); Jefferson (02/05/25)
FOULS 5 Tre Powell; Anthony Akande; Shane Taylor; Zayon Marsh; McQueen,Zakari; Powell,Tre Millersville (11/13/24); East Stroudsburg (11/26/24); Wilmington (Del.) (12/07/24); Dominican (N.Y.) (01/11/25); Georgian Court (01/22/25); Bridgeport (01/25/25); Jefferson (02/05/25); St. Thomas Aquinas (02/26/25); Jefferson (12/03/24); Molloy (12/18/24); Felician (01/18/25); Post (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 McQueen, Zakari 29 433 14.9
#13 Powell, Tre 29 348 12.0
#01 Marsh, Zayon 29 327 11.3
#05 Taylor, Shane 28 309 11.0
#35 Robinson, David 27 275 10.2
#33 Akande, Anthony 27 141 5.2
#11 Robinson, Jalen 24 123 5.1
#22 Williams, Julian 18 66 3.7
#24 Allen, Justin 24 48 2.0
#00 Joubert, Cardin 17 36 2.1
#03 Kittrell, Bryson 17 28 1.6
#02 Scott, Keyon 6 10 1.7
#15 Hutchinson, Dennard 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 McQueen, Zakari 29 138 333 .414 4.8 11.5
#01 Marsh, Zayon 29 115 263 .437 4.0 9.1
#13 Powell, Tre 29 110 255 .431 3.8 8.8
#35 Robinson, David 27 103 204 .505 3.8 7.6
#05 Taylor, Shane 28 102 237 .430 3.6 8.5
#33 Akande, Anthony 27 56 136 .412 2.1 5.0
#11 Robinson, Jalen 24 41 99 .414 1.7 4.1
#22 Williams, Julian 18 25 54 .463 1.4 3.0
#24 Allen, Justin 24 17 46 .370 0.7 1.9
#00 Joubert, Cardin 17 10 49 .204 0.6 2.9
#03 Kittrell, Bryson 17 8 27 .296 0.5 1.6
#02 Scott, Keyon 6 4 10 .400 0.7 1.7
#12 Vazquez, Adrian 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 McQueen, Zakari 29 94 244 .385 3.2 8.4
#13 Powell, Tre 29 43 120 .358 1.5 4.1
#05 Taylor, Shane 28 35 102 .343 1.3 3.6
#11 Robinson, Jalen 24 15 37 .405 0.6 1.5
#01 Marsh, Zayon 29 14 43 .326 0.5 1.5
#33 Akande, Anthony 27 13 42 .310 0.5 1.6
#00 Joubert, Cardin 17 10 39 .256 0.6 2.3
#22 Williams, Julian 18 8 19 .421 0.4 1.1
#24 Allen, Justin 24 5 18 .278 0.2 0.8
#35 Robinson, David 27 5 21 .238 0.2 0.8
#03 Kittrell, Bryson 17 1 4 .250 0.1 0.2
#02 Scott, Keyon 6 1 3 .333 0.2 0.5
#12 Vazquez, Adrian 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Powell, Tre 29 85 101 .842 2.9 3.5
#01 Marsh, Zayon 29 83 123 .675 2.9 4.2
#05 Taylor, Shane 28 70 79 .886 2.5 2.8
#35 Robinson, David 27 64 109 .587 2.4 4.0
#14 McQueen, Zakari 29 63 77 .818 2.2 2.7
