Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-3)

Overall Team Statistics
Statistic Goldey-Beacom Opponents
Scoring
Total Points 709 697
Points Per Game 78.8 77.4
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 247-616 250-539
FG: Percentage .401 .464
FG: Per Game 27.4 27.8
3PT: Made-Attempted 78-251 47-163
3PT: Percentage .311 .288
3PT: Per Game 8.7 5.2
FT: Made-Attempted 137-205 150-215
FT: Percentage .668 .698
FT: Per Game 15.2 16.7
Rebounding
Total 356 352
Per Game 39.6 39.1
Margin 0.4 --
Assists
Total 137 147
Per Game 15.2 16.3
Turnovers
Total 124 160
Per Game 13.8 17.8
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 19.3 15.4
Steals
Total 88 67
Per Game 9.8 7.4
Blocks
Total 25 46
Per Game 2.8 5.1
Attendance
Total 1407 3353
Per Game 4-352 5-671

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Powell, Tre 9 9 241 26.8 48 109 .440 15 44 .341 44 55 .800 155 17.2 12 28 40 4.4 21 46 25 16 0
02 Jones, Emarquis 9 8 244 27.1 37 78 .474 10 21 .476 27 37 .730 111 12.3 32 27 59 6.6 17 15 18 22 6
22 Williams, Julian 9 6 217 24.1 36 72 .500 9 29 .310 10 10 1.000 91 10.1 14 33 47 5.2 24 13 8 6 13
11 Blanchet, Brian 9 1 205 22.8 25 70 .357 17 45 .378 17 23 .739 84 9.3 7 8 15 1.7 23 7 9 4 1
04 Stewart, Masud 9 8 237 26.3 29 84 .345 11 42 .262 8 16 .500 77 8.6 13 11 24 2.7 8 15 14 7 0
33 Akande, Anthony 9 5 163 18.1 20 60 .333 3 11 .273 9 15 .600 52 5.8 22 34 56 6.2 30 16 11 14 3
24 Allen, Justin 9 4 162 18.0 19 51 .373 5 23 .217 9 19 .474 52 5.8 7 16 23 2.6 8 4 8 9 0
00 Brown, Elisha 9 4 179 19.9 22 56 .393 6 22 .273 2 9 .222 52 5.8 14 20 34 3.8 27 5 13 4 1
05 Stewart herring, Jerm 2 0 10 5.0 2 4 .500 0 1 .000 2 5 .400 6 3.0 3 3 6 3.0 0 2 0 1 0  
01 Robinson, Jalen 8 0 111 13.9 6 24 .250 2 12 .167 5 8 .625 19 2.4 3 7 10 1.3 15 13 15 5 0
03 Kittrell, Bryson 5 0 15 3.0 2 4 .500 0 0 .000 3 5 .600 7 1.4 0 1 1 0.2 1 1 1 0 0
05 Stewart-Herring, Jermai 4 0 11 2.8 1 2 .500 0 0 .000 1 3 .333 3 0.8 2 3 5 1.3 1 0 1 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 7 36 4.0 2 0 1 0 0  
12 Vazquez, Adrian 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 9 1802 200.2 247 616 .401 78 251 .311 137 205 .668 709 78.78 158 198 356 39.6 178 137 124 88 25
Opponents 9 1793 199.2 250 539 .464 47 163 .288 150 215 .698 697 77.44 115 237 352 39.1 166 147 160 67 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Powell, Tre 5 5 142 28.4 22 60 .367 6 24 .250 22 28 .786 72 14.4 6 19 25 5.0 10 28 5.6 19 6 0
02 Jones, Emarquis 5 5 140 28.0 16 40 .400 4 10 .400 16 20 .800 52 10.4 14 15 29 5.8 10 8 1.6 11 16 4
22 Williams, Julian 5 4 134 26.8 23 41 .561 6 15 .400 1 1 1.000 53 10.6 6 18 24 4.8 14 6 1.2 6 2 5
04 Stewart, Masud 5 4 122 24.4 15 44 .341 4 19 .211 6 12 .500 40 8.0 9 6 15 3.0 5 7 1.4 9 3 0
11 Blanchet, Brian 5 1 112 22.4 13 31 .419 11 24 .458 5 8 .625 42 8.4 5 6 11 2.2 11 3 0.6 4 2 0
33 Akande, Anthony 5 1 88 17.6 10 31 .323 2 6 .333 7 10 .700 29 5.8 13 25 38 7.6 14 6 1.2 6 3 0
00 Brown, Elisha 5 1 100 20.0 12 32 .375 2 12 .167 1 6 .167 27 5.4 6 7 13 2.6 13 2 0.4 7 2 1
24 Allen, Justin 5 4 95 19.0 8 30 .267 2 13 .154 6 9 .667 24 4.8 3 10 13 2.6 3 2 0.4 4 2 0
01 Robinson, Jalen 4 0 52 13.0 4 15 .267 2 8 .250 2 5 .400 12 3.0 0 2 2 0.5 11 2 0.5 7 2 0
05 Stewart-Herring, Jermai 1 0 2 2.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 0 0 0.0 0 0 0
05 Stewart herring, Jerm 1 0 6 6.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 2 1 3 3.0 0 2 2.0 0 1 0  
03 Kittrell, Bryson 3 0 6 2.0 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 5 22 4.4 2 0 0.0 1 0 0  
12 Vazquez, Adrian 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 5 1000 200.0 124 328 .378 39 131 .298 72 109 .661 359 71.80 83 116 199 39.8 93 66 13.2 74 39 10
Opponents 5 1000 200.0 151 309 .489 33 90 .367 76 112 .679 411 82.20 59 140 199 39.8 85 84 16.8 73 46 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Powell, Tre 9 9 241 48 109 .440 15 44 .341 44 55 .800 155 17.2
02 Jones, Emarquis 9 8 244 37 78 .474 10 21 .476 27 37 .730 111 12.3
22 Williams, Julian 9 6 217 36 72 .500 9 29 .310 10 10 1.000 91 10.1
11 Blanchet, Brian 9 1 205 25 70 .357 17 45 .378 17 23 .739 84 9.3
04 Stewart, Masud 9 8 237 29 84 .345 11 42 .262 8 16 .500 77 8.6
33 Akande, Anthony 9 5 163 20 60 .333 3 11 .273 9 15 .600 52 5.8
24 Allen, Justin 9 4 162 19 51 .373 5 23 .217 9 19 .474 52 5.8
00 Brown, Elisha 9 4 179 22 56 .393 6 22 .273 2 9 .222 52 5.8
05 Stewart herring, Jerm 2 0 10 2 4 .500 0 1 .000 2 5 .400 6 3.0
01 Robinson, Jalen 8 0 111 6 24 .250 2 12 .167 5 8 .625 19 2.4
03 Kittrell, Bryson 5 0 15 2 4 .500 0 0 .000 3 5 .600 7 1.4
05 Stewart-Herring, Jermai 4 0 11 1 2 .500 0 0 .000 1 3 .333 3 0.8
12 Vazquez, Adrian 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1802 247 616 .401 78 251 .311 137 205 .668 709 78.78
Opponents 9 1793 250 539 .464 47 163 .288 150 215 .698 697 77.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Powell, Tre 9 26.8 .440 .341 .800 1.3 3.1 4.4 5.1 1.8 0.0 17.2
02 Jones, Emarquis 9 27.1 .474 .476 .730 3.6 3.0 6.6 1.7 2.4 0.7 12.3
22 Williams, Julian 9 24.1 .500 .310 1.000 1.6 3.7 5.2 1.4 0.7 1.4 10.1
11 Blanchet, Brian 9 22.8 .357 .378 .739 0.8 0.9 1.7 0.8 0.4 0.1 9.3
04 Stewart, Masud 9 26.3 .345 .262 .500 1.4 1.2 2.7 1.7 0.8 0.0 8.6
33 Akande, Anthony 9 18.1 .333 .273 .600 2.4 3.8 6.2 1.8 1.6 0.3 5.8
24 Allen, Justin 9 18.0 .373 .217 .474 0.8 1.8 2.6 0.4 1.0 0.0 5.8
00 Brown, Elisha 9 19.9 .393 .273 .222 1.6 2.2 3.8 0.6 0.4 0.1 5.8
05 Stewart herring, Jerm 2 5.0 .500 .000 .400 1.5 1.5 3.0 1.0 0.5 0.0 3.0
01 Robinson, Jalen 8 13.9 .250 .167 .625 0.4 0.9 1.3 1.6 0.6 0.0 2.4
03 Kittrell, Bryson 5 3.0 .500 .000 .600 0.0 0.2 0.2 0.2 0.0 0.0 1.4
05 Stewart-Herring, Jermai 4 2.8 .500 .000 .333 0.5 0.8 1.3 0.0 0.0 0.3 0.8
12 Vazquez, Adrian 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.2 .401 .311 .668 17.6 22.0 39.6 15.2 9.8 2.8 78.78
Opponents 9 199.2 .464 .288 .698 12.8 26.3 39.1 16.3 7.4 5.1 77.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs D'Youville 11/14/25 90-68 W 32-74 .432 12-25 .480 14-24 .583 20 19 39 39.0 24 21 15 2 13 90 90.0
at Dist. Columbia 11/15/25 89-78 W 32-81 .395 8-33 .242 17-25 .680 24 18 42 40.5 17 21 10 7 14 89 89.5
at Bowie St. 11/18/25 87-52 W 32-77 .416 13-37 .351 10-13 .769 18 31 49 43.3 19 17 12 4 8 87 88.7
vs West Chester 11/21/25 84-88 L 27-56 .482 6-25 .240 24-34 .706 13 14 27 39.3 25 12 13 2 14 84 87.5
at Caldwell 11/25/25 66-65 W 25-65 .385 5-24 .208 11-18 .611 13 27 40 39.4 18 13 14 3 9 66 83.2
at Dominican (N.Y.) 11/30/25 85-105 L 30-73 .411 10-22 .455 15-25 .600 18 32 50 41.2 23 17 18 0 5 85 83.5
vs Chestnut Hill 12/03/25 68-65 W 25-61 .410 7-23 .304 11-16 .688 13 18 31 39.7 15 10 9 4 10 68 81.3
at Wilmington (DE) 12/09/25 76-98 L 23-65 .354 9-34 .265 21-31 .677 19 21 40 39.8 17 14 19 3 8 76 80.6
vs Felician 12/13/25 64-78 L 21-64 .328 8-28 .286 14-19 .737 20 18 38 39.6 20 12 14 0 7 64 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
D'Youville 11/14/25 68-90 L 21-55 .382 1-17 .059 25-31 .806 17 27 44 44.0 20 14 29 6 6 68 68.0
Dist. Columbia 11/15/25 78-89 L 30-57 .526 3-14 .214 15-21 .714 11 30 41 42.5 21 22 21 10 5 78 73.0
Bowie St. 11/18/25 52-87 L 19-57 .333 3-22 .136 11-17 .647 8 19 27 37.3 14 10 16 5 3 52 66.0
West Chester 11/21/25 88-84 W 29-61 .475 7-20 .350 23-34 .676 20 21 41 38.3 26 17 21 1 7 88 71.5
Caldwell 11/25/25 65-66 L 24-68 .353 4-20 .200 13-19 .684 19 33 52 41.0 15 12 15 7 9 65 70.2
Dominican (N.Y.) 11/30/25 105-85 W 38-74 .514 9-22 .409 20-33 .606 10 30 40 40.8 19 21 10 2 13 105 76.0
Chestnut Hill 12/03/25 65-68 L 23-52 .442 7-16 .438 12-19 .632 13 26 39 40.6 14 11 17 3 3 65 74.4
Wilmington (DE) 12/09/25 98-76 W 38-64 .594 8-16 .500 14-20 .700 10 27 37 40.1 23 23 16 4 11 98 77.4
Felician 12/13/25 78-64 W 28-51 .549 5-16 .313 17-21 .810 7 24 31 39.1 14 17 15 8 10 78 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
D'Youville 11/14/25 90-68 22 32-74/21-55 .432/.382 12-25/1-17 .480/.059 14-24/25-31 .583-.806 39/44 -5 21/14 15/29 2/6 13/6 24/20
Dist. Columbia 11/15/25 89-78 11 32-81/30-57 .395/.526 8-33/3-14 .242/.214 17-25/15-21 .680-.714 42/41 1 21/22 10/21 7/10 14/5 17/21
Bowie St. 11/18/25 87-52 35 32-77/19-57 .416/.333 13-37/3-22 .351/.136 10-13/11-17 .769-.647 49/27 22 17/10 12/16 4/5 8/3 19/14
West Chester 11/21/25 84-88 -4 27-56/29-61 .482/.475 6-25/7-20 .240/.350 24-34/23-34 .706-.676 27/41 -14 12/17 13/21 2/1 14/7 25/26
Caldwell 11/25/25 66-65 1 25-65/24-68 .385/.353 5-24/4-20 .208/.200 11-18/13-19 .611-.684 40/52 -12 13/12 14/15 3/7 9/9 18/15
Dominican (N.Y.) 11/30/25 85-105 -20 30-73/38-74 .411/.514 10-22/9-22 .455/.409 15-25/20-33 .600-.606 50/40 10 17/21 18/10 0/2 5/13 23/19
Chestnut Hill 12/03/25 68-65 3 25-61/23-52 .410/.442 7-23/7-16 .304/.438 11-16/12-19 .688-.632 31/39 -8 10/11 9/17 4/3 10/3 15/14
Wilmington (DE) 12/09/25 76-98 -22 23-65/38-64 .354/.594 9-34/8-16 .265/.500 21-31/14-20 .677-.700 40/37 3 14/23 19/16 3/4 8/11 17/23
Felician 12/13/25 64-78 -14 21-64/28-51 .328/.549 8-28/5-16 .286/.313 14-19/17-21 .737-.810 38/31 7 12/17 14/15 0/8 7/10 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 D'Youville (11/14/25)
FIELD GOALS MADE 32 D'Youville (11/14/25); Dist. Columbia (11/15/25); Bowie St. (11/18/25)
FIELD GOAL ATTEMPTS 81 Dist. Columbia (11/15/25)
3 PT FIELD GOALS MADE 13 Bowie St. (11/18/25)
3 PT FG ATTEMPTS 37 Bowie St. (11/18/25)
FREE THROWS MADE 24 West Chester (11/21/25)
FREE THROW ATTEMPTS 34 West Chester (11/21/25)
REBOUNDS 50 Dominican (N.Y.) (11/30/25)
ASSISTS 21 D'Youville (11/14/25); Dist. Columbia (11/15/25)
STEALS 14 West Chester (11/21/25); Dist. Columbia (11/15/25)
BLOCKED SHOTS 7 Dist. Columbia (11/15/25)
TURNOVERS 19 Wilmington (DE) (12/09/25)
FOULS 25 West Chester (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tre Powell; Emarquis Jones; Powell,Tre West Chester (11/21/25); Dist. Columbia (11/15/25); Wilmington (DE) (12/09/25)
FIELD GOALS MADE 9 Emarquis Jones Dist. Columbia (11/15/25)
FIELD GOAL ATTEMPTS 16 Emarquis Jones Dist. Columbia (11/15/25)
3 PT FIELD GOALS MADE 4 Powell,Tre; Brian Blanchet Bowie St. (11/18/25); Dominican (N.Y.) (11/30/25)
3 PT FG ATTEMPTS 8 Stewart,Masud Bowie St. (11/18/25)
FREE THROWS MADE 10 Tre Powell West Chester (11/21/25)
FREE THROW ATTEMPTS 12 Tre Powell West Chester (11/21/25)
REBOUNDS 12 Williams,Julian Bowie St. (11/18/25)
ASSISTS 8 Tre Powell Dominican (N.Y.) (11/30/25)
STEALS 5 Jones,Emarquis Wilmington (DE) (12/09/25)
BLOCKED SHOTS 4 Williams,Julian Bowie St. (11/18/25)
TURNOVERS 6 Tre Powell Dominican (N.Y.) (11/30/25)
FOULS 5 Anthony Akande; Julian Williams; Jalen Robinson D'Youville (11/14/25); West Chester (11/21/25); Felician (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Powell, Tre 9 155 17.2
#02 Jones, Emarquis 9 111 12.3
#22 Williams, Julian 9 91 10.1
#11 Blanchet, Brian 9 84 9.3
#04 Stewart, Masud 9 77 8.6
#33 Akande, Anthony 9 52 5.8
#24 Allen, Justin 9 52 5.8
#00 Brown, Elisha 9 52 5.8
#01 Robinson, Jalen 8 19 2.4
#03 Kittrell, Bryson 5 7 1.4
#05 Stewart herring, Jerm 2 6 3.0
#05 Stewart-Herring, Jermai 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Powell, Tre 9 48 109 .440 5.3 12.1
#02 Jones, Emarquis 9 37 78 .474 4.1 8.7
#22 Williams, Julian 9 36 72 .500 4.0 8.0
#04 Stewart, Masud 9 29 84 .345 3.2 9.3
#11 Blanchet, Brian 9 25 70 .357 2.8 7.8
#00 Brown, Elisha 9 22 56 .393 2.4 6.2
#33 Akande, Anthony 9 20 60 .333 2.2 6.7
#24 Allen, Justin 9 19 51 .373 2.1 5.7
#01 Robinson, Jalen 8 6 24 .250 0.8 3.0
#03 Kittrell, Bryson 5 2 4 .500 0.4 0.8
#05 Stewart herring, Jerm 2 2 4 .500 1.0 2.0
#05 Stewart-Herring, Jermai 4 1 2 .500 0.3 0.5
#12 Vazquez, Adrian 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blanchet, Brian 9 17 45 .378 1.9 5.0
#13 Powell, Tre 9 15 44 .341 1.7 4.9
#04 Stewart, Masud 9 11 42 .262 1.2 4.7
#02 Jones, Emarquis 9 10 21 .476 1.1 2.3
#22 Williams, Julian 9 9 29 .310 1.0 3.2
#00 Brown, Elisha 9 6 22 .273 0.7 2.4
#24 Allen, Justin 9 5 23 .217 0.6 2.6
#33 Akande, Anthony 9 3 11 .273 0.3 1.2
#01 Robinson, Jalen 8 2 12 .167 0.3 1.5
#05 Stewart herring, Jerm 2 0 1 .000 0.0 0.5
#12 Vazquez, Adrian 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Powell, Tre 9 44 55 .800 4.9 6.1
#02 Jones, Emarquis 9 27 37 .730 3.0 4.1
#11 Blanchet, Brian 9 17 23 .739 1.9 2.6
#22 Williams, Julian 9 10 10 1.000 1.1 1.1
#33 Akande, Anthony 9 9 15 .600 1.0 1.7
#24 Allen, Justin 9 9 19 .474 1.0 2.1
#04 Stewart, Masud 9 8 16 .500 0.9 1.8
#01 Robinson, Jalen 8 5 8 .625 0.6 1.0
#03 Kittrell, Bryson 5 3 5 .600 0.6 1.0
#00 Brown, Elisha 9 2 9 .222 0.2 1.0
#05 Stewart herring, Jerm 2 2 5 .400 1.0 2.5
#05 Stewart-Herring, Jermai 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Jones, Emarquis 9 59 6.6 32 3.6 27 3.0
#33 Akande, Anthony 9 56 6.2 22 2.4 34 3.8
#22 Williams, Julian 9 47 5.2 14 1.6 33 3.7
#13 Powell, Tre 9 40 4.4 12 1.3 28 3.1
#TM Team 9 36 4.0 29 3.2 7 0.8
#00 Brown, Elisha 9 34 3.8 14 1.6 20 2.2
#04 Stewart, Masud 9 24 2.7 13 1.4 11 1.2
#24 Allen, Justin 9 23 2.6 7 0.8 16 1.8
#11 Blanchet, Brian 9 15 1.7 7 0.8 8 0.9
#01 Robinson, Jalen 8 10 1.3 3 0.4 7 0.9
#05 Stewart herring, Jerm 2 6 3.0 3 1.5 3 1.5
#05 Stewart-Herring, Jermai 4 5 1.3 2 0.5 3 0.8
#03 Kittrell, Bryson 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Powell, Tre 9 46 5.1
#33 Akande, Anthony 9 16 1.8
#02 Jones, Emarquis 9 15 1.7
#04 Stewart, Masud 9 15 1.7
#01 Robinson, Jalen 8 13 1.6
#22 Williams, Julian 9 13 1.4
#11 Blanchet, Brian 9 7 0.8
#00 Brown, Elisha 9 5 0.6
#24 Allen, Justin 9 4 0.4
#05 Stewart herring, Jerm 2 2 1.0
#03 Kittrell, Bryson 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, Julian 9 13 1.4
#02 Jones, Emarquis 9 6 0.7
#33 Akande, Anthony 9 3 0.3
#11 Blanchet, Brian 9 1 0.1
#00 Brown, Elisha 9 1 0.1
#05 Stewart-Herring, Jermai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Emarquis 9 22 2.4
#13 Powell, Tre 9 16 1.8
#33 Akande, Anthony 9 14 1.6
#24 Allen, Justin 9 9 1.0
#04 Stewart, Masud 9 7 0.8
#22 Williams, Julian 9 6 0.7
#01 Robinson, Jalen 8 5 0.6
#11 Blanchet, Brian 9 4 0.4
#00 Brown, Elisha 9 4 0.4
#05 Stewart herring, Jerm 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Powell, Tre 9 25 2.8
#02 Jones, Emarquis 9 18 2.0
#01 Robinson, Jalen 8 15 1.9
#04 Stewart, Masud 9 14 1.6
#00 Brown, Elisha 9 13 1.4
#33 Akande, Anthony 9 11 1.2
#11 Blanchet, Brian 9 9 1.0
#24 Allen, Justin 9 8 0.9
#22 Williams, Julian 9 8 0.9
#03 Kittrell, Bryson 5 1 0.2
#05 Stewart-Herring, Jermai 4 1 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Akande, Anthony 9 30 3.3
#00 Brown, Elisha 9 27 3.0
#22 Williams, Julian 9 24 2.7
#11 Blanchet, Brian 9 23 2.6
#13 Powell, Tre 9 21 2.3
#02 Jones, Emarquis 9 17 1.9
#01 Robinson, Jalen 8 15 1.9
#24 Allen, Justin 9 8 0.9
#04 Stewart, Masud 9 8 0.9
#TM Team 9 2 0.2
#03 Kittrell, Bryson 5 1 0.2
#05 Stewart-Herring, Jermai 4 1 0.3
#12 Vazquez, Adrian 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Emarquis 9 244 27.1
#13 Powell, Tre 9 241 26.8
#04 Stewart, Masud 9 237 26.3
#22 Williams, Julian 9 217 24.1
#11 Blanchet, Brian 9 205 22.8
#00 Brown, Elisha 9 179 19.9
#33 Akande, Anthony 9 163 18.1
#24 Allen, Justin 9 162 18.0
#01 Robinson, Jalen 8 111 13.9
#03 Kittrell, Bryson 5 15 3.0
#05 Stewart-Herring, Jermai 4 11 2.8
#05 Stewart herring, Jerm 2 10 5.0
#12 Vazquez, Adrian 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Akande, Anthony 9 16 11 1.45
#03 Kittrell, Bryson 5 1 1 1.00
#13 Powell, Tre 9 46 25 1.84
#04 Stewart, Masud 9 15 14 1.07
#22 Williams, Julian 9 13 8 1.63