Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Goldey-Beacom (9-10, 4-6 CACC) -VS- Univ of the Sciences (1-10, 0-8 CACC)

Box Score

Goldey-Beacom logo
3
vs
Univ of the Sciences logo
0

Goldey-Beacom (9-10, 4-6 CACC)
-VS-
Univ of the Sciences (1-10, 0-8 CACC)

Team Score By Period
Team 1 2 3
Winner Goldey-Beacom GBC 25 25 25
Univ of the Sciences USCI 14 23 22
Date:
10/10/2014
Time:
7:15 pm
Site:
Philadelphia, Pa. (Bobby Morgan Arena)
Attendance:
67
Officials
1st Referee: Owen Reiley
2nd Referee: Dave Jones
Scorer: Christina Lagnese
VIEW
Match History vs Univ of the Sciences

Match Details

Game Statistics By Set
Set Goldey-Beacom Univ of the Sciences
K E TA % K E TA %
Set #1 13 3 37 .270 7 5 31 .065
Set #2 18 6 46 .261 7 4 36 .083
Set #3 12 4 47 .170 12 3 40 .225
Total 43 13 130 .231 26 12 107 .131
Team Statistical Comparison
Statistic Team Comparison
GBC - USCI
Points
52.0
37.0
Kills
43
26
Aces
7
7
Blocks
2
4
Assists
37
22
Digs
65
69

Game Leaders

GBC - Leaders
Statistic Leaders
Kills McCoy, Kadi (14), McCarthy, Grace (10), Moyer, Taylor (9)
Aces Wilson, Mackenzie (2), Moyer, Taylor (2), Peters, Roni (2)
Blocks Early, Innocent (2), Cipolletti, Danielle (1)
Assists Cipolletti, Danielle (31), Bistrimovich, Daphne (3), Wilson, Mackenzie (2)
Digs Receveur, Niki (19), Cipolletti, Danielle (12), Peters, Roni (11)
USCI - Leaders
Statistic Leaders
Kills Caitlyn Crawford (8), Desirae Lair (7), Nicole Rivera (4)
Aces Desirae Lair (2), Nicole Rivera (2), Christine Irrera (2)
Blocks Caitlyn Crawford (3), Amanda DeAngelo (2), Desirae Lair (1)
Assists Elizabeth Eaton (12), Hannah Boulaiche (9), Desirae Lair (1)
Digs Nicole Rivera (17), Christine Irrera (15), Desirae Lair (13)

Individual Statistics

Goldey-Beacom (9-10, 4-6 CACC)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mackenzie 3 0 0 0 0 2 0 2 4 2-4 0 0 0 6 0 0 2.0
2 2 Cipolletti, Danielle 3 2 3 11 -.091 31 0 0 0 0-0 0 1 0 12 0 0 2.5
7 7 Moyer, Taylor 3 9 3 20 .300 0 0 2 3 2-3 0 0 0 1 0 0 11.0
8 8 McCoy, Kadi 3 14 3 41 .268 0 0 0 2 0-2 0 0 0 10 0 0 14.0
14 14 Early, Innocent 3 7 2 17 .294 0 0 0 0 0-0 1 1 1 2 0 0 8.5
15 15 Peters, Roni 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 11 0 2 2.0
3 3 Bistrimovich, Daphne 3 1 0 6 .167 3 0 0 0 0-0 0 0 0 2 0 3 1.0
10 10 McCarthy, Grace 3 10 2 33 .242 0 0 0 0 0-0 0 0 0 2 2 0 10.0
11 11 Receveur, Niki 3 0 0 0 0 1 0 1 0 1-0 0 0 0 19 0 2 1.0
TM TM TEAM 0 0 -
Totals 43 13 130 .231 37 0 7 10 7-10 1 2 1 65 2 7 52
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mackenzie 3 0 0 0 6 0 0 2.0
2 2 Cipolletti, Danielle 3 0 1 0 12 0 0 2.5
7 7 Moyer, Taylor 3 0 0 0 1 0 0 11.0
8 8 McCoy, Kadi 3 0 0 0 10 0 0 14.0
14 14 Early, Innocent 3 1 1 1 2 0 0 8.5
15 15 Peters, Roni 3 0 0 0 11 0 2 2.0
3 3 Bistrimovich, Daphne 3 0 0 0 2 0 3 1.0
10 10 McCarthy, Grace 3 0 0 0 2 2 0 10.0
11 11 Receveur, Niki 3 0 0 0 19 0 2 1.0
TM TM TEAM 0
Totals 1 2 1 65 2 7 52

Univ of the Sciences (1-10, 0-8 CACC)

USCI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaileen Bevenour 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Desirae Lair 3 7 3 25 .160 1 0 2 0 2-0 0 1 1 13 0 4 9.5
10 10 Jessica Sesma 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 1 0 1.5
12 12 Caitlyn Crawford 3 8 2 31 .194 0 0 0 0 0-0 1 2 1 6 2 0 10.0
18 18 Elizabeth Eaton 3 1 0 4 .250 12 0 0 0 0-0 0 0 0 4 3 0 1.0
24 24 Nicole Rivera 3 4 4 19 .000 0 0 2 0 2-0 0 0 0 17 0 1 6.0
9 9 Amanda DeAngelo 3 3 3 18 .000 0 0 0 0 0-0 0 2 1 4 0 0 4.0
11 11 Hannah Boulaiche 3 1 0 1 1.000 9 0 0 0 0-0 0 0 1 2 3 0 1.0
14 14 Meghan Neff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Christine Irrera 3 1 0 4 .250 0 0 2 2 2-2 0 0 0 15 0 2 3.0
TM TM Team 0 0 -
Totals 26 12 107 .131 22 0 7 2 7-2 1 6 4 69 9 7 37
USCI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaileen Bevenour 3 0 0 0 6 0 0 1.0
7 7 Desirae Lair 3 0 1 1 13 0 4 9.5
10 10 Jessica Sesma 3 0 1 0 1 1 0 1.5
12 12 Caitlyn Crawford 3 1 2 1 6 2 0 10.0
18 18 Elizabeth Eaton 3 0 0 0 4 3 0 1.0
24 24 Nicole Rivera 3 0 0 0 17 0 1 6.0
9 9 Amanda DeAngelo 3 0 2 1 4 0 0 4.0
11 11 Hannah Boulaiche 3 0 0 1 2 3 0 1.0
14 14 Meghan Neff 3 0 0 0 1 0 0 0.0
21 21 Christine Irrera 3 0 0 0 15 0 2 3.0
TM TM Team 0
Totals 1 6 4 69 9 7 37