Skip To Main Content
Skip To Main Content

The Official Home of Goldey-Beacom College Athletics

Goldey-Beacom (1-3) -VS- Stonehill (3-1)

Box Score

Goldey-Beacom logo
0
vs
Stonehill logo
3

Goldey-Beacom (1-3)
-VS-
Stonehill (3-1)

Team Score By Period
Team 1 2 3
Goldey-Beacom GBC 22 14 21
Winner Stonehill STO 25 25 25
Date:
9/6/2014
Time:
4:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
50
Officials
1st Referee: n/a
VIEW
Match History vs Stonehill

Match Details

Game Statistics By Set
Set Goldey-Beacom Stonehill
K E TA % K E TA %
Set #1 8 2 22 .273 13 8 34 .147
Set #2 9 4 29 .172 11 2 24 .375
Set #3 10 3 27 .259 16 5 37 .297
Total 27 9 78 .231 40 15 95 .263
Team Statistical Comparison
Statistic Team Comparison
GBC - STO
Points
29.0
54.0
Kills
27
40
Aces
0
8
Blocks
2
6
Assists
21
39
Digs
34
36

Game Leaders

GBC - Leaders
Statistic Leaders
Kills McCoy, Kadi (9), Cipolletti, Danielle (6), McCarthy, Grace (6)
Aces
Blocks Moyer, Taylor (2), Cipolletti, Danielle (1), Bistrimovich, Daphne (1)
Assists Cipolletti, Danielle (19), Bistrimovich, Daphne (1), McCoy, Kadi (1)
Digs Peters, Roni (9), Wilson, Mackenzie (8), McCoy, Kadi (5)
STO - Leaders
Statistic Leaders
Kills Kelsey Weymouth (10), Meaghan Lee (8), Delia Phillips (7)
Aces Taylor Stevens (3), Emily Iverson (2), Kelsey Weymouth (2)
Blocks Rachel Peterson (3), Emily Iverson (2), Mary-Kate Catton (1)
Assists Emily Iverson (33), Claire Manuszak (3), Kelsey Weymouth (1)
Digs Claire Manuszak (11), Emily Iverson (6), Kelsey Weymouth (6)

Individual Statistics

Goldey-Beacom (1-3)

GBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cipolletti, Danielle 3 6 0 8 .750 19 0 0 1 0-1 0 1 1 4 1 0 6.5
3 3 Bistrimovich, Daphne 3 0 0 4 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Moyer, Taylor 3 3 0 9 .333 0 0 0 2 0-2 0 2 2 3 0 0 4.0
8 8 McCoy, Kadi 3 9 2 30 .233 1 0 0 0 0-0 0 0 0 5 0 1 9.0
10 10 McCarthy, Grace 3 6 2 12 .333 0 0 0 0 0-0 0 0 1 1 0 0 6.0
14 14 Early, Innocent 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Wilson, Mackenzie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
11 11 Receveur, Niki 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Peters, Roni 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 1 0 0.0
4 4 King, Charlee 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 9 78 .231 21 0 0 5 0-5 0 4 4 34 2 4 29
GBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cipolletti, Danielle 3 0 1 1 4 1 0 6.5
3 3 Bistrimovich, Daphne 3 0 1 0 0 0 0 0.5
7 7 Moyer, Taylor 3 0 2 2 3 0 0 4.0
8 8 McCoy, Kadi 3 0 0 0 5 0 1 9.0
10 10 McCarthy, Grace 3 0 0 1 1 0 0 6.0
14 14 Early, Innocent 3 0 0 0 0 0 0 3.0
1 1 Wilson, Mackenzie 3 0 0 0 8 0 2 0.0
11 11 Receveur, Niki 3 0 0 0 4 0 0 0.0
15 15 Peters, Roni 3 0 0 0 9 1 0 0.0
4 4 King, Charlee 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 4 4 34 2 4 29

Stonehill (3-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Iverson 3 3 0 4 .750 33 0 2 1 2-1 1 1 0 6 0 0 6.5
5 5 Taylor Stevens 3 0 0 0 0 0 0 3 2 3-2 0 0 0 5 0 0 3.0
6 6 Delia Phillips 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 7.0
8 8 Kelsey Weymouth 3 10 4 26 .231 1 0 2 2 2-2 0 0 0 6 0 0 12.0
11 11 Meaghan Lee 3 8 1 12 .583 1 0 0 0 0-0 0 1 0 0 0 0 8.5
12 12 Abby Harte 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 4 0 0 0.0
15 15 Claire Manuszak 3 0 0 0 0 3 0 1 1 1-1 0 0 0 11 0 0 1.0
10 10 Mary-Kate Catton 2 3 1 9 .222 0 0 0 0 0-0 1 0 0 1 0 0 4.0
18 18 Rachel Peterson 2 1 1 6 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
1 1 Marykay Nasby 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Meaghan Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Ellen Edgerton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Katherine DeLanty 1 6 0 9 .667 1 0 0 0 0-0 1 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 40 14 93 .280 39 0 8 8 8-8 4 4 0 36 0 0 54
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Iverson 3 1 1 0 6 0 0 6.5
5 5 Taylor Stevens 3 0 0 0 5 0 0 3.0
6 6 Delia Phillips 3 0 0 0 2 0 0 7.0
8 8 Kelsey Weymouth 3 0 0 0 6 0 0 12.0
11 11 Meaghan Lee 3 0 1 0 0 0 0 8.5
12 12 Abby Harte 3 0 0 0 4 0 0 0.0
15 15 Claire Manuszak 3 0 0 0 11 0 0 1.0
10 10 Mary-Kate Catton 2 1 0 0 1 0 0 4.0
18 18 Rachel Peterson 2 1 2 0 0 0 0 3.0
1 1 Marykay Nasby 1 0 0 0 0 0 0 2.0
9 9 Meaghan Martin 1 0 0 0 1 0 0 0.0
13 13 Ellen Edgerton 1 0 0 0 0 0 0 0.0
17 17 Katherine DeLanty 1 1 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 4 4 0 36 0 0 54